Table B-18. FY 2001 PS Active Component Enlisted Accessions by AFQT Category, Service, and Race/Ethnicity
                   
  a. Number                
                   
 
RACE/
AFQT CATEGORY
   
 
ETHNICITY
I
II
IIIA
IIIB
IV
Other/Unk.
TOTAL
  ARMY                
  White 243 1,847 1,113 1,035 119 60 4,417  
  Black 13 348 479 701 197 27 1,765  
  Hispanic 11 168 157 244 41 9 630  
  Other 10 75 64 82 17 7 255  
  Total 277 2,438 1,813 2,062 374 103 7,067  
  NAVY                
  White 72 486 301 216 8 511 1,594  
  Black 3 62 107 164 10 220 566  
  Hispanic 5 42 32 49 1 60 189  
  Other 6 57 23 38 0 68 192  
  Total 86 647 463 467 19 859 2,541  
  MARINE CORPS                
  White 19 129 77 56 0 2 283  
  Black 1 20 22 13 0 0 56  
  Hispanic 0 12 17 22 0 0 51  
  Other 2 6 6 7 0 0 21  
  Total 22 167 122 98 0 2 411  
  AIR FORCE                
  White 71 375 166 53 0 880 1,545  
  Black 5 39 40 36 0 86 206  
  Hispanic 1 27 18 10 0 35 91  
  Other 3 23 15 10 0 48 99  
  Total 80 464 239 109 0 1,049 1,941  
  TOTAL DoD                
  White 405 2,837 1,657 1,360 127 1,453 7,839  
  Black 22 469 648 914 207 333 2,593  
  Hispanic 17 249 224 325 42 104 961  
  Other 21 161 108 137 17 123 567  
  Total 465 3,716 2,637 2,736 393 2,013 11,960  
                   
                   
Table B-18 (Continued). FY 2001 PS Active Component Enlisted Accessions by AFQT Category, Service, and Race/Ethnicity
                   
                   
  b. Percent                
                   
 
RACE/
AFQT CATEGORY
   
 
ETHNICITY
I
II
IIIA
IIIB
IV
Other/Unk.
TOTAL
 
  ARMY                
  White 5.50% 41.82% 25.20% 23.43% 2.69% 1.36% 100.00%  
  Black 0.74% 19.72% 27.14% 39.72% 11.16% 1.53% 100.00%  
  Hispanic 1.75% 26.67% 24.92% 38.73% 6.51% 1.43% 100.00%  
  Other 3.92% 29.41% 25.10% 32.16% 6.67% 2.75% 100.00%  
  Total 3.92% 34.50% 25.65% 29.18% 5.29% 1.46% 100.00%  
  NAVY                
  White 4.52% 30.49% 18.88% 13.55% 0.50% 32.06% 100.00%  
  Black 0.53% 10.95% 18.90% 28.98% 1.77% 38.87% 100.00%  
  Hispanic 2.65% 22.22% 16.93% 25.93% 0.53% 31.75% 100.00%  
  Other 3.13% 29.69% 11.98% 19.79% 0.00% 35.42% 100.00%  
  Total 3.38% 25.46% 18.22% 18.38% 0.75% 33.81% 100.00%  
  MARINE CORPS                
  White 6.71% 45.58% 27.21% 19.79% 0.00% 0.71% 100.00%  
  Black 1.79% 35.71% 39.29% 23.21% 0.00% 0.00% 100.00%  
  Hispanic 0.00% 23.53% 33.33% 43.14% 0.00% 0.00% 100.00%  
  Other 9.52% 28.57% 28.57% 33.33% 0.00% 0.00% 100.00%  
  Total 5.35% 40.63% 29.68% 23.84% 0.00% 0.49% 100.00%  
  AIR FORCE                
  White 4.60% 24.27% 10.74% 3.43% 0.00% 56.96% 100.00%  
  Black 2.43% 18.93% 19.42% 17.48% 0.00% 41.75% 100.00%  
  Hispanic 1.10% 29.67% 19.78% 10.99% 0.00% 38.46% 100.00%  
  Other 3.03% 23.23% 15.15% 10.10% 0.00% 48.48% 100.00%  
  Total 4.12% 23.91% 12.31% 5.62% 0.00% 54.04% 100.00%  
  TOTAL DoD                
  White 5.17% 36.19% 21.14% 17.35% 1.62% 18.54% 100.00%  
  Black 0.85% 18.09% 24.99% 35.25% 7.98% 12.84% 100.00%  
  Hispanic 1.77% 25.91% 23.31% 33.82% 4.37% 10.82% 100.00%  
  Other 3.70% 28.40% 19.05% 24.16% 3.00% 21.69% 100.00%  
  Total 3.89% 31.07% 22.05% 22.88% 3.29% 16.83% 100.00%  
                   
  Rows may not add to totals due to rounding.

 

previous | next


Home | Summary | Contents | Search | Download | Links | FAQs
Chapters: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Appendices: | A | B | C | D | E |