Table E-13.  Coast Guard Active Component Enlisted Members, FY19: by Gender and Race/Ethnicity

               
RACE/ NUMBER   PERCENTAGE
ETHNICITY Males Females Total   Males Females Total
White 20,498 3,157 23,655 73.47 72.31 73.31
Black 1,546 305 1,851 5.54 6.99 5.74
AIAN1 583 94 677 2.09 2.15 2.10
Asian 420 93 513 1.51 2.13 1.59
NHPI2 347 63 410 1.24 1.44 1.27
Two or more 1,143 173 1,316 4.10 3.96 4.08
Unknown 3,362 481 3,843   12.05 11.02 11.91
TOTAL 27,899 4,366 32,265 100 100 100
Hispanic 4,225 693 4,918 15.14 15.87 15.24
Not Hispanic 19,352 3,017 22,369 69.36 69.10 69.33
Unknown 4,322 656 4,978   15.49 15.03 15.43
TOTAL 27,899 4,366 32,265 100 100 100
With the Unknowns distributed like the Knowns
RACE/ PERCENT
ETHNICITY         Males Females Total
White     83.54 81.26 83.23
Black 6.30 7.85 6.51
AIAN1 2.38 2.42 2.38
Asian 1.71 2.39 1.80
NHPI2 1.41 1.62 1.44
Two or more         4.66 4.45 4.63
TOTAL 100 100 100
Hispanic 17.92 18.68 18.02
Not Hispanic         82.08 81.32 81.98
TOTAL 100 100 100
   
1. American Indian, Alaska Native
2. Native Hawaiian, Pacific Islander
Rows and columns may not add to totals due to rounding.
Source: Military data are provided by the Defense Manpower Data Center (DMDC).