Table D-17.  Percentage of Active Component Commissioned Officers by Service in Grades O1-O3 and O4-O6, FYs 1973-2019

  Percent O1-O3   Percent O4-O6
FISCAL YEAR ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD
1973 63.22 57.76 70.64 62.32 62.11 36.29 41.77 28.96 37.32 37.46
1974 62.05 57.94 70.67 61.90 61.60 37.43 41.59 28.93 37.74 37.96
1975 62.52 59.06 70.53 63.29 62.55 36.98 40.48 29.07 36.37 37.03
1976 61.70 58.93 71.38 61.89 61.79 37.77 40.61 28.23 37.73 37.76
1977 61.20 60.63 71.52 61.95 62.04 38.27 38.92 28.09 37.67 37.51
1978 61.78 60.65 72.21 62.09 62.33 37.71 38.91 27.41 37.53 37.23
1979 62.22 60.42 71.63 62.34 62.47 37.29 39.14 27.99 37.29 37.10
1980 62.37 60.41 70.52 62.68 62.56 37.13 39.18 29.09 36.95 37.01
1981 63.26 61.22 70.68 63.35 63.29 36.27 38.37 28.93 36.30 36.31
1982 64.20 61.37 70.73 63.88 63.83 35.34 38.24 28.90 35.79 35.77
1983 64.39 62.43 71.47 64.03 64.27 35.16 37.18 28.18 35.64 35.35
1984 64.44 62.00 71.53 64.31 64.30 35.12 37.60 28.12 35.37 35.32
1985 64.55 62.64 69.92 64.57 64.46 35.01 36.99 29.73 35.12 35.17
1986 64.42 63.55 69.97 64.66 64.66 35.14 36.08 29.68 35.03 34.97
1987 64.01 63.36 70.53 64.23 64.36 35.53 36.27 29.09 35.46 35.27
1988 64.60 63.01 69.64 63.96 64.31 34.95 36.63 29.99 35.72 35.32
1989 64.67 63.15 69.87 63.58 64.24 34.87 36.48 29.75 36.10 35.38
1990 63.73 63.22 69.39 62.96 63.70 35.79 36.41 30.22 36.71 35.92
1991 62.09 62.76 69.28 63.03 63.07 37.45 36.87 30.34 36.64 36.55
1992 61.99 62.13 69.06 62.16 62.57 37.56 37.49 30.55 37.50 37.04
1993 61.09 61.67 68.86 61.24 61.86 38.30 37.96 30.73 38.41 37.74
1994 61.40 62.24 66.87 60.92 61.87 37.92 37.37 32.69 38.72 37.72
1995 60.78 61.34 65.36 61.29 61.47 38.58 38.27 34.21 38.35 38.14
1996 60.62 60.44 65.74 60.05 60.90 38.17 39.19 33.83 39.59 38.70
1997 60.77 60.23 64.43 59.93 60.78 37.93 39.34 35.08 39.71 38.80
1998 59.86 59.59 63.66 58.10 59.50 39.56 40.00 35.84 41.51 40.07
1999 58.69 59.04 63.48 57.30 58.83 40.07 40.54 36.02 42.31 40.74
2000 58.92 59.84 63.41 57.33 58.97 40.60 39.73 36.08 42.27 40.59
2001 59.23 60.02 63.58 57.19 59.09 40.29 39.56 35.93 42.41 40.47
2002 59.33 59.96 64.10 57.77 59.33 40.20 39.63 35.41 41.85 40.25
2003 60.38 60.17 64.28 58.03 59.82 39.15 39.43 35.25 41.59 39.76
2004 60.59 59.97 64.25 59.04 60.18 38.95 39.63 35.26 40.60 39.40
2005 59.44 59.23 64.08 59.65 59.83 40.10 40.34 35.45 39.98 39.74
2006 58.29 59.27 64.30 57.47 58.74 41.25 40.29 35.21 42.13 40.82
2007 59.11 59.08 64.91 56.68 58.83 40.44 40.47 34.62 42.89 40.73
2008 59.70 59.05 65.28 56.74 59.11 39.87 40.48 34.24 42.80 40.44
2009 60.08 58.57 65.85 57.07 59.30 39.48 40.94 33.69 42.45 40.24
2010 60.31 58.82 66.42 56.66 59.39 39.27 40.69 33.11 42.86 40.16
2011 60.73 58.07 66.45 56.77 59.43 38.88 41.45 33.11 42.75 40.12
2012 61.00 59.19 66.64 56.21 59.66 38.61 40.35 32.91 43.33 39.90
2013 60.95 59.38 66.28 56.84 59.83 38.66 40.16 33.29 42.68 39.74
2014 61.31 59.72 65.09 57.25 60.08 38.31 39.85 34.47 42.28 39.50
2015 61.94 60.49 65.58 58.03 60.78 37.65 39.10 33.98 41.48 38.79
2016 62.50 60.95 65.24 57.18 60.81 37.09 38.65 34.30 42.33 38.76
2017 63.73 60.91 66.00 56.73 61.19 35.86 38.69 33.55 42.79 38.38
2018 63.68 61.14 66.01 57.07 61.31 35.91 38.46 33.51 42.46 38.26
2019 63.46 61.47 66.06 57.06 61.30   36.15 38.14 33.50 42.49 38.29
   
Note:  The percentage of enlisted members in grades O7-O10 is 1 minus the sum of the percentages in grades O1-O3 and O4-O6.
Source: Military data are provided by the Defense Manpower Data Center (DMDC).