Table C-25.  Selected Reserve Commissioned Officers, FY19: by Occupational Area, Component, and Race/Ethnicity

Number
  OCCUPATIONAL AREA  
       Engineering Scientists       Supply,  
   General    Tactical  and and    Health    Admin-   Procurement,      Non-
RACE/ETHNICITY    Officers1    Operations   Intelligence  Maintenance Professionals    Care    istration   and Allied Occupational2 TOTAL
ARMY NATIONAL GUARD3                                    
White 222   8,750   1,642   5,681   1,421   3,962   2,666   3,601   3,163 31,108
Black 13 421 130 657 115 400 461 640 442 3,279
AIAN 4 2 31 9 34 2 26 12 25 10 151
Asian 6 278 91 237 52 214 101 160 164 1,303
NHPI 5 1 24 4 14 1 5 5 11 19 84
Two or more 1 151 36 155 30 110 75 71 143 772
Unknown 1   70   17   39   15   31   26   38   50   287
TOTAL 246 9,725 1,929 6,817 1,636 4,748 3,346 4,546 3,991 36,984
Hispanic 12 461 132 396 59 223 267 355 317 2,222
Not Hispanic 234 9,252 1,792 6,413 1,572 4,518 3,076 4,189 3,661 34,707
Unknown 0   12   5   8   5   7   3   2   13   55
TOTAL 246 9,725 1,929 6,817 1,636 4,748 3,346 4,546 3,991 36,984
ARMY RESERVE 6                                      
White 108   2,083   2,314   3,165   3,268   5,810   2,111   2,893   2,010 23,762
Black 10 147 246 722 389 1,575 843 1,026 651 5,609
AIAN 4 0 20 22 22 16 38 17 24 24 183
Asian 3 122 212 293 277 816 202 206 300 2,431
NHPI 5 1 19 21 34 23 70 30 46 29 273
Two or more 2 123 191 261 311 929 232 291 358 2,698
Unknown 0   0   0   0   0   0   0   0   0   0
TOTAL 124 2,514 3,006 4,497 4,284 9,238 3,435 4,486 3,372 34,956
Hispanic 5 170 283 368 327 689 358 434 360 2,994
Not Hispanic 119 2,338 2,720 4,126 3,955 8,492 3,076 4,050 3,011 31,887
Unknown 0   6   3   3   2   57   1   2   1   75
TOTAL 124 2,514 3,006 4,497 4,284 9,238 3,435 4,486 3,372 34,956
NAVAL RESERVE                                      
White 51   1,827   1,332   1,575   1,041   1,624   2,035   434   950 10,869
Black 2 79 65 102 60 239 198 61 108 914
AIAN 4 0 8 7 9 11 22 29 3 14 103
Asian 2 81 65 104 56 233 104 28 74 747
NHPI 5 0 5 6 4 3 21 8 2 5 54
Two or more 6 164 152 170 103 287 232 49 146 1,309
Unknown 0   0   0   0   0   0   0   0   0   0
TOTAL 61 2,164 1,627 1,964 1,274 2,426 2,606 577 1,297 13,996
Hispanic 1 154 106 155 95 219 183 69 160 1,142
Not Hispanic 48 1,895 1,392 1,669 1,085 1,947 2,249 458 1,037 11,780
Unknown 12   115   129   140   94   260   174   50   100   1,074
TOTAL 61 2,164 1,627 1,964 1,274 2,426 2,606 577 1,297 13,996
MARINE CORPS RESERVE                                    
White 11   1,590   297   242   222   0   201   528   142 3,233
Black 0 46 13 19 8 0 11 43 7 147
AIAN 4 0 18 2 2 0 0 5 5 3 35
Asian 0 54 19 16 8 0 14 22 10 143
NHPI 5 0 9 2 0 0 0 1 6 1 19
Two or more 0 197 39 39 19 0 32 94 15 435
Unknown 0   0   0   0   0   0   0   0   0   0
TOTAL 11 1,914 372 318 257 0 264 698 178 4,012
Hispanic 0 128 27 33 14 0 31 83 30 346
Not Hispanic 11 1,786 345 285 243 0 233 615 148 3,666
Unknown 0   0   0   0   0   0   0   0   0   0
TOTAL 11 1,914 372 318 257 0 264 698 178 4,012
AIR NATIONAL GUARD                                    
White 169   4,803   1,600   958   577   2,154   1,443   541   849 13,094
Black 6 100 96 68 35 180 109 43 62 699
AIAN 4 1 22 11 5 2 18 8 3 4 74
Asian 3 109 74 26 21 136 47 11 42 469
NHPI 5 0 26 7 7 2 17 17 0 7 83
Two or more 1 257 116 55 38 125 101 37 33 763
Unknown 0   0   0   0   0   0   0   0   0   0
TOTAL 180 5,317 1,904 1,119 675 2,630 1,725 635 997 15,182
Hispanic 5 248 123 68 33 152 129 41 91 890
Not Hispanic 174 4,669 1,689 983 571 2,302 1,528 557 872 13,345
Unknown 1   400   92   68   71   176   68   37   34   947
TOTAL 180 5,317 1,904 1,119 675 2,630 1,725 635 997 15,182
AIR FORCE RESERVE                                    
White 76   4,489   1,247   660   1,039   1,918   754   646   379 11,208
Black 0 137 106 45 94 286 112 77 18 875
AIAN 4 0 15 8 6 8 13 5 6 1 62
Asian 0 109 83 36 57 214 32 41 15 587
NHPI 5 0 12 7 4 4 28 11 9 2 77
Two or more 1 82 48 19 17 52 30 20 13 282
Unknown 1   234   114   49   89   141   65   47   9   749
TOTAL 78 5,078 1,613 819 1,308 2,652 1,009 846 437 13,840
Hispanic 2 243 132 71 73 187 82 66 22 878
Not Hispanic 76 4,022 1,275 619 993 1,630 829 688 203 10,335
Unknown 0   813   206   129   242   835   98   92   212   2,627
TOTAL 78 5,078 1,613 819 1,308 2,652 1,009 846 437 13,840
TOTAL DoD                                      
White 637 23,542 8,432 12,281 7,568 15,468 9,210 8,643 7,493 93,274
Black 31 930 656 1,613 701 2,680 1,734 1,890 1,288 11,523
AIAN 4 3 114 59 78 39 117 76 66 56 608
Asian 14 753 544 712 471 1,613 500 468 605 5,680
NHPI 5 2 95 47 63 33 141 72 74 63 590
Two or more 11 974 582 699 518 1,503 702 562 708 6,259
Unknown 2   304   131   88   104   172   91   85   59   1,036
TOTAL 700 26,712 10,451 15,534 9,434 21,694 12,385 11,788 10,272 118,970
Hispanic 25 1,404 803 1,091 601 1,470 1,050 1,048 980 8,472
Not Hispanic 662 23,962 9,213 14,095 8,419 18,889 10,991 10,557 8,932 105,720
Unknown 13   1,346   435   348   414   1,335   344   183   360   4,778
TOTAL 700 26,712 10,451 15,534 9,434 21,694 12,385 11,788 10,272 118,970
Percent
  OCCUPATIONAL AREA    
       Engineering Scientists       Supply,  
   General    Tactical  and and    Health    Admin-   Procurement,      Non-
RACE/ETHNICITY    Officers2    Operations   Intelligence  Maintenance Professionals    Care    istration   and Allied Occupational2 TOTAL
ARMY NATIONAL GUARD3                                    
White 0.71   28.13   5.28   18.26   4.57   12.74   8.57   11.58   10.17 100
Black 0.40 12.84 3.96 20.04 3.51 12.20 14.06 19.52 13.48 100
AIAN 4 1.32 20.53 5.96 22.52 1.32 17.22 7.95 16.56 6.62 100
Asian 0.46 21.34 6.98 18.19 3.99 16.42 7.75 12.28 12.59 100
NHPI 5 1.19 28.57 4.76 16.67 1.19 5.95 5.95 13.10 22.62 100
Two or more 0.13 19.56 4.66 20.08 3.89 14.25 9.72 9.20 18.52 100
Unknown 0.35   24.39   5.92   13.59   5.23   10.80   9.06   13.24   17.42   100
TOTAL 0.67 26.30 5.22 18.43 4.42 12.84 9.05 12.29 10.79 100
Hispanic 0.54 20.75 5.94 17.82 2.66 10.04 12.02 15.98 14.27 100
Not Hispanic 0.67 26.66 5.16 18.48 4.53 13.02 8.86 12.07 10.55 100
Unknown 0   21.82   9.09   14.55   9.09   12.73   5.45   3.64   23.64   100
TOTAL 0.67   26.30   5.22   18.43   4.42   12.84   9.05   12.29   10.79   100
ARMY RESERVE 6                                      
White 0.45   8.77   9.74   13.32   13.75   24.45   8.88   12.17   8.46 100
Black 0.18 2.62 4.39 12.87 6.94 28.08 15.03 18.29 11.61 100
AIAN 4 0 10.93 12.02 12.02 8.74 20.77 9.29 13.11 13.11 100
Asian 0.12 5.02 8.72 12.05 11.39 33.57 8.31 8.47 12.34 100
NHPI 5 0.37 6.96 7.69 12.45 8.42 25.64 10.99 16.85 10.62 100
Two or more 0.07 4.56 7.08 9.67 11.53 34.43 8.60 10.79 13.27 100
Unknown -----   -----   -----   -----   -----   -----   -----   -----   -----   -----
TOTAL 0.35 7.19 8.60 12.86 12.26 26.43 9.83 12.83 9.65 100
Hispanic 0.17 5.68 9.45 12.29 10.92 23.01 11.96 14.50 12.02 100
Not Hispanic 0.37 7.33 8.53 12.94 12.40 26.63 9.65 12.70 9.44 100
Unknown 0   8.00   4.00   4.00   2.67   76.00   1.33   2.67   1.33   100
TOTAL 0.35   7.19   8.60   12.86   12.26   26.43   9.83   12.83   9.65   100
NAVAL RESERVE                                      
White 0.47   16.81   12.26   14.49   9.58   14.94   18.72   3.99   8.74 100
Black 0.22 8.64 7.11 11.16 6.56 26.15 21.66 6.67 11.82 100
AIAN 4 0 7.77 6.80 8.74 10.68 21.36 28.16 2.91 13.59 100
Asian 0 10.84 8.70 13.92 7.50 31.19 13.92 3.75 9.91 100
NHPI 5 0 9.26 11.11 7.41 5.56 38.89 14.81 3.70 9.26 100
Two or more 0.46 12.53 11.61 12.99 7.87 21.93 17.72 3.74 11.15 100
Unknown -----   -----   -----   -----   -----   -----   -----   -----   -----   -----
TOTAL 0.44 15.46 11.62 14.03 9.10 17.33 18.62 4.12 9.27 100
Hispanic 0.09 13.49 9.28 13.57 8.32 19.18 16.02 6.04 14.01 100
Not Hispanic 0.41 16.09 11.82 14.17 9.21 16.53 19.09 3.89 8.80 100
Unknown 1.12   10.71   12.01   13.04   8.75   24.21   16.20   4.66   9.31   100
TOTAL 0.44   15.46   11.62   14.03   9.10   17.33   18.62   4.12   9.27   100
MARINE CORPS RESERVE                                    
White 0.34   49.18   9.19   7.49   6.87   0   6.22   16.33   4.39 100
Black 0 31.29 8.84 12.93 5.44 0 7.48 29.25 4.76 100
AIAN 4 0 51.43 5.71 5.71 0 0 14.29 14.29 8.57 100
Asian 0 37.76 13.29 11.19 5.59 0 9.79 15.38 6.99 100
NHPI 5 0 47.37 10.53 0 0 0 5.26 31.58 5.26 100
Two or more 0 45.29 8.97 8.97 4.37 0 7.36 21.61 3.45 100
Unknown -----   -----   -----   -----   -----   -----   -----   -----   -----   -----
TOTAL 0.27 47.71 9.27 7.93 6.41 0 6.58 17.40 4.44 100
Hispanic 0 36.99 7.80 9.54 4.05 0 8.96 23.99 8.67 100
Not Hispanic 0.30 48.72 9.41 7.77 6.63 0 6.36 16.78 4.04 100
Unknown -----   -----   -----   -----   -----   -----   -----   -----   -----   -----
TOTAL 0.27   47.71   9.27   7.93   6.41   0   6.58   17.40   4.44   100
AIR NATIONAL GUARD                                    
White 1.29   36.68   12.22   7.32   4.41   16.45   11.02   4.13   6.48 100
Black 0.86 14.31 13.73 9.73 5.01 25.75 15.59 6.15 8.87 100
AIAN 4 1.35 29.73 14.86 6.76 2.70 24.32 10.81 4.05 5.41 100
Asian 0.64 23.24 15.78 5.54 4.48 29.00 10.02 2.35 8.96 100
NHPI 5 0 31.33 8.43 8.43 2.41 20.48 20.48 0 8.43 100
Two or more 0.13 33.68 15.20 7.21 4.98 16.38 13.24 4.85 4.33 100
Unknown -----   -----   -----   -----   -----   -----   -----   -----   -----   -----
TOTAL 1.19 35.02 12.54 7.37 4.45 17.32 11.36 4.18 6.57 100
Hispanic 0.56 27.87 13.82 7.64 3.71 17.08 14.49 4.61 10.22 100
Not Hispanic 1.30 34.99 12.66 7.37 4.28 17.25 11.45 4.17 6.53 100
Unknown 0.11   42.24   9.71   7.18   7.50   18.59   7.18   3.91   3.59   100
TOTAL 1.19   35.02   12.54   7.37   4.45   17.32   11.36   4.18   6.57   100
AIR FORCE RESERVE                                    
White 0.68   40.05   11.13   5.89   9.27   17.11   6.73   5.76   3.38 100
Black 0 15.66 12.11 5.14 10.74 32.69 12.80 8.80 2.06 100
AIAN 4 0 24.19 12.90 9.68 12.90 20.97 8.06 9.68 1.61 100
Asian 0 18.57 14.14 6.13 9.71 36.46 5.45 6.98 2.56 100
NHPI 5 0 15.58 9.09 5.19 5.19 36.36 14.29 11.69 2.60 100
Two or more 0.35 29.08 17.02 6.74 6.03 18.44 10.64 7.09 4.61 100
Unknown 0.13   31.24   15.22   6.54   11.88   18.83   8.68   6.28   1.20   100
TOTAL 0.56 36.69 11.65 5.92 9.45 19.16 7.29 6.11 3.16 100
Hispanic 0.23 27.68 15.03 8.09 8.31 21.30 9.34 7.52 2.51 100
Not Hispanic 0.74 38.92 12.34 5.99 9.61 15.77 8.02 6.66 1.96 100
Unknown 0   30.95   7.84   4.91   9.21   31.79   3.73   3.50   8.07   100
TOTAL 0.56   36.69   11.65   5.92   9.45   19.16   7.29   6.11   3.16   100
TOTAL DoD                                      
White 0.68   25.24   9.04   13.17   8.11   16.58   9.87   9.27   8.03 100
Black 0.27 8.07 5.69 14.00 6.08 23.26 15.05 16.40 11.18 100
AIAN 4 0.49 18.75 9.70 12.83 6.41 19.24 12.50 10.86 9.21 100
Asian 0.25 13.26 9.58 12.54 8.29 28.40 8.80 8.24 10.65 100
NHPI 5 0.34 16.10 7.97 10.68 5.59 23.90 12.20 12.54 10.68 100
Two or more 0.18 15.56 9.30 11.17 8.28 24.01 11.22 8.98 11.31 100
Unknown 0.19   29.34   12.64   8.49   10.04   16.60   8.78   8.20   5.69   100
TOTAL 0.59 22.45 8.78 13.06 7.93 18.23 10.41 9.91 8.63 100
Hispanic 0.30 16.57 9.48 12.88 7.09 17.35 12.39 12.37 11.57 100
Not Hispanic 0.63 22.67 8.71 13.33 7.96 17.87 10.40 9.99 8.45 100
Unknown 0.27   28.17   9.10   7.28   8.66   27.94   7.20   3.83   7.53   100
TOTAL 0.59   22.45   8.78   13.06   7.93   18.23   10.41   9.91   8.63   100
   
Note: The data in this table reflect commissioned officers serving as of 30 September 2019.
1. Tables do not include 975 individuals below the rank of O-7 but classified as general officers by DMDC (848 White, 40 Black, 3 AIAN, 23 Asian, 3 NHPI, and 52 multiple race and 6 unknown race): USAR: 1 White; USNR: 164 White, 19 Black, 1 AIAN, 9 Asian, 2 NHPI and 19 Two or more; USMCR: 210 White, 6 Black, 4 Asian,  and 25 Two or more; ANG: 295 White, 7 Black, 2 AIAN, 4 Asian,  and 5 Two or more; USAFR: 178 White, 8 Black, 6 Asian, 1 NHPI, 3 Two or more, and 6 multiple race;   For ethnicity, 55 Hispanics (13 in the USNR, 15 in the USMCR, 15 in the ANG, and 12 in the USAFR), 887 Non-Hispanics (1 in the USAR, 182 in the USNR, 230 in the USMCR, 295 in the ANG, and 179 in the USAFR), and 33 Unknowns (19 in the USNR, 3 in the ANG, and 11 in the USAFR).  The "Officer" category is officially called "General Officers and Executives, N.E.C."  It includes  "...all directors, planners and executives not elsewhere classified, and all Marine Corps full Colonels."
2. "Non-occupational" may include patients, students, those with unassigned duties, and unknowns.
3. The Army National Guard (ARNG) does not report data on the number of officers in the "Two or more" category.  Caution should be used in comparing the racial composition of the ARNG's officer corps with those of the other Selected Reserve components.
4. American Indian, Alaska Native
5. Native Hawaiian, Pacific Islander
6. The US Army Reserve (USAR) does not report data on the number of officers in the "Two or more" category. Caution should be used in comparing the racial composition of the USAR's corps with those of the other Selected Reserve components.
Rows and columns may not add to totals due to rounding.
Source:  Military data are provided by the Defense Manpower Data Center (DMDC).