Table C-13.  Selected Reserve Enlisted Members, FY19: by Race/Ethnicity, Component, and Gender with Civilian Comparison Group

                                 
RACE
WHITE BLACK AIAN1 ASIAN NHPI2 TWO OR MORE UNKNOWN TOTAL
GENDER #       %     #       %     #       %     #       %     #      %     #       %     #       %     #       %    
ARMY NATIONAL GUARD                              
   Males 187,242 79.43 35,234 14.95 1,470 0.62 7,598 3.22 536 0.23 2,958 1.25 708 0.30 235,746 100
   Females 36,095 66.30 14,982 27.52 491 0.90 1,732 3.18 146 0.27 832 1.53 161 0.30 54,439 100
   Total 223,337 76.96 50,216 17.30 1,961 0.68 9,330 3.22 682 0.24 3,790 1.31 869 0.30 290,185 100
   Percent Females 16.16 29.84 25.04 18.56 21.41 21.95 18.53 18.76
With the Unknowns distributed like the Knowns
   Males 79.66 14.99 0.63 3.23 0.23 1.26
   Females 66.50 27.60 0.90 3.19 0.27 1.53
   Total 77.19 17.36 0.68 3.22 0.24 1.31
ARMY RESERVE 3                                
   Males 78,402 67.84 23,204 20.08 664 0.57 7,957 6.89 1,258 1.09 4,078 3.53 0 0 115,563 100
   Females 19,373 52.87 12,621 34.45 281 0.77 2,358 6.44 586 1.60 1,421 3.88 0 0 36,640 100
   Total 97,775 64.24 35,825 23.54 945 0.62 10,315 6.78 1,844 1.21 5,499 3.61 0 0 152,203 100
   Percent Females 19.81 35.23 29.74 22.86 31.78 25.84 ----- 24.07
With the Unknowns distributed like the Knowns
   Males 67.84 20.08 0.57 6.89 1.09 3.53
   Females 52.87 34.45 0.77 6.44 1.60 3.88
   Total 64.24 23.54 0.62 6.78 1.21 3.61
NAVAL RESERVE                                
   Males 20,252 60.07 5,700 16.91 889 2.64 2,104 6.24 377 1.12 4,392 13.03 0 0 33,714 100
   Females 5,780 49.66 2,988 25.67 312 2.68 704 6.05 117 1.01 1,739 14.94 0 0 11,640 100
   Total 26,032 57.40 8,688 19.16 1,201 2.65 2,808 6.19 494 1.09 6,131 13.52 0 0 45,354 100
   Percent Females 22.20 34.39 25.98 25.07 23.68 28.36 ----- 25.66
With the Unknowns distributed like the Knowns
   Males 60.07 16.91 2.64 6.24 1.12 13.03
   Females 49.66 25.67 2.68 6.05 1.01 14.94
   Total 57.40 19.16 2.65 6.19 1.09 13.52
MARINE CORPS RESERVE                              
   Males 26,329 80.52 3,323 10.16 262 0.80 1,497 4.58 260 0.80 1,028 3.14 0 0 32,699 100
   Females 850 71.37 160 13.43 15 1.26 44 3.69 12 1.01 110 9.24 0 0 1,191 100
   Total 27,179 80.20 3,483 10.28 277 0.82 1,541 4.55 272 0.80 1,138 3.36 0 0 33,890 100
   Percent Females 3.13 4.59 5.42 2.86 4.41 9.67 ----- 3.51
With the Unknowns distributed like the Knowns
   Males 80.52 10.16 0.80 4.58 0.80 3.14
   Females 71.37 13.43 1.26 3.69 1.01 9.24
   Total 80.20 10.28 0.82 4.55 0.80 3.36
AIR NATIONAL GUARD                              
   Males 58,825 81.85 6,117 8.51 432 0.60 2,250 3.13 729 1.01 3,512 4.89 0 0 71,865 100
   Females 14,510 73.15 3,026 15.25 187 0.94 669 3.37 281 1.42 1,164 5.87 0 0 19,837 100
   Total 73,335 79.97 9,143 9.97 619 0.68 2,919 3.18 1,010 1.10 4,676 5.10 0 0 91,702 100
   Percent Females 19.79 33.10 30.21 22.92 27.82 24.89 ----- 21.63
With the Unknowns distributed like the Knowns
   Males 81.85 8.51 0.60 3.13 1.01 4.89
   Females 73.15 15.25 0.94 3.37 1.42 5.87
   Total 79.97 9.97 0.68 3.18 1.10 5.10
AIR FORCE RESERVE                              
   Males 28,354 70.63 6,752 16.82 258 0.64 1,595 3.97 560 1.39 2,628 6.55 0 0 40,147 100
   Females 8,559 56.31 4,278 28.14 150 0.99 670 4.41 251 1.65 1,292 8.50 0 0 15,200 100
   Total 36,913 66.69 11,030 19.93 408 0.74 2,265 4.09 811 1.47 3,920 7.08 0 0 55,347 100
   Percent Females 23.19 38.79 36.76 29.58 30.95 32.96 ----- 27.46
With the Unknowns distributed like the Knowns
   Males 70.63 16.82 0.64 3.97 1.39 6.55
   Females 56.31 28.14 0.99 4.41 1.65 8.50
   Total 66.69 19.93 0.74 4.09 1.47 7.08
TOTAL DoD                                
   Males 399,404 75.40 80,330 15.16 3,975 0.75 23,001 4.34 3,720 0.70 18,596 3.51 708 0.13 529,734 100
   Females 85,167 61.29 38,055 27.39 1,436 1.03 6,177 4.45 1,393 1.00 6,558 4.72 161 0.12 138,947 100
   Total 484,571 72.47 118,385 17.70 5,411 0.81 29,178 4.36 5,113 0.76 25,154 3.76 869 0.13 668,681 100
   Percent Females 17.58 32.15 26.54 21.17 27.24 26.07 18.53 20.78
With the Unknowns distributed like the Knowns
   Males 75.50 15.18 0.75 4.35 0.70 3.52
   Females 61.37 27.42 1.03 4.45 1.00 4.73
   Total 72.56 17.73 0.81 4.37 0.77 3.77
18-55 YR-OLD CIVILIAN LABOR FORCE4                            
   Males 51,839,443 77.23 8,188,194 12.20 756,108 1.13 4,489,269 6.69 305,531 0.46 1,548,122 2.31 0 0 67,126,667 100
   Females 44,385,227 74.43 8,888,370 14.90 665,292 1.12 3,980,395 6.67 270,901 0.45 1,445,449 2.42 0 0 59,635,633 100
   Total 96,224,670 75.91 17,076,563 13.47 1,421,400 1.12 8,469,665 6.68 576,432 0.45 2,993,571 2.36 0 0 126,762,300 100
   Percent Females 46.13 52.05 46.81 47.00 47.00 48.29 ----- 47.05
ETHNICITY
HISPANIC NOT HISPANIC Unknown TOTAL HISPANIC NOT HISPANIC
GENDER #       %     #       %     #       %     #       %       %       %    
ARMY NATIONAL GUARD               With the Unknowns distributed like the Knowns
   Males 26,230 11.13 208,976 88.64 540 0.23 235,746 100 11.15 88.85
   Females 7,524 13.82 46,831 86.02 84 0.15 54,439 100 13.84 86.16
   Total 33,754 11.63 255,807 88.15 624 0.22 290,185 100 11.66 88.34
   Percent Females 22.29 18.31 13.46 18.76
ARMY RESERVE                 With the Unknowns distributed like the Knowns
   Males 22,360 19.35 93,139 80.60 64 0.06 115,563 100 19.36 80.64
   Females 7,636 20.84 28,995 79.13 9 0.02 36,640 100 20.85 79.15
   Total 29,996 19.71 122,134 80.24 73 0.05 152,203 100 19.72 80.28
   Percent Females 25.46 23.74 12.33 24.07
NAVAL RESERVE                 With the Unknowns distributed like the Knowns
   Males 6,262 18.57 21,809 64.69 5,643 16.74 33,714 100 22.31 77.69
   Females 2,435 20.92 7,229 62.10 1,976 16.98 11,640 100 25.20 74.80
   Total 8,697 19.18 29,038 64.03 7,619 16.80 45,354 100 23.05 76.95
   Percent Females 28.00 24.89 25.94 25.66
MARINE CORPS RESERVE               With the Unknowns distributed like the Knowns
   Males 8,269 25.29 24,430 74.71 0 0 32,699 100 25.29 74.71
   Females 354 29.72 837 70.28 0 0 1,191 100 29.72 70.28
   Total 8,623 25.44 25,267 74.56 0 0 33,890 100 25.44 74.56
   Percent Females 4.11 3.31 ----- 3.51
AIR NATIONAL GUARD               With the Unknowns distributed like the Knowns
   Males 8,007 11.14 61,687 85.84 2,171 3.02 71,865 100 11.49 88.51
   Females 2,707 13.65 16,542 83.39 588 2.96 19,837 100 14.06 85.94
   Total 10,714 11.68 78,229 85.31 2,759 3.01 91,702 100 12.05 87.95
   Percent Females 25.27 21.15 21.31 21.63
AIR FORCE RESERVE               With the Unknowns distributed like the Knowns
   Males 4,788 11.93 21,439 53.40 13,920 34.67 40,147 100 18.26 81.74
   Females 1,906 12.54 6,885 45.30 6,409 42.16 15,200 100 21.68 78.32
   Total 6,694 12.09 28,324 51.18 20,329 36.73 55,347 100 19.12 80.88
   Percent Females 28.47 24.31 31.53 27.46
TOTAL DoD                 With the Unknowns distributed like the Knowns
   Males 75,916 14.33 431,480 81.45 22,338 4.22 529,734 100 14.96 85.04
   Females 22,562 16.24 107,319 77.24 9,066 6.52 138,947 100 17.37 82.63
   Total 98,478 14.73 538,799 80.58 31,404 4.70 668,681 100 15.45 84.55
   Percent Females 22.91 19.92 28.87 20.78
                 
18-55 YR-OLD CIVILIAN LABOR FORCE4            
   Males 14,106,395 21.01 53,020,272 78.99 (5) (5) 67,126,667 100
   Females 10,835,913 18.17 48,799,720 81.83 (5) (5) 59,635,633 100
   Total 24,942,308 19.68 101,819,992 80.32 (5) (5) 126,762,300 100
   Percent Females 43.44 47.93 47.05
     
Note: The data in the table reflect enlisted members as of 30 September 2019.
1. American Indian, Alaska Native
2. Native Hawaiian, Pacific Islander
3. The US Army Reserve (USAR) does not report data on the number of enlisted personnel in the "Two or more" category. Caution should be used in comparing the racial composition of the USAR's enlisted force with those of the other Selected Reserve components.
4. Civilian data do not have Unknowns for Ethnicity.
Rows and columns may not add to totals due to rounding.
Source:  Civilian data from Bureau of  Labor Statistics Current Population Survey, September 2019.  Military data are provided by the Defense Manpower Data Center (DMDC).