Table C-11.  Selected Reserve Enlisted Members, FY19: by Age Group, Component, and Gender with Civilian Comparison Group

Number
  AGE GROUP  
GENDER 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-55 Unknown TOTAL
ARMY NATIONAL GUARD                    
   Males 25,014 66,858 49,458 35,991 25,669 13,554 9,551 9,651 0 235,746
   Females 10,265 18,574 10,561 6,852 4,120 1,839 1,200 1,028 0 54,439
   Total 35,279 85,432 60,019 42,843 29,789 15,393 10,751 10,679 0 290,185
   Percent Females 29.10 21.74 17.60 15.99 13.83 11.95 11.16 9.63 ----- 18.76
ARMY RESERVE                    
   Males 7,721 26,519 25,499 19,110 15,228 8,598 6,065 6,822 1 115,563
   Females 3,852 9,933 7,847 5,849 4,122 2,052 1,423 1,562 0 36,640
   Total 11,573 36,452 33,346 24,959 19,350 10,650 7,488 8,384 1 152,203
   Percent Females 33.28 27.25 23.53 23.43 21.30 19.27 19.00 18.63 0 24.07
NAVAL RESERVE                    
   Males 662 5,281 7,465 7,522 5,901 3,362 1,939 1,582 0 33,714
   Females 385 1,988 3,158 2,401 1,751 1,000 472 485 0 11,640
   Total 1,047 7,269 10,623 9,923 7,652 4,362 2,411 2,067 0 45,354
   Percent Females 36.77 27.35 29.73 24.20 22.88 22.93 19.58 23.46 ----- 25.66
MARINE CORPS RESERVE                    
   Males 3,986 16,812 7,452 2,445 1,188 519 217 80 0 32,699
   Females 69 455 381 179 82 22 0 3 0 1,191
   Total 4,055 17,267 7,833 2,624 1,270 541 217 83 0 33,890
   Percent Females 1.70 2.64 4.86 6.82 6.46 4.07 0 3.61 ----- 3.51
AIR NATIONAL GUARD                    
   Males 3,019 10,845 13,156 13,360 12,334 7,380 5,242 6,528 1 71,865
   Females 1,407 4,113 4,192 3,479 3,048 1,666 1,010 922 0 19,837
   Total 4,426 14,958 17,348 16,839 15,382 9,046 6,252 7,450 1 91,702
   Percent Females 31.79 27.50 24.16 20.66 19.82 18.42 16.15 12.38 0 21.63
AIR FORCE RESERVE                    
   Males 974 4,766 8,591 8,383 7,562 3,986 2,763 3,122 0 40,147
   Females 695 2,602 3,504 3,131 2,594 1,335 691 648 0 15,200
   Total 1,669 7,368 12,095 11,514 10,156 5,321 3,454 3,770 0 55,347
   Percent Females 41.64 35.31 28.97 27.19 25.54 25.09 20.01 17.19 ----- 27.46
                           
TOTAL DoD                    
   Males 41,376 131,081 111,621 86,811 67,882 37,399 25,777 27,785 2 529,734
   Females 16,673 37,665 29,643 21,891 15,717 7,914 4,796 4,648 0 138,947
   Total 58,049 168,746 141,264 108,702 83,599 45,313 30,573 32,433 2 668,681
   Percent Females 28.72 22.32 20.98 20.14 18.80 17.47 15.69 14.33 0 20.78
                     
 CIVILIAN LABOR FORCE, 17-55 YR-OLD                
   Males 2,639,022 7,730,549 9,986,486 9,976,207 9,741,583 8,681,484 8,717,721 10,442,444 0 67,915,497
   Females 2,444,672 7,408,226 9,057,480 8,380,373 8,278,859 7,844,921 7,922,762 9,453,934 0 60,791,226
   Total 5,083,694 15,138,775 19,043,967 18,356,580 18,020,443 16,526,405 16,640,482 19,896,378 0 128,706,723
   Percent Females 48.09 48.94 47.56 45.65 45.94 47.47 47.61 47.52 ----- 47.23
Percent
  AGE GROUP  
GENDER 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50+ Unknown TOTAL
ARMY NATIONAL GUARD                    
   Males 10.61 28.36 20.98 15.27 10.89 5.75 4.05 4.09 0 100
   Females 18.86 34.12 19.40 12.59 7.57 3.38 2.20 1.89 0 100
   Total 12.16 29.44 20.68 14.76 10.27 5.30 3.70 3.68 0 100
ARMY RESERVE                    
   Males 6.68 22.95 22.07 16.54 13.18 7.44 5.25 5.90 0 100
   Females 10.51 27.11 21.42 15.96 11.25 5.60 3.88 4.26 0 100
   Total 7.60 23.95 21.91 16.40 12.71 7.00 4.92 5.51 0 100
NAVAL RESERVE                    
   Males 1.96 15.66 22.14 22.31 17.50 9.97 5.75 4.69 0 100
   Females 3.31 17.08 27.13 20.63 15.04 8.59 4.05 4.17 0 100
   Total 2.31 16.03 23.42 21.88 16.87 9.62 5.32 4.56 0 100
MARINE CORPS RESERVE                    
   Males 12.19 51.41 22.79 7.48 3.63 1.59 0.66 0.24 0 100
   Females 5.79 38.20 31.99 15.03 6.88 1.85 0 0.25 0 100
   Total 11.97 50.95 23.11 7.74 3.75 1.60 0.64 0.24 0 100
AIR NATIONAL GUARD                    
   Males 4.20 15.09 18.31 18.59 17.16 10.27 7.29 9.08 0 100
   Females 7.09 20.73 21.13 17.54 15.37 8.40 5.09 4.65 0 100
   Total 4.83 16.31 18.92 18.36 16.77 9.86 6.82 8.12 0 100
AIR FORCE RESERVE                    
   Males 2.43 11.87 21.40 20.88 18.84 9.93 6.88 7.78 0 100
   Females 4.57 17.12 23.05 20.60 17.07 8.78 4.55 4.26 0 100
   Total 3.02 13.31 21.85 20.80 18.35 9.61 6.24 6.81 0 100
TOTAL DoD                    
   Males 7.81 24.74 21.07 16.39 12.81 7.06 4.87 5.25 0 100
   Females 12.00 27.11 21.33 15.75 11.31 5.70 3.45 3.35 0 100
   Total 8.68 25.24 21.13 16.26 12.50 6.78 4.57 4.85 0 100
                     
 CIVILIAN LABOR FORCE, 17-55 YR-OLD                
   Males 3.89 11.38 14.70 14.69 14.34 12.78 12.84 15.38 0 100
   Females 4.02 12.19 14.90 13.79 13.62 12.90 13.03 15.55 0 100
   Total 3.95 11.76 14.80 14.26 14.00 12.84 12.93 15.46 0 100
   
Note: The data in the table reflect enlisted members as of 30 September 2019.
Rows and columns may not add to totals due to rounding.
Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, September 2019.  Military data are provided by the Defense Manpower Data Center (DMDC).