Table B-46.  Non-Prior Service (NPS) Active Component Enlisted Accessions, Quality, and Mean AFQT, FY19: by Census Region, Division, and State with Civilian Comparison Group

CENSUS REGION Area's Contribution   Area's Contribution   Representation   Percent of   Mean AFQT
   Census Division All NPS Accessions1   Civilian 18-24 Yr-Olds2 Ratio3 High-Quality Percentile
      State    #    %      #    %       Accessions   Score
NORTHEAST REGION 19,942 12.32 4,939,727 16.98 0.73 66.40 61.5
   New England Division 4,892 3.02 1,285,229 4.42 0.68 70.11 63.5
      Maine 511 0.32 112,137 0.39 0.82 69.47 63.4
      New Hampshire 572 0.35 119,984 0.41 0.86 77.10 68.3
      Vermont 159 0.10 48,107 0.17 0.59 75.47 65.5
      Massachusetts 1,991 1.23 625,897 2.15 0.57 70.52 63.4
      Rhode Island 308 0.19 89,248 0.31 0.62 68.83 61.9
      Connecticut 1,351 0.83 289,856 1.00 0.84 66.47 61.9
   Middle Atlantic Division 15,050 9.30 3,654,498 12.56 0.74 65.19 60.8
      New York 7,189 4.44 1,717,389 5.90 0.75 61.65 59.4
      New Jersey 3,132 1.94 835,857 2.87 0.67 65.29 60.6
      Pennsylvania 4,729 2.92 1,101,252 3.78 0.77 70.50 63.2
NORTH CENTRAL REGION 27,537 17.02 6,049,585 20.79 0.82 69.49 62.7
   East North Central Division 19,630 12.13 4,190,943 14.40 0.84 68.89 62.3
      Ohio 5,384 3.33 1,051,721 3.61 0.92 68.72 61.9
      Indiana 3,087 1.91 610,722 2.10 0.91 69.13 62.7
      Illinois 5,157 3.19 1,157,792 3.98 0.80 66.05 61.2
      Michigan 3,798 2.35 896,146 3.08 0.76 70.59 63.2
      Wisconsin 2,204 1.36 474,562 1.63 0.84 72.69 64.1
   West North Central Division 7,907 4.89 1,858,642 6.39 0.76 70.99 63.6
      Minnesota 1,429 0.88 486,746 1.67 0.53 75.72 65.8
      Iowa 1,070 0.66 281,764 0.97 0.68 71.87 64.2
      Missouri 2,800 1.73 488,091 1.68 1.03 67.86 62.3
      North Dakota 167 0.10 75,410 0.26 0.40 68.26 63.4
      South Dakota 340 0.21 76,794 0.26 0.80 67.94 63.0
      Nebraska 885 0.55 187,663 0.64 0.85 73.67 64.1
      Kansas 1,216 0.75 262,175 0.90 0.83 71.13 63.5
CENSUS REGION Area's Contribution   Area's Contribution   Representation   Percent of   Mean AFQT
   Census Division All NPS Accessions   Civilian 18-24 Yr-Olds Ratio High-Quality Percentile
      State    #    %      #    %       Accessions   Score
SOUTH REGION 74,863 46.26 11,094,255 38.13 1.21 64.46 60.3
   South Atlantic Division 40,295 24.90 5,453,808 18.74 1.33 64.17 60.3
      Delaware 404 0.25 75,841 0.26 0.96 62.87 61.1
      Maryland 3,059 1.89 550,494 1.89 1.00 64.69 61.2
      District of Columbia 100 0.06 60,773 0.21 0.30 59.00 59.3
      Virginia 5,220 3.23 670,799 2.31 1.40 67.43 61.8
      West Virginia 762 0.47 150,848 0.52 0.91 64.17 59.6
      North Carolina 6,300 3.89 885,553 3.04 1.28 65.54 60.5
      South Carolina 3,247 2.01 395,628 1.36 1.48 60.46 58.9
      Georgia 7,485 4.63 916,055 3.15 1.47 59.53 58.1
      Florida 13,718 8.48 1,747,818 6.01 1.41 65.68 60.9
   East South Central Division 10,076 6.23 1,756,988 6.04 1.03 62.30 59.1
      Kentucky 1,910 1.18 402,941 1.38 0.85 66.65 60.8
      Tennessee 3,438 2.12 641,468 2.20 0.96 65.76 60.7
      Alabama 3,204 1.98 441,102 1.52 1.31 57.90 57.4
      Mississippi 1,524 0.94 271,477 0.93 1.01 58.27 56.8
   West South Central Division 24,492 15.13 3,883,459 13.35 1.13 65.83 60.7
      Arkansas 1,291 0.80 278,581 0.96 0.83 63.36 60.1
      Louisiana 2,267 1.40 381,660 1.31 1.07 59.81 58.1
      Oklahoma 2,072 1.28 331,424 1.14 1.12 66.41 60.7
      Texas 18,862 11.66 2,891,795 9.94 1.17 66.66 61.1
CENSUS REGION Area's Contribution   Area's Contribution   Representation   Percent of   Mean AFQT
   Census Division All NPS Accessions   Civilian 18-24 Yr-Olds Ratio High-Quality Percentile
      State    #    %      #    %       Accessions   Score
WEST REGION 39,485 24.40 7,012,176 24.10 1.01 69.76 63.3
   Mountain Division 13,032 8.05 2,314,153 7.95 1.01 70.76 64.0
      Montana 522 0.32 84,879 0.29 1.11 75.48 66.9
      Idaho 927 0.57 160,410 0.55 1.04 76.59 67.5
      Wyoming 339 0.21 45,926 0.16 1.33 72.86 66.1
      Colorado 3,081 1.90 525,755 1.81 1.05 71.99 65.8
      New Mexico 1,228 0.76 194,194 0.67 1.14 62.87 60.3
      Arizona 4,167 2.57 705,757 2.43 1.06 69.50 62.5
      Utah 1,042 0.64 341,815 1.17 0.55 72.55 66.2
      Nevada 1,726 1.07 255,415 0.88 1.21 71.21 62.5
   Pacific Division 26,453 16.35 4,698,023 16.15 1.01 69.26 62.9
      Washington 3,079 1.90 650,327 2.24 0.85 73.24 66.5
      Oregon 1,858 1.15 340,909 1.17 0.98 75.35 67.3
      California 20,095 12.42 3,526,792 12.12 1.02 68.44 62.2
      Alaska 461 0.28 71,508 0.25 1.16 70.50 64.7
      Hawaii 960 0.59 108,486 0.37 1.59 61.25 57.6
UNITED STATES SUBTOTAL 161,827 100   29,095,743 100   1.00   66.85   61.6
TERRITORIES, POSSESSIONS,
OR UNKNOWN 1,747 1.07 44.82 61.5
TOTAL 163,574     29,095,743         66.61   61.4
   
1. "Area's contribution, all NPS accessions" is the number of accessions from that area; the percentage is the proportion of each area among all NPS accessions.
2. "Area's contribution, all civilian 18-24 Yr-Olds" is the number of civilian 18-24 Yr-Olds from that area; the percentage is the proportion of each area among all civilian 18-24 Yr-Olds.
3. The representation ratio is the area's percentage of NPS accessions divided by the area's percentage of civilian 18-24 Yr-Olds.
Rows and columns may not add to totals due to rounding.
Source: Civilian data from Bureau of Labor Statistics Current Population Survey, 18-24 year-old noninstitutional civilians, October 2018-September 2019 average.  Military data are provided by the Defense Manpower Data Center (DMDC).