Table B-39.  Active Component Commissioned Officer Corps, FY19: by Paygrade, Service, Gender, and Race/Ethnicity

Number Males & Females
RACE/ PAY GRADE  
ETHNICITY O1   O2   O3   O4   O5   O6   O7   O8   O9   O10  Unknown TOTAL 
ARMY                        
White 7,494 8,118 21,103 11,308 6,591 3,285 110 96 36 10 0 58,151
Black 1,189 1,216 3,005 1,930 1,108 386 16 17 7 1 0 8,875
AIAN1 75 54 137 70 48 22 0 0 0 0 0 406
Asian 735 790 1,990 942 466 176 1 3 0 1 0 5,104
NHPI2 69 64 182 87 58 16 0 1 1 0 0 478
Two or more3 0 0 0 0 0 0 0 0 0 0 0 0
Unknown 668 797 2,084 1,169 548 138 3 1 0 1 0 5,409
TOTAL 10,230 11,039 28,501 15,506 8,819 4,023 130 118 44 13 0 78,423
Hispanic 1,013 1,087 2,312 1,100 563 165 4 2 0 0 0 6,246
Not Hispanic 9,175 9,881 25,629 13,591 7,992 3,771 126 116 44 13 0 70,338
Unknown 42 71 560 815 264 87 0 0 0 0 0 1,839
TOTAL 10,230 11,039 28,501 15,506 8,819 4,023 130 118 44 13 0 78,423
NAVY                        
White 5,388 5,187 14,283 8,299 5,424 2,666 90 60 39 8 0 41,444
Black 522 502 1,400 789 477 196 4 1 0 0 0 3,891
AIAN1 95 82 178 102 43 9 0 0 0 0 0 509
Asian 505 458 1,012 566 276 110 3 0 0 0 0 2,930
NHPI2 43 38 117 44 28 8 0 0 0 0 0 278
Two or more 455 422 1,073 309 150 34 0 2 1 0 0 2,446
Unknown 190 157 679 411 296 104 4 0 0 0 0 1,841
TOTAL 7,198 6,846 18,742 10,520 6,694 3,127 101 63 40 8 0 53,339
Hispanic 806 692 1,667 745 428 183 3 1 0 0 0 4,525
Not Hispanic 6,036 5,677 15,734 9,130 6,130 2,848 97 62 37 8 0 45,759
Unknown 356 477 1,341 645 136 96 1 0 3 0 0 3,055
TOTAL 7,198 6,846 18,742 10,520 6,694 3,127 101 63 40 8 0 53,339
MARINE CORPS                        
White 2,500 2,834 4,835 3,150 1,553 562 31 25 16 4 0 15,510
Black 188 273 253 150 113 32 4 2 0 0 0 1,015
AIAN1 44 38 57 30 14 2 0 0 0 0 0 185
Asian 167 186 193 106 61 8 1 1 0 0 0 723
NHPI2 16 29 39 18 9 1 0 0 0 0 0 112
Two or more 41 66 118 79 34 10 0 0 0 0 0 348
Unknown 131 216 520 372 125 33 1 1 0 0 0 1,399
TOTAL 3,087 3,642 6,015 3,905 1,909 648 37 29 16 4 0 19,292
Hispanic 387 447 542 304 142 32 2 1 0 0 0 1,857
Not Hispanic 2,700 3,195 5,473 3,601 1,767 616 35 28 16 4 0 17,435
Unknown 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 3,087 3,642 6,015 3,905 1,909 648 37 29 16 4 0 19,292
AIR FORCE                        
White 6,030 5,947 15,834 11,076 7,981 2,836 132 84 39 11 0 49,970
Black 521 505 1,341 799 559 201 6 4 2 1 0 3,939
AIAN1 44 34 107 69 47 16 0 0 0 0 0 317
Asian 504 454 1,197 713 350 106 1 0 0 0 0 3,325
NHPI2 52 40 117 72 35 4 0 0 1 0 0 321
Two or more 397 352 681 302 172 42 0 0 0 0 0 1,946
Unknown 527 389 1,389 1,009 633 131 5 1 0 0 0 4,084
TOTAL 8,075 7,721 20,666 14,040 9,777 3,336 144 89 42 12 0 63,902
Hispanic 793 683 1,640 893 548 157 2 1 0 0 0 4,717
Not Hispanic 5,330 5,336 16,626 10,017 8,400 3,091 139 87 42 12 0 49,080
Unknown 1,952 1,702 2,400 3,130 829 88 3 1 0 0 0 10,105
TOTAL 8,075 7,721 20,666 14,040 9,777 3,336 144 89 42 12 0 63,902
TOTAL DoD                        
White 21,412 22,086 56,055 33,833 21,549 9,349 363 265 130 33 0 165,075
Black 2,420 2,496 5,999 3,668 2,257 815 30 24 9 2 0 17,720
AIAN1 258 208 479 271 152 49 0 0 0 0 0 1,417
Asian 1,911 1,888 4,392 2,327 1,153 400 6 4 0 1 0 12,082
NHPI2 180 171 455 221 130 29 0 1 2 0 0 1,189
Two or more 893 840 1,872 690 356 86 0 2 1 0 0 4,740
Unknown 1,516 1,559 4,672 2,961 1,602 406 13 3 0 1 0 12,733
TOTAL 28,590 29,248 73,924 43,971 27,199 11,134 412 299 142 37 0 214,956
Hispanic 2,999 2,909 6,161 3,042 1,681 537 11 5 0 0 0 17,345
Not Hispanic 23,241 24,089 63,462 36,339 24,289 10,326 397 293 139 37 0 182,612
Unknown 2,350 2,250 4,301 4,590 1,229 271 4 1 3 0 0 14,999
TOTAL 28,590 29,248 73,924 43,971 27,199 11,134 412 299 142 37 0 214,956
Percent Males & Females
RACE/ PAY GRADE  
ETHNICITY O1    O2    O3    O4 O5    O6    O7    O8    O9    O10   Unknown TOTAL 
ARMY                        
White 73.26 73.54 74.04 72.93 74.74 81.66 84.62 81.36 81.82 76.92 ----- 74.15
Black 11.62 11.02 10.54 12.45 12.56 9.59 12.31 14.41 15.91 7.69 ----- 11.32
AIAN1 0.73 0.49 0.48 0.45 0.54 0.55 0 0 0 0 ----- 0.52
Asian 7.18 7.16 6.98 6.08 5.28 4.37 0.77 2.54 0 7.69 ----- 6.51
NHPI2 0.67 0.58 0.64 0.56 0.66 0.40 0 0.85 2.27 0 ----- 0.61
Two or more3 0 0 0 0 0 0 0 0 0 0 ----- 0
Unknown 6.53 7.22 7.31 7.54 6.21 3.43 2.31 0.85 0 7.69 ----- 6.90
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 9.90 9.85 8.11 7.09 6.38 4.10 3.08 1.69 0 0 ----- 7.96
Not Hispanic 89.69 89.51 89.92 87.65 90.62 93.74 96.92 98.31 100 100 ----- 89.69
Unknown 0.41 0.64 1.96 5.26 2.99 2.16 0 0 0 0 ----- 2.34
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
NAVY                        
White 74.85 75.77 76.21 78.89 81.03 85.26 89.11 95.24 97.50 100 ----- 77.70
Black 7.25 7.33 7.47 7.50 7.13 6.27 3.96 1.59 0 0 ----- 7.29
AIAN1 1.32 1.20 0.95 0.97 0.64 0.29 0 0 0 0 ----- 0.95
Asian 7.02 6.69 5.40 5.38 4.12 3.52 2.97 0 0 0 ----- 5.49
NHPI2 0.60 0.56 0.62 0.42 0.42 0.26 0 0 0 0 ----- 0.52
Two or more 6.32 6.16 5.73 2.94 2.24 1.09 0 3.17 2.50 0 ----- 4.59
Unknown 2.64 2.29 3.62 3.91 4.42 3.33 3.96 0 0 0 ----- 3.45
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 11.20 10.11 8.89 7.08 6.39 5.85 2.97 1.59 0 0 ----- 8.48
Not Hispanic 83.86 82.92 83.95 86.79 91.57 91.08 96.04 98.41 92.50 100 ----- 85.79
Unknown 4.95 6.97 7.16 6.13 2.03 3.07 0.99 0 7.50 0 ----- 5.73
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
MARINE CORPS                        
White 80.98 77.81 80.38 80.67 81.35 86.73 83.78 86.21 100 100 ----- 80.40
Black 6.09 7.50 4.21 3.84 5.92 4.94 10.81 6.90 0 0 ----- 5.26
AIAN1 1.43 1.04 0.95 0.77 0.73 0.31 0 0 0 0 ----- 0.96
Asian 5.41 5.11 3.21 2.71 3.20 1.23 2.70 3.45 0 0 ----- 3.75
NHPI2 0.52 0.80 0.65 0.46 0.47 0.15 0 0 0 0 ----- 0.58
Two or more 1.33 1.81 1.96 2.02 1.78 1.54 0 0 0 0 ----- 1.80
Unknown 4.24 5.93 8.65 9.53 6.55 5.09 2.70 3.45 0 0 ----- 7.25
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 12.54 12.27 9.01 7.78 7.44 4.94 5.41 3.45 0 0 ----- 9.63
Not Hispanic 87.46 87.73 90.99 92.22 92.56 95.06 94.59 96.55 100 100 ----- 90.37
Unknown 0 0 0 0 0 0 0 0 0 0 ----- 0
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
AIR FORCE                        
White 74.67 77.02 76.62 78.89 81.63 85.01 91.67 94.38 92.86 91.67 ----- 78.20
Black 6.45 6.54 6.49 5.69 5.72 6.03 4.17 4.49 4.76 8.33 ----- 6.16
AIAN1 0.54 0.44 0.52 0.49 0.48 0.48 0 0 0 0 ----- 0.50
Asian 6.24 5.88 5.79 5.08 3.58 3.18 0.69 0 0 0 ----- 5.20
NHPI2 0.64 0.52 0.57 0.51 0.36 0.12 0 0 2.38 0 ----- 0.50
Two or more 4.92 4.56 3.30 2.15 1.76 1.26 0 0 0 0 ----- 3.05
Unknown 6.53 5.04 6.72 7.19 6.47 3.93 3.47 1.12 0 0 ----- 6.39
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 9.82 8.85 7.94 6.36 5.60 4.71 1.39 1.12 0 0 ----- 7.38
Not Hispanic 66.01 69.11 80.45 71.35 85.92 92.66 96.53 97.75 100 100 ----- 76.81
Unknown 24.17 22.04 11.61 22.29 8.48 2.64 2.08 1.12 0 0 ----- 15.81
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
TOTAL DoD                        
White 74.89 75.51 75.83 76.94 79.23 83.97 88.11 88.63 91.55 89.19 ----- 76.79
Black 8.46 8.53 8.12 8.34 8.30 7.32 7.28 8.03 6.34 5.41 ----- 8.24
AIAN1 0.90 0.71 0.65 0.62 0.56 0.44 0 0 0 0 ----- 0.66
Asian 6.68 6.46 5.94 5.29 4.24 3.59 1.46 1.34 0 2.70 ----- 5.62
NHPI2 0.63 0.58 0.62 0.50 0.48 0.26 0 0.33 1.41 0 ----- 0.55
Two or more 3.12 2.87 2.53 1.57 1.31 0.77 0 0.67 0.70 0 ----- 2.21
Unknown 5.30 5.33 6.32 6.73 5.89 3.65 3.16 1.00 0 2.70 ----- 5.92
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 10.49 9.95 8.33 6.92 6.18 4.82 2.67 1.67 0 0 ----- 8.07
Not Hispanic 81.29 82.36 85.85 82.64 89.30 92.74 96.36 97.99 97.89 100 ----- 84.95
Unknown 8.22 7.69 5.82 10.44 4.52 2.43 0.97 0.33 2.11 0 ----- 6.98
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Number Males
RACE/ PAY GRADE  
ETHNICITY O1   O2   O3   O4   O5   O6   O7   O8   O9   O10  Unknown TOTAL 
ARMY                        
White 5,991 6,620 17,524 9,608 5,803 2,946 98 90 34 10 0 48,724
Black 822 864 1,985 1,181 766 298 16 15 7 1 0 5,955
AIAN1 48 44 109 56 40 21 0 0 0 0 0 318
Asian 545 619 1,497 735 340 136 0 3 0 1 0 3,876
NHPI2 46 47 141 61 39 14 0 1 1 0 0 350
Two or more3 0 0 0 0 0 0 0 0 0 0 0 0
Unknown 493 570 1,531 887 426 121 3 1 0 1 0 4,033
TOTAL 7,945 8,764 22,787 12,528 7,414 3,536 117 110 42 13 0 63,256
Hispanic 742 799 1,784 865 463 148 4 2 0 0 0 4,807
Not Hispanic 7,179 7,906 20,623 11,094 6,774 3,322 113 108 42 13 0 57,174
Unknown 24 59 380 569 177 66 0 0 0 0 0 1,275
TOTAL 7,945 8,764 22,787 12,528 7,414 3,536 117 110 42 13 0 63,256
NAVY                        
White 4,276 4,105 11,471 6,906 4,755 2,387 84 55 36 8 0 34,083
Black 382 340 970 565 364 154 4 1 0 0 0 2,780
AIAN1 67 59 138 90 32 8 0 0 0 0 0 394
Asian 364 333 727 442 219 86 2 0 0 0 0 2,173
NHPI2 30 29 74 34 22 6 0 0 0 0 0 195
Two or more 318 292 783 231 118 30 0 2 1 0 0 1,775
Unknown 137 101 455 323 257 92 2 0 0 0 0 1,367
TOTAL 5,574 5,259 14,618 8,591 5,767 2,763 92 58 37 8 0 42,767
Hispanic 607 499 1,251 587 364 162 2 1 0 0 0 3,473
Not Hispanic 4,682 4,433 12,386 7,548 5,287 2,513 89 57 35 8 0 37,038
Unknown 285 327 981 456 116 88 1 0 2 0 0 2,256
TOTAL 5,574 5,259 14,618 8,591 5,767 2,763 92 58 37 8 0 42,767
MARINE CORPS                        
White 2,213 2,573 4,441 2,965 1,480 547 30 25 15 4 0 14,293
Black 152 243 217 139 97 32 3 2 0 0 0 885
AIAN1 41 32 52 28 13 2 0 0 0 0 0 168
Asian 145 156 169 92 58 7 1 1 0 0 0 629
NHPI2 11 26 34 17 9 1 0 0 0 0 0 98
Two or more 33 61 103 72 31 10 0 0 0 0 0 310
Unknown 123 192 473 342 113 31 1 1 0 0 0 1,276
TOTAL 2,718 3,283 5,489 3,655 1,801 630 35 29 15 4 0 17,659
Hispanic 336 392 485 274 130 29 2 1 0 0 0 1,649
Not Hispanic 2,382 2,891 5,004 3,381 1,671 601 33 28 15 4 0 16,010
Unknown 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 2,718 3,283 5,489 3,655 1,801 630 35 29 15 4 0 17,659
AIR FORCE                        
White 4,695 4,595 12,348 9,121 6,816 2,442 116 79 36 10 0 40,258
Black 347 321 780 451 373 137 6 4 2 1 0 2,422
AIAN1 35 25 68 53 39 15 0 0 0 0 0 235
Asian 355 335 855 508 262 81 1 0 0 0 0 2,397
NHPI2 42 30 82 56 22 4 0 0 1 0 0 237
Two or more 281 251 463 213 134 29 0 0 0 0 0 1,371
Unknown 376 285 982 769 519 113 5 1 0 0 0 3,050
TOTAL 6,131 5,842 15,578 11,171 8,165 2,821 128 84 39 11 0 49,970
Hispanic 566 479 1,165 648 459 130 2 0 0 0 0 3,449
Not Hispanic 4,110 4,048 12,634 8,040 7,082 2,620 123 83 39 11 0 38,790
Unknown 1,455 1,315 1,779 2,483 624 71 3 1 0 0 0 7,731
TOTAL 6,131 5,842 15,578 11,171 8,165 2,821 128 84 39 11 0 49,970
TOTAL DoD                        
White 17,175 17,893 45,784 28,600 18,854 8,322 328 249 121 32 0 137,358
Black 1,703 1,768 3,952 2,336 1,600 621 29 22 9 2 0 12,042
AIAN1 191 160 367 227 124 46 0 0 0 0 0 1,115
Asian 1,409 1,443 3,248 1,777 879 310 4 4 0 1 0 9,075
NHPI2 129 132 331 168 92 25 0 1 2 0 0 880
Two or more 632 604 1,349 516 283 69 0 2 1 0 0 3,456
Unknown 1,129 1,148 3,441 2,321 1,315 357 11 3 0 1 0 9,726
TOTAL 22,368 23,148 58,472 35,945 23,147 9,750 372 281 133 36 0 173,652
Hispanic 2,251 2,169 4,685 2,374 1,416 469 10 4 0 0 0 13,378
Not Hispanic 18,353 19,278 50,647 30,063 20,814 9,056 358 276 131 36 0 149,012
Unknown 1,764 1,701 3,140 3,508 917 225 4 1 2 0 0 11,262
TOTAL 22,368 23,148 58,472 35,945 23,147 9,750 372 281 133 36 0 173,652
Percent Males
RACE/ PAY GRADE  
ETHNICITY O1    O2    O3    O4 O5    O6    O7    O8    O9    O10   Unknown TOTAL 
ARMY                        
White 75.41 75.54 76.90 76.69 78.27 83.31 83.76 81.82 80.95 76.92 ----- 77.03
Black 10.35 9.86 8.71 9.43 10.33 8.43 13.68 13.64 16.67 7.69 ----- 9.41
AIAN1 0.60 0.50 0.48 0.45 0.54 0.59 0 0 0 0 ----- 0.50
Asian 6.86 7.06 6.57 5.87 4.59 3.85 0 2.73 0 7.69 ----- 6.13
NHPI2 0.58 0.54 0.62 0.49 0.53 0.40 0 0.91 2.38 0 ----- 0.55
Two or more3 0 0 0 0 0 0 0 0 0 0 ----- 0
Unknown 6.21 6.50 6.72 7.08 5.75 3.42 2.56 0.91 0 7.69 ----- 6.38
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 9.34 9.12 7.83 6.90 6.24 4.19 3.42 1.82 0 0 ----- 7.60
Not Hispanic 90.36 90.21 90.50 88.55 91.37 93.95 96.58 98.18 100 100 ----- 90.39
Unknown 0.30 0.67 1.67 4.54 2.39 1.87 0 0 0 0 ----- 2.02
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
NAVY                        
White 76.71 78.06 78.47 80.39 82.45 86.39 91.30 94.83 97.30 100 ----- 79.69
Black 6.85 6.47 6.64 6.58 6.31 5.57 4.35 1.72 0 0 ----- 6.50
AIAN1 1.20 1.12 0.94 1.05 0.55 0.29 0 0 0 0 ----- 0.92
Asian 6.53 6.33 4.97 5.14 3.80 3.11 2.17 0 0 0 ----- 5.08
NHPI2 0.54 0.55 0.51 0.40 0.38 0.22 0 0 0 0 ----- 0.46
Two or more 5.71 5.55 5.36 2.69 2.05 1.09 0 3.45 2.70 0 ----- 4.15
Unknown 2.46 1.92 3.11 3.76 4.46 3.33 2.17 0 0 0 ----- 3.20
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 10.89 9.49 8.56 6.83 6.31 5.86 2.17 1.72 0 0 ----- 8.12
Not Hispanic 84.00 84.29 84.73 87.86 91.68 90.95 96.74 98.28 94.59 100 ----- 86.60
Unknown 5.11 6.22 6.71 5.31 2.01 3.18 1.09 0 5.41 0 ----- 5.28
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
MARINE CORPS                        
White 81.42 78.37 80.91 81.12 82.18 86.83 85.71 86.21 100 100 ----- 80.94
Black 5.59 7.40 3.95 3.80 5.39 5.08 8.57 6.90 0 0 ----- 5.01
AIAN1 1.51 0.97 0.95 0.77 0.72 0.32 0 0 0 0 ----- 0.95
Asian 5.33 4.75 3.08 2.52 3.22 1.11 2.86 3.45 0 0 ----- 3.56
NHPI2 0.40 0.79 0.62 0.47 0.50 0.16 0 0 0 0 ----- 0.55
Two or more 1.21 1.86 1.88 1.97 1.72 1.59 0 0 0 0 ----- 1.76
Unknown 4.53 5.85 8.62 9.36 6.27 4.92 2.86 3.45 0 0 ----- 7.23
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 12.36 11.94 8.84 7.50 7.22 4.60 5.71 3.45 0 0 ----- 9.34
Not Hispanic 87.64 88.06 91.16 92.50 92.78 95.40 94.29 96.55 100 100 ----- 90.66
Unknown 0 0 0 0 0 0 0 0 0 0 ----- 0
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
AIR FORCE                        
White 76.58 78.65 79.27 81.65 83.48 86.57 90.63 94.05 92.31 90.91 ----- 80.56
Black 5.66 5.49 5.01 4.04 4.57 4.86 4.69 4.76 5.13 9.09 ----- 4.85
AIAN1 0.57 0.43 0.44 0.47 0.48 0.53 0 0 0 0 ----- 0.47
Asian 5.79 5.73 5.49 4.55 3.21 2.87 0.78 0 0 0 ----- 4.80
NHPI2 0.69 0.51 0.53 0.50 0.27 0.14 0 0 2.56 0 ----- 0.47
Two or more 4.58 4.30 2.97 1.91 1.64 1.03 0 0 0 0 ----- 2.74
Unknown 6.13 4.88 6.30 6.88 6.36 4.01 3.91 1.19 0 0 ----- 6.10
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 9.23 8.20 7.48 5.80 5.62 4.61 1.56 0 0 0 ----- 6.90
Not Hispanic 67.04 69.29 81.10 71.97 86.74 92.87 96.09 98.81 100 100 ----- 77.63
Unknown 23.73 22.51 11.42 22.23 7.64 2.52 2.34 1.19 0 0 ----- 15.47
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
TOTAL DoD                        
White 76.78 77.30 78.30 79.57 81.45 85.35 88.17 88.61 90.98 88.89 ----- 79.10
Black 7.61 7.64 6.76 6.50 6.91 6.37 7.80 7.83 6.77 5.56 ----- 6.93
AIAN1 0.85 0.69 0.63 0.63 0.54 0.47 0 0 0 0 ----- 0.64
Asian 6.30 6.23 5.55 4.94 3.80 3.18 1.08 1.42 0 2.78 ----- 5.23
NHPI2 0.58 0.57 0.57 0.47 0.40 0.26 0 0.36 1.50 0 ----- 0.51
Two or more 2.83 2.61 2.31 1.44 1.22 0.71 0 0.71 0.75 0 ----- 1.99
Unknown 5.05 4.96 5.88 6.46 5.68 3.66 2.96 1.07 0 2.78 ----- 5.60
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 10.06 9.37 8.01 6.60 6.12 4.81 2.69 1.42 0 0 ----- 7.70
Not Hispanic 82.05 83.28 86.62 83.64 89.92 92.88 96.24 98.22 98.50 100 ----- 85.81
Unknown 7.89 7.35 5.37 9.76 3.96 2.31 1.08 0.36 1.50 0 ----- 6.49
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Number Females
RACE/ PAY GRADE  
ETHNICITY O1   O2   O3   O4   O5   O6   O7   O8   O9   O10  Unknown TOTAL 
ARMY                        
White 1,503 1,498 3,579 1,700 788 339 12 6 2 0 0 9,427
Black 367 352 1,020 749 342 88 0 2 0 0 0 2,920
AIAN1 27 10 28 14 8 1 0 0 0 0 0 88
Asian 190 171 493 207 126 40 1 0 0 0 0 1,228
NHPI2 23 17 41 26 19 2 0 0 0 0 0 128
Two or more3 0 0 0 0 0 0 0 0 0 0 0 0
Unknown 175 227 553 282 122 17 0 0 0 0 0 1,376
TOTAL 2,285 2,275 5,714 2,978 1,405 487 13 8 2 0 0 15,167
Hispanic 271 288 528 235 100 17 0 0 0 0 0 1,439
Not Hispanic 1,996 1,975 5,006 2,497 1,218 449 13 8 2 0 0 13,164
Unknown 18 12 180 246 87 21 0 0 0 0 0 564
TOTAL 2,285 2,275 5,714 2,978 1,405 487 13 8 2 0 0 15,167
NAVY                        
White 1,112 1,082 2,812 1,393 669 279 6 5 3 0 0 7,361
Black 140 162 430 224 113 42 0 0 0 0 0 1,111
AIAN1 28 23 40 12 11 1 0 0 0 0 0 115
Asian 141 125 285 124 57 24 1 0 0 0 0 757
NHPI2 13 9 43 10 6 2 0 0 0 0 0 83
Two or more 137 130 290 78 32 4 0 0 0 0 0 671
Unknown 53 56 224 88 39 12 2 0 0 0 0 474
TOTAL 1,624 1,587 4,124 1,929 927 364 9 5 3 0 0 10,572
Hispanic 199 193 416 158 64 21 1 0 0 0 0 1,052
Not Hispanic 1,354 1,244 3,348 1,582 843 335 8 5 2 0 0 8,721
Unknown 71 150 360 189 20 8 0 0 1 0 0 799
TOTAL 1,624 1,587 4,124 1,929 927 364 9 5 3 0 0 10,572
MARINE CORPS                        
White 287 261 394 185 73 15 1 0 1 0 0 1,217
Black 36 30 36 11 16 0 1 0 0 0 0 130
AIAN1 3 6 5 2 1 0 0 0 0 0 0 17
Asian 22 30 24 14 3 1 0 0 0 0 0 94
NHPI2 5 3 5 1 0 0 0 0 0 0 0 14
Two or more 8 5 15 7 3 0 0 0 0 0 0 38
Unknown 8 24 47 30 12 2 0 0 0 0 0 123
TOTAL 369 359 526 250 108 18 2 0 1 0 0 1,633
Hispanic 51 55 57 30 12 3 0 0 0 0 0 208
Not Hispanic 318 304 469 220 96 15 2 0 1 0 0 1,425
Unknown 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 369 359 526 250 108 18 2 0 1 0 0 1,633
AIR FORCE                        
White 1,335 1,352 3,486 1,955 1,165 394 16 5 3 1 0 9,712
Black 174 184 561 348 186 64 0 0 0 0 0 1,517
AIAN1 9 9 39 16 8 1 0 0 0 0 0 82
Asian 149 119 342 205 88 25 0 0 0 0 0 928
NHPI2 10 10 35 16 13 0 0 0 0 0 0 84
Two or more 116 101 218 89 38 13 0 0 0 0 0 575
Unknown 151 104 407 240 114 18 0 0 0 0 0 1,034
TOTAL 1,944 1,879 5,088 2,869 1,612 515 16 5 3 1 0 13,932
Hispanic 227 204 475 245 89 27 0 1 0 0 0 1,268
Not Hispanic 1,220 1,288 3,992 1,977 1,318 471 16 4 3 1 0 10,290
Unknown 497 387 621 647 205 17 0 0 0 0 0 2,374
TOTAL 1,944 1,879 5,088 2,869 1,612 515 16 5 3 1 0 13,932
TOTAL DoD                        
White 4,237 4,193 10,271 5,233 2,695 1,027 35 16 9 1 0 27,717
Black 717 728 2,047 1,332 657 194 1 2 0 0 0 5,678
AIAN1 67 48 112 44 28 3 0 0 0 0 0 302
Asian 502 445 1,144 550 274 90 2 0 0 0 0 3,007
NHPI2 51 39 124 53 38 4 0 0 0 0 0 309
Two or more 261 236 523 174 73 17 0 0 0 0 0 1,284
Unknown 387 411 1,231 640 287 49 2 0 0 0 0 3,007
TOTAL 6,222 6,100 15,452 8,026 4,052 1,384 40 18 9 1 0 41,304
Hispanic 748 740 1,476 668 265 68 1 1 0 0 0 3,967
Not Hispanic 4,888 4,811 12,815 6,276 3,475 1,270 39 17 8 1 0 33,600
Unknown 586 549 1,161 1,082 312 46 0 0 1 0 0 3,737
TOTAL 6,222 6,100 15,452 8,026 4,052 1,384 40 18 9 1 0 41,304
Percent Females
RACE/ PAY GRADE  
ETHNICITY O1    O2    O3    O4 O5    O6    O7    O8    O9    O10   Unknown TOTAL 
ARMY                        
White 65.78 65.85 62.64 57.09 56.09 69.61 92.31 75.00 100 ----- ----- 62.15
Black 16.06 15.47 17.85 25.15 24.34 18.07 0 25.00 0 ----- ----- 19.25
AIAN1 1.18 0.44 0.49 0.47 0.57 0.21 0 0 0 ----- ----- 0.58
Asian 8.32 7.52 8.63 6.95 8.97 8.21 7.69 0 0 ----- ----- 8.10
NHPI2 1.01 0.75 0.72 0.87 1.35 0.41 0 0 0 ----- ----- 0.84
Two or more3 0 0 0 0 0 0 0 0 0 ----- ----- 0
Unknown 7.66 9.98 9.68 9.47 8.68 3.49 0 0 0 ----- ----- 9.07
TOTAL 100 100 100 100 100 100 100 100 100 ----- ----- 100
Hispanic 11.86 12.66 9.24 7.89 7.12 3.49 0 0 0 ----- ----- 9.49
Not Hispanic 87.35 86.81 87.61 83.85 86.69 92.20 100 100 100 ----- ----- 86.79
Unknown 0.79 0.53 3.15 8.26 6.19 4.31 0 0 0 ----- ----- 3.72
TOTAL 100 100 100 100 100 100 100 100 100 ----- ----- 100
NAVY                        
White 68.47 68.18 68.19 72.21 72.17 76.65 66.67 100 100 ----- ----- 69.63
Black 8.62 10.21 10.43 11.61 12.19 11.54 0 0 0 ----- ----- 10.51
AIAN1 1.72 1.45 0.97 0.62 1.19 0.27 0 0 0 ----- ----- 1.09
Asian 8.68 7.88 6.91 6.43 6.15 6.59 11.11 0 0 ----- ----- 7.16
NHPI2 0.80 0.57 1.04 0.52 0.65 0.55 0 0 0 ----- ----- 0.79
Two or more 8.44 8.19 7.03 4.04 3.45 1.10 0 0 0 ----- ----- 6.35
Unknown 3.26 3.53 5.43 4.56 4.21 3.30 22.22 0 0 ----- ----- 4.48
TOTAL 100 100 100 100 100 100 100 100 100 ----- ----- 100
Hispanic 12.25 12.16 10.09 8.19 6.90 5.77 11.11 0 0 ----- ----- 9.95
Not Hispanic 83.37 78.39 81.18 82.01 90.94 92.03 88.89 100 66.67 ----- ----- 82.49
Unknown 4.37 9.45 8.73 9.80 2.16 2.20 0 0 33.33 ----- ----- 7.56
TOTAL 100 100 100 100 100 100 100 100 100 ----- ----- 100
MARINE CORPS                        
White 77.78 72.70 74.90 74.00 67.59 83.33 50.00 ----- 100 ----- ----- 74.53
Black 9.76 8.36 6.84 4.40 14.81 0 50.00 ----- 0 ----- ----- 7.96
AIAN1 0.81 1.67 0.95 0.80 0.93 0 0 ----- 0 ----- ----- 1.04
Asian 5.96 8.36 4.56 5.60 2.78 5.56 0 ----- 0 ----- ----- 5.76
NHPI2 1.36 0.84 0.95 0.40 0 0 0 ----- 0 ----- ----- 0.86
Two or more 2.17 1.39 2.85 2.80 2.78 0 0 ----- 0 ----- ----- 2.33
