Table B-21.  Active Component Enlisted Members, FY19: by Occupational Area, Service, and Race/Ethnicity

Number
  OCCUPATIONAL AREA  
Infantry,
 RACE/ Gun Crews, & Commu- Other Admin- Non-
 ETHNICITY Seamanship1 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational2 TOTAL
ARMY                      
White 80,807 13,299 38,025 21,871 7,855 22,240 37,176 5,717 26,113 3,243 256,346
Black 11,997 6,275 7,603 7,019 2,465 25,059 11,150 2,975 16,427 476 91,446
AIAN 3 959 182 404 262 77 322 453 86 326 19 3,090
Asian 3,294 871 2,060 2,861 586 3,391 2,541 498 2,014 158 18,274
NHPI 4 1,322 209 438 335 116 1,066 786 146 573 21 5,012
Two or more 5 0 0 0 0 0 0 0 0 0 0 0
Unknown 2,692 498 1,256 1,175 508 3,518 1,526 269 1,456 9 12,907
TOTAL 101,071 21,334 49,786 33,523 11,607 55,596 53,632 9,691 46,909 3,926 387,075
Hispanic 17,085 3,774 7,618 6,423 1,976 10,945 10,677 1,745 8,835 476 69,554
Not Hispanic 83,978 17,559 42,165 27,097 9,630 44,649 42,955 7,946 38,073 3,279 317,331
Unknown 8 1 3 3 1 2 0 0 1 171 190
TOTAL 101,071 21,334 49,786 33,523 11,607 55,596 53,632 9,691 46,909 3,926 387,075
                       
NAVY                      
White 17,135 31,869 14,027 14,490 3,113 10,191 46,551 7,373 10,944 7,327 163,020
Black 4,363 5,876 4,260 4,978 264 8,213 14,387 1,556 6,508 2,603 53,008
AIAN 3 577 1,220 527 579 106 469 1,824 370 479 102 6,253
Asian 949 2,238 803 2,386 70 2,242 4,866 446 1,345 634 15,979
NHPI 4 288 479 244 457 26 349 1,061 150 355 155 3,564
Two or more 1,703 4,106 1,828 2,090 261 1,807 5,960 813 1,601 461 20,630
Unknown 1,494 2,296 1,165 1,420 156 1,301 4,318 603 1,199 989 14,941
TOTAL 26,509 48,084 22,854 26,400 3,996 24,572 78,967 11,311 22,431 12,271 277,395
Hispanic 4,348 7,326 3,508 5,500 414 4,591 14,011 1,949 4,017 2,494 48,158
Not Hispanic 16,001 31,227 14,731 16,118 2,940 16,143 48,665 7,153 13,720 4,844 171,542
Unknown 6,160 9,531 4,615 4,782 642 3,838 16,291 2,209 4,694 4,933 57,695
TOTAL 26,509 48,084 22,854 26,400 3,996 24,572 78,967 11,311 22,431 12,271 277,395
                       
MARINE CORPS                      
White 32,445 7,901 11,368 0 3,718 17,722 22,477 3,889 13,158 18,885 131,563
Black 2,630 944 1,425 0 267 5,563 2,326 515 2,215 2,291 18,176
AIAN 3 341 87 152 0 44 324 299 69 189 244 1,749
Asian 796 381 487 0 125 1,015 722 160 490 825 5,001
NHPI 4 336 91 153 0 36 434 316 66 222 227 1,881
Two or more 283 161 230 0 56 545 325 56 163 62 1,881
Unknown 553 329 429 0 136 1,541 672 111 398 145 4,314
TOTAL 37,384 9,894 14,244 0 4,382 27,144 27,137 4,866 16,835 22,679 164,565
Hispanic 7,335 2,226 2,811 0 743 8,797 6,063 1,328 4,629 5,793 39,725
Not Hispanic 30,049 7,668 11,433 0 3,639 18,347 21,074 3,538 12,206 16,886 124,840
Unknown 0 0 0 0 0 0 0 0 0 0 0
TOTAL 37,384 9,894 14,244 0 4,382 27,144 27,137 4,866 16,835 22,679 164,565
                       
AIR FORCE                      
White 6,858 18,751 20,372 11,251 7,642 19,783 49,609 7,291 26,611 15,766 183,934
Black 730 3,424 3,092 4,523 1,099 10,305 7,776 1,766 7,765 3,838 44,318
AIAN 3 60 157 159 152 50 306 492 92 313 208 1,989
Asian 158 1,152 955 1,232 273 1,802 2,044 426 1,109 988 10,139
NHPI 4 96 303 285 356 86 584 823 135 563 315 3,546
Two or more 294 1,372 1,363 1,083 397 1,807 2,779 402 1,678 1,086 12,261
Unknown 329 822 808 789 249 1,774 1,728 363 855 72 7,789
TOTAL 8,525 25,981 27,034 19,386 9,796 36,361 65,251 10,475 38,894 22,273 263,976
Hispanic 1,122 4,012 3,925 3,812 1,288 6,380 10,504 1,699 7,432 4,338 44,512
Not Hispanic 7,215 21,532 22,648 15,253 8,362 29,266 53,867 8,624 31,075 17,865 215,707
Unknown 188 437 461 321 146 715 880 152 387 70 3,757
TOTAL 8,525 25,981 27,034 19,386 9,796 36,361 65,251 10,475 38,894 22,273 263,976
                       
TOTAL DoD                      
White 137,245 71,820 83,792 47,612 22,328 69,936 155,813 24,270 76,826 45,221 734,863
Black 19,720 16,519 16,380 16,520 4,095 49,140 35,639 6,812 32,915 9,208 206,948
AIAN 3 1,937 1,646 1,242 993 277 1,421 3,068 617 1,307 573 13,081
Asian 5,197 4,642 4,305 6,479 1,054 8,450 10,173 1,530 4,958 2,605 49,393
NHPI 4 2,042 1,082 1,120 1,148 264 2,433 2,986 497 1,713 718 14,003
Two or more 2,280 5,639 3,421 3,173 714 4,159 9,064 1,271 3,442 1,609 34,772
Unknown 5,068 3,945 3,658 3,384 1,049 8,134 8,244 1,346 3,908 1,215 39,951
TOTAL 173,489 105,293 113,918 79,309 29,781 143,673 224,987 36,343 125,069 61,149 1,093,011
Hispanic 29,890 17,338 17,862 15,735 4,421 30,713 41,255 6,721 24,913 13,101 201,949
Not Hispanic 137,243 77,986 90,977 58,468 24,571 108,405 166,561 27,261 95,074 42,874 829,420
Unknown 6,356 9,969 5,079 5,106 789 4,555 17,171 2,361 5,082 5,174 61,642
TOTAL 173,489 105,293 113,918 79,309 29,781 143,673 224,987 36,343 125,069 61,149 1,093,011
Percent
  OCCUPATIONAL AREA  
Infantry,
 RACE/ Gun Crews, & Commu- Other Admin- Non-
 ETHNICITY Seamanship1 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational2 TOTAL
ARMY                      
White 31.52 5.19 14.83 8.53 3.06 8.68 14.50 2.23 10.19 1.27 100
Black 13.12 6.86 8.31 7.68 2.70 27.40 12.19 3.25 17.96 0.52 100
AIAN 3 31.04 5.89 13.07 8.48 2.49 10.42 14.66 2.78 10.55 0.61 100
Asian 18.03 4.77 11.27 15.66 3.21 18.56 13.91 2.73 11.02 0.86 100
NHPI 4 26.38 4.17 8.74 6.68 2.31 21.27 15.68 2.91 11.43 0.42 100
Two or more 5 ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Unknown 20.86 3.86 9.73 9.10 3.94 27.26 11.82 2.08 11.28 0.07 100
TOTAL 26.11 5.51 12.86 8.66 3.00 14.36 13.86 2.50 12.12 1.01 100
Hispanic 24.56 5.43 10.95 9.23 2.84 15.74 15.35 2.51 12.70 0.68 100
Not Hispanic 26.46 5.53 13.29 8.54 3.03 14.07 13.54 2.50 12.00 1.03 100
Unknown 4.21 0.53 1.58 1.58 0.53 1.05 0 0 0.53 90.00 100
TOTAL 26.11 5.51 12.86 8.66 3.00 14.36 13.86 2.50 12.12 1.01 100
                       
NAVY                      
White 10.51 19.55 8.60 8.89 1.91 6.25 28.56 4.52 6.71 4.49 100
Black 8.23 11.09 8.04 9.39 0.50 15.49 27.14 2.94 12.28 4.91 100
AIAN 3 9.23 19.51 8.43 9.26 1.70 7.50 29.17 5.92 7.66 1.63 100
Asian 5.94 14.01 5.03 14.93 0.44 14.03 30.45 2.79 8.42 3.97 100
NHPI 4 8.08 13.44 6.85 12.82 0.73 9.79 29.77 4.21 9.96 4.35 100
Two or more 8.25 19.90 8.86 10.13 1.27 8.76 28.89 3.94 7.76 2.23 100
Unknown 10.00 15.37 7.80 9.50 1.04 8.71 28.90 4.04 8.02 6.62 100
TOTAL 9.56 17.33 8.24 9.52 1.44 8.86 28.47 4.08 8.09 4.42 100
Hispanic 9.03 15.21 7.28 11.42 0.86 9.53 29.09 4.05 8.34 5.18 100
Not Hispanic 9.33 18.20 8.59 9.40 1.71 9.41 28.37 4.17 8.00 2.82 100
Unknown 10.68 16.52 8.00 8.29 1.11 6.65 28.24 3.83 8.14 8.55 100
TOTAL 9.56 17.33 8.24 9.52 1.44 8.86 28.47 4.08 8.09 4.42 100
                       
MARINE CORPS                      
White 24.66 6.01 8.64 0 2.83 13.47 17.08 2.96 10.00 14.35 100
Black 14.47 5.19 7.84 0 1.47 30.61 12.80 2.83 12.19 12.60 100
AIAN 3 19.50 4.97 8.69 0 2.52 18.52 17.10 3.95 10.81 13.95 100
Asian 15.92 7.62 9.74 0 2.50 20.30 14.44 3.20 9.80 16.50 100
NHPI 4 17.86 4.84 8.13 0 1.91 23.07 16.80 3.51 11.80 12.07 100
Two or more 15.05 8.56 12.23 0 2.98 28.97 17.28 2.98 8.67 3.30 100
Unknown 12.82 7.63 9.94 0 3.15 35.72 15.58 2.57 9.23 3.36 100
TOTAL 22.72 6.01 8.66 0 2.66 16.49 16.49 2.96 10.23 13.78 100
Hispanic 18.46 5.60 7.08 0 1.87 22.14 15.26 3.34 11.65 14.58 100
Not Hispanic 24.07 6.14 9.16 0 2.91 14.70 16.88 2.83 9.78 13.53 100
Unknown ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 22.72 6.01 8.66 0 2.66 16.49 16.49 2.96 10.23 13.78 100
                       
AIR FORCE                      
White 3.73 10.19 11.08 6.12 4.15 10.76 26.97 3.96 14.47 8.57 100
Black 1.65 7.73 6.98 10.21 2.48 23.25 17.55 3.98 17.52 8.66 100
AIAN 3 3.02 7.89 7.99 7.64 2.51 15.38 24.74 4.63 15.74 10.46 100
Asian 1.56 11.36 9.42 12.15 2.69 17.77 20.16 4.20 10.94 9.74 100
NHPI 4 2.71 8.54 8.04 10.04 2.43 16.47 23.21 3.81 15.88 8.88 100
Two or more 2.40 11.19 11.12 8.83 3.24 14.74 22.67 3.28 13.69 8.86 100
Unknown 4.22 10.55 10.37 10.13 3.20 22.78 22.19 4.66 10.98 0.92 100
TOTAL 3.23 9.84 10.24 7.34 3.71 13.77 24.72 3.97 14.73 8.44 100
Hispanic 2.52 9.01 8.82 8.56 2.89 14.33 23.60 3.82 16.70 9.75 100
Not Hispanic 3.34 9.98 10.50 7.07 3.88 13.57 24.97 4.00 14.41 8.28 100
Unknown 5.00 11.63 12.27 8.54 3.89 19.03 23.42 4.05 10.30 1.86 100
TOTAL 3.23 9.84 10.24 7.34 3.71 13.77 24.72 3.97 14.73 8.44 100
                       
TOTAL DoD                      
White 18.68 9.77 11.40 6.48 3.04 9.52 21.20 3.30 10.45 6.15 100
Black 9.53 7.98 7.92 7.98 1.98 23.75 17.22 3.29 15.90 4.45 100
AIAN 3 14.81 12.58 9.49 7.59 2.12 10.86 23.45 4.72 9.99 4.38 100
Asian 10.52 9.40 8.72 13.12 2.13 17.11 20.60 3.10 10.04 5.27 100
NHPI 4 14.58 7.73 8.00 8.20 1.89 17.37 21.32 3.55 12.23 5.13 100
Two or more 6.56 16.22 9.84 9.13 2.05 11.96 26.07 3.66 9.90 4.63 100
Unknown 12.69 9.87 9.16 8.47 2.63 20.36 20.64 3.37 9.78 3.04 100
TOTAL 15.87 9.63 10.42 7.26 2.72 13.14 20.58 3.33 11.44 5.59 100
Hispanic 14.80 8.59 8.84 7.79 2.19 15.21 20.43 3.33 12.34 6.49 100
Not Hispanic 16.55 9.40 10.97 7.05 2.96 13.07 20.08 3.29 11.46 5.17 100
Unknown 10.31 16.17 8.24 8.28 1.28 7.39 27.86 3.83 8.24 8.39 100
TOTAL 15.87 9.63 10.42 7.26 2.72 13.14 20.58 3.33 11.44 5.59 100
   
1. Although women do not serve in infantry positions, they do serve in other positions, such as gun crews, air crews, and seamanship specialties, which are also part of this occupational area.
2. "Non-occupational" may include students, patients, those with unassigned duties, and unknowns.
3. American Indian, Alaska Native
4. Native Hawaiian, Pacific Islander
5. The Army does not report data on the number of active duty enlisted personnel in the "Two or more" category.  Caution should be used in comparing the racial composition of the Army's enlisted force with those of the other Services.
Rows and columns may not add to totals due to rounding.
Source:  Military data are provided by the Defense Manpower Data Center (DMDC).  The military data in this table reflect enlisted members as of 30 September 2019.