Table B-5.  Non-Prior Service (NPS) Active Component Enlisted Accessions, FY19: by Armed Forces Qualification Test (AFQT) Category, Service, Gender, and Race/Ethnicity

Number Males & Females
RACE/ AFQT CATEGORY1   I + II + IIIA
ETHNICITY       I      II     IIIA     IIIB      IV Unknown TOTAL Subtotal
ARMY                
   White 2,944 15,455 10,648 13,944 740 11 43,742 29,047
   Black 201 2,690 3,315 7,776 302 8 14,292 6,206
   AIAN 2 5 146 123 194 9 0 477 274
   Asian 270 1,060 727 1,217 203 24 3,501 2,057
   NHPI 3 0 2 2 3 0 0 7 4
   Two or more 4 17 12 14 1 1 49 33
   Unknown 0 0 0 0 0 0 0 0
   TOTAL 3,424 19,370 14,827 23,148 1,255 44 62,068 37,621
   Hispanic 347 3,119 3,091 5,472 407 5 12,441 6,557
   Not Hispanic 3,077 16,251 11,736 17,676 848 39 49,627 31,064
   Unknown 0 0 0 0 0 0 0 0
   TOTAL 3,424 19,370 14,827 23,148 1,255 44 62,068 37,621
                 
NAVY                
   White 2,403 10,184 5,540 4,960 0 12 23,099 18,127
   Black 154 1,796 1,917 3,593 0 8 7,468 3,867
   AIAN 2 17 100 65 80 0 1 263 182
   Asian 137 794 516 723 1 9 2,180 1,447
   NHPI 3 20 140 106 145 0 0 411 266
   Two or more 125 572 357 371 0 2 1,427 1,054
   Unknown 303 1,298 838 967 1 2 3,409 2,439
   TOTAL 3,159 14,884 9,339 10,839 2 34 38,257 27,382
   Hispanic 333 2,362 1,902 2,425 0 2 7,024 4,597
   Not Hispanic 2,826 12,522 7,437 8,414 2 32 31,233 22,785
   Unknown 0 0 0 0 0 0 0 0
   TOTAL 3,159 14,884 9,339 10,839 2 34 38,257 27,382
                 
MARINE CORPS                
   White 1,236 9,992 7,273 7,423 0 6 25,930 18,501
   Black 67 745 848 1,437 0 2 3,099 1,660
   AIAN 2 3 74 57 68 0 0 202 134
   Asian 76 350 219 242 1 1 889 645
   NHPI 3 3 53 56 72 0 0 184 112
   Two or more 39 317 277 344 0 2 979 633
   Unknown 6 49 45 46 0 0 146 100
   TOTAL 1,430 11,580 8,775 9,632 1 11 31,429 21,785
   Hispanic 202 2,785 2,766 3,347 0 5 9,105 5,753
   Not Hispanic 1,228 8,795 6,008 6,284 1 6 22,322 16,031
   Unknown 0 0 1 1 0 0 2 1
   TOTAL 1,430 11,580 8,775 9,632 1 11 31,429 21,785
AIR FORCE                
   White 2,021 10,982 5,597 3,385 0 333 22,318 18,600
   Black 157 2,058 2,023 1,740 0 19 5,997 4,238
   AIAN 2 13 118 83 69 0 6 289 214
   Asian 146 688 340 209 0 29 1,412 1,174
   NHPI 3 16 161 109 87 0 2 375 286
   Two or more 122 666 381 201 0 11 1,381 1,169
   Unknown 5 19 11 13 0 0 48 35
   TOTAL 2,480 14,692 8,544 5,704 0 400 31,820 25,716
   Hispanic 317 2,663 1,861 1,320 0 43 6,204 4,841
   Not Hispanic 2,162 12,025 6,680 4,380 0 357 25,604 20,867
   Unknown 1 4 3 4 0 0 12 8
   TOTAL 2,480 14,692 8,544 5,704 0 400 31,820 25,716
TOTAL DoD                
   White 8,604 46,613 29,058 29,712 740 362 115,089 84,275
   Black 579 7,289 8,103 14,546 302 37 30,856 15,971
   AIAN 2 38 438 328 411 9 7 1,231 804
   Asian 629 2,892 1,802 2,391 205 63 7,982 5,323
   NHPI 3 39 356 273 307 0 2 977 668
   Two or more 290 1,572 1,027 930 1 16 3,836 2,889
   Unknown 314 1,366 894 1,026 1 2 3,603 2,574
   TOTAL 10,493 60,526 41,485 49,323 1,258 489 163,574 112,504
   Hispanic 1,199 10,929 9,620 12,564 407 55 34,774 21,748
   Not Hispanic 9,293 49,593 31,861 36,754 851 434 128,786 90,747
   Unknown 1 4 4 5 0 0 14 9
   TOTAL 10,493 60,526 41,485 49,323 1,258 489 163,574 112,504
Percent Males & Females
RACE/ AFQT CATEGORY1   I + II + IIIA
ETHNICITY       I      II     IIIA     IIIB      IV Unknown TOTAL Subtotal
ARMY                
   White 6.73 35.33 24.34 31.88 1.69 0.03 100 66.41
   Black 1.41 18.82 23.19 54.41 2.11 0.06 100 43.42
   AIAN 2 1.05 30.61 25.79 40.67 1.89 0 100 57.44
   Asian 7.71 30.28 20.77 34.76 5.80 0.69 100 58.75
   NHPI 3 0 28.57 28.57 42.86 0 0 100 57.14
   Two or more 8.16 34.69 24.49 28.57 2.04 2.04 100 67.35
   Unknown ----- ----- ----- ----- ----- ----- ----- -----
   TOTAL 5.52 31.21 23.89 37.29 2.02 0.07 100 60.61
   Hispanic 2.79 25.07 24.85 43.98 3.27 0.04 100 52.70
   Not Hispanic 6.20 32.75 23.65 35.62 1.71 0.08 100 62.59
   Unknown ----- ----- ----- ----- ----- ----- ----- -----
   TOTAL 5.52 31.21 23.89 37.29 2.02 0.07 100 60.61
 
NAVY                
   White 10.40 44.09 23.98 21.47 0 0.05 100 78.48
   Black 2.06 24.05 25.67 48.11 0 0.11 100 51.78
   AIAN 2 6.46 38.02 24.71 30.42 0 0.38 100 69.20
   Asian 6.28 36.42 23.67 33.17 0.05 0.41 100 66.38
   NHPI 3 4.87 34.06 25.79 35.28 0 0 100 64.72
   Two or more 8.76 40.08 25.02 26.00 0 0.14 100 73.86
   Unknown 8.89 38.08 24.58 28.37 0.03 0.06 100 71.55
   TOTAL 8.26 38.91 24.41 28.33 0.01 0.09 100 71.57
   Hispanic 4.74 33.63 27.08 34.52 0 0.03 100 65.45
   Not Hispanic 9.05 40.09 23.81 26.94 0.01 0.10 100 72.95
   Unknown ----- ----- ----- ----- ----- ----- ----- -----
   TOTAL 8.26 38.91 24.41 28.33 0.01 0.09 100 71.57
 
MARINE CORPS                
   White 4.77 38.53 28.05 28.63 0 0.02 100 71.35
   Black 2.16 24.04 27.36 46.37 0 0.06 100 53.57
   AIAN 2 1.49 36.63 28.22 33.66 0 0 100 66.34
   Asian 8.55 39.37 24.63 27.22 0.11 0.11 100 72.55
   NHPI 3 1.63 28.80 30.43 39.13 0 0 100 60.87
   Two or more 3.98 32.38 28.29 35.14 0 0.20 100 64.66
   Unknown 4.11 33.56 30.82 31.51 0 0 100 68.49
   TOTAL 4.55 36.84 27.92 30.65 0 0.03 100 69.31
   Hispanic 2.22 30.59 30.38 36.76 0 0.05 100 63.19
   Not Hispanic 5.50 39.40 26.92 28.15 0 0.03 100 71.82
   Unknown 0 0 50.00 50.00 0 0 100 50.00
   TOTAL 4.55 36.84 27.92 30.65 0 0.03 100 69.31
AIR FORCE                
   White 9.06 49.21 25.08 15.17 0 1.49 100 83.34
   Black 2.62 34.32 33.73 29.01 0 0.32 100 70.67
   AIAN 2 4.50 40.83 28.72 23.88 0 2.08 100 74.05
   Asian 10.34 48.73 24.08 14.80 0 2.05 100 83.14
   NHPI 3 4.27 42.93 29.07 23.20 0 0.53 100 76.27
   Two or more 8.83 48.23 27.59 14.55 0 0.80 100 84.65
   Unknown 10.42 39.58 22.92 27.08 0 0 100 72.92
   TOTAL 7.79 46.17 26.85 17.93 0 1.26 100 80.82
   Hispanic 5.11 42.92 30.00 21.28 0 0.69 100 78.03
   Not Hispanic 8.44 46.97 26.09 17.11 0 1.39 100 81.50
   Unknown 8.33 33.33 25.00 33.33 0 0 100 66.67
   TOTAL 7.79 46.17 26.85 17.93 0 1.26 100 80.82
TOTAL DoD                
   White 7.48 40.50 25.25 25.82 0.64 0.31 100 73.23
   Black 1.88 23.62 26.26 47.14 0.98 0.12 100 51.76
   AIAN 2 3.09 35.58 26.65 33.39 0.73 0.57 100 65.31
   Asian 7.88 36.23 22.58 29.95 2.57 0.79 100 66.69
   NHPI 3 3.99 36.44 27.94 31.42 0 0.20 100 68.37
   Two or more 7.56 40.98 26.77 24.24 0.03 0.42 100 75.31
   Unknown 8.71 37.91 24.81 28.48 0.03 0.06 100 71.44
   TOTAL 6.41 37.00 25.36 30.15 0.77 0.30 100 68.78
   Hispanic 3.45 31.43 27.66 36.13 1.17 0.16 100 62.54
   Not Hispanic 7.22 38.51 24.74 28.54 0.66 0.34 100 70.46
   Unknown 7.14 28.57 28.57 35.71 0 0 100 64.29
   TOTAL 6.41 37.00 25.36 30.15 0.77 0.30 100 68.78
Number Males
RACE/ AFQT CATEGORY1   I + II + IIIA
ETHNICITY       I      II     IIIA     IIIB      IV Unknown TOTAL Subtotal
ARMY                
   White 2,651 13,475 8,965 11,386 628 9 37,114 25,091
   Black 166 2,064 2,458 5,581 256 4 10,529 4,688
   AIAN 2 5 121 89 148 8 0 371 215
   Asian 245 855 549 947 170 17 2,783 1,649
   NHPI 3 0 1 2 3 0 0 6 3
   Two or more 3 11 8 9 1 1 33 22
   Unknown 0 0 0 0 0 0 0 0
   TOTAL 3,070 16,527 12,071 18,074 1,063 31 50,836 31,668
   Hispanic 301 2,568 2,430 4,157 326 4 9,786 5,299
   Not Hispanic 2,769 13,959 9,641 13,917 737 27 41,050 26,369
   Unknown 0 0 0 0 0 0 0 0
   TOTAL 3,070 16,527 12,071 18,074 1,063 31 50,836 31,668
                 
NAVY                
   White 2,131 8,411 4,148 3,480 0 11 18,181 14,690
   Black 118 1,299 1,273 2,298 0 7 4,995 2,690
   AIAN 2 15 71 38 57 0 0 181 124
   Asian 122 616 376 526 0 8 1,648 1,114
   NHPI 3 17 113 74 101 0 0 305 204
   Two or more 112 442 236 239 0 2 1,031 790
   Unknown 260 1,059 607 659 1 1 2,587 1,926
   TOTAL 2,775 12,011 6,752 7,360 1 29 28,928 21,538
   Hispanic 289 1,845 1,294 1,574 0 2 5,004 3,428
   Not Hispanic 2,486 10,166 5,458 5,786 1 27 23,924 18,110
   Unknown 0 0 0 0 0 0 0 0
   TOTAL 2,775 12,011 6,752 7,360 1 29 28,928 21,538
                 
MARINE CORPS                
   White 1,137 9,085 6,465 6,650 0 6 23,343 16,687
   Black 61 655 723 1,265 0 2 2,706 1,439
   AIAN 2 2 55 51 57 0 0 165 108
   Asian 70 321 195 223 1 1 811 586
   NHPI 3 1 45 50 67 0 0 163 96
   Two or more 35 283 230 297 0 2 847 548
   Unknown 5 47 37 38 0 0 127 89
   TOTAL 1,311 10,491 7,751 8,597 1 11 28,162 19,553
   Hispanic 184 2,462 2,341 2,899 0 5 7,891 4,987
   Not Hispanic 1,127 8,029 5,409 5,697 1 6 20,269 14,565
   Unknown 0 0 1 1 0 0 2 1
   TOTAL 1,311 10,491 7,751 8,597 1 11 28,162 19,553
AIR FORCE                
   White 1,728 8,739 4,097 2,322 0 264 17,150 14,564
   Black 130 1,493 1,349 1,113 0 13 4,098 2,972
   AIAN 2 11 98 59 40 0 6 214 168
   Asian 123 529 245 145 0 23 1,065 897
   NHPI 3 13 119 78 43 0 2 255 210
   Two or more 109 524 268 122 0 9 1,032 901
   Unknown 5 16 7 10 0 0 38 28
   TOTAL 2,119 11,518 6,103 3,795 0 317 23,852 19,740
   Hispanic 264 2,015 1,298 855 0 33 4,465 3,577
   Not Hispanic 1,854 9,500 4,803 2,938 0 284 19,379 16,157
   Unknown 1 3 2 2 0 0 8 6
   TOTAL 2,119 11,518 6,103 3,795 0 317 23,852 19,740
TOTAL DoD                
   White 7,647 39,710 23,675 23,838 628 290 95,788 71,032
   Black 475 5,511 5,803 10,257 256 26 22,328 11,789
   AIAN 2 33 345 237 302 8 6 931 615
   Asian 560 2,321 1,365 1,841 171 49 6,307 4,246
   NHPI 3 31 278 204 214 0 2 729 513
   Two or more 259 1,260 742 667 1 14 2,943 2,261
   Unknown 270 1,122 651 707 1 1 2,752 2,043
   TOTAL 9,275 50,547 32,677 37,826 1,065 388 131,778 92,499
   Hispanic 1,038 8,890 7,363 9,485 326 44 27,146 17,291
   Not Hispanic 8,236 41,654 25,311 28,338 739 344 104,622 75,201
   Unknown 1 3 3 3 0 0 10 7
   TOTAL 9,275 50,547 32,677 37,826 1,065 388 131,778 92,499
Percent Males
RACE/ AFQT CATEGORY1   I + II + IIIA
ETHNICITY       I      II     IIIA     IIIB      IV Unknown TOTAL Subtotal
ARMY                
   White 7.14 36.31 24.16 30.68 1.69 0.02 100 67.61
   Black 1.58 19.60 23.35 53.01 2.43 0.04 100 44.52
   AIAN 2 1.35 32.61 23.99 39.89 2.16 0 100 57.95
   Asian 8.80 30.72 19.73 34.03 6.11 0.61 100 59.25
   NHPI 3 0 16.67 33.33 50.00 0 0 100 50.00
   Two or more 9.09 33.33 24.24 27.27 3.03 3.03 100 66.67
   Unknown ----- ----- ----- ----- ----- ----- ----- -----
   TOTAL 6.04 32.51 23.74 35.55 2.09 0.06 100 62.29
   Hispanic 3.08 26.24 24.83 42.48 3.33 0.04 100 54.15
   Not Hispanic 6.75 34.00 23.49 33.90 1.80 0.07 100 64.24
   Unknown ----- ----- ----- ----- ----- ----- ----- -----
   TOTAL 6.04 32.51 23.74 35.55 2.09 0.06 100 62.29
 
NAVY                
   White 11.72 46.26 22.82 19.14 0 0.06 100 80.80
   Black 2.36 26.01 25.49 46.01 0 0.14 100 53.85
   AIAN 2 8.29 39.23 20.99 31.49 0 0 100 68.51
   Asian 7.40 37.38 22.82 31.92 0 0.49 100 67.60
   NHPI 3 5.57 37.05 24.26 33.11 0 0 100 66.89
   Two or more 10.86 42.87 22.89 23.18 0 0.19 100 76.62
   Unknown 10.05 40.94 23.46 25.47 0.04 0.04 100 74.45
   TOTAL 9.59 41.52 23.34 25.44 0 0.10 100 74.45
   Hispanic 5.78 36.87 25.86 31.45 0 0.04 100 68.51
   Not Hispanic 10.39 42.49 22.81 24.18 0 0.11 100 75.70
   Unknown ----- ----- ----- ----- ----- ----- ----- -----
   TOTAL 9.59 41.52 23.34 25.44 0 0.10 100 74.45
 
MARINE CORPS                
   White 4.87 38.92 27.70 28.49 0 0.03 100 71.49
   Black 2.25 24.21 26.72 46.75 0 0.07 100 53.18
   AIAN 2 1.21 33.33 30.91 34.55 0 0 100 65.45
   Asian 8.63 39.58 24.04 27.50 0.12 0.12 100 72.26
   NHPI 3 0.61 27.61 30.67 41.10 0 0 100 58.90
   Two or more 4.13 33.41 27.15 35.06 0 0.24 100 64.70
   Unknown 3.94 37.01 29.13 29.92 0 0 100 70.08
   TOTAL 4.66 37.25 27.52 30.53 0 0.04 100 69.43
   Hispanic 2.33 31.20 29.67 36.74 0 0.06 100 63.20
   Not Hispanic 5.56 39.61 26.69 28.11 0 0.03 100 71.86
   Unknown 0 0 50.00 50.00 0 0 100 50.00
   TOTAL 4.66 37.25 27.52 30.53 0 0.04 100 69.43
AIR FORCE                
   White 10.08 50.96 23.89 13.54 0 1.54 100 84.92
   Black 3.17 36.43 32.92 27.16 0 0.32 100 72.52
   AIAN 2 5.14 45.79 27.57 18.69 0 2.80 100 78.50
   Asian 11.55 49.67 23.00 13.62 0 2.16 100 84.23
   NHPI 3 5.10 46.67 30.59 16.86 0 0.78 100 82.35
   Two or more 10.56 50.78 25.97 11.82 0 0.87 100 87.31
   Unknown 13.16 42.11 18.42 26.32 0 0 100 73.68
   TOTAL 8.88 48.29 25.59 15.91 0 1.33 100 82.76
   Hispanic 5.91 45.13 29.07 19.15 0 0.74 100 80.11
   Not Hispanic 9.57 49.02 24.78 15.16 0 1.47 100 83.37
   Unknown 12.50 37.50 25.00 25.00 0 0 100 75.00
   TOTAL 8.88 48.29 25.59 15.91 0 1.33 100 82.76
TOTAL DoD                
   White 7.98 41.46 24.72 24.89 0.66 0.30 100 74.16
   Black 2.13 24.68 25.99 45.94 1.15 0.12 100 52.80
   AIAN 2 3.54 37.06 25.46 32.44 0.86 0.64 100 66.06
   Asian 8.88 36.80 21.64 29.19 2.71 0.78 100 67.32
   NHPI 3 4.25 38.13 27.98 29.36 0 0.27 100 70.37
   Two or more 8.80 42.81 25.21 22.66 0.03 0.48 100 76.83
   Unknown 9.81 40.77 23.66 25.69 0.04 0.04 100 74.24
   TOTAL 7.04 38.36 24.80 28.70 0.81 0.29 100 70.19
   Hispanic 3.82 32.75 27.12 34.94 1.20 0.16 100 63.70
   Not Hispanic 7.87 39.81 24.19 27.09 0.71 0.33 100 71.88
   Unknown 10.00 30.00 30.00 30.00 0 0 100 70.00
   TOTAL 7.04 38.36 24.80 28.70 0.81 0.29 100 70.19
Number Females
RACE/ AFQT CATEGORY1   I + II + IIIA
ETHNICITY       I      II     IIIA     IIIB      IV Unknown TOTAL Subtotal
ARMY                
   White 293 1,980 1,683 2,558 112 2 6,628 3,956
   Black 35 626 857 2,195 46 4 3,763 1,518
   AIAN 2 0 25 34 46 1 0 106 59
   Asian 25 205 178 270 33 7 718 408
   NHPI 3 0 1 0 0 0 0 1 1
   Two or more 1 6 4 5 0 0 16 11
   Unknown 0 0 0 0 0 0 0 0
   TOTAL 354 2,843 2,756 5,074 192 13 11,232 5,953
   Hispanic 46 551 661 1,315 81 1 2,655 1,258
   Not Hispanic 308 2,292 2,095 3,759 111 12 8,577 4,695
   Unknown 0 0 0 0 0 0 0 0
   TOTAL 354 2,843 2,756 5,074 192 13 11,232 5,953
                 
NAVY                
   White 272 1,773 1,392 1,480 0 1 4,918 3,437
   Black 36 497 644 1,295 0 1 2,473 1,177
   AIAN 2 2 29 27 23 0 1 82 58
   Asian 15 178 140 197 1 1 532 333
   NHPI 3 3 27 32 44 0 0 106 62
   Two or more 13 130 121 132 0 0 396 264
   Unknown 43 239 231 308 0 1 822 513
   TOTAL 384 2,873 2,587 3,479 1 5 9,329 5,844
   Hispanic 44 517 608 851 0 0 2,020 1,169
   Not Hispanic 340 2,356 1,979 2,628 1 5 7,309 4,675
   Unknown 0 0 0 0 0 0 0 0
   TOTAL 384 2,873 2,587 3,479 1 5 9,329 5,844
                 
MARINE CORPS                
   White 99 907 808 773 0 0 2,587 1,814
   Black 6 90 125 172 0 0 393 221
   AIAN 2 1 19 6 11 0 0 37 26
   Asian 6 29 24 19 0 0 78 59
   NHPI 3 2 8 6 5 0 0 21 16
   Two or more 4 34 47 47 0 0 132 85
   Unknown 1 2 8 8 0 0 19 11
   TOTAL 119 1,089 1,024 1,035 0 0 3,267 2,232
   Hispanic 18 323 425 448 0 0 1,214 766
   Not Hispanic 101 766 599 587 0 0 2,053 1,466
   Unknown 0 0 0 0 0 0 0 0
   TOTAL 119 1,089 1,024 1,035 0 0 3,267 2,232
AIR FORCE                
   White 293 2,243 1,500 1,063 0 69 5,168 4,036
   Black 27 565 674 627 0 6 1,899 1,266
   AIAN 2 2 20 24 29 0 0 75 46
   Asian 23 159 95 64 0 6 347 277
   NHPI 3 3 42 31 44 0 0 120 76
   Two or more 13 142 113 79 0 2 349 268
   Unknown 0 3 4 3 0 0 10 7
   TOTAL 361 3,174 2,441 1,909 0 83 7,968 5,976
   Hispanic 53 648 563 465 0 10 1,739 1,264
   Not Hispanic 308 2,525 1,877 1,442 0 73 6,225 4,710
   Unknown 0 1 1 2 0 0 4 2
   TOTAL 361 3,174 2,441 1,909 0 83 7,968 5,976
TOTAL DoD                
   White 957 6,903 5,383 5,874 112 72 19,301 13,243
   Black 104 1,778 2,300 4,289 46 11 8,528 4,182
   AIAN 2 5 93 91 109 1 1 300 189
   Asian 69 571 437 550 34 14 1,675 1,077
   NHPI 3 8 78 69 93 0 0 248 155
   Two or more 31 312 285 263 0 2 893 628
   Unknown 44 244 243 319 0 1 851 531
   TOTAL 1,218 9,979 8,808 11,497 193 101 31,796 20,005
   Hispanic 161 2,039 2,257 3,079 81 11 7,628 4,457
   Not Hispanic 1,057 7,939 6,550 8,416 112 90 24,164 15,546
   Unknown 0 1 1 2 0 0 4 2
   TOTAL 1,218 9,979 8,808 11,497 193 101 31,796 20,005
Percent Females
RACE/ AFQT CATEGORY1   I + II + IIIA
ETHNICITY       I      II     IIIA     IIIB      IV Unknown TOTAL Subtotal
ARMY                
   White 4.42 29.87 25.39 38.59 1.69 0.03 100 59.69
   Black 0.93 16.64 22.77 58.33 1.22 0.11 100 40.34
   AIAN 2 0 23.58 32.08 43.40 0.94 0 100 55.66
   Asian 3.48 28.55 24.79 37.60 4.60 0.97 100 56.82
   NHPI 3 0 100 0 0 0 0 100 100
   Two or more 6.25 37.50 25.00 31.25 0 0 100 68.75
   Unknown ----- ----- ----- ----- ----- ----- ----- -----
   TOTAL 3.15 25.31 24.54 45.17 1.71 0.12 100 53.00
   Hispanic 1.73 20.75 24.90 49.53 3.05 0.04 100 47.38
   Not Hispanic 3.59 26.72 24.43 43.83 1.29 0.14 100 54.74
   Unknown ----- ----- ----- ----- ----- ----- ----- -----
   TOTAL 3.15 25.31 24.54 45.17 1.71 0.12 100 53.00
 
NAVY                
   White 5.53 36.05 28.30 30.09 0 0.02 100 69.89
   Black 1.46 20.10 26.04 52.37 0 0.04 100 47.59
   AIAN 2 2.44 35.37 32.93 28.05 0 1.22 100 70.73
   Asian 2.82 33.46 26.32 37.03 0.19 0.19 100 62.59
   NHPI 3 2.83 25.47 30.19 41.51 0 0 100 58.49
   Two or more 3.28 32.83 30.56 33.33 0 0 100 66.67
   Unknown 5.23 29.08 28.10 37.47 0 0.12 100 62.41
   TOTAL 4.12 30.80 27.73 37.29 0.01 0.05 100 62.64
   Hispanic 2.18 25.59 30.10 42.13 0 0 100 57.87
   Not Hispanic 4.65 32.23 27.08 35.96 0.01 0.07 100 63.96
   Unknown ----- ----- ----- ----- ----- ----- ----- -----
   TOTAL 4.12 30.80 27.73 37.29 0.01 0.05 100 62.64
 
MARINE CORPS                
   White 3.83 35.06 31.23 29.88 0 0 100 70.12
   Black 1.53 22.90 31.81 43.77 0 0 100 56.23
   AIAN 2 2.70 51.35 16.22 29.73 0 0 100 70.27
   Asian 7.69 37.18 30.77 24.36 0 0 100 75.64
   NHPI 3 9.52 38.10 28.57 23.81 0 0 100 76.19
   Two or more 3.03 25.76 35.61 35.61 0 0 100 64.39
   Unknown 5.26 10.53 42.11 42.11 0 0 100 57.89
   TOTAL 3.64 33.33 31.34 31.68 0 0 100 68.32
   Hispanic 1.48 26.61 35.01 36.90 0 0 100 63.10
   Not Hispanic 4.92 37.31 29.18 28.59 0 0 100 71.41
   Unknown ----- ----- ----- ----- ----- ----- ----- -----
   TOTAL 3.64 33.33 31.34 31.68 0 0 100 68.32
AIR FORCE                
   White 5.67 43.40 29.02 20.57 0 1.34 100 78.10
   Black 1.42 29.75 35.49 33.02 0 0.32 100 66.67
   AIAN 2 2.67 26.67 32.00 38.67 0 0 100 61.33
   Asian 6.63 45.82 27.38 18.44 0 1.73 100 79.83
   NHPI 3 2.50 35.00 25.83 36.67 0 0 100 63.33
   Two or more 3.72 40.69 32.38 22.64 0 0.57 100 76.79
   Unknown 0 30.00 40.00 30.00 0 0 100 70.00
   TOTAL 4.53 39.83 30.64 23.96 0 1.04 100 75.00
   Hispanic 3.05 37.26 32.37 26.74 0 0.58 100 72.69
   Not Hispanic 4.95 40.56 30.15 23.16 0 1.17 100 75.66
   Unknown 0 25.00 25.00 50.00 0 0 100 50.00
   TOTAL 4.53 39.83 30.64 23.96 0 1.04 100 75.00
TOTAL DoD                
   White 4.96 35.76 27.89 30.43 0.58 0.37 100 68.61
   Black 1.22 20.85 26.97 50.29 0.54 0.13 100 49.04
   AIAN 2 1.67 31.00 30.33 36.33 0.33 0.33 100 63.00
   Asian 4.12 34.09 26.09 32.84 2.03 0.84 100 64.30
   NHPI 3 3.23 31.45 27.82 37.50 0 0 100 62.50
   Two or more 3.47 34.94 31.91 29.45 0 0.22 100 70.32
   Unknown 5.17 28.67 28.55 37.49 0 0.12 100 62.40
   TOTAL 3.83 31.38 27.70 36.16 0.61 0.32 100 62.92
   Hispanic 2.11 26.73 29.59 40.36 1.06 0.14 100 58.43
   Not Hispanic 4.37 32.85 27.11 34.83 0.46 0.37 100 64.34
   Unknown 0 25.00 25.00 50.00 0 0 100 50.00
   TOTAL 3.83 31.38 27.70 36.16 0.61 0.32 100 62.92
   
1. AFQT scores are percentiles that are normalized to the 1997 American youth population.  For example, a score of 92 represents the 92nd percentile and means that 92 percent of the youth population scored at or below that score.  It is standard to report these AFQT score percentiles in the categories listed below.
Cat I:   100-93 Cat IIIB:   49-31
Cat II:   92-65 Cat IV:   30-10
Cat IIIA:   64-50 Cat V:   9-1
2. American Indian, Alaska Native
3. Native Hawaiian, Pacific Islander
Rows and columns may not add to totals due to rounding.
Source:  See http://official-asvab.com/PAY97_res.htm for more information about the 1997 ASVAB norming and civilian population.  Civilian and military data are provided by Defense Manpower Data Center (DMDC).  The military data in this table reflect NPS accessions from 1 October 2018 through 30 September 2019.