| Table D-26.  Black
  Non-Prior Service (NPS) Active Component Enlisted Accessions and Corps by
  Service with Civilian Comparison Group, FYs 2003-2018 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | ACCESSIONS |  | SERVICE |  |  |  |  |  |  | 18-24 YR-OLD |  | 
 
  |  | FISCAL | ARMY |  | NAVY |  | MARINE CORPS |  | AIR FORCE |  | TOTAL DoD |  | CIVILIANS |  | 
 
  |  | YEAR | # | % | % Unknown |  | # | % | % Unknown |  | # | % | % Unknown |  | # | % | % Unknown |  | # | % | % Unknown |  | # | % |  | 
 
  |  | 20031 |  | 15.90 | 2.13 |  |  | 19.00 | 3.65 |  |  | 9.10 | 5.68 |  |  | 13.80 | 1.95 |  |  | 15.00 | 3.08 |  |  | 14.10 |  | 
 
  |  | 2004 | 10,359 | 14.25 | 7.61 |  | 7,777 | 19.73 | 2.67 |  | 2,516 | 8.34 | 5.00 |  | 4,933 | 14.64 | 1.80 |  | 25,585 | 14.54 | 4.94 |  | 3,875,080 | 13.96 |  | 
 
  |  | 2005 | 7,584 | 11.98 | 11.55 |  | 7,084 | 18.78 | 2.22 |  | 2,467 | 7.71 | 3.65 |  | 2,748 | 14.39 | 2.36 |  | 19,883 | 13.07 | 6.42 |  | 3,982,615 | 14.24 |  | 
 
  |  | 2006 | 8,793 | 12.61 | 8.21 |  | 6,152 | 17.17 | 1.13 |  | 2,375 | 7.57 | 2.37 |  | 4,478 | 14.72 | 1.80 |  | 21,798 | 13.02 | 4.43 |  | 4,012,489 | 14.38 |  | 
 
  |  | 2007 | 8,046 | 12.79 | 6.97 |  | 6,088 | 17.61 | 0.56 |  | 3,111 | 9.14 | 1.01 |  | 4,406 | 15.88 | 0.57 |  | 21,651 | 13.60 | 3.19 |  | 4,024,210 | 14.32 |  | 
 
  |  | 2008 | 10,209 | 14.72 | 6.16 |  | 7,267 | 19.15 | 1.86 |  | 3,672 | 9.92 | 0.86 |  | 4,715 | 17.00 | 0.12 |  | 25,863 | 15.03 | 3.10 |  | 4,120,177 | 14.52 |  | 
 
  |  | 2009 | 10,002 | 15.71 | 5.37 |  | 6,476 | 18.39 | 2.21 |  | 3,048 | 9.85 | 0.66 |  | 5,304 | 16.69 | 0.09 |  | 24,830 | 15.36 | 2.74 |  | 4,193,695 | 14.68 |  | 
 
  |  | 2010 | 12,450 | 17.77 | 4.19 |  | 5,741 | 16.86 | 2.30 |  | 2,665 | 9.51 | 1.69 |  | 4,459 | 15.72 | 0.11 |  | 25,315 | 15.77 | 2.63 |  | 4,300,919 | 14.83 |  | 
 
  |  | 2011 | 12,038 | 19.43 | 4.11 |  | 5,683 | 17.04 | 2.29 |  | 2,877 | 9.67 | 0.61 |  | 4,407 | 15.59 | 0.08 |  | 25,005 | 16.31 | 2.29 |  | 4,410,611 | 14.99 |  | 
 
  |  | 2012 | 12,112 | 20.57 | 1.62 |  | 6,272 | 17.29 | 2.03 |  | 3,099 | 10.16 | 0.17 |  | 4,535 | 15.77 | 0.04 |  | 26,018 | 16.85 | 1.14 |  | 4,538,764 | 15.18 |  | 
 
  |  | 2013 | 15,496 | 23.33 | 0.53 |  | 7,567 | 18.97 | 2.20 |  | 3,415 | 10.64 | 0.09 |  | 4,256 | 16.20 | 0.15 |  | 30,734 | 18.66 | 0.79 |  | 4,661,366 | 15.54 |  | 
 
  |  | 2014 | 13,429 | 24.35 | 0.12 |  | 6,518 | 19.38 | 2.54 |  | 2,883 | 11.10 | 0.10 |  | 3,984 | 16.51 | 0.08 |  | 26,814 | 19.30 | 0.70 |  | 4,653,228 | 15.53 |  | 
 
  |  | 2015 | 13,822 | 24.25 | 0.05 |  | 6,860 | 19.68 | 2.89 |  | 3,221 | 10.96 | 0.11 |  | 3,995 | 16.63 | 0.16 |  | 27,898 | 19.20 | 0.76 |  | 4,602,307 | 15.43 |  | 
 
  |  | 2016 | 13,761 | 23.45 | 0.02 |  | 5,760 | 18.89 | 5.30 |  | 3,231 | 10.67 | 0.17 |  | 5,745 | 17.99 | 0.26 |  | 28,497 | 18.82 | 1.16 |  | 4,528,190 | 15.30 |  | 
 
  |  | 2017 | 13,955 | 22.43 | 0.01 |  | 6,152 | 17.60 | 6.68 |  | 2,888 | 9.09 | 0.27 |  | 5,435 | 17.74 | 0.27 |  | 28,430 | 17.82 | 1.57 |  | 4,528,190 | 15.30 |  | 
 
  |  | 2018 | 13,470 | 21.21 | 0.00 |  | 6,850 | 17.68 | 9.10 |  | 2,937 | 9.38 | 0.42 |  | 5,144 | 17.15 | 0.16 |  | 28,401 | 17.36 | 2.27 |  | 4,410,225 | 15.15 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | ENLISTED MEMBERS |  |  | SERVICE |  |  |  |  |  |  |  | 18-44 YR-OLD |  | 
 
  |  | FISCAL | ARMY |  | NAVY |  | MARINE CORPS |  | AIR FORCE |  | TOTAL DoD |  | CIVILIANS |  | 
 
  |  | YEAR | # | % | % Unknown |  | # | % | % Unknown |  | # | % | % Unknown |  | # | % | % Unknown |  | # | % | % Unknown |  | # | % |  | 
 
  |  | 20031 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 2004 | 103,756 | 25.09 | 7.50 |  | 67,524 | 21.51 | 3.88 |  | 20,534 | 12.97 | 11.72 |  | 51,672 | 17.32 | 6.05 |  | 243,486 | 20.56 | 6.74 |  | 11,064,889 | 12.63 |  | 
 
  |  | 2005 | 96,872 | 23.90 | 6.86 |  | 65,151 | 21.36 | 3.65 |  | 19,252 | 11.95 | 10.57 |  | 47,456 | 17.19 | 6.03 |  | 228,731 | 19.93 | 6.33 |  | 11,218,454 | 12.73 |  | 
 
  |  | 2006 | 95,170 | 22.65 | 6.12 |  | 61,554 | 21.00 | 3.39 |  | 18,056 | 11.20 | 9.64 |  | 46,280 | 16.89 | 5.87 |  | 221,060 | 19.25 | 5.86 |  | 10,992,886 | 12.50 |  | 
 
  |  | 2007 | 94,771 | 21.88 | 5.66 |  | 58,272 | 20.75 | 3.05 |  | 18,277 | 10.96 | 8.11 |  | 44,288 | 16.82 | 5.63 |  | 215,608 | 18.85 | 5.37 |  | 11,190,004 | 12.67 |  | 
 
  |  | 2008 | 97,239 | 21.51 | 5.33 |  | 56,994 | 20.70 | 2.75 |  | 19,208 | 10.78 | 6.95 |  | 43,566 | 16.88 | 5.37 |  | 217,007 | 18.65 | 4.98 |  | 11,182,713 | 12.74 |  | 
 
  |  | 2009 | 97,910 | 21.37 | 5.20 |  | 55,544 | 20.40 | 2.48 |  | 19,768 | 10.84 | 6.22 |  | 44,327 | 16.83 | 5.01 |  | 217,549 | 18.50 | 4.68 |  | 10,877,004 | 12.61 |  | 
 
  |  | 2010 | 100,660 | 21.53 | 4.96 |  | 53,830 | 19.90 | 2.31 |  | 19,704 | 10.87 | 5.54 |  | 44,012 | 16.71 | 4.76 |  | 218,206 | 18.45 | 4.40 |  | 10,993,720 | 12.81 |  | 
 
  |  | 2011 | 101,176 | 0.87 | 4.85 |  | 51,770 | 5.09 | 2.29 |  | 19,517 | 1.11 | 5.04 |  | 43,330 | 0.71 | 4.71 |  | 215,793 | 1.83 | 4.27 |  | 11,158,374 | 0.88 |  | 
 
  |  | 2012 | 98,896 | 0.85 | 4.39 |  | 49,319 | 4.77 | 2.33 |  | 19,333 | 1.09 | 4.61 |  | 43,169 | 0.70 | 4.59 |  | 210,717 | 1.74 | 4.00 |  | 11,019,444 | 1.20 |  | 
 
  |  | 2013 | 97,710 | 0.81 | 4.28 |  | 50,285 | 4.25 | 2.49 |  | 19,378 | 1.10 | 4.24 |  | 42,495 | 0.68 | 4.57 |  | 209,868 | 1.63 | 3.92 |  | 11,442,279 | 1.18 |  | 
 
  |  | 2014 | 95,921 | 0.79 | 4.28 |  | 50,783 | 3.77 | 2.72 |  | 18,903 | 1.08 | 3.81 |  | 40,620 | 0.67 | 4.39 |  | 206,227 | 1.54 | 3.85 |  | 11,574,454 | 1.27 |  | 
 
  |  | 2015 | 94,423 | 0.79 | 4.23 |  | 51,474 | 3.32 | 3.08 |  | 18,548 | 1.09 | 3.47 |  | 39,997 | 0.68 | 4.13 |  | 204,442 | 1.45 | 3.80 |  | 16,134,086 | 1.25 |  | 
 
  |  | 2016 | 92,032 | 0.79 | 4.12 |  | 50,815 | 3.00 | 3.52 |  | 18,761 | 1.08 | 3.22 |  | 41,487 | 0.68 | 3.90 |  | 203,095 | 1.36 | 3.78 |  | 16,510,994 | 1.23 |  | 
 
  |  | 2017 | 91,497 | 0.79 | 3.81 |  | 50,512 | 2.71 | 4.08 |  | 18,523 | 1.07 | 3.00 |  | 42,473 | 0.71 | 3.60 |  | 203,005 | 1.29 | 3.70 |  | 16,785,408 | 1.20 |  | 
 
  |  | 2018 | 89,616 | 0.80 | 3.58 |  | 51,380 | 2.46 | 4.84 |  | 18,264 | 1.06 | 2.77 |  | 42,920 | 0.72 | 3.29 |  | 202,180 | 1.24 | 3.70 |  | 17,069,933 | 1.15 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 1. In FY 2003
  there was a change in the way DoD reported race/ethnicity data.  The new race/ethnicity data were only made
  available for the last three quarters of FY2003.  Thus, the FY 2003 data includes percentages
  for NPS accessions by race/ethnic for the last three quarters of FY 2003
  only. Since we do not have full year totals, we omit the total number of
  accessions. |  | 
 
  |  | Source:
  Military data are provided by the Defense Manpower Data Center (DMDC).  Civilian data prior to 1989 represent
  calendar year.  Civilian data through
  2015 are from Bureau of Labor Statistics Current Population Survey monthly
  files provided by DMDC. Data since 2016, were produced using Current
  Population Survey data by CNA replicating DMDC's approach for earlier
  periods. |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |