Table C-16.  Selected Reserve Commissioned Officer Gains, FY18: by Age Group and Component with Civilian Comparison Group

  AGE GROUP  
COMPONENT 20-24 25-29 30-34 35-39 40-44 45-49 50+ Unknown TOTAL
Number
DoD
ARMY NATIONAL GUARD 1,451 753 638 323 109 54 54 0 3,382
ARMY RESERVE 1,099 609 793 515 308 245 187 3 3,759
NAVAL RESERVE 2 218 586 292 137 91 86 0 1,412
MARINE CORPS RESERVE 117 200 306 219 71 24 9 0 946
AIR NATIONAL GUARD 54 288 454 294 90 51 21 0 1,252
AIR FORCE RESERVE 37 262 487 365 179 87 61 1 1,479
TOTAL 2,760 2,330 3,264 2,008 894 552 418 4 12,230
CIVILIAN COLLEGE GRADUATES, 21+ YR-OLD1 3,045,363 7,554,672 7,778,839 7,465,964 6,719,608 7,056,676 20,805,769 0 60,426,891
Percent
DoD
ARMY NATIONAL GUARD 42.90 22.26 18.86 9.55 3.22 1.60 1.60 0 100
ARMY RESERVE 29.24 16.20 21.10 13.70 8.19 6.52 4.97 0.08 100
NAVAL RESERVE 0.14 15.44 41.50 20.68 9.70 6.44 6.09 0.00 100
MARINE CORPS RESERVE 12.37 21.14 32.35 23.15 7.51 2.54 0.95 0 100
AIR NATIONAL GUARD 4.31 23.00 36.26 23.48 7.19 4.07 1.68 0 100
AIR FORCE RESERVE 2.50 17.71 32.93 24.68 12.10 5.88 4.12 0 100
TOTAL 22.57 19.05 26.69 16.42 7.31 4.51 3.42 0.03 100
CIVILIAN COLLEGE GRADUATES, 21+ YR-OLD1 5.04 12.50 12.87 12.36 11.12 11.68 34.43 0 100
 
Note: Officer gains reflect an addition to the commissioned officer ranks between 1 October 2017 and 30 September 2018. This addition can reflect a new accession, a movement from another component, or the return of the officer to the same component.  The OSD definition of a gain is a transaction in a database that reflects the addition of an SSN that was not in the previous file.
1. Includes college graduates, 21 years and older, in the civilian labor force.
Rows and columns may not add to totals due to rounding.
Source:  Civilian population data from Bureau of Labor Statistics Current Population Survey, October 2017-September 2018 average.  Military data are provided by the Defense Manpower Data Center (DMDC).