Table C-9.  Prior Service (PS) Selected Reserve Enlisted Gains, FY18: by Gender, Marital Status, and Age with Civilian Comparison Group

Number              
  MILITARY   17-55 YEAR-OLD CIVILIANS IN LABOR FORCE
MALES FEMALES TOTAL DoD MALES FEMALES
AGE Married Single Total Married Single Total Married Single Total Married Single Total Married Single Total
17 1 75 76 0 46 46 1 121 122 6,309 629,700 636,009 5,263 696,584 701,847
18 4 503 507 2 263 265 6 766 772 10,467 862,291 872,759 14,101 872,364 886,465
19 10 507 517 6 205 211 16 712 728 23,644 1,021,781 1,045,425 27,104 958,612 985,715
20 15 474 489 18 160 178 33 634 667 37,846 1,295,950 1,333,796 73,542 1,147,760 1,221,303
21 78 697 775 45 160 205 123 857 980 91,620 1,336,799 1,428,419 110,322 1,275,562 1,385,884
22 380 1,323 1,703 148 270 418 528 1,593 2,121 119,611 1,398,656 1,518,267 150,418 1,317,269 1,467,687
23 597 1,591 2,188 177 318 495 774 1,909 2,683 169,580 1,540,636 1,710,216 222,005 1,406,698 1,628,703
24 795 1,712 2,507 232 400 632 1,027 2,112 3,139 253,217 1,572,239 1,825,455 272,508 1,340,069 1,612,577
25 902 1,779 2,681 240 428 668 1,142 2,207 3,349 370,364 1,595,793 1,966,157 372,277 1,285,982 1,658,259
26 1,001 1,544 2,545 231 350 581 1,232 1,894 3,126 447,162 1,526,370 1,973,532 451,311 1,293,984 1,745,295
27 939 1,281 2,220 217 296 513 1,156 1,577 2,733 569,113 1,450,395 2,019,507 588,375 1,239,816 1,828,190
28 928 980 1,908 179 259 438 1,107 1,239 2,346 722,140 1,321,225 2,043,366 663,579 1,128,492 1,792,071
29 776 819 1,595 186 206 392 962 1,025 1,987 820,020 1,223,709 2,043,729 759,247 1,004,758 1,764,005
30 777 665 1,442 145 147 292 922 812 1,734 867,792 1,129,214 1,997,007 797,635 868,499 1,666,134
31 699 559 1,258 124 133 257 823 692 1,515 965,078 969,143 1,934,221 811,357 781,197 1,592,553
32 630 423 1,053 126 122 248 756 545 1,301 1,029,743 902,802 1,932,545 874,302 760,797 1,635,098
33 583 368 951 104 117 221 687 485 1,172 1,048,984 856,706 1,905,690 874,544 761,006 1,635,550
34 523 332 855 116 83 199 639 415 1,054 1,105,154 759,190 1,864,344 935,586 677,690 1,613,276
35 440 266 706 81 84 165 521 350 871 1,197,794 742,922 1,940,717 954,509 697,967 1,652,477
36 376 198 574 63 60 123 439 258 697 1,232,228 692,814 1,925,042 916,630 660,144 1,576,774
37 312 175 487 62 49 111 374 224 598 1,285,609 628,509 1,914,119 948,683 685,067 1,633,750
38 270 156 426 40 44 84 310 200 510 1,223,850 624,960 1,848,810 1,000,817 620,415 1,621,232
39 231 117 348 52 28 80 283 145 428 1,273,445 532,740 1,806,185 930,915 602,275 1,533,189
40 155 85 240 26 29 55 181 114 295 1,292,642 572,644 1,865,286 968,228 602,607 1,570,834
41 139 63 202 31 25 56 170 88 258 1,177,562 486,948 1,664,511 942,734 528,690 1,471,424
42 136 40 176 13 10 23 149 50 199 1,188,205 511,765 1,699,970 936,118 529,483 1,465,601
43 97 48 145 16 17 33 113 65 178 1,133,488 517,003 1,650,491 953,020 561,170 1,514,190
44 81 46 127 9 10 19 90 56 146 1,235,018 478,736 1,713,754 933,037 526,334 1,459,371
45+ 558 214 772 62 79 141 620 293 913 13,906,858 5,477,484 19,384,342 11,104,758 6,315,244 17,420,003
Unknown 0 0 0 0 0 0 0 0 0
TOTAL 12,433 17,040 29,473   2,751 4,398 7,149   15,184 21,438 36,622   34,804,546 32,659,127 67,463,673 0 28,592,923 31,146,534 59,739,457
Percent by Age              
  MILITARY   17-55 YEAR-OLD CIVILIANS IN LABOR FORCE
MALES FEMALES TOTAL DoD MALES FEMALES
AGE Married Single Total Married Single Total Married Single Total Married Single Total Married Single Total
17 0.01 0.44 0.26 0 1.05 0.64 0.01 0.56 0.33 0.02 1.93 0.94 0.02 2.24 1.17
18 0.03 2.95 1.72 0.07 5.98 3.71 0.04 3.57 2.11 0.03 2.64 1.29 0.05 2.80 1.48
19 0.08 2.98 1.75 0.22 4.66 2.95 0.11 3.32 1.99 0.07 3.13 1.55 0.09 3.08 1.65
20 0.12 2.78 1.66 0.65 3.64 2.49 0.22 2.96 1.82 0.11 3.97 1.98 0.26 3.69 2.04
21 0.63 4.09 2.63 1.64 3.64 2.87 0.81 4.00 2.68 0.26 4.09 2.12 0.39 4.10 2.32
22 3.06 7.76 5.78 5.38 6.14 5.85 3.48 7.43 5.79 0.34 4.28 2.25 0.53 4.23 2.46
23 4.80 9.34 7.42 6.43 7.23 6.92 5.10 8.90 7.33 0.49 4.72 2.54 0.78 4.52 2.73
24 6.39 10.05 8.51 8.43 9.10 8.84 6.76 9.85 8.57 0.73 4.81 2.71 0.95 4.30 2.70
25 7.25 10.44 9.10 8.72 9.73 9.34 7.52 10.29 9.14 1.06 4.89 2.91 1.30 4.13 2.78
26 8.05 9.06 8.64 8.40 7.96 8.13 8.11 8.83 8.54 1.28 4.67 2.93 1.58 4.15 2.92
27 7.55 7.52 7.53 7.89 6.73 7.18 7.61 7.36 7.46 1.64 4.44 2.99 2.06 3.98 3.06
28 7.46 5.75 6.47 6.51 5.89 6.13 7.29 5.78 6.41 2.07 4.05 3.03 2.32 3.62 3.00
29 6.24 4.81 5.41 6.76 4.68 5.48 6.34 4.78 5.43 2.36 3.75 3.03 2.66 3.23 2.95
30 6.25 3.90 4.89 5.27 3.34 4.08 6.07 3.79 4.73 2.49 3.46 2.96 2.79 2.79 2.79
31 5.62 3.28 4.27 4.51 3.02 3.59 5.42 3.23 4.14 2.77 2.97 2.87 2.84 2.51 2.67
32 5.07 2.48 3.57 4.58 2.77 3.47 4.98 2.54 3.55 2.96 2.76 2.86 3.06 2.44 2.74
33 4.69 2.16 3.23 3.78 2.66 3.09 4.52 2.26 3.20 3.01 2.62 2.82 3.06 2.44 2.74
34 4.21 1.95 2.90 4.22 1.89 2.78 4.21 1.94 2.88 3.18 2.32 2.76 3.27 2.18 2.70
35 3.54 1.56 2.40 2.94 1.91 2.31 3.43 1.63 2.38 3.44 2.27 2.88 3.34 2.24 2.77
36 3.02 1.16 1.95 2.29 1.36 1.72 2.89 1.20 1.90 3.54 2.12 2.85 3.21 2.12 2.64
37 2.51 1.03 1.65 2.25 1.11 1.55 2.46 1.04 1.63 3.69 1.92 2.84 3.32 2.20 2.73
38 2.17 0.92 1.45 1.45 1.00 1.17 2.04 0.93 1.39 3.52 1.91 2.74 3.50 1.99 2.71
39 1.86 0.69 1.18 1.89 0.64 1.12 1.86 0.68 1.17 3.66 1.63 2.68 3.26 1.93 2.57
40 1.25 0.50 0.81 0.95 0.66 0.77 1.19 0.53 0.81 3.71 1.75 2.76 3.39 1.93 2.63
41 1.12 0.37 0.69 1.13 0.57 0.78 1.12 0.41 0.70 3.38 1.49 2.47 3.30 1.70 2.46
42 1.09 0.23 0.60 0.47 0.23 0.32 0.98 0.23 0.54 3.41 1.57 2.52 3.27 1.70 2.45
43 0.78 0.28 0.49 0.58 0.39 0.46 0.74 0.30 0.49 3.26 1.58 2.45 3.33 1.80 2.53
44 0.65 0.27 0.43 0.33 0.23 0.27 0.59 0.26 0.40 3.55 1.47 2.54 3.26 1.69 2.44
45+ 4.49 1.26 2.62 2.25 1.80 1.97 4.08 1.37 2.49 39.96 16.77 28.73 38.84 20.28 29.16
Unknown 0 0 0 0 0 0 0 0 0
                                 
TOTAL 100 100 100 100 100 100 100 100 100   100 100 100   100 100 100
Percent by Marital Status
  MILITARY   17-55 YEAR-OLD CIVILIANS IN LABOR FORCE
MALES FEMALES TOTAL DoD MALES FEMALES
AGE Married Single Total Married Single Total Married Single Total Married Single Total Married Single Total
17 1.32 98.68 100 0 100 100 0.82 99.18 100 0.99 99.01 100 0.75 99.25 100
18 0.79 99.21 100 0.75 99.25 100 0.78 99.22 100 1.20 98.80 100 1.59 98.41 100
19 1.93 98.07 100 2.84 97.16 100 2.20 97.80 100 2.26 97.74 100 2.75 97.25 100
20 3.07 96.93 100 10.11 89.89 100 4.95 95.05 100 2.84 97.16 100 6.02 93.98 100
21 10.06 89.94 100 21.95 78.05 100 12.55 87.45 100 6.41 93.59 100 7.96 92.04 100
22 22.31 77.69 100 35.41 64.59 100 24.89 75.11 100 7.88 92.12 100 10.25 89.75 100
23 27.29 72.71 100 35.76 64.24 100 28.85 71.15 100 9.92 90.08 100 13.63 86.37 100
24 31.71 68.29 100 36.71 63.29 100 32.72 67.28 100 13.87 86.13 100 16.90 83.10 100
25 33.64 66.36 100 35.93 64.07 100 34.10 65.90 100 18.84 81.16 100 22.45 77.55 100
26 39.33 60.67 100 39.76 60.24 100 39.41 60.59 100 22.66 77.34 100 25.86 74.14 100
27 42.30 57.70 100 42.30 57.70 100 42.30 57.70 100 28.18 71.82 100 32.18 67.82 100
28 48.64 51.36 100 40.87 59.13 100 47.19 52.81 100 35.34 64.66 100 37.03 62.97 100
29 48.65 51.35 100 47.45 52.55 100 48.41 51.59 100 40.12 59.88 100 43.04 56.96 100
30 53.88 46.12 100 49.66 50.34 100 53.17 46.83 100 43.45 56.55 100 47.87 52.13 100
31 55.56 44.44 100 48.25 51.75 100 54.32 45.68 100 49.89 50.11 100 50.95 49.05 100
32 59.83 40.17 100 50.81 49.19 100 58.11 41.89 100 53.28 46.72 100 53.47 46.53 100
33 61.30 38.70 100 47.06 52.94 100 58.62 41.38 100 55.04 44.96 100 53.47 46.53 100
34 61.17 38.83 100 58.29 41.71 100 60.63 39.37 100 59.28 40.72 100 57.99 42.01 100
35 62.32 37.68 100 49.09 50.91 100 59.82 40.18 100 61.72 38.28 100 57.76 42.24 100
36 65.51 34.49 100 51.22 48.78 100 62.98 37.02 100 64.01 35.99 100 58.13 41.87 100
37 64.07 35.93 100 55.86 44.14 100 62.54 37.46 100 67.16 32.84 100 58.07 41.93 100
38 63.38 36.62 100 47.62 52.38 100 60.78 39.22 100 66.20 33.80 100 61.73 38.27 100
39 66.38 33.62 100 65.00 35.00 100 66.12 33.88 100 70.50 29.50 100 60.72 39.28 100
40 64.58 35.42 100 47.27 52.73 100 61.36 38.64 100 69.30 30.70 100 61.64 38.36 100
41 68.81 31.19 100 55.36 44.64 100 65.89 34.11 100 70.75 29.25 100 64.07 35.93 100
42 77.27 22.73 100 56.52 43.48 100 74.87 25.13 100 69.90 30.10 100 63.87 36.13 100
43 66.90 33.10 100 48.48 51.52 100 63.48 36.52 100 68.68 31.32 100 62.94 37.06 100
44 63.78 36.22 100 47.37 52.63 100 61.64 38.36 100 72.07 27.93 100 63.93 36.07 100
45+ 72.28 27.72 100 43.97 56.03 100 67.91 32.09 100 71.74 28.26 100 63.75 36.25 100
Unknown ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
                                 
TOTAL 42.18 57.82 100 38.48 61.52 100 41.46 58.54 100   51.59 48.41 100   47.86 52.14 100
       
Note: Enlisted gains reflect an addition to the enlisted ranks between 1 October 2017 and 30 September 2018. This addition can reflect a new accession, a movement from another component, or the return of the officer to the same component.  The OSD definition of a gain is a transaction in a database that reflects the addition of an SSN that was not in the previous file.
Rows and columns may not add to totals due to rounding.
Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, October 2017-September 2018, average.  Military data are provided by the Defense Manpower Data Center (DMDC).