Table B-39.  Active Component Commissioned Officer Corps, FY18: by Paygrade, Service, Gender, and Race/Ethnicity

Number Males & Females
RACE/ PAY GRADE  
ETHNICITY O1   O2   O3   O4   O5   O6   O7   O8   O9   O10  Unknown TOTAL 
ARMY                        
White 7,261 8,360 21,224 10,917 6,743 3,318 114 106 33 12 0 58,088
Black 1,079 1,218 2,995 1,973 1,078 383 24 10 10 1 0 8,771
AIAN1 61 71 139 63 52 24 0 0 0 0 0 410
Asian 716 767 1,949 917 449 163 2 3 1 1 0 4,968
NHPI2 72 63 161 96 45 12 0 2 0 0 0 451
Two or more3 0 0 0 0 0 0 0 0 0 0 0 0
Unknown 692 813 2,056 1,173 479 140 3 1 0 1 0 5,358
TOTAL 9,881 11,292 28,524 15,139 8,846 4,040 143 122 44 15 0 78,046
Hispanic 970 1,070 2,188 1,059 533 164 4 2 0 0 0 5,990
Not Hispanic 8,859 10,116 25,631 13,194 8,096 3,811 139 120 44 15 0 70,025
Unknown 52 106 705 886 217 65 0 0 0 0 0 2,031
TOTAL 9,881 11,292 28,524 15,139 8,846 4,040 143 122 44 15 0 78,046
NAVY                        
White 5,285 4,994 14,482 8,410 5,431 2,677 96 55 36 8 0 41,474
Black 476 525 1,373 801 477 186 5 1 1 0 0 3,845
AIAN1 86 63 176 98 43 9 0 0 0 0 0 475
Asian 502 402 984 529 277 110 2 2 1 0 0 2,809
NHPI2 34 36 110 46 27 4 0 0 0 0 0 257
Two or more 439 432 954 292 121 37 1 3 0 0 0 2,279
Unknown 196 207 647 416 292 102 3 0 0 0 0 1,863
TOTAL 7,018 6,659 18,726 10,592 6,668 3,125 107 61 38 8 0 53,002
Hispanic 722 631 1,581 740 421 175 5 0 1 0 0 4,276
Not Hispanic 5,905 5,508 15,816 9,231 6,110 2,847 101 61 34 8 0 45,621
Unknown 391 520 1,329 621 137 103 1 0 3 0 0 3,105
TOTAL 7,018 6,659 18,726 10,592 6,668 3,125 107 61 38 8 0 53,002
MARINE CORPS                        
White 2,569 2,649 4,895 3,128 1,548 557 36 22 20 4 0 15,428
Black 218 207 262 155 125 32 3 3 1 0 0 1,006
AIAN1 39 36 61 24 13 2 0 0 0 0 0 175
Asian 166 152 184 107 58 8 1 1 0 0 0 677
NHPI2 14 41 31 17 8 1 0 0 0 0 0 112
Two or more 39 60 117 72 29 10 0 0 0 0 0 327
Unknown 158 192 572 380 120 33 1 1 0 0 0 1,457
TOTAL 3,203 3,337 6,122 3,883 1,901 643 41 27 21 4 0 19,182
Hispanic 398 392 492 313 131 32 1 3 0 0 0 1,762
Not Hispanic 2,805 2,945 5,630 3,570 1,770 611 40 24 21 4 0 17,420
Unknown 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 3,203 3,337 6,122 3,883 1,901 643 41 27 21 4 0 19,182
AIR FORCE                        
White 6,031 5,397 16,035 10,766 7,999 2,797 135 86 39 11 0 49,296
Black 513 465 1,310 769 571 177 7 3 4 2 0 3,821
AIAN1 28 35 113 67 45 17 0 0 0 0 0 305
Asian 480 409 1,164 681 340 98 2 0 0 0 0 3,174
NHPI2 44 44 118 64 32 5 0 0 1 0 0 308
Two or more 366 312 617 268 161 36 0 0 0 0 0 1,760
Unknown 438 333 1,494 978 616 111 5 1 0 0 0 3,976
TOTAL 7,900 6,995 20,851 13,593 9,764 3,241 149 90 44 13 0 62,640
Hispanic 727 624 1,550 884 525 144 3 1 1 0 0 4,459
Not Hispanic 5,270 4,909 16,957 9,561 8,637 3,023 142 87 43 13 0 48,642
Unknown 1,903 1,462 2,344 3,148 602 74 4 2 0 0 0 9,539
TOTAL 7,900 6,995 20,851 13,593 9,764 3,241 149 90 44 13 0 62,640
TOTAL DoD                        
White 21,146 21,400 56,636 33,221 21,721 9,349 381 269 128 35 0 164,286
Black 2,286 2,415 5,940 3,698 2,251 778 39 17 16 3 0 17,443
AIAN1 214 205 489 252 153 52 0 0 0 0 0 1,365
Asian 1,864 1,730 4,281 2,234 1,124 379 7 6 2 1 0 11,628
NHPI2 164 184 420 223 112 22 0 2 1 0 0 1,128
Two or more 844 804 1,688 632 311 83 1 3 0 0 0 4,366
Unknown 1,484 1,545 4,769 2,947 1,507 386 12 3 0 1 0 12,654
TOTAL 28,002 28,283 74,223 43,207 27,179 11,049 440 300 147 40 0 212,870
Hispanic 2,817 2,717 5,811 2,996 1,610 515 13 6 2 0 0 16,487
Not Hispanic 22,839 23,478 64,034 35,556 24,613 10,292 422 292 142 40 0 181,708
Unknown 2,346 2,088 4,378 4,655 956 242 5 2 3 0 0 14,675
TOTAL 28,002 28,283 74,223 43,207 27,179 11,049 440 300 147 40 0 212,870
Percent Males & Females
RACE/ PAY GRADE  
ETHNICITY O1    O2    O3    O4 O5    O6    O7    O8    O9    O10   Unknown TOTAL 
ARMY                        
White 73.48 74.03 74.41 72.11 76.23 82.13 79.72 86.89 75.00 80.00 ----- 74.43
Black 10.92 10.79 10.50 13.03 12.19 9.48 16.78 8.20 22.73 6.67 ----- 11.24
AIAN1 0.62 0.63 0.49 0.42 0.59 0.59 0 0 0 0 ----- 0.53
Asian 7.25 6.79 6.83 6.06 5.08 4.03 1.40 2.46 2.27 6.67 ----- 6.37
NHPI2 0.73 0.56 0.56 0.63 0.51 0.30 0 1.64 0 0 ----- 0.58
Two or more3 0 0 0 0 0 0 0 0 0 0 ----- 0
Unknown 7.00 7.20 7.21 7.75 5.41 3.47 2.10 0.82 0 6.67 ----- 6.87
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 9.82 9.48 7.67 7.00 6.03 4.06 2.80 1.64 0 0 ----- 7.67
Not Hispanic 89.66 89.59 89.86 87.15 91.52 94.33 97.20 98.36 100 100 ----- 89.72
Unknown 0.53 0.94 2.47 5.85 2.45 1.61 0 0 0 0 ----- 2.60
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
NAVY                        
White 75.31 75.00 77.34 79.40 81.45 85.66 89.72 90.16 94.74 100 ----- 78.25
Black 6.78 7.88 7.33 7.56 7.15 5.95 4.67 1.64 2.63 0 ----- 7.25
AIAN1 1.23 0.95 0.94 0.93 0.64 0.29 0 0 0 0 ----- 0.90
Asian 7.15 6.04 5.25 4.99 4.15 3.52 1.87 3.28 2.63 0 ----- 5.30
NHPI2 0.48 0.54 0.59 0.43 0.40 0.13 0 0 0 0 ----- 0.48
Two or more 6.26 6.49 5.09 2.76 1.81 1.18 0.93 4.92 0 0 ----- 4.30
Unknown 2.79 3.11 3.46 3.93 4.38 3.26 2.80 0 0 0 ----- 3.51
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 10.29 9.48 8.44 6.99 6.31 5.60 4.67 0 2.63 0 ----- 8.07
Not Hispanic 84.14 82.72 84.46 87.15 91.63 91.10 94.39 100 89.47 100 ----- 86.07
Unknown 5.57 7.81 7.10 5.86 2.05 3.30 0.93 0 7.89 0 ----- 5.86
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
MARINE CORPS                        
White 80.21 79.38 79.96 80.56 81.43 86.63 87.80 81.48 95.24 100 ----- 80.43
Black 6.81 6.20 4.28 3.99 6.58 4.98 7.32 11.11 4.76 0 ----- 5.24
AIAN1 1.22 1.08 1.00 0.62 0.68 0.31 0 0 0 0 ----- 0.91
Asian 5.18 4.55 3.01 2.76 3.05 1.24 2.44 3.70 0 0 ----- 3.53
NHPI2 0.44 1.23 0.51 0.44 0.42 0.16 0 0 0 0 ----- 0.58
Two or more 1.22 1.80 1.91 1.85 1.53 1.56 0 0 0 0 ----- 1.70
Unknown 4.93 5.75 9.34 9.79 6.31 5.13 2.44 3.70 0 0 ----- 7.60
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 12.43 11.75 8.04 8.06 6.89 4.98 2.44 11.11 0 0 ----- 9.19
Not Hispanic 87.57 88.25 91.96 91.94 93.11 95.02 97.56 88.89 100 100 ----- 90.81
Unknown 0 0 0 0 0 0 0 0 0 0 ----- 0
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
AIR FORCE                        
White 76.34 77.16 76.90 79.20 81.92 86.30 90.60 95.56 88.64 84.62 ----- 78.70
Black 6.49 6.65 6.28 5.66 5.85 5.46 4.70 3.33 9.09 15.38 ----- 6.10
AIAN1 0.35 0.50 0.54 0.49 0.46 0.52 0 0 0 0 ----- 0.49
Asian 6.08 5.85 5.58 5.01 3.48 3.02 1.34 0 0 0 ----- 5.07
NHPI2 0.56 0.63 0.57 0.47 0.33 0.15 0 0 2.27 0 ----- 0.49
Two or more 4.63 4.46 2.96 1.97 1.65 1.11 0 0 0 0 ----- 2.81
Unknown 5.54 4.76 7.17 7.19 6.31 3.42 3.36 1.11 0 0 ----- 6.35
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 9.20 8.92 7.43 6.50 5.38 4.44 2.01 1.11 2.27 0 ----- 7.12
Not Hispanic 66.71 70.18 81.32 70.34 88.46 93.27 95.30 96.67 97.73 100 ----- 77.65
Unknown 24.09 20.90 11.24 23.16 6.17 2.28 2.68 2.22 0 0 ----- 15.23
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
TOTAL DoD                        
White 75.52 75.66 76.31 76.89 79.92 84.61 86.59 89.67 87.07 87.50 ----- 77.18
Black 8.16 8.54 8.00 8.56 8.28 7.04 8.86 5.67 10.88 7.50 ----- 8.19
AIAN1 0.76 0.72 0.66 0.58 0.56 0.47 0 0 0 0 ----- 0.64
Asian 6.66 6.12 5.77 5.17 4.14 3.43 1.59 2.00 1.36 2.50 ----- 5.46
NHPI2 0.59 0.65 0.57 0.52 0.41 0.20 0 0.67 0.68 0 ----- 0.53
Two or more 3.01 2.84 2.27 1.46 1.14 0.75 0.23 1.00 0 0 ----- 2.05
Unknown 5.30 5.46 6.43 6.82 5.54 3.49 2.73 1.00 0 2.50 ----- 5.94
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 10.06 9.61 7.83 6.93 5.92 4.66 2.95 2.00 1.36 0 ----- 7.75
Not Hispanic 81.56 83.01 86.27 82.29 90.56 93.15 95.91 97.33 96.60 100 ----- 85.36
Unknown 8.38 7.38 5.90 10.77 3.52 2.19 1.14 0.67 2.04 0 ----- 6.89
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Number Males
RACE/ PAY GRADE  
ETHNICITY O1   O2   O3   O4   O5   O6   O7   O8   O9   O10  Unknown TOTAL 
ARMY                        
White 5,896 6,892 17,633 9,266 5,980 2,986 103 99 32 12 0 48,899
Black 769 839 1,936 1,242 742 299 22 10 8 1 0 5,868
AIAN1 43 53 113 51 45 23 0 0 0 0 0 328
Asian 554 583 1,499 708 335 126 1 3 1 1 0 3,811
NHPI2 53 40 130 63 33 11 0 2 0 0 0 332
Two or more3 0 0 0 0 0 0 0 0 0 0 0 0
Unknown 502 576 1,535 887 377 125 3 1 0 1 0 4,007
TOTAL 7,817 8,983 22,846 12,217 7,512 3,570 129 115 41 15 0 63,245
Hispanic 704 809 1,699 834 439 150 4 2 0 0 0 4,641
Not Hispanic 7,078 8,092 20,687 10,767 6,923 3,372 125 113 41 15 0 57,213
Unknown 35 82 460 616 150 48 0 0 0 0 0 1,391
TOTAL 7,817 8,983 22,846 12,217 7,512 3,570 129 115 41 15 0 63,245
NAVY                        
White 4,186 3,986 11,666 7,063 4,815 2,403 89 52 33 8 0 34,301
Black 328 357 948 585 367 146 5 1 1 0 0 2,738
AIAN1 58 48 139 85 35 7 0 0 0 0 0 372
Asian 365 294 716 415 221 87 1 2 0 0 0 2,101
NHPI2 26 25 71 34 21 4 0 0 0 0 0 181
Two or more 311 307 706 213 95 33 1 3 0 0 0 1,669
Unknown 137 121 450 339 255 90 1 0 0 0 0 1,393
TOTAL 5,411 5,138 14,696 8,734 5,809 2,770 97 58 34 8 0 42,755
Hispanic 521 450 1,213 601 363 154 4 0 0 0 0 3,306
Not Hispanic 4,604 4,345 12,501 7,698 5,325 2,522 92 58 32 8 0 37,185
Unknown 286 343 982 435 121 94 1 0 2 0 0 2,264
TOTAL 5,411 5,138 14,696 8,734 5,809 2,770 97 58 34 8 0 42,755
MARINE CORPS                        
White 2,316 2,387 4,534 2,948 1,486 543 35 22 19 4 0 14,294
Black 189 184 224 140 111 31 3 3 1 0 0 886
AIAN1 33 34 56 22 12 2 0 0 0 0 0 159
Asian 146 130 161 91 56 7 1 1 0 0 0 593
NHPI2 12 36 27 16 8 1 0 0 0 0 0 100
Two or more 35 53 106 65 27 10 0 0 0 0 0 296
Unknown 145 168 522 348 110 31 1 1 0 0 0 1,326
TOTAL 2,876 2,992 5,630 3,630 1,810 625 40 27 20 4 0 17,654
Hispanic 350 348 440 282 120 29 1 3 0 0 0 1,573
Not Hispanic 2,526 2,644 5,190 3,348 1,690 596 39 24 20 4 0 16,081
Unknown 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 2,876 2,992 5,630 3,630 1,810 625 40 27 20 4 0 17,654
AIR FORCE                        
White 4,765 4,201 12,594 8,895 6,865 2,441 119 81 35 10 0 40,006
Black 355 286 763 427 381 123 7 3 3 2 0 2,350
AIAN1 20 22 78 53 36 17 0 0 0 0 0 226
Asian 354 311 823 480 255 75 2 0 0 0 0 2,300
NHPI2 33 31 91 43 22 5 0 0 1 0 0 226
Two or more 271 221 410 190 122 24 0 0 0 0 0 1,238
Unknown 318 224 1,098 736 519 97 5 1 0 0 0 2,998
TOTAL 6,116 5,296 15,857 10,824 8,200 2,782 133 85 39 12 0 49,344
Hispanic 524 436 1,112 662 440 123 2 0 1 0 0 3,300
Not Hispanic 4,121 3,742 12,994 7,681 7,305 2,596 127 83 38 12 0 38,699
Unknown 1,471 1,118 1,751 2,481 455 63 4 2 0 0 0 7,345
TOTAL 6,116 5,296 15,857 10,824 8,200 2,782 133 85 39 12 0 49,344
TOTAL DoD                        
White 17,163 17,466 46,427 28,172 19,146 8,373 346 254 119 34 0 137,500
Black 1,641 1,666 3,871 2,394 1,601 599 37 17 13 3 0 11,842
AIAN1 154 157 386 211 128 49 0 0 0 0 0 1,085
Asian 1,419 1,318 3,199 1,694 867 295 5 6 1 1 0 8,805
NHPI2 124 132 319 156 84 21 0 2 1 0 0 839
Two or more 617 581 1,222 468 244 67 1 3 0 0 0 3,203
Unknown 1,102 1,089 3,605 2,310 1,261 343 10 3 0 1 0 9,724
TOTAL 22,220 22,409 59,029 35,405 23,331 9,747 399 285 134 39 0 172,998
Hispanic 2,099 2,043 4,464 2,379 1,362 456 11 5 1 0 0 12,820
Not Hispanic 18,329 18,823 51,372 29,494 21,243 9,086 383 278 131 39 0 149,178
Unknown 1,792 1,543 3,193 3,532 726 205 5 2 2 0 0 11,000
TOTAL 22,220 22,409 59,029 35,405 23,331 9,747 399 285 134 39 0 172,998
Percent Males
RACE/ PAY GRADE  
ETHNICITY O1    O2    O3    O4 O5    O6    O7    O8    O9    O10   Unknown TOTAL 
ARMY                        
White 75.43 76.72 77.18 75.85 79.61 83.64 79.84 86.09 78.05 80.00 ----- 77.32
Black 9.84 9.34 8.47 10.17 9.88 8.38 17.05 8.70 19.51 6.67 ----- 9.28
AIAN1 0.55 0.59 0.49 0.42 0.60 0.64 0 0 0 0 ----- 0.52
Asian 7.09 6.49 6.56 5.80 4.46 3.53 0.78 2.61 2.44 6.67 ----- 6.03
NHPI2 0.68 0.45 0.57 0.52 0.44 0.31 0 1.74 0 0 ----- 0.52
Two or more3 0 0 0 0 0 0 0 0 0 0 ----- 0
Unknown 6.42 6.41 6.72 7.26 5.02 3.50 2.33 0.87 0 6.67 ----- 6.34
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 9.01 9.01 7.44 6.83 5.84 4.20 3.10 1.74 0 0 ----- 7.34
Not Hispanic 90.55 90.08 90.55 88.13 92.16 94.45 96.90 98.26 100 100 ----- 90.46
Unknown 0.45 0.91 2.01 5.04 2.00 1.34 0 0 0 0 ----- 2.20
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
NAVY                        
White 77.36 77.58 79.38 80.87 82.89 86.75 91.75 89.66 97.06 100 ----- 80.23
Black 6.06 6.95 6.45 6.70 6.32 5.27 5.15 1.72 2.94 0 ----- 6.40
AIAN1 1.07 0.93 0.95 0.97 0.60 0.25 0 0 0 0 ----- 0.87
Asian 6.75 5.72 4.87 4.75 3.80 3.14 1.03 3.45 0 0 ----- 4.91
NHPI2 0.48 0.49 0.48 0.39 0.36 0.14 0 0 0 0 ----- 0.42
Two or more 5.75 5.98 4.80 2.44 1.64 1.19 1.03 5.17 0 0 ----- 3.90
Unknown 2.53 2.36 3.06 3.88 4.39 3.25 1.03 0 0 0 ----- 3.26
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 9.63 8.76 8.25 6.88 6.25 5.56 4.12 0 0 0 ----- 7.73
Not Hispanic 85.09 84.57 85.06 88.14 91.67 91.05 94.85 100 94.12 100 ----- 86.97
Unknown 5.29 6.68 6.68 4.98 2.08 3.39 1.03 0 5.88 0 ----- 5.30
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
MARINE CORPS                        
White 80.53 79.78 80.53 81.21 82.10 86.88 87.50 81.48 95.00 100 ----- 80.97
Black 6.57 6.15 3.98 3.86 6.13 4.96 7.50 11.11 5.00 0 ----- 5.02
AIAN1 1.15 1.14 0.99 0.61 0.66 0.32 0 0 0 0 ----- 0.90
Asian 5.08 4.34 2.86 2.51 3.09 1.12 2.50 3.70 0 0 ----- 3.36
NHPI2 0.42 1.20 0.48 0.44 0.44 0.16 0 0 0 0 ----- 0.57
Two or more 1.22 1.77 1.88 1.79 1.49 1.60 0 0 0 0 ----- 1.68
Unknown 5.04 5.61 9.27 9.59 6.08 4.96 2.50 3.70 0 0 ----- 7.51
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 12.17 11.63 7.82 7.77 6.63 4.64 2.50 11.11 0 0 ----- 8.91
Not Hispanic 87.83 88.37 92.18 92.23 93.37 95.36 97.50 88.89 100 100 ----- 91.09
Unknown 0 0 0 0 0 0 0 0 0 0 ----- 0
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
AIR FORCE                        
White 77.91 79.32 79.42 82.18 83.72 87.74 89.47 95.29 89.74 83.33 ----- 81.08
Black 5.80 5.40 4.81 3.94 4.65 4.42 5.26 3.53 7.69 16.67 ----- 4.76
AIAN1 0.33 0.42 0.49 0.49 0.44 0.61 0 0 0 0 ----- 0.46
Asian 5.79 5.87 5.19 4.43 3.11 2.70 1.50 0 0 0 ----- 4.66
NHPI2 0.54 0.59 0.57 0.40 0.27 0.18 0 0 2.56 0 ----- 0.46
Two or more 4.43 4.17 2.59 1.76 1.49 0.86 0 0 0 0 ----- 2.51
Unknown 5.20 4.23 6.92 6.80 6.33 3.49 3.76 1.18 0 0 ----- 6.08
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 8.57 8.23 7.01 6.12 5.37 4.42 1.50 0 2.56 0 ----- 6.69
Not Hispanic 67.38 70.66 81.94 70.96 89.09 93.31 95.49 97.65 97.44 100 ----- 78.43
Unknown 24.05 21.11 11.04 22.92 5.55 2.26 3.01 2.35 0 0 ----- 14.89
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
TOTAL DoD                        
White 77.24 77.94 78.65 79.57 82.06 85.90 86.72 89.12 88.81 87.18 ----- 79.48
Black 7.39 7.43 6.56 6.76 6.86 6.15 9.27 5.96 9.70 7.69 ----- 6.85
AIAN1 0.69 0.70 0.65 0.60 0.55 0.50 0 0 0 0 ----- 0.63
Asian 6.39 5.88 5.42 4.78 3.72 3.03 1.25 2.11 0.75 2.56 ----- 5.09
NHPI2 0.56 0.59 0.54 0.44 0.36 0.22 0 0.70 0.75 0 ----- 0.48
Two or more 2.78 2.59 2.07 1.32 1.05 0.69 0.25 1.05 0 0 ----- 1.85
Unknown 4.96 4.86 6.11 6.52 5.40 3.52 2.51 1.05 0 2.56 ----- 5.62
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 9.45 9.12 7.56 6.72 5.84 4.68 2.76 1.75 0.75 0 ----- 7.41
Not Hispanic 82.49 84.00 87.03 83.30 91.05 93.22 95.99 97.54 97.76 100 ----- 86.23
Unknown 8.06 6.89 5.41 9.98 3.11 2.10 1.25 0.70 1.49 0 ----- 6.36
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Number Females
RACE/ PAY GRADE  
ETHNICITY O1   O2   O3   O4   O5   O6   O7   O8   O9   O10  Unknown TOTAL 
ARMY                        
White 1,365 1,468 3,591 1,651 763 332 11 7 1 0 0 9,189
Black 310 379 1,059 731 336 84 2 0 2 0 0 2,903
AIAN1 18 18 26 12 7 1 0 0 0 0 0 82
Asian 162 184 450 209 114 37 1 0 0 0 0 1,157
NHPI2 19 23 31 33 12 1 0 0 0 0 0 119
Two or more3 0 0 0 0 0 0 0 0 0 0 0 0
Unknown 190 237 521 286 102 15 0 0 0 0 0 1,351
TOTAL 2,064 2,309 5,678 2,922 1,334 470 14 7 3 0 0 14,801
Hispanic 266 261 489 225 94 14 0 0 0 0 0 1,349
Not Hispanic 1,781 2,024 4,944 2,427 1,173 439 14 7 3 0 0 12,812
Unknown 17 24 245 270 67 17 0 0 0 0 0 640
TOTAL 2,064 2,309 5,678 2,922 1,334 470 14 7 3 0 0 14,801
NAVY                        
White 1,099 1,008 2,816 1,347 616 274 7 3 3 0 0 7,173
Black 148 168 425 216 110 40 0 0 0 0 0 1,107
AIAN1 28 15 37 13 8 2 0 0 0 0 0 103
Asian 137 108 268 114 56 23 1 0 1 0 0 708
NHPI2 8 11 39 12 6 0 0 0 0 0 0 76
Two or more 128 125 248 79 26 4 0 0 0 0 0 610
Unknown 59 86 197 77 37 12 2 0 0 0 0 470
TOTAL 1,607 1,521 4,030 1,858 859 355 10 3 4 0 0 10,247
Hispanic 201 181 368 139 58 21 1 0 1 0 0 970
Not Hispanic 1,301 1,163 3,315 1,533 785 325 9 3 2 0 0 8,436
Unknown 105 177 347 186 16 9 0 0 1 0 0 841
TOTAL 1,607 1,521 4,030 1,858 859 355 10 3 4 0 0 10,247
MARINE CORPS                        
White 253 262 361 180 62 14 1 0 1 0 0 1,134
Black 29 23 38 15 14 1 0 0 0 0 0 120
AIAN1 6 2 5 2 1 0 0 0 0 0 0 16
Asian 20 22 23 16 2 1 0 0 0 0 0 84
NHPI2 2 5 4 1 0 0 0 0 0 0 0 12
Two or more 4 7 11 7 2 0 0 0 0 0 0 31
Unknown 13 24 50 32 10 2 0 0 0 0 0 131
TOTAL 327 345 492 253 91 18 1 0 1 0 0 1,528
Hispanic 48 44 52 31 11 3 0 0 0 0 0 189
Not Hispanic 279 301 440 222 80 15 1 0 1 0 0 1,339
Unknown 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 327 345 492 253 91 18 1 0 1 0 0 1,528
AIR FORCE                        
White 1,266 1,196 3,441 1,871 1,134 356 16 5 4 1 0 9,290
Black 158 179 547 342 190 54 0 0 1 0 0 1,471
AIAN1 8 13 35 14 9 0 0 0 0 0 0 79
Asian 126 98 341 201 85 23 0 0 0 0 0 874
NHPI2 11 13 27 21 10 0 0 0 0 0 0 82
Two or more 95 91 207 78 39 12 0 0 0 0 0 522
Unknown 120 109 396 242 97 14 0 0 0 0 0 978
TOTAL 1,784 1,699 4,994 2,769 1,564 459 16 5 5 1 0 13,296
Hispanic 203 188 438 222 85 21 1 1 0 0 0 1,159
Not Hispanic 1,149 1,167 3,963 1,880 1,332 427 15 4 5 1 0 9,943
Unknown 432 344 593 667 147 11 0 0 0 0 0 2,194
TOTAL 1,784 1,699 4,994 2,769 1,564 459 16 5 5 1 0 13,296
TOTAL DoD                        
White 3,983 3,934 10,209 5,049 2,575 976 35 15 9 1 0 26,786
Black 645 749 2,069 1,304 650 179 2 0 3 0 0 5,601
AIAN1 60 48 103 41 25 3 0 0 0 0 0 280
Asian 445 412 1,082 540 257 84 2 0 1 0 0 2,823
NHPI2 40 52 101 67 28 1 0 0 0 0 0 289
Two or more 227 223 466 164 67 16 0 0 0 0 0 1,163
Unknown 382 456 1,164 637 246 43 2 0 0 0 0 2,930
TOTAL 5,782 5,874 15,194 7,802 3,848 1,302 41 15 13 1 0 39,872
Hispanic 718 674 1,347 617 248 59 2 1 1 0 0 3,667
Not Hispanic 4,510 4,655 12,662 6,062 3,370 1,206 39 14 11 1 0 32,530
Unknown 554 545 1,185 1,123 230 37 0 0 1 0 0 3,675
TOTAL 5,782 5,874 15,194 7,802 3,848 1,302 41 15 13 1 0 39,872
Percent Females
RACE/ PAY GRADE  
ETHNICITY O1    O2    O3    O4 O5    O6    O7    O8    O9    O10   Unknown TOTAL 
ARMY                        
White 66.13 63.58 63.24 56.50 57.20 70.64 78.57 100 33.33 ----- ----- 62.08
Black 15.02 16.41 18.65 25.02 25.19 17.87 14.29 0 66.67 ----- ----- 19.61
AIAN1 0.87 0.78 0.46 0.41 0.52 0.21 0 0 0 ----- ----- 0.55
Asian 7.85 7.97 7.93 7.15 8.55 7.87 7.14 0 0 ----- ----- 7.82
NHPI2 0.92 1.00 0.55 1.13 0.90 0.21 0 0 0 ----- ----- 0.80
Two or more3 0 0 0 0 0 0 0 0 0 ----- ----- 0
Unknown 9.21 10.26 9.18 9.79 7.65 3.19 0 0 0 ----- ----- 9.13
TOTAL 100 100 100 100 100 100 100 100 100 ----- ----- 100
Hispanic 12.89 11.30 8.61 7.70 7.05 2.98 0 0 0 ----- ----- 9.11
Not Hispanic 86.29 87.66 87.07 83.06 87.93 93.40 100 100 100 ----- ----- 86.56
Unknown 0.82 1.04 4.31 9.24 5.02 3.62 0 0 0 ----- ----- 4.32
TOTAL 100 100 100 100 100 100 100 100 100 ----- ----- 100
NAVY                        
White 68.39 66.27 69.88 72.50 71.71 77.18 70.00 100 75.00 ----- ----- 70.00
Black 9.21 11.05 10.55 11.63 12.81 11.27 0 0 0 ----- ----- 10.80
AIAN1 1.74 0.99 0.92 0.70 0.93 0.56 0 0 0 ----- ----- 1.01
Asian 8.53 7.10 6.65 6.14 6.52 6.48 10.00 0 25.00 ----- ----- 6.91
NHPI2 0.50 0.72 0.97 0.65 0.70 0 0 0 0 ----- ----- 0.74
Two or more 7.97 8.22 6.15 4.25 3.03 1.13 0 0 0 ----- ----- 5.95
Unknown 3.67 5.65 4.89 4.14 4.31 3.38 20.00 0 0 ----- ----- 4.59
TOTAL 100 100 100 100 100 100 100 100 100 ----- ----- 100
Hispanic 12.51 11.90 9.13 7.48 6.75 5.92 10.00 0 25.00 ----- ----- 9.47
Not Hispanic 80.96 76.46 82.26 82.51 91.39 91.55 90.00 100 50.00 ----- ----- 82.33
Unknown 6.53 11.64 8.61 10.01 1.86 2.54 0 0 25.00 ----- ----- 8.21
TOTAL 100 100 100 100 100 100 100 100 100 ----- ----- 100
MARINE CORPS                        
White 77.37 75.94 73.37 71.15 68.13 77.78 100 ----- 100 ----- ----- 74.21
Black 8.87 6.67 7.72 5.93 15.38 5.56 0 ----- 0 ----- ----- 7.85
AIAN1 1.83 0.58 1.02 0.79 1.10 0 0 ----- 0 ----- ----- 1.05
Asian 6.12 6.38 4.67 6.32 2.20 5.56 0 ----- 0 ----- ----- 5.50
NHPI2 0.61 1.45 0.81 0.40 0 0 0 ----- 0 ----- ----- 0.79
Two or more 1.22 2.03 2.24 2.77 2.20 0 0 ----- 0 ----- ----- 2.03
