Table B-14.  Prior Service (PS) Active Component Enlisted Accessions, FY18: by Service, Gender, and Race/Ethnicity with Civilian Comparison Group

Number
  SERVICE           CIVILIAN LABOR FORCE
RACE/ ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD 18-39 YEARS-OLD
ETHNICITY Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total
Number
White 3,606 377 3,983 71 9 80 66 4 70 271 60 331 4,014 450 4,464 29,672,396 25,123,309 54,795,705
Black 1,029 280 1,309 12 8 20 25 0 25 39 19 58 1,105 307 1,412 4,968,823 5,331,500 10,300,323
AIAN 1 28 8 36 0 0 0 2 0 2 2 0 2 32 8 40 482,762 432,509 915,271
Asian 199 32 231 1 0 1 2 0 2 12 3 15 214 35 249 2,517,199 2,104,358 4,621,558
NHPI 2 2 0 2 0 0 0 0 0 0 5 1 6 7 1 8 209,556 160,626 370,183
Two or more 12 5 17 3 2 5 1 1 2 11 5 16 27 13 40 998,573 983,884 1,982,457
Unknown 1 1 2   2 0 2   1 0 1   1 0 1   5 1 6   0 0 0
TOTAL 4,877 703 5,580 89 19 108 97 5 102 341 88 429 5,404 815 6,219 38,849,310 34,136,187 72,985,497
Hispanic 702 123 825 9 1 10 12 2 14 43 12 55 766 138 904 8,639,025 6,571,258 15,210,284
Not Hispanic 4,174 580 4,754 79 18 97 85 3 88 297 76 373 4,635 677 5,312 30,210,284 27,564,929 57,775,213
Unknown 1 0 1   1 0 1   0 0 0   1 0 1   3 0 3   0 0 0
TOTAL 4,877 703 5,580 89 19 108 97 5 102 341 88 429 5,404 815 6,219 38,849,310 34,136,187 72,985,497
Percent
White 73.9 53.6 71.4 79.8 47.4 74.1 68.0 80.0 68.6 79.5 68.2 77.2 74.3 55.2 71.8 76.4 73.6 75.1
Black 21.1 39.8 23.5 13.5 42.1 18.5 25.8 0 24.5 11.4 21.6 13.5 20.4 37.7 22.7 12.8 15.6 14.1
AIAN 1 0.57 1.1 0.65 0 0 0 2.1 0 2.0 0.59 0 0.47 0.59 0.98 0.64 1.2 1.3 1.3
Asian 4.1 4.6 4.1 1.1 0 0.93 2.1 0 2.0 3.5 3.4 3.5 4.0 4.3 4.0 6.5 6.2 6.3
NHPI 2 0.04 0 0.04 0 0 0 0 0 0 1.5 1.1 1.4 0.13 0.12 0.13 0.54 0.47 0.51
Two or more 0.25 0.71 0.30 3.4 10.5 4.6 1.0 20.0 2.0 3.2 5.7 3.7 0.50 1.6 0.64 2.6 2.9 2.7
Unknown 0.02 0.14 0.04   2.2 0 1.9   1.0 0 0.98   0.29 0 0.23   0.09 0.12 0.10   0 0 0
TOTAL 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Hispanic 14.4 17.5 14.8 10.1 5.3 9.3 12.4 40.0 13.7 12.6 13.6 12.8 14.2 16.9 14.5 22.2 19.3 20.8
Not Hispanic 85.6 82.5 85.2 88.8 94.7 89.8 87.6 60.0 86.3 87.1 86.4 86.9 85.8 83.1 85.4 77.8 80.7 79.2
Unknown 0.02 0 0.02   1.1 0 0.93   0 0 0   0.29 0 0.23   0.06 0 0.05   0 0 0
TOTAL 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
       
1. American Indian, Alaska Native
2. Native Hawaiian, Pacific Islander
Rows and columns may not add to totals due to rounding.
Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, 18-39 year-olds in the civilian labor force, October 2017-September 2018 average.  Military data are provided by the Defense Manpower Data Center (DMDC).  The military data in this table reflect PS accessions from 1 October 2017 through 30 September 2018.