Table B-3.  Non-Prior Service (NPS) Active Component Enlisted Accessions, FY18: by Service, Gender, and Race/Ethnicity with Civilian Comparison Group

  SERVICE           CIVILIAN POPULATION
RACE/ ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD 18-24 YEARS-OLD 
ETHNICITY Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total
Number
White 39,816 6,608 46,424 19,344 5,203 24,547 23,721 2,585 26,306 17,060 4,886 21,946 99,941 19,282 119,223 10,753,377 10,567,129 21,320,505
Black 9,930 3,540 13,470 4,521 2,329 6,850 2,523 414 2,937 3,564 1,580 5,144 20,538 7,863 28,401 2,158,359 2,251,867 4,410,225
AIAN 1 427 106 533 206 99 305 171 28 199 158 85 243 962 318 1,280 227,765 212,487 440,252
Asian 2,446 552 2,998 1,158 356 1,514 627 76 703 887 242 1,129 5,118 1,226 6,344 897,290 873,457 1,770,747
NHPI 2 11 5 16 265 112 377 146 25 171 220 83 303 642 225 867 73,161 67,351 140,512
Two or more 52 25 77 1,155 478 1,633 737 126 863 867 321 1,188 2,811 950 3,761 508,697 513,786 1,022,483
Unknown 1 0 1   2,659 867 3,526   104 27 131   36 12 48   2,800 906 3,706   0 0 0
TOTAL 52,683 10,836 63,519 29,308 9,444 38,752 28,029 3,281 31,310 22,792 7,209 30,001 132,812 30,770 163,582 14,618,648 14,486,076 29,104,724
Hispanic 9,328 2,388 11,716 5,005 2,021 7,026 7,328 1,125 8,453 4,011 1,464 5,475 25,672 6,998 32,670 3,312,230 3,267,346 6,579,576
Not Hispanic 43,355 8,448 51,803 24,302 7,422 31,724 20,701 2,156 22,857 18,760 5,738 24,498 107,118 23,764 130,882 11,306,418 11,218,730 22,525,148
Unknown 0 0 0   1 1 2   0 0 0   21 7 28   22 8 30   0 0 0
TOTAL 52,683 10,836 63,519 29,308 9,444 38,752 28,029 3,281 31,310 22,792 7,209 30,001 132,812 30,770 163,582 14,618,648 14,486,076 29,104,724
Percent
White 75.58 60.98 73.09 66.00 55.09 63.34 84.63 78.79 84.02 74.85 67.78 73.15 75.25 62.66 72.88 73.56 72.95 73.25
Black 18.85 32.67 21.21 15.43 24.66 17.68 9.00 12.62 9.38 15.64 21.92 17.15 15.46 25.55 17.36 14.76 15.55 15.15
AIAN 1 0.81 0.98 0.84 0.70 1.05 0.79 0.61 0.85 0.64 0.69 1.18 0.81 0.72 1.03 0.78 1.56 1.47 1.51
Asian 4.64 5.09 4.72 3.95 3.77 3.91 2.24 2.32 2.25 3.89 3.36 3.76 3.85 3.98 3.88 6.14 6.03 6.08
NHPI 2 0.02 0.05 0.03 0.90 1.19 0.97 0.52 0.76 0.55 0.97 1.15 1.01 0.48 0.73 0.53 0.50 0.46 0.48
Two or more 0.10 0.23 0.12 3.94 5.06 4.21 2.63 3.84 2.76 3.80 4.45 3.96 2.12 3.09 2.30 3.48 3.55 3.51
Unknown 0 0 0   9.07 9.18 9.10   0.37 0.82 0.42   0.16 0.17 0.16   2.11 2.94 2.27   0 0 0
TOTAL 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Hispanic 17.71 22.04 18.44 17.08 21.40 18.13 26.14 34.29 27.00 17.60 20.31 18.25 19.33 22.74 19.97 22.66 22.56 22.61
Not Hispanic 82.29 77.96 81.56 82.92 78.59 81.86 73.86 65.71 73.00 82.31 79.59 81.66 80.65 77.23 80.01 77.34 77.44 77.39
Unknown 0 0 0   0 0.01 0.01   0 0 0   0.09 0.10 0.09   0.02 0.03 0.02   0 0 0
TOTAL 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
       
1. American Indian, Alaska Native
2. Native Hawaiian, Pacific Islander
Rows and columns may not add to totals due to rounding.
Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, 18-24 year-old noninstitutional civilians, October 2017-September 2018 average.  Military data are provided by the Defense Manpower Data Center (DMDC).  The data in this report reflect NPS accessions from 1 October 2017 through 30 September 2018.