Table D-27.  American Indian/Alaskan Native Non-Prior Service (NPS) Active Component Enlisted Accessions and Corps by Service with Civilian Comparison Group, FYs 2003-2017

                                             
ACCESSIONS   SERVICE 18-24 YR-OLD
FISCAL ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD   CIVILIANS
YEAR #      %      % Unknown   #      %      % Unknown   #      %      % Unknown   #      %      % Unknown   #      %      % Unknown   #      %
20031 1.20 2.13 4.40 3.65 1.20 5.68 0.72 1.95 1.80 3.08 0.95
2004 830 1.14 7.61 2,115 5.37 2.67 339 1.12 5.00 252 0.75 1.80 3,536 2.01 4.94 273,644 0.99
2005 740 1.17 11.55 2,631 6.97 2.22 425 1.33 3.65 149 0.78 2.36 3,945 2.59 6.42 278,088 0.99
2006 832 1.19 8.21 2,834 7.91 1.13 418 1.33 2.37 255 0.84 1.80 4,339 2.59 4.43 253,240 0.91
2007 660 1.05 6.97 2,369 6.85 0.56 454 1.33 1.01 253 0.91 0.57 3,736 2.35 3.19 303,316 1.08
2008 661 0.95 6.16 3,133 8.26 1.86 430 1.16 0.86 205 0.74 0.12 4,429 2.57 3.10 317,368 1.12
2009 543 0.85 5.37 2,934 8.33 2.21 343 1.11 0.66 226 0.71 0.09 4,046 2.50 2.74 324,653 1.14
2010 539 0.77 4.19 2,824 8.29 2.30 278 0.99 1.69 214 0.75 0.11 3,855 2.40 2.63 310,890 1.07
2011 451 0.73 4.11 1,928 5.78 2.29 276 0.93 0.61 197 0.70 0.08 2,852 1.86 2.29 310,405 1.06
2012 445 0.76 1.62 1,340 3.69 2.03 313 1.03 0.17 187 0.65 0.04 2,285 1.48 1.14 392,162 1.31
2013 463 0.70 0.53 893 2.24 2.20 297 0.93 0.09 194 0.74 0.15 1,847 1.12 0.79 397,138 1.32
2014 406 0.74 0.12 501 1.49 2.54 202 0.78 0.10 178 0.74 0.08 1,287 0.93 0.70 386,216 1.29
2015 499 0.88 0.05 440 1.26 2.89 267 0.91 0.11 195 0.81 0.16 1,401 0.96 0.76 449,641 1.51
2016 474 0.81 0.02 334 1.10 5.30 237 0.78 0.17 254 0.80 0.26 1,299 0.86 1.16 477,520 1.61
2017 492 0.79 0.01   333 0.95 6.68   191 0.60 0.27   280 0.91 0.27   1,296 0.81 1.57   432,032 1.48
                                             
ENLISTED MEMBERS     SERVICE   18-44 YR-OLD
FISCAL ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD   CIVILIANS
YEAR #      %      % Unknown   #      %      % Unknown   #      %      % Unknown   #      %      % Unknown   #      %      % Unknown   #      %
20031
2004 3,844 0.93 7.50 9,519 3.03 3.88 1,825 1.15 11.72 1,491 0.50 6.05 16,679 1.41 6.74 730,865 0.83
2005 3,838 0.95 6.86 11,263 3.69 3.65 1,812 1.13 10.57 1,574 0.57 6.03 18,487 1.61 6.33 688,772 0.78
2006 4,092 0.97 6.12 12,774 4.36 3.39 1,771 1.10 9.64 1,688 0.62 5.87 20,325 1.77 5.86 708,159 0.81
2007 4,189 0.97 5.66 13,496 4.81 3.05 1,797 1.08 8.11 1,738 0.66 5.63 21,220 1.85 5.37 786,046 0.89
2008 4,332 0.96 5.33 14,042 5.10 2.75 1,994 1.12 6.95 1,755 0.68 5.37 22,123 1.90 4.98 781,680 0.89
2009 4,335 0.95 5.20 14,389 5.29 2.48 2,045 1.12 6.22 1,831 0.70 5.01 22,600 1.92 4.68 678,629 0.79
2010 4,228 0.90 4.96 14,432 5.34 2.31 2,048 1.13 5.54 1,861 0.71 4.76 22,569 1.91 4.40 618,516 0.72
2011 4,055 0.87 4.85 13,598 5.09 2.29 1,991 1.11 5.04 1,882 0.71 4.71 21,526 1.83 4.27 750,214 0.88
2012 3,787 0.85 4.39 12,466 4.77 2.33 1,926 1.09 4.61 1,853 0.70 4.59 20,032 1.74 4.00 1,028,518 1.20
2013 3,479 0.81 4.28 11,304 4.25 2.49 1,920 1.10 4.24 1,769 0.68 4.57 18,472 1.63 3.92 1,018,328 1.18
2014 3,208 0.79 4.28 10,060 3.77 2.72 1,800 1.08 3.81 1,684 0.67 4.39 16,752 1.54 3.85 1,087,731 1.27
2015 3,106 0.79 4.23 8,948 3.32 3.08 1,779 1.09 3.47 1,685 0.68 4.13 15,518 1.45 3.80 1,544,152 1.25
2016 3,000 0.79 4.12 7,963 3.00 3.52 1,761 1.08 3.22 1,726 0.68 3.90 14,450 1.36 3.78 1,531,197 1.23
2017 2,987 0.79 3.81 7,193 2.71 4.08 1,749 1.07 3.00 1,819 0.71 3.60 13,748 1.29 3.70 1,501,854 1.20
                                             
1. In FY 2003 there was a change in the way DoD reported race/ethnicity data.  The new race/ethnicity data were only made available for the last three quarters of FY2003.  Thus, the FY 2003 data includes percentages for NPS accessions by race/ethnic for the last three quarters of FY 2003 only. Since we do not have full year totals, we omit the total number of accessions.
Source: Military data are provided by the Defense Manpower Data Center (DMDC).  Civilian data prior to 1989 represent calendar year.  Civilian data through 2015 are from Bureau of Labor Statistics Current Population Survey monthly files provided by DMDC. Data since 2016, were produced using Current Population Survey data by CNA replicating DMDC's approach for earlier periods.