| Table D-21.  Selected
  Reserve Component Officer1
 Members by Component, FYs 1975-2017 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | FISCAL YEAR | COMPONENT |  |  |  | 
 
  | ARNG | USAR | USNR | USMCR | ANG | USAFR | TOTAL DoD | 
 
  | # | % | # | % | # | % | # | % | # | % | # | % | # | % | 
 
  | 1975 | 27,502 | 26.41 | 34,308 | 32.94 | 17,181 | 16.50 | 2,196 | 2.11 | 11,379 | 10.93 | 11,576 | 11.12 | 104,142 | 100 | 
 
  | 1976 | 27,472 | 26.61 | 32,372 | 31.35 | 18,030 | 17.46 | 2,038 | 1.97 | 11,225 | 10.87 | 12,108 | 11.73 | 103,245 | 100 | 
 
  | 1977 | 27,079 | 26.55 | 32,152 | 31.53 | 17,207 | 16.87 | 2,242 | 2.20 | 11,130 | 10.91 | 12,174 | 11.94 | 101,984 | 100 | 
 
  | 1978 | 27,287 | 26.65 | 32,222 | 31.47 | 16,851 | 16.46 | 2,208 | 2.16 | 11,084 | 10.83 | 12,722 | 12.43 | 102,374 | 100 | 
 
  | 1979 | 28,468 | 27.51 | 32,034 | 30.96 | 16,520 | 15.96 | 2,123 | 2.05 | 11,447 | 11.06 | 12,889 | 12.46 | 103,481 | 100 | 
 
  | 1980 | 29,616 | 28.12 | 32,861 | 31.20 | 16,050 | 15.24 | 2,001 | 1.90 | 11,832 | 11.23 | 12,963 | 12.31 | 105,323 | 100 | 
 
  | 1981 | 30,396 | 28.10 | 34,030 | 31.46 | 16,247 | 15.02 | 2,104 | 1.94 | 12,348 | 11.41 | 13,054 | 12.07 | 108,179 | 100 | 
 
  | 1982 | 32,094 | 26.26 | 43,902 | 35.92 | 17,413 | 14.25 | 2,427 | 1.99 | 12,500 | 10.23 | 13,887 | 11.36 | 122,223 | 100 | 
 
  | 1983 | 32,892 | 25.67 | 45,685 | 35.65 | 19,993 | 15.60 | 2,493 | 1.95 | 12,657 | 9.88 | 14,415 | 11.25 | 128,135 | 100 | 
 
  | 1984 | 32,856 | 24.63 | 48,362 | 36.25 | 21,750 | 16.30 | 2,647 | 1.98 | 12,824 | 9.61 | 14,976 | 11.23 | 133,415 | 100 | 
 
  | 1985 | 33,163 | 24.28 | 49,195 | 36.02 | 22,737 | 16.65 | 2,846 | 2.08 | 13,029 | 9.54 | 15,614 | 11.43 | 136,584 | 100 | 
 
  | 1986 | 34,164 | 23.95 | 51,834 | 36.34 | 24,356 | 17.07 | 2,922 | 2.05 | 13,357 | 9.36 | 16,013 | 11.23 | 142,646 | 100 | 
 
  | 1987 | 35,748 | 24.11 | 53,554 | 36.11 | 25,646 | 17.29 | 3,023 | 2.04 | 13,766 | 9.28 | 16,559 | 11.17 | 148,296 | 100 | 
 
  | 1988 | 38,293 | 24.90 | 54,553 | 35.47 | 27,326 | 17.77 | 3,138 | 2.04 | 13,959 | 9.08 | 16,548 | 10.76 | 153,817 | 100 | 
 
  | 1989 | 40,233 | 25.06 | 57,491 | 35.80 | 28,532 | 17.77 | 3,144 | 1.96 | 14,080 | 8.77 | 17,087 | 10.64 | 160,567 | 100 | 
 
  | 1990 | 40,545 | 25.13 | 57,011 | 35.33 | 29,275 | 18.14 | 3,130 | 1.94 | 14,149 | 8.77 | 17,246 | 10.69 | 161,356 | 100 | 
 
  | 1991 | 40,732 | 25.85 | 55,460 | 35.19 | 27,387 | 17.38 | 2,971 | 1.89 | 14,116 | 8.96 | 16,935 | 10.75 | 157,601 | 100 | 
 
  | 1992 | 38,642 | 25.45 | 53,217 | 35.05 | 26,609 | 17.52 | 2,989 | 1.97 | 14,325 | 9.43 | 16,067 | 10.58 | 151,849 | 100 | 
 
  | 1993 | 37,600 | 25.16 | 51,829 | 34.68 | 26,775 | 17.92 | 3,142 | 2.10 | 14,242 | 9.53 | 15,842 | 10.60 | 149,430 | 100 | 
 
  | 1994 | 36,686 | 26.21 | 48,800 | 34.87 | 21,021 | 15.02 | 3,352 | 2.40 | 13,876 | 9.92 | 16,210 | 11.58 | 139,945 | 100 | 
 
  | 1995 | 34,932 | 25.88 | 45,789 | 33.92 | 20,470 | 15.16 | 4,150 | 3.07 | 13,520 | 10.02 | 16,123 | 11.94 | 134,984 | 100 | 
 
  | 1996 | 33,504 | 25.68 | 42,999 | 32.96 | 20,283 | 15.55 | 4,299 | 3.30 | 13,331 | 10.22 | 16,053 | 12.30 | 130,469 | 100 | 
 
  | 1997 | 32,585 | 25.66 | 41,304 | 32.52 | 19,664 | 15.48 | 4,232 | 3.33 | 13,306 | 10.48 | 15,918 | 12.53 | 127,009 | 100 | 
 
  | 1998 | 31,306 | 25.18 | 40,665 | 32.71 | 19,405 | 15.61 | 3,760 | 3.02 | 13,235 | 10.65 | 15,938 | 12.82 | 124,309 | 100 | 
 
  | 1999 | 30,418 | 24.47 | 41,933 | 33.73 | 18,907 | 15.21 | 3,565 | 2.87 | 13,291 | 10.69 | 16,215 | 13.04 | 124,329 | 100 | 
 
  | 2000 | 29,664 | 24.54 | 38,956 | 32.23 | 18,691 | 15.46 | 3,544 | 2.93 | 13,346 | 11.04 | 16,664 | 13.79 | 120,865 | 100 | 
 
  | 2001 | 29,002 | 24.21 | 38,118 | 31.82 | 18,808 | 15.70 | 3,512 | 2.93 | 13,425 | 11.21 | 16,938 | 14.14 | 119,803 | 100 | 
 
  | 2002 | 29,023 | 24.31 | 37,710 | 31.58 | 18,060 | 15.13 | 3,370 | 2.82 | 13,930 | 11.67 | 17,302 | 14.49 | 119,395 | 100 | 
 
  | 2003 | 29,572 | 24.73 | 37,615 | 31.46 | 18,596 | 15.55 | 3,282 | 2.74 | 13,702 | 11.46 | 16,805 | 14.05 | 119,572 | 100 | 
 
  | 2004 | 29,806 | 25.45 | 35,828 | 30.60 | 18,014 | 15.38 | 3,097 | 2.64 | 13,634 | 11.64 | 16,724 | 14.28 | 117,103 | 100 | 
 
  | 2005 | 29,952 | 26.15 | 34,406 | 30.03 | 16,824 | 14.69 | 3,030 | 2.64 | 13,672 | 11.93 | 16,676 | 14.56 | 114,560 | 100 | 
 
  | 2006 | 30,303 | 26.71 | 33,787 | 29.79 | 15,977 | 14.08 | 2,907 | 2.56 | 13,782 | 12.15 | 16,678 | 14.70 | 113,434 | 100 | 
 
  | 2007 | 30,757 | 27.23 | 33,265 | 29.45 | 15,574 | 13.79 | 2,986 | 2.64 | 14,025 | 12.42 | 16,346 | 14.47 | 112,953 | 100 | 
 
  | 2008 | 31,685 | 28.27 | 33,184 | 29.60 | 14,780 | 13.19 | 3,158 | 2.82 | 14,115 | 12.59 | 15,169 | 13.53 | 112,091 | 100 | 
 
  | 2009 | 33,140 | 29.33 | 33,010 | 29.22 | 14,387 | 12.73 | 3,363 | 2.98 | 14,326 | 12.68 | 14,753 | 13.06 | 112,979 | 100 | 
 
  | 2010 | 34,184 | 29.92 | 33,453 | 29.28 | 14,174 | 12.41 | 3,475 | 3.04 | 14,389 | 12.60 | 14,560 | 12.75 | 114,235 | 100 | 
 
  | 2011 | 35,358 | 30.95 | 32,321 | 28.29 | 14,113 | 12.35 | 3,507 | 3.07 | 14,418 | 12.62 | 14,535 | 12.72 | 114,252 | 100 | 
 
  | 2012 | 36,092 | 31.47 | 31,935 | 27.85 | 14,137 | 12.33 | 3,613 | 3.15 | 14,598 | 12.73 | 14,303 | 12.47 | 114,678 | 100 | 
 
  | 2013 | 36,601 | 31.70 | 32,000 | 27.72 | 14,233 | 12.33 | 3,821 | 3.31 | 14,731 | 12.76 | 14,060 | 12.18 | 115,446 | 100 | 
 
  | 2014 | 37,015 | 31.80 | 32,132 | 27.60 | 14,471 | 12.43 | 3,942 | 3.39 | 15,024 | 12.91 | 13,817 | 11.87 | 116,401 | 100 | 
 
  | 2015 | 37,121 | 31.53 | 33,287 | 28.27 | 14,361 | 12.20 | 3,954 | 3.36 | 15,084 | 12.81 | 13,937 | 11.84 | 117,744 | 100 | 
 
  | 2016 | 36,961 | 31.23 | 33,938 | 28.68 | 14,213 | 12.01 | 4,085 | 3.45 | 15,232 | 12.87 | 13,913 | 11.76 | 118,342 | 100 | 
 
  | 2017 | 37,235 | 31.40 | 34,118 | 28.77 | 14,179 | 11.96 | 4,123 | 3.48 | 15,257 | 12.87 | 13,672 | 11.53 | 118,584 | 100 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1. Excluding warrant officers. | 
 
  | Source: Military data are provided by the Defense Manpower Data
  Center (DMDC). | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |