| Table C-14.  Selected
  Reserve Enlisted Members, FY17: by Occupational Area, Component, and Gender | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Number |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | OCCUPATIONAL AREA1 |  |  |  | 
 
  |  |  | Infantry, |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | Gun Crews, & |  | Commu- |  | Other | Admin- |  |  |  | Non- |  |  | 
 
  |  | GENDER | Seamanship2 | Electronics | nications | Medical | Technical | istrators | Electrical | Craftsman | Supply | Occupational3 | TOTAL |  | 
 
  |  | ARMY NATIONAL GUARD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Males | 60,984 |  | 9,747 |  | 17,725 |  | 10,232 |  | 7,078 |  | 25,319 |  | 34,744 |  | 15,059 |  | 37,181 |  | 27,859 |  | 245,928 |  | 
 
  |  | Females | 855 |  | 1,862 |  | 1,538 |  | 3,990 |  | 2,201 |  | 14,981 |  | 3,686 |  | 2,369 |  | 11,354 |  | 8,977 |  | 51,813 |  | 
 
  |  | Total | 61,839 |  | 11,609 |  | 19,263 |  | 14,222 |  | 9,279 |  | 40,300 |  | 38,430 |  | 17,428 |  | 48,535 |  | 36,836 |  | 297,741 |  | 
 
  |  | Percent Females | 1.38 |  | 16.04 |  | 7.98 |  | 28.06 |  | 23.72 |  | 37.17 |  | 9.59 |  | 13.59 |  | 23.39 |  | 24.37 |  | 17.40 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | ARMY RESERVE |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Males | 10,336 |  | 4,184 |  | 7,575 |  | 9,544 |  | 5,854 |  | 25,086 |  | 16,303 |  | 9,520 |  | 26,298 |  | 5,957 |  | 120,657 |  | 
 
  |  | Females | 400 |  | 771 |  | 1,563 |  | 5,229 |  | 1,838 |  | 13,952 |  | 2,260 |  | 1,362 |  | 6,691 |  | 2,022 |  | 36,088 |  | 
 
  |  | Total | 10,736 |  | 4,955 |  | 9,138 |  | 14,773 |  | 7,692 |  | 39,038 |  | 18,563 |  | 10,882 |  | 32,989 |  | 7,979 |  | 156,745 |  | 
 
  |  | Percent Females | 3.73 |  | 15.56 |  | 17.10 |  | 35.40 |  | 23.89 |  | 35.74 |  | 12.17 |  | 12.52 |  | 20.28 |  | 25.34 |  | 23.02 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | NAVAL RESERVE |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Males | 4,180 |  | 3,606 |  | 3,068 |  | 3,346 |  | 277 |  | 4,758 |  | 6,233 |  | 3,726 |  | 3,263 |  | 460 |  | 32,917 |  | 
 
  |  | Females | 1,168 |  | 916 |  | 1,197 |  | 1,228 |  | 62 |  | 2,975 |  | 1,247 |  | 735 |  | 965 |  | 149 |  | 10,642 |  | 
 
  |  | Total | 5,348 |  | 4,522 |  | 4,265 |  | 4,574 |  | 339 |  | 7,733 |  | 7,480 |  | 4,461 |  | 4,228 |  | 609 |  | 43,559 |  | 
 
  |  | Percent Females | 21.84 |  | 20.26 |  | 28.07 |  | 26.85 |  | 18.29 |  | 38.47 |  | 16.67 |  | 16.48 |  | 22.82 |  | 24.47 |  | 24.43 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | MARINE CORPS RESERVE |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Males | 9,764 |  | 1,648 |  | 2,885 |  | 0 |  | 580 |  | 3,490 |  | 4,466 |  | 1,438 |  | 5,354 |  | 3,484 |  | 33,109 |  | 
 
  |  | Females | 36 |  | 44 |  | 117 |  | 0 |  | 25 |  | 508 |  | 112 |  | 37 |  | 255 |  | 65 |  | 1,199 |  | 
 
  |  | Total | 9,800 |  | 1,692 |  | 3,002 |  | 0 |  | 605 |  | 3,998 |  | 4,578 |  | 1,475 |  | 5,609 |  | 3,549 |  | 34,308 |  | 
 
  |  | Percent Females | 0.37 |  | 2.60 |  | 3.90 |  | ----- |  | 4.13 |  | 12.71 |  | 2.45 |  | 2.51 |  | 4.55 |  | 1.83 |  | 3.49 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | AIR NATIONAL GUARD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Males | 2,847 |  | 7,510 |  | 5,798 |  | 2,009 |  | 3,506 |  | 8,506 |  | 21,478 |  | 4,743 |  | 9,782 |  | 5,471 |  | 71,650 |  | 
 
  |  | Females | 308 |  | 857 |  | 1,379 |  | 2,390 |  | 527 |  | 6,716 |  | 1,645 |  | 375 |  | 2,587 |  | 1,979 |  | 18,763 |  | 
 
  |  | Total | 3,155 |  | 8,367 |  | 7,177 |  | 4,399 |  | 4,033 |  | 15,222 |  | 23,123 |  | 5,118 |  | 12,369 |  | 7,450 |  | 90,413 |  | 
 
  |  | Percent Females | 9.76 |  | 10.24 |  | 19.21 |  | 54.33 |  | 13.07 |  | 44.12 |  | 7.11 |  | 7.33 |  | 20.92 |  | 26.56 |  | 20.75 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | AIR FORCE RESERVE |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Males | 1,918 |  | 3,008 |  | 1,712 |  | 2,448 |  | 1,671 |  | 7,288 |  | 10,776 |  | 2,572 |  | 5,681 |  | 3,210 |  | 40,284 |  | 
 
  |  | Females | 215 |  | 460 |  | 879 |  | 3,063 |  | 262 |  | 5,248 |  | 1,079 |  | 350 |  | 1,780 |  | 1,506 |  | 14,842 |  | 
 
  |  | Total | 2,133 |  | 3,468 |  | 2,591 |  | 5,511 |  | 1,933 |  | 12,536 |  | 11,855 |  | 2,922 |  | 7,461 |  | 4,716 |  | 55,126 |  | 
 
  |  | Percent Females | 10.08 |  | 13.26 |  | 33.93 |  | 55.58 |  | 13.55 |  | 41.86 |  | 9.10 |  | 11.98 |  | 23.86 |  | 31.93 |  | 26.92 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | TOTAL DoD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Males | 90,029 |  | 29,703 |  | 38,763 |  | 27,579 |  | 18,966 |  | 74,447 |  | 94,000 |  | 37,058 |  | 87,559 |  | 46,441 |  | 544,545 |  | 
 
  |  | Females | 2,982 |  | 4,910 |  | 6,673 |  | 15,900 |  | 4,915 |  | 44,380 |  | 10,029 |  | 5,228 |  | 23,632 |  | 14,698 |  | 133,347 |  | 
 
  |  | Total | 93,011 |  | 34,613 |  | 45,436 |  | 43,479 |  | 23,881 |  | 118,827 |  | 104,029 |  | 42,286 |  | 111,191 |  | 61,139 |  | 677,892 |  | 
 
  |  | Percent Females | 3.21 |  | 14.19 |  | 14.69 |  | 36.57 |  | 20.58 |  | 37.35 |  | 9.64 |  | 12.36 |  | 21.25 |  | 24.04 |  | 19.67 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Percent |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | OCCUPATIONAL AREA1 |  |  |  | 
 
  |  |  | Infantry, |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | Gun Crews, & |  | Commu- |  | Other | Admin- |  |  |  | Non- |  |  | 
 
  |  | GENDER | Seamanship2 | Electronics | nications | Medical | Technical | istrators | Electrical | Craftsman | Supply | Occupational3 | TOTAL |  | 
 
  |  | ARMY NATIONAL GUARD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Males | 24.80 |  | 3.96 |  | 7.21 |  | 4.16 |  | 2.88 |  | 10.30 |  | 14.13 |  | 6.12 |  | 15.12 |  | 11.33 |  | 100 |  | 
 
  |  | Females | 1.65 |  | 3.59 |  | 2.97 |  | 7.70 |  | 4.25 |  | 28.91 |  | 7.11 |  | 4.57 |  | 21.91 |  | 17.33 |  | 100 |  | 
 
  |  | Total | 20.77 |  | 3.90 |  | 6.47 |  | 4.78 |  | 3.12 |  | 13.54 |  | 12.91 |  | 5.85 |  | 16.30 |  | 12.37 |  | 100 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | ARMY RESERVE |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Males | 8.57 |  | 3.47 |  | 6.28 |  | 7.91 |  | 4.85 |  | 20.79 |  | 13.51 |  | 7.89 |  | 21.80 |  | 4.94 |  | 100 |  | 
 
  |  | Females | 1.11 |  | 2.14 |  | 4.33 |  | 14.49 |  | 5.09 |  | 38.66 |  | 6.26 |  | 3.77 |  | 18.54 |  | 5.60 |  | 100 |  | 
 
  |  | Total | 6.85 |  | 3.16 |  | 5.83 |  | 9.42 |  | 4.91 |  | 24.91 |  | 11.84 |  | 6.94 |  | 21.05 |  | 5.09 |  | 100 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | NAVAL RESERVE |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Males | 12.70 |  | 10.95 |  | 9.32 |  | 10.16 |  | 0.84 |  | 14.45 |  | 18.94 |  | 11.32 |  | 9.91 |  | 1.40 |  | 100 |  | 
 
  |  | Females | 10.98 |  | 8.61 |  | 11.25 |  | 11.54 |  | 0.58 |  | 27.96 |  | 11.72 |  | 6.91 |  | 9.07 |  | 1.40 |  | 100 |  | 
 
  |  | Total | 12.28 |  | 10.38 |  | 9.79 |  | 10.50 |  | 0.78 |  | 17.75 |  | 17.17 |  | 10.24 |  | 9.71 |  | 1.40 |  | 100 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | MARINE CORPS RESERVE |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Males | 29.49 |  | 4.98 |  | 8.71 |  | 0 |  | 1.75 |  | 10.54 |  | 13.49 |  | 4.34 |  | 16.17 |  | 10.52 |  | 100 |  | 
 
  |  | Females | 3.00 |  | 3.67 |  | 9.76 |  | 0 |  | 2.09 |  | 42.37 |  | 9.34 |  | 3.09 |  | 21.27 |  | 5.42 |  | 100 |  | 
 
  |  | Total | 28.56 |  | 4.93 |  | 8.75 |  | 0 |  | 1.76 |  | 11.65 |  | 13.34 |  | 4.30 |  | 16.35 |  | 10.34 |  | 100 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | AIR NATIONAL GUARD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Males | 3.97 |  | 10.48 |  | 8.09 |  | 2.80 |  | 4.89 |  | 11.87 |  | 29.98 |  | 6.62 |  | 13.65 |  | 7.64 |  | 100 |  | 
 
  |  | Females | 1.64 |  | 4.57 |  | 7.35 |  | 12.74 |  | 2.81 |  | 35.79 |  | 8.77 |  | 2.00 |  | 13.79 |  | 10.55 |  | 100 |  | 
 
  |  | Total | 3.49 |  | 9.25 |  | 7.94 |  | 4.87 |  | 4.46 |  | 16.84 |  | 25.57 |  | 5.66 |  | 13.68 |  | 8.24 |  | 100 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | AIR FORCE RESERVE |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Males | 4.76 |  | 7.47 |  | 4.25 |  | 6.08 |  | 4.15 |  | 18.09 |  | 26.75 |  | 6.38 |  | 14.10 |  | 7.97 |  | 100 |  | 
 
  |  | Females | 1.45 |  | 3.10 |  | 5.92 |  | 20.64 |  | 1.77 |  | 35.36 |  | 7.27 |  | 2.36 |  | 11.99 |  | 10.15 |  | 100 |  | 
 
  |  | Total | 3.87 |  | 6.29 |  | 4.70 |  | 10.00 |  | 3.51 |  | 22.74 |  | 21.51 |  | 5.30 |  | 13.53 |  | 8.55 |  | 100 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | TOTAL DoD |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Males | 16.53 |  | 5.45 |  | 7.12 |  | 5.06 |  | 3.48 |  | 13.67 |  | 17.26 |  | 6.81 |  | 16.08 |  | 8.53 |  | 100 |  | 
 
  |  | Females | 2.24 |  | 3.68 |  | 5.00 |  | 11.92 |  | 3.69 |  | 33.28 |  | 7.52 |  | 3.92 |  | 17.72 |  | 11.02 |  | 100 |  | 
 
  |  | Total | 13.72 |  | 5.11 |  | 6.70 |  | 6.41 |  | 3.52 |  | 17.53 |  | 15.35 |  | 6.24 |  | 16.40 |  | 9.02 |  | 100 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Note: The data
  in the table reflect enlisted members as of 30 September 2017. |  | 
 
  |  | 1. Because of
  changes in occupational coding procedures in FY 1998, data may not be
  comparable with figures in FY 1997 and earlier Population Representation
  reports. |  | 
 
  |  | 2. Although
  women do not serve in infantry positions, they do serve in other positions,
  such as gun crews, air crews, and seamanship specialties, which are part of
  the "infantry" area. |  | 
 
  |  | 3.
  "Non-occupational" may include patients, students, those with
  unassigned duties, and unknowns. |  | 
 
  |  | Rows and columns
  may not add to totals due to rounding. |  | 
 
  |  | Source:  Civilian data from Bureau of  Labor Statistics Current Population Survey,
  September 2017.  Military data are
  provided by the Defense Manpower Data Center (DMDC). |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |