Table C-3.  Non-Prior Service (NPS) Selected Reserve Enlisted Gains, FY17: by Race/Ethnicity, Component, and Gender with Civilian Comparison Group

                                               
RACE
WHITE BLACK AIAN1 ASIAN NHPI2 TWO OR MORE UNKNOWN TOTAL
GENDER #      %      #      %      #      %      #      %      #      %      #      %      #      %        #      %     
ARMY NATIONAL GUARD3                                            
   Males 17,452 76.57 4,076 17.88 173 0.76 776 3.40 54 0.24 260 1.14 0 0 22,791 100
   Females 4,968 66.71 2,087 28.02 63 0.85 215 2.89 15 0.20 99 1.33 0 0 7,447 100
   Total 22,420 74.15 6,163 20.38 236 0.78 991 3.28 69 0.23 359 1.19 0 0 30,238 100
   Percent Females 22.16 33.86 26.69 21.70 21.74 27.58 ----- 24.63
ARMY RESERVE 4                                              
   Males 5,810 69.37 1,884 22.50 65 0.78 540 6.45 56 0.67 0 0 20 0.24 8,375 100
   Females 2,089 60.66 1,085 31.50 24 0.70 201 5.84 38 1.10 0 0 7 0.20 3,444 100
   Total 7,899 66.83 2,969 25.12 89 0.75 741 6.27 94 0.80 0 0 27 0.23 11,819 100
   Percent Females 26.45 36.54 26.97 27.13 40.43 ----- 25.93 29.14
NAVAL RESERVE                                              
   Males 913 57.64 335 21.15 13 0.82 107 6.76 19 1.20 69 4.36 128 8.08 1,584 100
   Females 296 53.14 142 25.49 7 1.26 34 6.10 7 1.26 31 5.57 40 7.18 557 100
   Total 1,209 56.47 477 22.28 20 0.93 141 6.59 26 1.21 100 4.67 168 7.85 2,141 100
   Percent Females 24.48 29.77 35.00 24.11 26.92 31.00 23.81 26.02
MARINE CORPS RESERVE                                            
   Males 4,436 81.39 624 11.45 47 0.86 243 4.46 39 0.72 1 0.02 60 1.10 5,450 100
   Females 94 79.66 11 9.32 1 0.85 5 4.24 3 2.54 0 0 4 3.39 118 100
   Total 4,530 81.36 635 11.40 48 0.86 248 4.45 42 0.75 1 0.02 64 1.15 5,568 100
   Percent Females 2.08 1.73 2.08 2.02 7.14 0 6.25 2.12
AIR NATIONAL GUARD                                            
   Males 2,863 82.41 325 9.36 19 0.55 129 3.71 32 0.92 100 2.88 6 0.17 3,474 100
   Females 1,085 77.72 190 13.61 5 0.36 37 2.65 24 1.72 53 3.80 2 0.14 1,396 100
   Total 3,948 81.07 515 10.57 24 0.49 166 3.41 56 1.15 153 3.14 8 0.16 4,870 100
   Percent Females 27.48 36.89 20.83 22.29 42.86 34.64 25.00 28.67
AIR FORCE RESERVE                                            
   Males 1,109 61.65 448 24.90 9 0.50 134 7.45 24 1.33 72 4.00 3 0.17 1,799 100
   Females 564 54.02 351 33.62 7 0.67 60 5.75 17 1.63 44 4.21 1 0.10 1,044 100
   Total 1,673 58.85 799 28.10 16 0.56 194 6.82 41 1.44 116 4.08 4 0.14 2,843 100
   Percent Females 33.71 43.93 43.75 30.93 41.46 37.93 25.00 36.72
TOTAL DoD                                              
   Males 32,583 74.95 7,692 17.69 2 0 1,929 4.44 224 0.52 502 1.15 217 0.50 43,473 100
   Females 9,096 64.94 3,866 27.60 0 0 552 3.94 104 0.74 227 1.62 54 0.39 14,006 100
   Total 41,679 72.51 11,558 20.11 2 0 2,481 4.32 328 0.57 729 1.27 271 0.47 57,479 100
   Percent Females 21.82 33.45 0 22.25 31.71 31.14 19.93 24.37
                                               
CIVILIAN POPULATION, 18-24 YEARS-OLD5                                      
   Males 10,900,516 73.85 2,169,352 14.70 217,828 1.48 891,396 6.04 72,570 0.49 508,739 3.45 0 NA 14,760,401 100
   Females 10,607,505 73.01 2,259,360 15.55 214,204 1.47 884,589 6.09 84,715 0.58 477,616 3.29 0 NA 14,527,990 100
   Total 21,508,021 73.44 4,428,712 15.12 432,032 1.48 1,775,986 6.06 157,285 0.54 986,355 3.37 0 NA 29,288,391 100
   Percent Females 49.32 51.02 49.58 49.81 53.86 48.42 ----- 49.60
ETHNICITY
HISPANIC NOT HISPANIC UNKNOWN TOTAL
GENDER #      %        #      %        #      %      #      %     
ARMY NATIONAL GUARD                    
   Males 2,741 12.03 19,953 87.55 97 0.43 22,791 100
   Females 1,068 14.34 6,359 85.39 20 0.27 7,447 100
   Total 3,809 12.60 26,312 87.02 117 0.39 30,238 100
   Percent Females 28.04 24.17 17.09 24.63
ARMY RESERVE                      
   Males 1,624 19.39 6,751 80.61 0 0 8,375 100
   Females 783 22.74 2,661 77.26 0 0 3,444 100
   Total 2,407 20.37 9,412 79.63 0 0 11,819 100
   Percent Females 32.53 28.27 ----- 29.14
NAVAL RESERVE                      
   Males 335 21.15 660 41.67 589 37.18 1,584 100
   Females 131 23.52 232 41.65 194 34.83 557 100
   Total 466 21.77 892 41.66 783 36.57 2,141 100
   Percent Females 28.11 26.01 24.78 26.02
MARINE CORPS RESERVE                    
   Males 1,344 24.66 4,106 75.34 0 0 5,450 100
   Females 29 24.58 89 75.42 0 0 118 100
   Total 1,373 24.66 4,195 75.34 0 0 5,568 100
   Percent Females 2.11 2.12 ----- 2.12
AIR NATIONAL GUARD                    
   Males 4 0.12 3,461 99.63 9 0.26 3,474 100
   Females 4 0.29 1,389 99.50 3 0.21 1,396 100
   Total 8 0.16 4,850 99.59 12 0.25 4,870 100
   Percent Females 50.00 28.64 25.00 28.67
AIR FORCE RESERVE                    
   Males 2 0.11 109 6.06 1,688 93.83 1,799 100
   Females 1 0.10 49 4.69 994 95.21 1,044 100
   Total 3 0.11 158 5.56 2,682 94.34 2,843 100
   Percent Females 33.33 31.01 37.06 36.72
TOTAL DoD                      
   Males 6,050 13.92 35,040 80.60 2,383 5.48 43,473 100
   Females 2,016 14.39 10,779 76.96 1,211 8.65 14,006 100
   Total 8,066 14.03 45,819 79.71 3,594 6.25 57,479 100
   Percent Females 24.99 23.53 33.70 24.37
                 
CIVILIAN POPULATION, 18-24 YEARS-OLD5              
   Males 3,293,726 22.31 11,466,675 77.69 (5) (5) 14,760,401 2309.15
   Females 3,204,936 22.06 11,323,054 77.94 (5) (5) 14,527,990 2283.98
   Total 6,498,662 22.19 22,789,729 77.81 (5) (5) 29,288,391 2296.66
   Percent Females 49.32 49.68 49.60
     
Note: Enlisted gains reflect an addition to the enlisted ranks between 1 October 2016 and 30 September 2017. This addition can reflect a new accession, a movement from another component, or the return of the officer to the same component.  The OSD definition of a gain is a transaction in a database that reflects the addition of an SSN that was not in the previous file.
1. American Indian, Alaska Native
2. Native Hawaiian, Pacific Islander
3. The Army National Guard (ARNG) does not report data on the number of enlisted gains in the "Two or more" category.  Caution should be used in comparing the racial composition of the ARNG's enlisted gains with those of the other Selected Reserve components.
4. The US Army Reserve (USAR) does not report data on the number of enlisted gains in the "Two or more" category. Caution should be used in comparing the racial composition of the USAR's enlisted gains with those of the other Selected Reserve components.
5. Civilian data do not have Unknowns for Ethnicity.
Rows and columns may not add to totals due to rounding.
Source:  Civilian data from Bureau of  Labor Statistics Current Population Survey, noninstitutionsl, October 2016-September 2017 average.  Military data are provided by the Defense Manpower Data Center (DMDC).