| Table B-1.  Non-Prior
  Service (NPS) Active Component Enlisted Accessions, FY17: by Service, Gender,
  and Age with Civilian Comparison Group | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | SERVICE |  |  |  |  |  | CIVILIAN POPULATION | 
 
  |  | ARMY |  | NAVY |  | MARINE CORPS |  | AIR FORCE |  | TOTAL DoD |  | 17-39 YEARS-OLD | 
 
  | AGE | Males | Females | Total |  | Males | Females | Total |  | Males | Females | Total |  | Males | Females | Total |  | Males | Females | Total |  | Males | Females | Total | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Number |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 17 | 1,768 | 623 | 2,391 |  | 452 | 247 | 699 |  | 1,272 | 237 | 1,509 |  | 535 | 263 | 798 |  | 4,027 | 1,370 | 5,397 |  | 2,218,374 | 2,186,172 | 4,404,546 | 
 
  | 18 | 15,604 | 3,643 | 19,247 |  | 7,564 | 3,269 | 10,833 |  | 12,700 | 1,441 | 14,141 |  | 6,893 | 2,102 | 8,995 |  | 42,761 | 10,455 | 53,216 |  | 2,092,377 | 1,991,870 | 4,084,247 | 
 
  | 19 | 10,244 | 1,730 | 11,974 |  | 5,903 | 1,764 | 7,667 |  | 6,870 | 685 | 7,555 |  | 4,954 | 1,360 | 6,314 |  | 27,971 | 5,539 | 33,510 |  | 1,899,132 | 1,831,178 | 3,730,310 | 
 
  | 20 | 5,978 | 992 | 6,970 |  | 3,377 | 979 | 4,356 |  | 3,037 | 326 | 3,363 |  | 3,055 | 824 | 3,879 |  | 15,447 | 3,121 | 18,568 |  | 2,122,966 | 2,021,320 | 4,144,285 | 
 
  | 21 | 4,272 | 688 | 4,960 |  | 2,204 | 636 | 2,840 |  | 1,682 | 173 | 1,855 |  | 2,116 | 562 | 2,678 |  | 10,274 | 2,059 | 12,333 |  | 2,140,198 | 2,113,883 | 4,254,081 | 
 
  | 22 | 3,385 | 592 | 3,977 |  | 1,701 | 502 | 2,203 |  | 1,078 | 117 | 1,195 |  | 1,517 | 456 | 1,973 |  | 7,681 | 1,667 | 9,348 |  | 2,124,850 | 2,165,393 | 4,290,242 | 
 
  | 23 | 2,602 | 477 | 3,079 |  | 1,345 | 378 | 1,723 |  | 722 | 74 | 796 |  | 1,230 | 428 | 1,658 |  | 5,899 | 1,357 | 7,256 |  | 2,139,303 | 2,178,020 | 4,317,323 | 
 
  | 24 | 2,020 | 373 | 2,393 |  | 1,033 | 329 | 1,362 |  | 453 | 61 | 514 |  | 927 | 301 | 1,228 |  | 4,433 | 1,064 | 5,497 |  | 2,241,576 | 2,226,327 | 4,467,903 | 
 
  | 25 | 1,489 | 297 | 1,786 |  | 751 | 233 | 984 |  | 311 | 30 | 341 |  | 679 | 223 | 902 |  | 3,230 | 783 | 4,013 |  | 2,262,950 | 2,119,123 | 4,382,073 | 
 
  | 26 | 1,124 | 221 | 1,345 |  | 476 | 155 | 631 |  | 201 | 32 | 233 |  | 499 | 162 | 661 |  | 2,300 | 570 | 2,870 |  | 2,310,521 | 2,366,222 | 4,676,743 | 
 
  | 27 | 806 | 178 | 984 |  | 358 | 132 | 490 |  | 120 | 20 | 140 |  | 347 | 122 | 469 |  | 1,631 | 452 | 2,083 |  | 2,226,928 | 2,308,027 | 4,534,954 | 
 
  | 28 | 642 | 157 | 799 |  | 254 | 91 | 345 |  | 88 | 15 | 103 |  | 230 | 85 | 315 |  | 1,214 | 348 | 1,562 |  | 2,209,052 | 2,269,040 | 4,478,092 | 
 
  | 29 | 520 | 98 | 618 |  | 172 | 60 | 232 |  | 5 | 0 | 5 |  | 165 | 46 | 211 |  | 862 | 204 | 1,066 |  | 2,215,647 | 2,263,458 | 4,479,105 | 
 
  | 30 | 377 | 90 | 467 |  | 123 | 58 | 181 |  | 1 | 0 | 1 |  | 107 | 38 | 145 |  | 608 | 186 | 794 |  | 2,132,240 | 2,147,326 | 4,279,566 | 
 
  | 31 | 296 | 77 | 373 |  | 117 | 32 | 149 |  | 2 | 1 | 3 |  | 70 | 29 | 99 |  | 485 | 139 | 624 |  | 2,172,755 | 2,112,272 | 4,285,027 | 
 
  | 32 | 248 | 58 | 306 |  | 82 | 18 | 100 |  | 0 | 0 | 0 |  | 52 | 24 | 76 |  | 382 | 100 | 482 |  | 2,127,214 | 2,175,557 | 4,302,771 | 
 
  | 33 | 204 | 66 | 270 |  | 47 | 23 | 70 |  | 0 | 1 | 1 |  | 42 | 14 | 56 |  | 293 | 104 | 397 |  | 1,991,698 | 2,140,869 | 4,132,567 | 
 
  | 34 | 192 | 51 | 243 |  | 67 | 24 | 91 |  | 0 | 0 | 0 |  | 27 | 19 | 46 |  | 286 | 94 | 380 |  | 2,116,468 | 2,207,044 | 4,323,513 | 
 
  | 35 | 28 | 9 | 37 |  | 0 | 2 | 2 |  | 0 | 0 | 0 |  | 29 | 14 | 43 |  | 57 | 25 | 82 |  | 2,102,764 | 2,158,160 | 4,260,924 | 
 
  | 36 | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 16 | 12 | 28 |  | 16 | 12 | 28 |  | 2,111,375 | 2,179,896 | 4,291,271 | 
 
  | 37 | 3 | 0 | 3 |  | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 15 | 14 | 29 |  | 18 | 14 | 32 |  | 2,058,747 | 2,137,784 | 4,196,531 | 
 
  | 38 | 1 | 0 | 1 |  | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 15 | 9 | 24 |  | 16 | 9 | 25 |  | 1,970,160 | 2,028,548 | 3,998,708 | 
 
  | 39 | 1 | 0 | 1 |  | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 12 | 4 | 16 |  | 13 | 4 | 17 |  | 1,903,413 | 1,990,722 | 3,894,135 | 
 
  | 40+ | 2 | 0 | 2 |  | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 1 | 1 |  | 2 | 1 | 3 |  |  |  |  | 
 
  | TOTAL
1 | 51,806 | 10,420 | 62,226 |  | 26,026 | 8,932 | 34,958 |  | 28,542 | 3,213 | 31,755 |  | 23,532 | 7,112 | 30,644 |  | 129,906 | 29,677 | 159,583 |  | 48,890,706 | 49,318,211 | 98,208,917 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Percent |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 17 | 3.41 | 5.98 | 3.84 |  | 1.74 | 2.77 | 2.00 |  | 4.46 | 7.38 | 4.75 |  | 2.27 | 3.70 | 2.60 |  | 3.10 | 4.62 | 3.38 |  | 4.54 | 4.43 | 4.48 | 
 
  | 18 | 30.12 | 34.96 | 30.93 |  | 29.06 | 36.60 | 30.99 |  | 44.50 | 44.85 | 44.53 |  | 29.29 | 29.56 | 29.35 |  | 32.92 | 35.23 | 33.35 |  | 4.28 | 4.04 | 4.16 | 
 
  | 19 | 19.77 | 16.60 | 19.24 |  | 22.68 | 19.75 | 21.93 |  | 24.07 | 21.32 | 23.79 |  | 21.05 | 19.12 | 20.60 |  | 21.53 | 18.66 | 21.00 |  | 3.88 | 3.71 | 3.80 | 
 
  | 20 | 11.54 | 9.52 | 11.20 |  | 12.98 | 10.96 | 12.46 |  | 10.64 | 10.15 | 10.59 |  | 12.98 | 11.59 | 12.66 |  | 11.89 | 10.52 | 11.64 |  | 4.34 | 4.10 | 4.22 | 
 
  | 21 | 8.25 | 6.60 | 7.97 |  | 8.47 | 7.12 | 8.12 |  | 5.89 | 5.38 | 5.84 |  | 8.99 | 7.90 | 8.74 |  | 7.91 | 6.94 | 7.73 |  | 4.38 | 4.29 | 4.33 | 
 
  | 22 | 6.53 | 5.68 | 6.39 |  | 6.54 | 5.62 | 6.30 |  | 3.78 | 3.64 | 3.76 |  | 6.45 | 6.41 | 6.44 |  | 5.91 | 5.62 | 5.86 |  | 4.35 | 4.39 | 4.37 | 
 
  | 23 | 5.02 | 4.58 | 4.95 |  | 5.17 | 4.23 | 4.93 |  | 2.53 | 2.30 | 2.51 |  | 5.23 | 6.02 | 5.41 |  | 4.54 | 4.57 | 4.55 |  | 4.38 | 4.42 | 4.40 | 
 
  | 24 | 3.90 | 3.58 | 3.85 |  | 3.97 | 3.68 | 3.90 |  | 1.59 | 1.90 | 1.62 |  | 3.94 | 4.23 | 4.01 |  | 3.41 | 3.59 | 3.44 |  | 4.58 | 4.51 | 4.55 | 
 
  | 25 | 2.87 | 2.85 | 2.87 |  | 2.89 | 2.61 | 2.81 |  | 1.09 | 0.93 | 1.07 |  | 2.89 | 3.14 | 2.94 |  | 2.49 | 2.64 | 2.51 |  | 4.63 | 4.30 | 4.46 | 
 
  | 26 | 2.17 | 2.12 | 2.16 |  | 1.83 | 1.74 | 1.81 |  | 0.70 | 1.00 | 0.73 |  | 2.12 | 2.28 | 2.16 |  | 1.77 | 1.92 | 1.80 |  | 4.73 | 4.80 | 4.76 | 
 
  | 27 | 1.56 | 1.71 | 1.58 |  | 1.38 | 1.48 | 1.40 |  | 0.42 | 0.62 | 0.44 |  | 1.47 | 1.72 | 1.53 |  | 1.26 | 1.52 | 1.31 |  | 4.55 | 4.68 | 4.62 | 
 
  | 28 | 1.24 | 1.51 | 1.28 |  | 0.98 | 1.02 | 0.99 |  | 0.31 | 0.47 | 0.32 |  | 0.98 | 1.20 | 1.03 |  | 0.93 | 1.17 | 0.98 |  | 4.52 | 4.60 | 4.56 | 
 
  | 29 | 1.00 | 0.94 | 0.99 |  | 0.66 | 0.67 | 0.66 |  | 0.02 | 0 | 0.02 |  | 0.70 | 0.65 | 0.69 |  | 0.66 | 0.69 | 0.67 |  | 4.53 | 4.59 | 4.56 | 
 
  | 30 | 0.73 | 0.86 | 0.75 |  | 0.47 | 0.65 | 0.52 |  | 0 | 0 | 0 |  | 0.45 | 0.53 | 0.47 |  | 0.47 | 0.63 | 0.50 |  | 4.36 | 4.35 | 4.36 | 
 
  | 31 | 0.57 | 0.74 | 0.60 |  | 0.45 | 0.36 | 0.43 |  | 0.01 | 0.03 | 0.01 |  | 0.30 | 0.41 | 0.32 |  | 0.37 | 0.47 | 0.39 |  | 4.44 | 4.28 | 4.36 | 
 
  | 32 | 0.48 | 0.56 | 0.49 |  | 0.32 | 0.20 | 0.29 |  | 0 | 0 | 0 |  | 0.22 | 0.34 | 0.25 |  | 0.29 | 0.34 | 0.30 |  | 4.35 | 4.41 | 4.38 | 
 
  | 33 | 0.39 | 0.63 | 0.43 |  | 0.18 | 0.26 | 0.20 |  | 0 | 0.03 | 0 |  | 0.18 | 0.20 | 0.18 |  | 0.23 | 0.35 | 0.25 |  | 4.07 | 4.34 | 4.21 | 
 
  | 34 | 0.37 | 0.49 | 0.39 |  | 0.26 | 0.27 | 0.26 |  | 0 | 0 | 0 |  | 0.11 | 0.27 | 0.15 |  | 0.22 | 0.32 | 0.24 |  | 4.33 | 4.48 | 4.40 | 
 
  | 35 | 0.05 | 0.09 | 0.06 |  | 0 | 0.02 | 0.01 |  | 0 | 0 | 0 |  | 0.12 | 0.20 | 0.14 |  | 0.04 | 0.08 | 0.05 |  | 4.30 | 4.38 | 4.34 | 
 
  | 36 | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 0.07 | 0.17 | 0.09 |  | 0.01 | 0.04 | 0.02 |  | 4.32 | 4.42 | 4.37 | 
 
  | 37 | 0.01 | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 0.06 | 0.20 | 0.09 |  | 0.01 | 0.05 | 0.02 |  | 4.21 | 4.33 | 4.27 | 
 
  | 38 | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 0.06 | 0.13 | 0.08 |  | 0.01 | 0.03 | 0.02 |  | 4.03 | 4.11 | 4.07 | 
 
  | 39 | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 0.05 | 0.06 | 0.05 |  | 0.01 | 0.01 | 0.01 |  | 3.89 | 4.04 | 3.97 | 
 
  | 40+ | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 0.01 | 0 |  | 0 | 0 | 0 |  |  |  |  | 
 
  | TOTAL | 100 | 100 | 100 |  | 100 | 100 | 100 |  | 100 | 100 | 100 |  | 100 | 100 | 100 |  | 100 | 100 | 100 |  | 100 | 100 | 100 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1. DoD FY17 NPS accessions do not include 0
  individuals whose age was unknown. | 
 
  | Rows and columns may not add to totals due to rounding. | 
 
  | Source:  Civilian data
  from Bureau of Labor Statistics Current Population Survey File, 17-39
  year-old noninstitutional civilians, October 2016-September 2017
  average.  Military data are provided by
  the Defense Manpower Data Center (DMDC). 
  The data in this table reflect NPS accessions from 1 October 2016
  through 30 September 2017. | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |