Table A-3.  Applicants 1 for Active Component Enlistment, FY17: by Service, Gender, and Race/Ethnicity with Civilian Comparison Group

  SERVICE                
RACE/ ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD 18-24 YR-OLD CIVILIAN POP
ETHNICITY 2 Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total
Number
White 55,923 10,892 66,815 25,975 8,058 34,033 33,689 4,210 37,899 25,754 8,651 34,405 141,341 31,811 173,152 10,900,516 10,607,505 21,508,021
Black 17,047 7,150 24,197 7,063 3,865 10,928 3,973 741 4,714 6,740 3,670 10,410 34,823 15,426 50,249 2,169,352 2,259,360 4,428,712
AIAN 3 585 181 766 302 168 470 292 52 344 281 172 453 1,460 573 2,033 217,828 214,204 432,032
Asian 3,520 949 4,469 2,061 762 2,823 1,063 178 1,241 1,480 576 2,056 8,124 2,465 10,589 891,396 884,589 1,775,986
NHPI 4 254 92 346 382 175 557 287 57 344 365 173 538 1,288 497 1,785 72,570 84,715 157,285
Two or more 289 121 410 1,363 645 2,008 1,032 197 1,229 1,498 659 2,157 4,182 1,622 5,804 508,739 477,616 986,355
Unknown 45 10 55   2,845 991 3,836   133 32 165   79 38 117   3,102 1,071 4,173   0 0 0
TOTAL 77,663 19,395 97,058 39,991 14,664 54,655 40,469 5,467 45,936 36,197 13,939 50,136 194,320 53,465 247,785 14,760,401 14,527,990 29,288,391
Hispanic 13,912 4,325 18,237 6,089 2,741 8,830 10,999 1,849 12,848 6,163 2,744 8,907 37,163 11,659 48,822 3,293,726 3,204,936 6,498,662
Not Hispanic 63,747 15,069 78,816 33,888 11,919 45,807 29,438 3,614 33,052 29,978 11,172 41,150 157,051 41,774 198,825 11,466,675 11,323,054 22,789,729
Unknown 4 1 5   14 4 18   32 4 36   56 23 79   106 32 138   0 0 0
TOTAL 77,663 19,395 97,058 39,991 14,664 54,655 40,469 5,467 45,936 36,197 13,939 50,136 194,320 53,465 247,785 14,760,401 14,527,990 29,288,391
Percent
White 72.01 56.16 68.84 64.95 54.95 62.27 83.25 77.01 82.50 71.15 62.06 68.62 72.74 59.50 69.88 73.85 73.01 73.44
Black 21.95 36.87 24.93 17.66 26.36 19.99 9.82 13.55 10.26 18.62 26.33 20.76 17.92 28.85 20.28 14.70 15.55 15.12
AIAN 3 0.75 0.93 0.79 0.76 1.15 0.86 0.72 0.95 0.75 0.78 1.23 0.90 0.75 1.07 0.82 1.48 1.47 1.48
Asian 4.53 4.89 4.60 5.15 5.20 5.17 2.63 3.26 2.70 4.09 4.13 4.10 4.18 4.61 4.27 6.04 6.09 6.06
NHPI 4 0.33 0.47 0.36 0.96 1.19 1.02 0.71 1.04 0.75 1.01 1.24 1.07 0.66 0.93 0.72 0.49 0.58 0.54
Two or more 0.37 0.62 0.42 3.41 4.40 3.67 2.55 3.60 2.68 4.14 4.73 4.30 2.15 3.03 2.34 3.45 3.29 3.37
Unknown 0.06 0.05 0.06   7.11 6.76 7.02   0.33 0.59 0.36   0.22 0.27 0.23   1.60 2.00 1.68   0 0 0
TOTAL 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Hispanic 17.91 22.30 18.79 15.23 18.69 16.16 27.18 33.82 27.97 17.03 19.69 17.77 19.12 21.81 19.70 22.31 22.06 22.19
Not Hispanic 82.08 77.70 81.21 84.74 81.28 83.81 72.74 66.11 71.95 82.82 80.15 82.08 80.82 78.13 80.24 77.69 77.94 77.81
Unknown 0.01 0.01 0.01   0.04 0.03 0.03   0.08 0.07 0.08   0.15 0.17 0.16   0.05 0.06 0.06   0 0 0
TOTAL 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
   
1. Refers to non-prior service (NPS) individuals whose first formal application (i.e., taking a screening physical exam or the Armed Services Vocational Aptitude Battery (ASVAB)) was in FY17.  Does not include participants in the High School Testing Program unless otherwise tested.
2. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify as multiracial are counted in the "two or more" category.
3. American Indian, Alaska Native
4. Native Hawaiian, Pacific Islander
Rows and columns may not add to totals due to rounding.
Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, noninstitutional, age 18-24, October 2016-September 2017 average.  Military data are provided by the Defense Manpower Data Center (DMDC).