Table C-26.  Selected Reserve Commissioned Officer Gains, FY16: by Source of Commission and Component

SOURCE OF COMMISSION1  
Service ROTC ROTC Non-   OCS/OTS/   ANG AMS/ Direct
COMPONENT Academy Scholarship Scholarship   PLC   ARNG OCS Appointment Other Unknown TOTAL
Number
DoD
ARMY NATIONAL GUARD 58 885 752 160 585 377 455 3 3,275
ARMY RESERVE 161 1,533 806 347 316 591 97 747 4,598
NAVAL RESERVE 339 297 23 226 0 577 69 128 1,659
MARINE CORPS RESERVE 88 0 38 838 0 0 0 0 964
AIR NATIONAL GUARD 118 67 142 92 58 259 572 0 1,308
AIR FORCE RESERVE 228   147   301   309   94   372   42   0   1,493
                                   
TOTAL 992 2,929 2,062 1,972 1,053 2,176 1,235 878 13,297
Percent
DoD
ARMY NATIONAL GUARD 1.77 27.02 22.96 4.89 17.86 11.51 13.89 0.09 100
ARMY RESERVE 3.50 33.34 17.53 7.55 6.87 12.85 2.11 16.25 100
NAVAL RESERVE 20.43 17.90 1.39 13.62 0 34.78 4.16 7.72 100
MARINE CORPS RESERVE 9.13 0 3.94 86.93 0 0 0 0 100
AIR NATIONAL GUARD 9.02 5.12 10.86 7.03 4.43 19.80 43.73 0 100
AIR FORCE RESERVE 15.27   9.85   20.16   20.70   6.30   24.92   2.81   0   100
TOTAL 7.46   22.03   15.51   14.83   7.92   16.36   9.29   6.60   100
   
1. ROTC - Reserve Officer Training Corps
OCS - Officer Candidate School
OTS - Officer Training School
PLC - Platoon Leader Course
ANG AMS - Air National Guard Academy of Military Sciences
ARNG OCS - Army National Guard Officer Candidate School
Rows and columns may not add to totals due to rounding.
Source:  Military data are provided by the Defense Manpower Data Center (DMDC).