Table C-13.  Selected Reserve Enlisted Members, FY16: by Race/Ethnicity, Component, and Gender with Civilian Comparison Group

                                 
RACE
WHITE BLACK AIAN1 ASIAN NHPI2 TWO OR MORE UNKNOWN TOTAL
GENDER #       %     #       %     #       %     #       %     #      %     #       %     #       %     #       %    
ARMY NATIONAL GUARD                              
   Males 196,736 80.03 36,174 14.72 1,737 0.71 7,551 3.07 331 0.13 2,367 0.96 930 0.38 245,826 100
   Females 33,009 65.71 14,211 28.29 525 1.05 1,586 3.16 72 0.14 639 1.27 193 0.38 50,235 100
   Total 229,745 77.60 50,385 17.02 2,262 0.76 9,137 3.09 403 0.14 3,006 1.02 1,123 0.38 296,061 100
   Percent Females 14.37 28.20 23.21 17.36 17.87 21.26 17.19 16.97
With the Unknowns distributed like the Knowns
   Males 80.33 14.77 0.71 3.08 0.14 0.97
   Females 65.96 28.40 1.05 3.17 0.14 1.28
   Total 77.90 17.08 0.77 3.10 0.14 1.02
ARMY RESERVE 3                                
   Males 84,227 67.73 25,629 20.61 692 0.56 7,780 6.26 1,352 1.09 0 0 4,673 3.76 124,353 100
   Females 18,726 51.03 13,374 36.45 268 0.73 2,195 5.98 569 1.55 0 0 1,563 4.26 36,695 100
   Total 102,953 63.93 39,003 24.22 960 0.60 9,975 6.19 1,921 1.19 0 0 6,236 3.87 161,048 100
   Percent Females 18.19 34.29 27.92 22.01 29.62 ----- 25.06 22.79
With the Unknowns distributed like the Knowns
   Males 70.38 21.41 0.58 6.50 1.13 0
   Females 53.30 38.07 0.76 6.25 1.62 0
   Total 66.50 25.19 0.62 6.44 1.24 0
NAVAL RESERVE                                
   Males 20,111 60.48 5,977 17.98 942 2.83 2,097 6.31 357 1.07 2,372 7.13 1,394 4.19 33,250 100
   Females 5,133 49.20 2,878 27.59 326 3.12 601 5.76 121 1.16 892 8.55 482 4.62 10,433 100
   Total 25,244 57.79 8,855 20.27 1,268 2.90 2,698 6.18 478 1.09 3,264 7.47 1,876 4.29 43,683 100
   Percent Females 20.33 32.50 25.71 22.28 25.31 27.33 25.69 23.88
With the Unknowns distributed like the Knowns
   Males 63.13 18.76 2.96 6.58 1.12 7.45
   Females 51.58 28.92 3.28 6.04 1.22 8.96
   Total 60.38 21.18 3.03 6.45 1.14 7.81
MARINE CORPS RESERVE                              
   Males 26,591 80.68 3,365 10.21 245 0.74 1,289 3.91 273 0.83 255 0.77 939 2.85 32,957 100
   Females 855 68.84 192 15.46 11 0.89 49 3.95 13 1.05 22 1.77 100 8.05 1,242 100
   Total 27,446 80.25 3,557 10.40 256 0.75 1,338 3.91 286 0.84 277 0.81 1,039 3.04 34,199 100
   Percent Females 3.12 5.40 4.30 3.66 4.55 7.94 9.62 3.63
With the Unknowns distributed like the Knowns
   Males 83.05 10.51 0.77 4.03 0.85 0.80
   Females 74.87 16.81 0.96 4.29 1.14 1.93
   Total 82.77 10.73 0.77 4.03 0.86 0.84
AIR NATIONAL GUARD                              
   Males 59,397 82.35 6,065 8.41 432 0.60 2,038 2.83 699 0.97 1,570 2.18 1,928 2.67 72,129 100
   Females 13,508 72.91 2,948 15.91 195 1.05 570 3.08 243 1.31 562 3.03 500 2.70 18,526 100
   Total 72,905 80.42 9,013 9.94 627 0.69 2,608 2.88 942 1.04 2,132 2.35 2,428 2.68 90,655 100
   Percent Females 18.53 32.71 31.10 21.86 25.80 26.36 20.59 20.44
With the Unknowns distributed like the Knowns
   Males 84.61 8.64 0.62 2.90 1.00 2.24
   Females 74.94 16.35 1.08 3.16 1.35 3.12
   Total 82.63 10.22 0.71 2.96 1.07 2.42
AIR FORCE RESERVE                              
   Males 28,942 71.23 6,882 16.94 235 0.58 1,406 3.46 565 1.39 991 2.44 1,612 3.97 40,633 100
   Females 8,417 56.80 4,220 28.48 137 0.92 546 3.68 248 1.67 575 3.88 675 4.56 14,818 100
   Total 37,359 67.37 11,102 20.02 372 0.67 1,952 3.52 813 1.47 1,566 2.82 2,287 4.12 55,451 100
   Percent Females 22.53 38.01 36.83 27.97 30.50 36.72 29.51 26.72
With the Unknowns distributed like the Knowns
   Males 74.17 17.64 0.60 3.60 1.45 2.54
   Females 59.51 29.84 0.97 3.86 1.75 4.07
   Total 70.27 20.88 0.70 3.67 1.53 2.95
TOTAL DoD                                
   Males 416,004 75.75 84,092 15.31 4,283 0.78 22,161 4.04 3,577 0.65 7,555 1.38 11,476 2.09 549,148 100
   Females 79,648 60.36 37,823 28.66 1,462 1.11 5,547 4.20 1,266 0.96 2,690 2.04 3,513 2.66 131,949 100
   Total 495,652 72.77 121,915 17.90 5,745 0.84 27,708 4.07 4,843 0.71 10,245 1.50 14,989 2.20 681,097 100
   Percent Females 16.07 31.02 25.45 20.02 26.14 26.26 23.44 19.37
With the Unknowns distributed like the Knowns
   Males 77.37 15.64 0.80 4.12 0.67 1.41
   Females 62.01 29.45 1.14 4.32 0.99 2.09
   Total 74.41 18.30 0.86 4.16 0.73 1.54
18-55 YR-OLD CIVILIAN LABOR FORCE4                            
   Males 51,971,002 78.42 7,767,884 11.72 840,607 1.27 4,103,068 6.19 340,232 0.51 1,247,968 1.88 0 0 66,270,762 100
   Females 44,026,331 75.37 8,575,133 14.68 713,131 1.22 3,634,118 6.22 272,891 0.47 1,188,562 2.03 0 0 58,410,165 100
   Total 95,997,332 76.99 16,343,017 13.11 1,553,738 1.25 7,737,186 6.21 613,124 0.49 2,436,529 1.95 0 0 124,680,927 100
   Percent Females 45.86 52.47 45.90 46.97 44.51 48.78 ----- 46.85
ETHNICITY
HISPANIC NOT HISPANIC Unknown TOTAL HISPANIC NOT HISPANIC
GENDER #       %     #       %     #       %     #       %       %       %    
ARMY NATIONAL GUARD               With the Unknowns distributed like the Knowns
   Males 25,285 10.29 220,280 89.61 261 0.11 245,826 100 10.30 89.70
   Females 6,206 12.35 43,995 87.58 34 0.07 50,235 100 12.36 87.64
   Total 31,491 10.64 264,275 89.26 295 0.10 296,061 100 10.65 89.35
   Percent Females 19.71 16.65 11.53 16.97
ARMY RESERVE                 With the Unknowns distributed like the Knowns
   Males 21,627 17.39 102,622 82.52 104 0.08 124,353 100 17.41 82.59
   Females 6,540 17.82 30,143 82.14 12 0.03 36,695 100 17.83 82.17
   Total 28,167 17.49 132,765 82.44 116 0.07 161,048 100 17.50 82.50
   Percent Females 23.22 22.70 10.34 22.79
NAVAL RESERVE                 With the Unknowns distributed like the Knowns
   Males 5,920 17.80 23,252 69.93 4,078 12.26 33,250 100 20.29 79.71
   Females 2,098 20.11 7,022 67.31 1,313 12.59 10,433 100 23.00 77.00
   Total 8,018 18.35 30,274 69.30 5,391 12.34 43,683 100 20.94 79.06
   Percent Females 26.17 23.19 24.36 23.88
MARINE CORPS RESERVE               With the Unknowns distributed like the Knowns
   Males 7,296 22.14 25,661 77.86 0 0 32,957 100 22.14 77.86
   Females 345 27.78 897 72.22 0 0 1,242 100 27.78 72.22
   Total 7,641 22.34 26,558 77.66 0 0 34,199 100 22.34 77.66
   Percent Females 4.52 3.38 ----- 3.63
AIR NATIONAL GUARD               With the Unknowns distributed like the Knowns
   Males 3,177 4.40 68,906 95.53 46 0.06 72,129 100 4.41 95.59
   Females 818 4.42 17,700 95.54 8 0.04 18,526 100 4.42 95.58
   Total 3,995 4.41 86,606 95.53 54 0.06 90,655 100 4.41 95.59
   Percent Females 20.48 20.44 14.81 20.44
AIR FORCE RESERVE               With the Unknowns distributed like the Knowns
   Males 2,551 6.28 38,001 93.52 81 0.20 40,633 100 6.29 93.71
   Females 969 6.54 13,816 93.24 33 0.22 14,818 100 6.55 93.45
   Total 3,520 6.35 51,817 93.45 114 0.21 55,451 100 6.36 93.64
   Percent Females 27.53 26.66 28.95 26.72
TOTAL DoD                 With the Unknowns distributed like the Knowns
   Males 65,856 11.99 478,722 87.18 4,570 0.83 549,148 100 12.09 87.91
   Females 16,976 12.87 113,573 86.07 1,400 1.06 131,949 100 13.00 87.00
   Total 82,832 12.16 592,295 86.96 5,970 0.88 681,097 100 12.27 87.73
   Percent Females 20.49 19.18 23.45 19.37
                 
18-55 YR-OLD CIVILIAN LABOR FORCE4            
   Males 13,411,336 20.24 52,859,425 79.76 (5) (5) 66,270,762 100
   Females 9,917,261 16.98 48,492,904 83.02 (5) (5) 58,410,165 100
   Total 23,328,598 18.71 101,352,329 81.29 (5) (5) 124,680,927 100
   Percent Females 42.51 47.85 46.85
     
1. American Indian, Alaska Native
2. Native Hawaiian, Pacific Islander
3. The US Army Reserve (USAR) does not report data on the number of enlisted personnel in the "Two or more" category. Caution should be used in comparing the racial composition of the USAR's enlisted force with those of the other Selected Reserve components.
4. Civilian data do not have Unknowns for Ethnicity.
Rows and columns may not add to totals due to rounding.
Source:  Civilian data from Bureau of  Labor Statistics Current Population Survey, September 2016.  Military data are provided by the Defense Manpower Data Center (DMDC).