Table C-7.  Non-Prior Service (NPS) Selected Reserve Enlisted Gains, FY16: by Education, Component, and Race/Ethnicity

                       
EDUCATIONAL TIER
TIER 11 TIER 2 TIER 3 TOTAL
RACE/ETHNICITY #      %        #      %        #      %        #      %     
ARMY NATIONAL GUARD2                      
   White 20,538 95.12 961 4.45 92 0.43 21,591 100
   Black 5,823 95.40 255 4.18 26 0.43 6,104 100
   AIAN 3 231 95.85 10 4.15 0 0 241 100
   Asian 853 88.67 93 9.67 16 1.66 962 100
   NHPI 4 61 96.83 2 3.17 0 0 63 100
   Two or more 371 92.06 30 7.44 2 0.50 403 100
   Unknown 19 95.00   1 5.00   0 0   20 100
   TOTAL 27,896 94.94 1,352 4.60 136 0.46 29,384 100
   Hispanic 3,479 95.05 166 4.54 15 0.41 3,660 100
   Not Hispanic 24,389 94.91 1,186 4.62 121 0.47 25,696 100
   Unknown 28 100   0 0   0 0   28 100
   TOTAL 27,896 94.94 1,352 4.60 136 0.46 29,384 100
ARMY RESERVE5                      
   White 7,085 94.10 356 4.73 88 1.17 7,529 100
   Black 3,159 88.64 277 7.77 128 3.59 3,564 100
   AIAN 3 77 100 0 0 0 0 77 100
   Asian 1,395 50.00 695 24.91 700 25.09 2,790 100
   NHPI 4 87 95.60 4 4.40 0 0 91 100
   Two or more 0 ----- 0 ----- 0 ----- 0 -----
   Unknown 17 77.27   2 9.09   3 13.64   22 100
   TOTAL 11,820 83.99 1,334 9.48 919 6.53 14,073 100
   Hispanic 2,172 95.18 96 4.21 14 0.61 2,282 100
   Not Hispanic 9,648 81.83 1,238 10.50 905 7.68 11,791 100
   Unknown 0 -----   0 -----   0 -----   0 -----
   TOTAL 11,820 83.99 1,334 9.48 919 6.53 14,073 100
NAVAL RESERVE                      
   White 570 92.53   34 5.52   12 1.95 616 100
   Black 276 89.90 26 8.47 5 1.63 307 100
   AIAN 3 17 100 0 0 0 0 17 100
   Asian 66 78.57 13 15.48 5 5.95 84 100
   NHPI 4 14 100 0 0 0 0 14 100
   Two or more 68 93.15 5 6.85 0 0 73 100
   Unknown 63 91.30   3 4.35   3 4.35   69 100
   TOTAL 1,074 91.02 81 6.86 25 2.12 1,180 100
   Hispanic 208 92.86 11 4.91 5 2.23 224 100
   Not Hispanic 547 89.53 49 8.02 15 2.45 611 100
   Unknown 319 92.46   21 6.09   5 1.45   345 100
   TOTAL 1,074 91.02 81 6.86 25 2.12 1,180 100
MARINE CORPS RESERVE                      
   White 4,305 97.46   106 2.40   6 0.14 4,417 100
   Black 608 97.28 16 2.56 1 0.16 625 100
   AIAN 3 43 97.73 1 2.27 0 0 44 100
   Asian 230 96.23 9 3.77 0 0 239 100
   NHPI 4 35 94.59 2 5.41 0 0 37 100
   Two or more 4 100 0 0 0 0 4 100
   Unknown 33 91.67   3 8.33   0 0   36 100
   TOTAL 5,258 97.33 137 2.54 7 0.13 5,402 100
   Hispanic 1,259 98.67 16 1.25 1 0.08 1,276 100
   Not Hispanic 3,999 96.92 121 2.93 6 0.15 4,126 100
   Unknown 0 -----   0 -----   0 -----   0 -----
   TOTAL 5,258 97.33 137 2.54 7 0.13 5,402 100
AIR NATIONAL GUARD                      
   White 3,662 99.21   27 0.73   2 0.05 3,691 100
   Black 575 97.96 11 1.87 1 0.17 587 100
   AIAN 3 35 100 0 0 0 0 35 100
   Asian 157 98.74 2 1.26 0 0 159 100
   NHPI 4 65 98.48 1 1.52 0 0 66 100
   Two or more 164 98.80 2 1.20 0 0 166 100
   Unknown 6 85.71   1 14.29   0 0   7 100
   TOTAL 4,664 99.00 44 0.93 3 0.06 4,711 100
   Hispanic 9 90.00 1 10.00 0 0 10 100
   Not Hispanic 4,651 99.02 43 0.92 3 0.06 4,697 100
   Unknown 4 100   0 0   0 0   4 100
   TOTAL 4,664 99.00 44 0.93 3 0.06 4,711 100
AIR FORCE RESERVE                      
   White 1,606 99.88   2 0.12   0 0 1,608 100
   Black 854 99.77 2 0.23 0 0 856 100
   AIAN 3 26 100 0 0 0 0 26 100
   Asian 152 100 0 0 0 0 152 100
   NHPI 4 50 100 0 0 0 0 50 100
   Two or more 91 100 0 0 0 0 91 100
   Unknown 2 100   0 0   0 0   2 100
   TOTAL 2,781 99.86 4 0.14 0 0 2,785 100
   Hispanic 8 100 0 0 0 0 8 100
   Not Hispanic 153 97.45 4 2.55 0 0 157 100
   Unknown 2,620 100   0 0   0 0   2,620 100
   TOTAL 2,781 99.86 4 0.14 0 0 2,785 100
TOTAL DoD                      
   White 37,766 95.73 1,486 3.77 200 0.51 39,452 100
   Black 11,295 93.79 587 4.87 161 1.34 12,043 100
   AIAN 3 429 97.50 11 2.50 0 0 440 100
   Asian 2,853 65.05 812 18.51 721 16.44 4,386 100
   NHPI 4 312 97.20 9 2.80 0 0 321 100
   Two or more 698 94.71 37 5.02 2 0.27 737 100
   Unknown 140 89.74   10 6.41   6 3.85   156 100
   TOTAL 53,493 92.97 2,952 5.13 1,090 1.89 57,535 100
   Hispanic 7,135 95.64 290 3.89 35 0.47 7,460 100
   Not Hispanic 43,387 92.16 2,641 5.61 1,050 2.23 47,078 100
   Unknown 2,971 99.13   21 0.70   5 0.17   2,997 100
   TOTAL 53,493 92.97 2,952 5.13 1,090 1.89 57,535 100
   
1. Tier 1 recruits are primarily high school diploma graduates, but they also include people with educational backgrounds beyond high school, as well as those who have earned adult education diplomas, those with one semester of college, and those who have attended virtual or distance learning and adult or alternative schools.  Tier 2 indicates alternate high school credentials, such as the General Educational Development certificate (GED).  Tier 3 represents non-high school graduates.
2. The Army National Guard (ARNG) does not report data on the number of enlisted gains in the "Two or more" category.  Caution should be used in comparing the racial composition of the ARNG's enlisted gains with those of the other Selected Reserve components.
3. American Indian, Alaska Native
4. Native Hawaiian, Pacific Islander
5. The US Army Reserve (USAR) does not report data on the number of enlisted gains in the "Two or more" category. Caution should be used in comparing the racial composition of the USAR's enlisted gains with those of the other Selected Reserve components.
Rows and columns may not add to totals due to rounding.  Data omits 0 with Unknown education.
Source:  Military data are provided by the Defense Manpower Data Center (DMDC).