Table B-47.  Non-Prior Service (NPS) Active Component Enlisted Accessions, FY16: by Gender, Census Region, Division, and State with Civilian Comparison Group

 
CENSUS REGION DoD 18-24 YEAR-OLD CIVILIAN POP.
   Census Division MALES   FEMALES   TOTAL MALES FEMALES TOTAL
      State    #    %      #    %      #    % % % %
NORTHEAST REGION 15,963 13.06 3,186 11.60 19,149 12.80 17.92 17.57 17.74
   New England Division 4,157 3.40 789 2.87 4,946 3.30 4.41 4.37 4.39
      Maine 460 0.38 102 0.37 562 0.38 0.29 0.33 0.31
      New Hampshire 531 0.43 93 0.34 624 0.42 0.37 0.40 0.38
      Vermont 159 0.13 25 0.09 184 0.12 0.21 0.16 0.18
      Massachusetts 1,620 1.33 293 1.07 1,913 1.28 2.22 2.14 2.18
      Rhode Island 262 0.21 54 0.20 316 0.21 0.37 0.29 0.33
      Connecticut 1,125 0.92 222 0.81 1,347 0.90 0.95 1.06 1.00
   Middle Atlantic Division 11,806 9.66 2,397 8.73 14,203 9.49 13.51 13.20 13.35
      New York 5,217 4.27 1,161 4.23 6,378 4.26 6.64 6.45 6.55
      New Jersey 2,404 1.97 497 1.81 2,901 1.94 2.82 2.53 2.67
      Pennsylvania 4,185 3.42 739 2.69 4,924 3.29 4.06 4.22 4.14
NORTH CENTRAL REGION 22,914 18.75 4,512 16.43 27,426 18.33 20.90 20.47 20.69
   East North Central Division 16,166 13.23 3,218 11.72 19,384 12.95 14.92 14.32 14.62
      Ohio 4,501 3.68 867 3.16 5,368 3.59 3.56 3.50 3.53
      Indiana 2,469 2.02 453 1.65 2,922 1.95 2.05 1.96 2.00
      Illinois 4,310 3.53 951 3.46 5,261 3.52 4.11 4.04 4.07
      Michigan 3,179 2.60 621 2.26 3,800 2.54 3.31 3.09 3.20
      Wisconsin 1,707 1.40 326 1.19 2,033 1.36 1.90 1.73 1.82
   West North Central Division 6,748 5.52 1,294 4.71 8,042 5.37 5.98 6.15 6.06
      Minnesota 1,347 1.10 262 0.95 1,609 1.08 1.44 1.45 1.45
      Iowa 846 0.69 150 0.55 996 0.67 0.94 0.98 0.96
      Missouri 2,467 2.02 481 1.75 2,948 1.97 1.66 1.77 1.71
      North Dakota 170 0.14 33 0.12 203 0.14 0.29 0.26 0.28
      South Dakota 250 0.20 68 0.25 318 0.21 0.25 0.26 0.26
      Nebraska 660 0.54 106 0.39 766 0.51 0.57 0.58 0.57
      Kansas 1,008 0.82 194 0.71 1,202 0.80 0.83 0.84 0.84
CENSUS REGION DoD   18-24 YEAR-OLD CIVILIAN POP.
   Census Division MALES   FEMALES   TOTAL MALES FEMALES TOTAL
      State    #    %      #    %      #    % % % %
SOUTH REGION 53,584 43.85 13,089 47.67 66,673 44.55 36.39 37.76 37.07
   South Atlantic Division 28,327 23.18 7,429 27.06 35,756 23.89 18.28 19.17 18.72
      Delaware 300 0.25 72 0.26 372 0.25 0.24 0.28 0.26
      Maryland 2,313 1.89 528 1.92 2,841 1.90 1.69 1.85 1.77
      District of Columbia 77 0.06 22 0.08 99 0.07 0.21 0.25 0.23
      Virginia 3,858 3.16 1,042 3.80 4,900 3.27 2.34 2.55 2.44
      West Virginia 657 0.54 110 0.40 767 0.51 0.51 0.55 0.53
      North Carolina 4,360 3.57 1,093 3.98 5,453 3.64 2.90 3.31 3.10
      South Carolina 2,355 1.93 659 2.40 3,014 2.01 1.38 1.33 1.36
      Georgia 5,242 4.29 1,516 5.52 6,758 4.52 3.21 3.29 3.25
      Florida 9,165 7.50 2,387 8.69 11,552 7.72 5.79 5.75 5.77
   East South Central Division 7,670 6.28 1,662 6.05 9,332 6.24 5.57 5.86 5.72
      Kentucky 1,471 1.20 279 1.02 1,750 1.17 1.28 1.21 1.25
      Tennessee 2,705 2.21 534 1.94 3,239 2.16 1.88 2.01 1.94
      Alabama 2,334 1.91 581 2.12 2,915 1.95 1.49 1.62 1.56
      Mississippi 1,160 0.95 268 0.98 1,428 0.95 0.92 1.02 0.97
   West South Central Division 17,587 14.39 3,998 14.56 21,585 14.42 12.54 12.73 12.63
      Arkansas 1,132 0.93 238 0.87 1,370 0.92 0.87 0.84 0.86
      Louisiana 1,700 1.39 399 1.45 2,099 1.40 1.46 1.62 1.54
      Oklahoma 1,656 1.36 321 1.17 1,977 1.32 1.16 1.13 1.15
      Texas 13,099 10.72 3,040 11.07 16,139 10.78 9.05 9.13 9.09
 
CENSUS REGION DoD 18-24 YEAR-OLD CIVILIAN POP.
   Census Division MALES   FEMALES   TOTAL MALES FEMALES TOTAL
      State    #    %      #    %      #    % % % %
WEST REGION 29,738 24.34 6,670 24.29 36,408 24.33 24.79 24.21 24.50
   Mountain Division 9,810 8.03 2,242 8.17 12,052 8.05 7.32 7.21 7.27
      Montana 372 0.30 82 0.30 454 0.30 0.33 0.31 0.32
      Idaho 723 0.59 153 0.56 876 0.59 0.51 0.48 0.50
      Wyoming 247 0.20 31 0.11 278 0.19 0.18 0.18 0.18
      Colorado 2,232 1.83 542 1.97 2,774 1.85 1.48 1.57 1.52
      New Mexico 847 0.69 211 0.77 1,058 0.71 0.69 0.65 0.67
      Arizona 3,226 2.64 721 2.63 3,947 2.64 2.18 2.12 2.15
      Utah 893 0.73 158 0.58 1,051 0.70 1.01 1.09 1.05
      Nevada 1,270 1.04 344 1.25 1,614 1.08 0.95 0.81 0.88
   Pacific Division 19,928 16.31 4,428 16.13 24,356 16.27 17.46 17.00 17.23
      Washington 2,742 2.24 605 2.20 3,347 2.24 2.06 2.20 2.13
      Oregon 1,580 1.29 348 1.27 1,928 1.29 1.26 1.14 1.20
      California 14,543 11.90 3,186 11.60 17,729 11.85 13.53 13.01 13.28
      Alaska 349 0.29 111 0.40 460 0.31 0.24 0.22 0.23
      Hawaii 714 0.58 178 0.65 892 0.60 0.36 0.43 0.40
UNITED STATES SUBTOTAL 122,199 100   27,457 100   149,656 100   100 100 100
TERRITORIES, POSSESSIONS,
OR UNKNOWN 1,450 1.17 284 1.02 1,734 1.15
TOTAL 123,649     27,741     151,390          
   
Rows and columns may not add to totals due to rounding.
Source: Civilian data from Bureau of Labor Statistics Current Population Survey, 18-24 year-old noninstitutional civilians, October 2015-September 2016 average.  Military data are provided by the Defense Manpower Data Center (DMDC).