Table B-44.  Non-Prior Service (NPS) Active Duty Enlisted Accessions, FY16: by Population Density, Service, and Race/Ethnicity

                             
Metropolitan1 Suburbs Exurbs Micropolitan core Rural Unknown TOTAL
RACE/ETHNICITY # % # % # % # % # % # % # %
ARMY
White 8,306 60.21 15,627 65.94 9,582 79.91 1,883 80.61 4,383 80.67 156 76.85 39,937 69.51
Black 3,694 26.78 6,704 28.29 2,073 17.29 347 14.85 825 15.18 23 11.33 13,666 23.78
AIAN 2 81 0.59 104 0.44 101 0.84 23 0.98 142 2.61 21 10.34 472 0.82
Asian 1,686 12.22 1,190 5.02 219 1.83 74 3.17 74 1.36 2 0.99 3,245 5.65
NHPI 3 4 0.03 9 0.04 4 0.03 3 0.13 1 0.02 0 0 21 0.04
Two or more 19 0.14 63 0.27 11 0.09 6 0.26 7 0.13 1 0.49 107 0.19
Unknown 5 0.04 2 0.01 1 0.01 0 0 1 0.02 0 0 9 0.02
   TOTAL 13,795 100 23,699 100 11,991 100 2,336 100 5,433 100 203 100 57,457 100
Hispanic 3,727 27.02 3,742 15.79 1,186 9.89 202 8.65 380 6.99 21 10.34 9,258 16.11
Not Hispanic 10,067 72.98 19,956 84.21 10,805 90.11 2,134 91.35 5,052 92.99 182 89.66 48,196 83.88
Unknown 1 0.01 1 0 0 0 0 0 1 0.02 0 0 3 0.01
   TOTAL 13,795 100 23,699 100 11,991 100 2,336 100 5,433 100 203 100 57,457 100
NAVY
White 4,169 53.09 8,270 61.41 4,644 77.39 658 74.86 1,569 77.41 75 73.53 19,385 63.92
Black 1,912 24.35 2,942 21.85 580 9.67 87 9.90 148 7.30 7 6.86 5,676 18.72
AIAN 2 78 0.99 126 0.94 63 1.05 10 1.14 52 2.57 5 4.90 334 1.10
Asian 815 10.38 569 4.23 61 1.02 11 1.25 19 0.94 2 1.96 1,477 4.87
NHPI 3 106 1.35 139 1.03 35 0.58 8 0.91 11 0.54 0 0 299 0.99
Two or more 324 4.13 716 5.32 320 5.33 55 6.26 128 6.31 5 4.90 1,548 5.10
Unknown 449 5.72 704 5.23 298 4.97 50 5.69 100 4.93 8 7.84 1,609 5.31
   TOTAL 7,853 100 13,466 100 6,001 100 879 100 2,027 100 102 100 30,328 100
Hispanic 1,811 23.06 1,926 14.30 571 9.52 68 7.74 135 6.66 14 13.73 4,525 14.92
Not Hispanic 5,936 75.59 11,459 85.10 5,415 90.23 811 92.26 1,892 93.34 88 86.27 25,601 84.41
Unknown 106 1.35 81 0.60 15 0.25 0 0 0 0 0 0 202 0.67
   TOTAL 7,853 100 13,466 100 6,001 100 879 100 2,027 100 102 100 30,328 100
MARINE CORPS
White 5,751 74.68 9,560 81.08 5,655 90.08 1,074 87.60 2,687 90.81 110 80.88 24,837 82.54
Black 1,150 14.93 1,452 12.31 394 6.28 91 7.42 117 3.95 10 7.35 3,214 10.68
AIAN 2 40 0.52 56 0.47 41 0.65 10 0.82 77 2.60 10 7.35 234 0.78
Asian 445 5.78 322 2.73 61 0.97 17 1.39 16 0.54 0 0 861 2.86
NHPI 3 65 0.84 67 0.57 13 0.21 9 0.73 1 0.03 1 0.74 156 0.52
Two or more 230 2.99 313 2.65 110 1.75 24 1.96 58 1.96 5 3.68 740 2.46
Unknown 20 0.26 21 0.18 4 0.06 1 0.08 3 0.10 0 0 49 0.16
   TOTAL 7,701 100 11,791 100 6,278 100 1,226 100 2,959 100 136 100 30,091 100
Hispanic 3,439 44.66 2,777 23.55 871 13.87 183 14.93 305 10.31 27 19.85 7,602 25.26
Not Hispanic 4,256 55.27 9,007 76.39 5,405 86.09 1,043 85.07 2,652 89.62 109 80.15 22,472 74.68
Unknown 6 0.08 7 0.06 2 0.03 0 0 2 0.07 0 0 17 0.06
   TOTAL 7,701 100 11,791 100 6,278 100 1,226 100 2,959 100 136 100 30,091 100
AIR FORCE
White 3,947 61.55 9,214 67.19 5,876 81.85 1,092 82.04 2,559 85.21 113 81.88 22,801 71.75
Black 1,436 22.39 2,986 21.77 850 11.84 150 11.27 291 9.69 15 10.87 5,728 18.03
AIAN 2 51 0.80 100 0.73 54 0.75 11 0.83 36 1.20 2 1.45 254 0.80
Asian 613 9.56 680 4.96 139 1.94 32 2.40 40 1.33 4 2.90 1,508 4.75
NHPI 3 108 1.68 158 1.15 45 0.63 7 0.53 8 0.27 0 0 326 1.03
Two or more 234 3.65 546 3.98 190 2.65 37 2.78 68 2.26 4 2.90 1,079 3.40
Unknown 24 0.37 30 0.22 25 0.35 2 0.15 1 0.03 0 0 82 0.26
   TOTAL 6,413 100 13,714 100 7,179 100 1,331 100 3,003 100 138 100 31,778 100
Hispanic 1,806 28.16 2,332 17.00 812 11.31 161 12.10 210 6.99 9 6.52 5,330 16.77
Not Hispanic 4,591 71.59 11,354 82.79 6,347 88.41 1,169 87.83 2,785 92.74 129 93.48 26,375 83.00
Unknown 16 0.25 28 0.20 20 0.28 1 0.08 8 0.27 0 0 73 0.23
   TOTAL 6,413 100 13,714 100 7,179 100 1,331 100 3,003 100 138 100 31,778 100
TOTAL DoD
White 22,173 62.00 42,671 68.09 25,757 81.90 4,707 81.55 11,198 83.43 454 78.41 106,960 71.47
Black 8,192 22.91 14,084 22.47 3,897 12.39 675 11.69 1,381 10.29 55 9.50 28,284 18.90
AIAN 2 250 0.70 386 0.62 259 0.82 54 0.94 307 2.29 38 6.56 1,294 0.86
Asian 3,559 9.95 2,761 4.41 480 1.53 134 2.32 149 1.11 8 1.38 7,091 4.74
NHPI 3 283 0.79 373 0.60 97 0.31 27 0.47 21 0.16 1 0.17 802 0.54
Two or more 807 2.26 1,638 2.61 631 2.01 122 2.11 261 1.94 15 2.59 3,474 2.32
Unknown 498 1.39 757 1.21 328 1.04 53 0.92 105 0.78 8 1.38 1,749 1.17
   TOTAL 35,762 100 62,670 100 31,449 100 5,772 100 13,422 100 579 100 149,654 100
Hispanic 10,783 30.15 10,777 17.20 3,440 10.94 614 10.64 1,030 7.67 71 12.26 26,715 17.85
Not Hispanic 24,850 69.49 51,776 82.62 27,972 88.94 5,157 89.35 12,381 92.24 508 87.74 122,644 81.95
Unknown 129 0.36 117 0.19 37 0.12 1 0.02 11 0.08 0 0 295 0.20
   TOTAL 35,762 100 62,670 100 31,449 100 5,772 100 13,422 100 579 100 149,654 100
   
1. Information applies to the home community of record reported by individual NPS and PS recruits. Socioeconomic classifications provided by Claritas, with matching done by zip code.  Communities are grouped by population and economic density. Groups range from most to least dense. For example, "Metropolitan" centers are generally highly urban centers,   are more comical/industrial centers, and "Rural" areas have the smallest population and economic densities.  These groupings reflect JAMRS' population density classification scheme, which changed in 2016.
2. American Indian, Alaska Native
3. Native Hawaiian, Pacific Islander
Data provided for only those individuals reporting a U.S. home of record.
Rows and columns may not add to totals due to rounding.
Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, September 2016.  Military data are provided by the Defense Manpower Data Center (DMDC).