Table B-39.  Active Component Commissioned Officer Corps, FY16: by Paygrade, Service, Gender, and Race/Ethnicity

Number Males & Females
RACE/ PAY GRADE  
ETHNICITY O1   O2   O3   O4   O5   O6   O7   O8   O9   O10  Unknown TOTAL 
ARMY                        
White 6,260 8,704 21,291 11,245 7,039 3,459 108 114 32 10 0 58,262
Black 818 1,006 3,423 2,147 1,079 422 19 10 9 2 0 8,935
AIAN1 56 58 145 79 44 20 0 0 1 0 0 403
Asian 595 679 1,908 886 419 146 5 2 1 0 0 4,641
NHPI2 48 74 141 104 41 11 2 1 0 0 0 422
Two or more3 0 0 0 0 0 0 0 0 0 0 0 0
Unknown 609 846 2,004 1,178 423 135 2 0 1 0 0 5,198
TOTAL 8,386 11,367 28,912 15,639 9,045 4,193 136 127 44 12 0 77,861
Hispanic 736 991 2,019 1,106 474 165 3 1 0 0 0 5,495
Not Hispanic 7,582 10,166 25,848 13,581 8,396 3,982 132 126 43 12 0 69,868
Unknown 68 210 1,045 952 175 46 1 0 1 0 0 2,498
TOTAL 8,386 11,367 28,912 15,639 9,045 4,193 136 127 44 12 0 77,861
NAVY                        
White 5,190 5,014 14,654 8,451 5,456 2,732 90 55 34 7 0 41,683
Black 533 495 1,349 861 462 168 4 2 2 2 0 3,878
AIAN1 65 57 171 77 32 10 0 0 0 0 0 412
Asian 432 319 934 489 259 104 2 4 1 1 0 2,545
NHPI2 43 42 96 41 28 5 0 0 0 0 0 255
Two or more 419 372 777 265 93 34 3 1 0 0 0 1,964
Unknown 255 276 640 438 273 100 0 0 0 0 0 1,982
TOTAL 6,937 6,575 18,621 10,622 6,603 3,153 99 62 37 10 0 52,719
Hispanic 646 600 1,464 723 419 151 4 0 1 0 0 4,008
Not Hispanic 5,701 5,354 15,861 9,507 6,032 2,905 92 58 33 10 0 45,553
Unknown 590 621 1,296 392 152 97 3 4 3 0 0 3,158
TOTAL 6,937 6,575 18,621 10,622 6,603 3,153 99 62 37 10 0 52,719
MARINE CORPS                        
White 2,141 2,941 4,682 3,120 1,571 563 34 24 14 4 0 15,094
Black 187 156 241 187 126 34 2 2 2 0 0 937
AIAN1 32 29 59 22 11 0 0 0 0 0 0 153
Asian 140 116 164 112 47 8 0 1 0 0 0 588
NHPI2 23 27 33 16 4 2 0 0 0 0 0 105
Two or more 28 65 99 60 26 8 0 0 0 0 0 286
Unknown 167 153 673 339 109 26 1 2 0 0 0 1,470
TOTAL 2,718 3,487 5,951 3,856 1,894 641 37 29 16 4 0 18,633
Hispanic 322 291 459 330 113 22 1 2 0 0 0 1,540
Not Hispanic 2,396 3,196 5,492 3,526 1,781 619 36 27 16 4 0 17,093
Unknown 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 2,718 3,487 5,951 3,856 1,894 641 37 29 16 4 0 18,633
AIR FORCE                        
White 5,213 5,491 16,430 10,290 7,973 2,924 143 83 37 12 0 48,596
Black 415 410 1,257 774 582 169 5 6 3 1 0 3,622
AIAN1 43 29 130 54 40 13 0 0 0 0 0 309
Asian 393 376 1,105 557 304 80 1 1 0 0 0 2,817
NHPI2 41 41 115 66 23 8 0 1 0 0 0 295
Two or more 290 258 490 247 123 25 0 0 0 0 0 1,433
Unknown 309 296 1,725 914 540 101 4 0 0 0 0 3,889
TOTAL 6,704 6,901 21,252 12,902 9,585 3,320 153 91 40 13 0 60,961
Hispanic 547 614 1,413 773 520 120 1 2 0 0 0 3,990
Not Hispanic 4,558 5,960 16,012 9,779 8,692 3,134 150 88 40 13 0 48,426
Unknown 1,599 327 3,827 2,350 373 66 2 1 0 0 0 8,545
TOTAL 6,704 6,901 21,252 12,902 9,585 3,320 153 91 40 13 0 60,961
TOTAL DoD                        
White 18,804 22,150 57,057 33,106 22,039 9,678 375 276 117 33 0 163,635
Black 1,953 2,067 6,270 3,969 2,249 793 30 20 16 5 0 17,372
AIAN1 196 173 505 232 127 43 0 0 1 0 0 1,277
Asian 1,560 1,490 4,111 2,044 1,029 338 8 8 2 1 0 10,591
NHPI2 155 184 385 227 96 26 2 2 0 0 0 1,077
Two or more 737 695 1,366 572 242 67 3 1 0 0 0 3,683
Unknown 1,340 1,571 5,042 2,869 1,345 362 7 2 1 0 0 12,539
TOTAL 24,745 28,330 74,736 43,019 27,127 11,307 425 309 137 39 0 210,174
Hispanic 2,251 2,496 5,355 2,932 1,526 458 9 5 1 0 0 15,033
Not Hispanic 20,237 24,676 63,213 36,393 24,901 10,640 410 299 132 39 0 180,940
Unknown 2,257 1,158 6,168 3,694 700 209 6 5 4 0 0 14,201
TOTAL 24,745 28,330 74,736 43,019 27,127 11,307 425 309 137 39 0 210,174
Percent Males & Females
RACE/ PAY GRADE  
ETHNICITY O1    O2    O3    O4 O5    O6    O7    O8    O9    O10   Unknown TOTAL 
ARMY                        
White 74.65 76.57 73.64 71.90 77.82 82.49 79.41 89.76 72.73 83.33 ----- 74.83
Black 9.75 8.85 11.84 13.73 11.93 10.06 13.97 7.87 20.45 16.67 ----- 11.48
AIAN1 0.67 0.51 0.50 0.51 0.49 0.48 0 0 2.27 0 ----- 0.52
Asian 7.10 5.97 6.60 5.67 4.63 3.48 3.68 1.57 2.27 0 ----- 5.96
NHPI2 0.57 0.65 0.49 0.67 0.45 0.26 1.47 0.79 0 0 ----- 0.54
Two or more3 0 0 0 0 0 0 0 0 0 0 ----- 0
Unknown 7.26 7.44 6.93 7.53 4.68 3.22 1.47 0 2.27 0 ----- 6.68
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 8.78 8.72 6.98 7.07 5.24 3.94 2.21 0.79 0 0 ----- 7.06
Not Hispanic 90.41 89.43 89.40 86.84 92.82 94.97 97.06 99.21 97.73 100 ----- 89.73
Unknown 0.81 1.85 3.61 6.09 1.93 1.10 0.74 0 2.27 0 ----- 3.21
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
NAVY                        
White 74.82 76.26 78.70 79.56 82.63 86.65 90.91 88.71 91.89 70.00 ----- 79.07
Black 7.68 7.53 7.24 8.11 7.00 5.33 4.04 3.23 5.41 20.00 ----- 7.36
AIAN1 0.94 0.87 0.92 0.72 0.48 0.32 0 0 0 0 ----- 0.78
Asian 6.23 4.85 5.02 4.60 3.92 3.30 2.02 6.45 2.70 10.00 ----- 4.83
NHPI2 0.62 0.64 0.52 0.39 0.42 0.16 0 0 0 0 ----- 0.48
Two or more 6.04 5.66 4.17 2.49 1.41 1.08 3.03 1.61 0 0 ----- 3.73
Unknown 3.68 4.20 3.44 4.12 4.13 3.17 0 0 0 0 ----- 3.76
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 9.31 9.13 7.86 6.81 6.35 4.79 4.04 0 2.70 0 ----- 7.60
Not Hispanic 82.18 81.43 85.18 89.50 91.35 92.13 92.93 93.55 89.19 100 ----- 86.41
Unknown 8.51 9.44 6.96 3.69 2.30 3.08 3.03 6.45 8.11 0 ----- 5.99
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
MARINE CORPS                        
White 78.77 84.34 78.68 80.91 82.95 87.83 91.89 82.76 87.50 100 ----- 81.01
Black 6.88 4.47 4.05 4.85 6.65 5.30 5.41 6.90 12.50 0 ----- 5.03
AIAN1 1.18 0.83 0.99 0.57 0.58 0 0 0 0 0 ----- 0.82
Asian 5.15 3.33 2.76 2.90 2.48 1.25 0 3.45 0 0 ----- 3.16
NHPI2 0.85 0.77 0.55 0.41 0.21 0.31 0 0 0 0 ----- 0.56
Two or more 1.03 1.86 1.66 1.56 1.37 1.25 0 0 0 0 ----- 1.53
Unknown 6.14 4.39 11.31 8.79 5.76 4.06 2.70 6.90 0 0 ----- 7.89
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 11.85 8.35 7.71 8.56 5.97 3.43 2.70 6.90 0 0 ----- 8.26
Not Hispanic 88.15 91.65 92.29 91.44 94.03 96.57 97.30 93.10 100 100 ----- 91.74
Unknown 0 0 0 0 0 0 0 0 0 0 ----- 0
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
AIR FORCE                        
White 77.76 79.57 77.31 79.76 83.18 88.07 93.46 91.21 92.50 92.31 ----- 79.72
Black 6.19 5.94 5.91 6.00 6.07 5.09 3.27 6.59 7.50 7.69 ----- 5.94
AIAN1 0.64 0.42 0.61 0.42 0.42 0.39 0 0 0 0 ----- 0.51
Asian 5.86 5.45 5.20 4.32 3.17 2.41 0.65 1.10 0 0 ----- 4.62
NHPI2 0.61 0.59 0.54 0.51 0.24 0.24 0 1.10 0 0 ----- 0.48
Two or more 4.33 3.74 2.31 1.91 1.28 0.75 0 0 0 0 ----- 2.35
Unknown 4.61 4.29 8.12 7.08 5.63 3.04 2.61 0 0 0 ----- 6.38
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 8.16 8.90 6.65 5.99 5.43 3.61 0.65 2.20 0 0 ----- 6.55
Not Hispanic 67.99 86.36 75.34 75.79 90.68 94.40 98.04 96.70 100 100 ----- 79.44
Unknown 23.85 4.74 18.01 18.21 3.89 1.99 1.31 1.10 0 0 ----- 14.02
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
TOTAL DoD                        
White 75.99 78.19 76.34 76.96 81.24 85.59 88.24 89.32 85.40 84.62 ----- 77.86
Black 7.89 7.30 8.39 9.23 8.29 7.01 7.06 6.47 11.68 12.82 ----- 8.27
AIAN1 0.79 0.61 0.68 0.54 0.47 0.38 0 0 0.73 0 ----- 0.61
Asian 6.30 5.26 5.50 4.75 3.79 2.99 1.88 2.59 1.46 2.56 ----- 5.04
NHPI2 0.63 0.65 0.52 0.53 0.35 0.23 0.47 0.65 0 0 ----- 0.51
Two or more 2.98 2.45 1.83 1.33 0.89 0.59 0.71 0.32 0 0 ----- 1.75
Unknown 5.42 5.55 6.75 6.67 4.96 3.20 1.65 0.65 0.73 0 ----- 5.97
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 9.10 8.81 7.17 6.82 5.63 4.05 2.12 1.62 0.73 0 ----- 7.15
Not Hispanic 81.78 87.10 84.58 84.60 91.79 94.10 96.47 96.76 96.35 100 ----- 86.09
Unknown 9.12 4.09 8.25 8.59 2.58 1.85 1.41 1.62 2.92 0 ----- 6.76
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Number Males
RACE/ PAY GRADE  
ETHNICITY1 O1   O2   O3   O4   O5   O6   O7   O8   O9   O10  Unknown TOTAL 
ARMY                        
White 5,139 7,176 17,821 9,639 6,296 3,125 101 108 30 10 0 49,445
Black 580 680 2,134 1,380 781 333 18 10 7 2 0 5,925
AIAN1 39 49 117 63 39 19 0 0 1 0 0 327
Asian 450 535 1,461 673 322 115 5 2 1 0 0 3,564
NHPI2 33 60 113 62 35 9 2 1 0 0 0 315
Two or more3 0 0 0 0 0 0 0 0 0 0 0 0
Unknown 436 629 1,491 911 339 123 2 0 1 0 0 3,932
TOTAL 6,677 9,129 23,137 12,728 7,812 3,724 128 121 40 12 0 63,508
Hispanic 559 744 1,583 897 402 151 3 0 0 0 0 4,339
Not Hispanic 6,072 8,231 20,893 11,170 7,295 3,537 124 121 39 12 0 57,494
Unknown 46 154 661 661 115 36 1 0 1 0 0 1,675
TOTAL 6,677 9,129 23,137 12,728 7,812 3,724 128 121 40 12 0 63,508
NAVY                        
White 4,199 4,055 11,892 7,232 4,894 2,425 79 50 31 7 0 34,864
Black 371 343 945 646 357 129 4 2 2 1 0 2,800
AIAN1 51 44 140 65 27 7 0 0 0 0 0 334
Asian 324 238 686 390 207 81 1 4 0 1 0 1,932
NHPI2 31 31 66 30 22 5 0 0 0 0 0 185
Two or more 302 284 563 198 77 28 3 1 0 0 0 1,456
Unknown 139 158 500 351 238 86 0 0 0 0 0 1,472
TOTAL 5,417 5,153 14,792 8,912 5,822 2,761 87 57 33 9 0 43,043
Hispanic 468 448 1,150 580 369 129 4 0 0 0 0 3,148
Not Hispanic 4,570 4,291 12,670 8,062 5,313 2,547 81 54 30 9 0 37,627
Unknown 379 414 972 270 140 85 2 3 3 0 0 2,268
TOTAL 5,417 5,153 14,792 8,912 5,822 2,761 87 57 33 9 0 43,043
MARINE CORPS                        
White 1,937 2,643 4,373 2,965 1,514 549 34 23 14 4 0 14,056
Black 164 130 220 167 117 33 2 2 2 0 0 837
AIAN1 31 24 55 19 10 0 0 0 0 0 0 139
Asian 119 98 140 102 44 7 0 1 0 0 0 511
NHPI2 20 23 30 15 4 2 0 0 0 0 0 94
Two or more 24 57 91 55 25 8 0 0 0 0 0 260
Unknown 151 133 614 305 104 25 1 2 0 0 0 1,335
TOTAL 2,446 3,108 5,523 3,628 1,818 624 37 28 16 4 0 17,232
Hispanic 288 244 423 299 109 20 1 2 0 0 0 1,386
Not Hispanic 2,158 2,864 5,100 3,329 1,709 604 36 26 16 4 0 15,846
Unknown 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 2,446 3,108 5,523 3,628 1,818 624 37 28 16 4 0 17,232
AIR FORCE                        
White 4,110 4,214 13,173 8,557 6,888 2,558 136 74 33 10 0 39,753
Black 264 262 724 430 404 110 5 6 2 1 0 2,208
AIAN1 26 16 101 44 32 13 0 0 0 0 0 232
Asian 298 282 760 401 222 63 1 1 0 0 0 2,028
NHPI2 30 32 89 38 16 8 0 1 0 0 0 214
Two or more 211 173 337 175 95 17 0 0 0 0 0 1,008
Unknown 208 213 1,259 731 455 89 4 0 0 0 0 2,959
TOTAL 5,147 5,192 16,443 10,376 8,112 2,858 146 82 35 11 0 48,402
Hispanic 395 434 1,030 588 439 108 0 1 0 0 0 2,995
Not Hispanic 3,530 4,502 12,476 7,973 7,384 2,691 144 80 35 11 0 38,826
Unknown 1,222 256 2,937 1,815 289 59 2 1 0 0 0 6,581
TOTAL 5,147 5,192 16,443 10,376 8,112 2,858 146 82 35 11 0 48,402
TOTAL DoD                        
White 15,385 18,088 47,259 28,393 19,592 8,657 350 255 108 31 0 138,118
Black 1,379 1,415 4,023 2,623 1,659 605 29 20 13 4 0 11,770
AIAN1 147 133 413 191 108 39 0 0 1 0 0 1,032
Asian 1,191 1,153 3,047 1,566 795 266 7 8 1 1 0 8,035
NHPI2 114 146 298 145 77 24 2 2 0 0 0 808
Two or more 537 514 991 428 197 53 3 1 0 0 0 2,724
Unknown 934 1,133 3,864 2,298 1,136 323 7 2 1 0 0 9,698
TOTAL 19,687 22,582 59,895 35,644 23,564 9,967 398 288 124 36 0 172,185
Hispanic 1,710 1,870 4,186 2,364 1,319 408 8 3 0 0 0 11,868
Not Hispanic 16,330 19,888 51,139 30,534 21,701 9,379 385 281 120 36 0 149,793
Unknown 1,647 824 4,570 2,746 544 180 5 4 4 0 0 10,524
TOTAL 19,687 22,582 59,895 35,644 23,564 9,967 398 288 124 36 0 172,185
Percent Males
RACE/ PAY GRADE  
ETHNICITY1 O1    O2    O3    O4 O5    O6    O7    O8    O9    O10   Unknown TOTAL 
ARMY2                        
White 76.97 78.61 77.02 75.73 80.59 83.92 78.91 89.26 75.00 83.33 ----- 77.86
Black 8.69 7.45 9.22 10.84 10.00 8.94 14.06 8.26 17.50 16.67 ----- 9.33
AIAN1 0.58 0.54 0.51 0.49 0.50 0.51 0 0 2.50 0 ----- 0.51
Asian 6.74 5.86 6.31 5.29 4.12 3.09 3.91 1.65 2.50 0 ----- 5.61
NHPI2 0.49 0.66 0.49 0.49 0.45 0.24 1.56 0.83 0 0 ----- 0.50
Two or more3 0 0 0 0 0 0 0 0 0 0 ----- 0
Unknown 6.53 6.89 6.44 7.16 4.34 3.30 1.56 0 2.50 0 ----- 6.19
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 8.37 8.15 6.84 7.05 5.15 4.05 2.34 0 0 0 ----- 6.83
Not Hispanic 90.94 90.16 90.30 87.76 93.38 94.98 96.88 100 97.50 100 ----- 90.53
Unknown 0.69 1.69 2.86 5.19 1.47 0.97 0.78 0 2.50 0 ----- 2.64
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
NAVY                        
White 77.52 78.69 80.39 81.15 84.06 87.83 90.80 87.72 93.94 77.78 ----- 81.00
Black 6.85 6.66 6.39 7.25 6.13 4.67 4.60 3.51 6.06 11.11 ----- 6.51
AIAN1 0.94 0.85 0.95 0.73 0.46 0.25 0 0 0 0 ----- 0.78
Asian 5.98 4.62 4.64 4.38 3.56 2.93 1.15 7.02 0 11.11 ----- 4.49
NHPI2 0.57 0.60 0.45 0.34 0.38 0.18 0 0 0 0 ----- 0.43
Two or more 5.58 5.51 3.81 2.22 1.32 1.01 3.45 1.75 0 0 ----- 3.38
Unknown 2.57 3.07 3.38 3.94 4.09 3.11 0 0 0 0 ----- 3.42
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 8.64 8.69 7.77 6.51 6.34 4.67 4.60 0 0 0 ----- 7.31
Not Hispanic 84.36 83.27 85.65 90.46 91.26 92.25 93.10 94.74 90.91 100 ----- 87.42
Unknown 7.00 8.03 6.57 3.03 2.40 3.08 2.30 5.26 9.09 0 ----- 5.27
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
MARINE CORPS                        
White 79.19 85.04 79.18 81.73 83.28 87.98 91.89 82.14 87.50 100 ----- 81.57
Black 6.70 4.18 3.98 4.60 6.44 5.29 5.41 7.14 12.50 0 ----- 4.86
AIAN1 1.27 0.77 1.00 0.52 0.55 0 0 0 0 0 ----- 0.81
Asian 4.87 3.15 2.53 2.81 2.42 1.12 0 3.57 0 0 ----- 2.97
NHPI2 0.82 0.74 0.54 0.41 0.22 0.32 0 0 0 0 ----- 0.55
Two or more 0.98 1.83 1.65 1.52 1.38 1.28 0 0 0 0 ----- 1.51
Unknown 6.17 4.28 11.12 8.41 5.72 4.01 2.70 7.14 0 0 ----- 7.75
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 11.77 7.85 7.66 8.24 6.00 3.21 2.70 7.14 0 0 ----- 8.04
Not Hispanic 88.23 92.15 92.34 91.76 94.00 96.79 97.30 92.86 100 100 ----- 91.96
Unknown 0 0 0 0 0 0 0 0 0 0 ----- 0
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
AIR FORCE                        
White 79.85 81.16 80.11 82.47 84.91 89.50 93.15 90.24 94.29 90.91 ----- 82.13
Black 5.13 5.05 4.40 4.14 4.98 3.85 3.42 7.32 5.71 9.09 ----- 4.56
AIAN1 0.51 0.31 0.61 0.42 0.39 0.45 0 0 0 0 ----- 0.48
Asian 5.79 5.43 4.62 3.86 2.74 2.20 0.68 1.22 0 0 ----- 4.19
NHPI2 0.58 0.62 0.54 0.37 0.20 0.28 0 1.22 0 0 ----- 0.44
Two or more 4.10 3.33 2.05 1.69 1.17 0.59 0 0 0 0 ----- 2.08
Unknown 4.04 4.10 7.66 7.05 5.61 3.11 2.74 0 0 0 ----- 6.11
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 7.67 8.36 6.26 5.67 5.41 3.78 0 1.22 0 0 ----- 6.19
Not Hispanic 68.58 86.71 75.87 76.84 91.03 94.16 98.63 97.56 100 100 ----- 80.22
Unknown 23.74 4.93 17.86 17.49 3.56 2.06 1.37 1.22 0 0 ----- 13.60
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
TOTAL DoD                        
White 78.15 80.10 78.90 79.66 83.14 86.86 87.94 88.54 87.10 86.11 ----- 80.21
Black 7.00 6.27 6.72 7.36 7.04 6.07 7.29 6.94 10.48 11.11 ----- 6.84
AIAN1 0.75 0.59 0.69 0.54 0.46 0.39 0 0 0.81 0 ----- 0.60
Asian 6.05 5.11 5.09 4.39 3.37 2.67 1.76 2.78 0.81 2.78 ----- 4.67
NHPI2 0.58 0.65 0.50 0.41 0.33 0.24 0.50 0.69 0 0 ----- 0.47
Two or more 2.73 2.28 1.65 1.20 0.84 0.53 0.75 0.35 0 0 ----- 1.58
Unknown 4.74 5.02 6.45 6.45 4.82 3.24 1.76 0.69 0.81 0 ----- 5.63
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 8.69 8.28 6.99 6.63 5.60 4.09 2.01 1.04 0 0 ----- 6.89
Not Hispanic 82.95 88.07 85.38 85.66 92.09 94.10 96.73 97.57 96.77 100 ----- 87.00
Unknown 8.37 3.65 7.63 7.70 2.31 1.81 1.26 1.39 3.23 0 ----- 6.11
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Number Females
RACE/ PAY GRADE  
ETHNICITY1 O1   O2   O3   O4   O5   O6   O7   O8   O9   O10  Unknown TOTAL 
ARMY                        
White 1,121 1,528 3,470 1,606 743 334 7 6 2 0 0 8,817
Black 238 326 1,289 767 298 89 1 0 2 0 0 3,010
AIAN1 17 9 28 16 5 1 0 0 0 0 0 76
Asian 145 144 447 213 97 31 0 0 0 0 0 1,077
NHPI2 15 14 28 42 6 2 0 0 0 0 0 107
Two or more3 0 0 0 0 0 0 0 0 0 0 0 0
Unknown 173 217 513 267 84 12 0 0 0 0 0 1,266
TOTAL 1,709 2,238 5,775 2,911 1,233 469 8 6 4 0 0 14,353
Hispanic 177 247 436 209 72 14 0 1 0 0 0 1,156
Not Hispanic 1,510 1,935 4,955 2,411 1,101 445 8 5 4 0 0 12,374
Unknown 22 56 384 291 60 10 0 0 0 0 0 823
TOTAL 1,709 2,238 5,775 2,911 1,233 469 8 6 4 0 0 14,353
NAVY                        
White 991 959 2,762 1,219 562 307 11 5 3 0 0 6,819
Black 162 152 404 215 105 39 0 0 0 1 0 1,078
AIAN1 14 13 31 12 5 3 0 0 0 0 0 78
Asian 108 81 248 99 52 23 1 0 1 0 0 613
NHPI2 12 11 30 11 6 0 0 0 0 0 0 70
Two or more 117 88 214 67 16 6 0 0 0 0 0 508
Unknown 116 118 140 87 35 14 0 0 0 0 0 510
TOTAL 1,520 1,422 3,829 1,710 781 392 12 5 4 1 0 9,676
Hispanic 178 152 314 143 50 22 0 0 1 0 0 860
Not Hispanic 1,131 1,063 3,191 1,445 719 358 11 4 3 1 0 7,926
Unknown 211 207 324 122 12 12 1 1 0 0 0 890
TOTAL 1,520 1,422 3,829 1,710 781 392 12 5 4 1 0 9,676
MARINE CORPS                        
White 204 298 309 155 57 14 0 1 0 0 0 1,038
Black 23 26 21 20 9 1 0 0 0 0 0 100
AIAN1 1 5 4 3 1 0 0 0 0 0 0 14
Asian 21 18 24 10 3 1 0 0 0 0 0 77
NHPI2 3 4 3 1 0 0 0 0 0 0 0 11
Two or more 4 8 8 5 1 0 0 0 0 0 0 26
Unknown 16 20 59 34 5 1 0 0 0 0 0 135
TOTAL 272 379 428 228 76 17 0 1 0 0 0 1,401
Hispanic 34 47 36 31 4 2 0 0 0 0 0 154
Not Hispanic 238 332 392 197 72 15 0 1 0 0 0 1,247
Unknown 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 272 379 428 228 76 17 0 1 0 0 0 1,401
AIR FORCE                        
White 1,103 1,277 3,257 1,733 1,085 366 7 9 4 2 0 8,843
Black 151 148 533 344 178 59 0 0 1 0 0 1,414
AIAN1 17 13 29 10 8 0 0 0 0 0 0 77
Asian 95 94 345 156 82 17 0 0 0 0 0 789
NHPI2 11 9 26 28 7 0 0 0 0 0 0 81
Two or more 79 85 153 72 28 8 0 0 0 0 0 425
Unknown 101 83 466 183 85 12 0 0 0 0 0 930
TOTAL 1,557 1,709 4,809 2,526 1,473 462 7 9 5 2 0 12,559
Hispanic 152 180 383 185 81 12 1 1 0 0 0 995
Not Hispanic 1,028 1,458 3,536 1,806 1,308 443 6 8 5 2 0 9,600
Unknown 377 71 890 535 84 7 0 0 0 0 0 1,964
TOTAL 1,557 1,709 4,809 2,526 1,473 462 7 9 5 2 0 12,559
TOTAL DoD                        
White 3,419 4,062 9,798 4,713 2,447 1,021 25 21 9 2 0 25,517
Black 574 652 2,247 1,346 590 188 1 0 3 1 0 5,602
AIAN1 49 40 92 41 19 4 0 0 0 0 0 245
Asian 369 337 1,064 478 234 72 1 0 1 0 0 2,556
NHPI2 41 38 87 82 19 2 0 0 0 0 0 269
Two or more 200 181 375 144 45 14 0 0 0 0 0 959
Unknown 406 438 1,178 571 209 39 0 0 0 0 0 2,841
TOTAL 5,058 5,748 14,841 7,375 3,563 1,340 27 21 13 3 0 37,989
Hispanic 541 626 1,169 568 207 50 1 2 1 0 0 3,165
Not Hispanic 3,907 4,788 12,074 5,859 3,200 1,261 25 18 12 3 0 31,147
Unknown 610 334 1,598 948 156 29 1 1 0 0 0 3,677
TOTAL 5,058 5,748 14,841 7,375 3,563 1,340 27 21 13 3 0 37,989
Percent Females
RACE/ PAY GRADE  
ETHNICITY1 O1    O2    O3    O4 O5    O6    O7    O8    O9    O10   Unknown TOTAL 
ARMY2                        
White 65.59 68.28 60.09 55.17 60.26 71.22 87.50 100 50.00 ----- ----- 61.43
Black 13.93 14.57 22.32 26.35 24.17 18.98 12.50 0 50.00 ----- ----- 20.97
AIAN1 0.99 0.40 0.48 0.55 0.41 0.21 0 0 0 ----- ----- 0.53
Asian 8.48 6.43 7.74 7.32 7.87 6.61 0 0 0 ----- ----- 7.50
NHPI2 0.88 0.63 0.48 1.44 0.49 0.43 0 0 0 ----- ----- 0.75
Two or more3 0 0 0 0 0 0 0 0 0 ----- ----- 0
Unknown 10.12 9.70 8.88 9.17 6.81 2.56 0 0 0 ----- ----- 8.82
TOTAL 100 100 100 100 100 100 100 100 100 ----- ----- 100
Hispanic 10.36 11.04 7.55 7.18 5.84 2.99 0 16.67 0 ----- ----- 8.05
Not Hispanic 88.36 86.46 85.80 82.82 89.29 94.88 100 83.33 100 ----- ----- 86.21
Unknown 1.29 2.50 6.65 10.00 4.87 2.13 0 0 0 ----- ----- 5.73
TOTAL 100 100 100 100 100 100 100 100 100 ----- ----- 100
NAVY                        
White 65.20 67.44 72.13 71.29 71.96 78.32 91.67 100 75.00 0 ----- 70.47
Black 10.66 10.69 10.55 12.57 13.44 9.95 0 0 0 100 ----- 11.14
AIAN1 0.92 0.91 0.81 0.70 0.64 0.77 0 0 0 0 ----- 0.81
Asian 7.11 5.70 6.48 5.79 6.66 5.87 8.33 0 25.00 0 ----- 6.34
NHPI2 0.79 0.77 0.78 0.64 0.77 0 0 0 0 0 ----- 0.72
Two or more 7.70 6.19 5.59 3.92 2.05 1.53 0 0 0 0 ----- 5.25
Unknown 7.63 8.30 3.66 5.09 4.48 3.57 0 0 0 0 ----- 5.27
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 11.71 10.69 8.20 8.36 6.40 5.61 0 0 25.00 0 ----- 8.89
Not Hispanic 74.41 74.75 83.34 84.50 92.06 91.33 91.67 80.00 75.00 100 ----- 81.91
Unknown 13.88 14.56 8.46 7.13 1.54 3.06 8.33 20.00 0 0 ----- 9.20
TOTAL 100 100 100 100 100 100 100 100 100 100 ----- 100
MARINE CORPS                        
White 75.00 78.63 72.20 67.98 75.00 82.35 ----- 100 ----- ----- ----- 74.09
Black 8.46 6.86 4.91 8.77 11.84 5.88 ----- 0 ----- ----- ----- 7.14
AIAN1 0.37 1.32 0.93 1.32 1.32 0 ----- 0 ----- ----- ----- 1.00
Asian 7.72 4.75 5.61 4.39 3.95 5.88 ----- 0 ----- ----- ----- 5.50
NHPI2 1.10 1.06 0.70 0.44 0 0 ----- 0 ----- ----- ----- 0.79
