Table B-37.  Active Component Enlisted Members, FY16: by Pay Grade, Service, Gender, and Race/Ethnicity

Number Males & Females
RACE/ PAY GRADE  
ETHNICITY E1 E2 E3 E4 E5 E6 E7 E8 E9 Unknown TOTAL
ARMY                      
White 15,524 18,294 31,790 76,179 42,538 34,437 20,028 5,792 1,869 0 246,451
Black 5,227 6,882 11,776 27,759 15,440 12,161 8,859 2,942 986 0 92,032
AIAN1 196 236 419 860 462 448 266 87 26 0 3,000
Asian 685 918 2,471 6,615 2,971 1,950 1,134 276 53 0 17,073
NHPI2 187 324 569 1,254 938 818 451 112 23 0 4,676
Two or more3 0 0 0 0 0 0 0 0 0 0 0
Unknown 43 45 264 1,842 2,514 4,380 4,498 1,592 425 0 15,603
TOTAL 21,862 26,699 47,289 114,509 64,863 54,194 35,236 10,801 3,382 0 378,835
Hispanic 3,996 4,725 8,481 17,158 9,994 7,906 5,192 1,447 310 0 59,209
Not Hispanic 17,857 21,974 38,808 97,351 54,868 46,266 30,027 9,347 3,072 0 319,570
Unknown 9 0 0 0 1 22 17 7 0 0 56
TOTAL 21,862 26,699 47,289 114,509 64,863 54,194 35,236 10,801 3,382 0 378,835
NAVY                      
White 4,528 8,782 29,073 30,838 34,610 27,648 13,208 4,316 1,847 0 154,850
Black 1,806 2,820 10,377 9,502 11,919 8,745 4,103 1,101 442 0 50,815
AIAN1 111 174 724 1,250 2,729 2,147 667 130 31 0 7,963
Asian 356 612 2,544 2,540 3,424 3,126 1,632 483 143 0 14,860
NHPI2 78 142 536 611 1,012 641 184 30 10 0 3,244
Two or more 454 857 4,214 6,522 8,974 2,852 580 142 36 0 24,631
Unknown 531 743 2,080 1,592 1,170 1,900 1,036 239 62 0 9,353
TOTAL 7,864 14,130 49,548 52,855 63,838 47,059 21,410 6,441 2,571 0 265,716
Hispanic 1,333 2,345 8,166 8,518 11,889 7,940 3,042 799 254 0 44,286
Not Hispanic 3,700 7,386 31,785 40,592 46,683 36,534 18,157 5,600 2,301 0 192,738
Unknown 2,831 4,399 9,597 3,745 5,266 2,585 211 42 16 0 28,692
TOTAL 7,864 14,130 49,548 52,855 63,838 47,059 21,410 6,441 2,571 0 265,716
MARINE CORPS                      
White 9,192 16,610 35,743 28,927 20,225 9,772 5,456 2,373 965 0 129,263
Black 1,207 2,339 4,649 3,704 3,140 1,557 1,192 669 304 0 18,761
AIAN1 116 219 450 362 289 148 111 47 19 0 1,761
Asian 308 603 1,171 1,058 638 318 208 90 30 0 4,424
NHPI2 104 208 427 423 402 169 96 28 15 0 1,872
Two or more 2 49 290 327 406 226 145 39 24 0 1,508
Unknown 68 118 343 539 1,102 1,293 1,114 505 157 0 5,239
TOTAL 10,997 20,146 43,073 35,340 26,202 13,483 8,322 3,751 1,514 0 162,828
Hispanic 2,567 4,684 9,345 7,320 4,741 2,495 1,818 817 220 0 34,007
Not Hispanic 8,430 15,462 33,728 28,020 21,461 10,988 6,504 2,934 1,294 0 128,821
Unknown 0 0 0 0 0 0 0 0 0 0 0
TOTAL 10,997 20,146 43,073 35,340 26,202 13,483 8,322 3,751 1,514 0 162,828
AIR FORCE                      
White 8,082 5,147 30,970 42,192 42,119 26,765 16,558 3,586 1,889 0 177,308
Black 2,012 1,085 7,531 9,730 9,301 6,641 3,969 814 404 0 41,487
AIAN1 90 54 305 383 437 279 141 25 12 0 1,726
Asian 398 303 1,967 2,010 1,906 1,233 591 85 44 0 8,537
NHPI2 123 90 484 641 978 593 268 25 13 0 3,215
Two or more 516 312 2,136 3,155 2,589 1,271 543 74 33 0 10,629
Unknown 52 30 459 1,439 2,065 2,895 2,414 386 120 0 9,860
TOTAL 11,273 7,021 43,852 59,550 59,395 39,677 24,484 4,995 2,515 0 252,762
Hispanic 2,021 1,338 7,478 10,682 8,938 4,906 2,710 416 160 0 38,649
Not Hispanic 9,239 5,669 35,999 47,826 49,525 33,638 21,181 4,509 2,329 0 209,915
Unknown 13 14 375 1,042 932 1,133 593 70 26 0 4,198
TOTAL 11,273 7,021 43,852 59,550 59,395 39,677 24,484 4,995 2,515 0 252,762
TOTAL DoD                      
White 37,326 48,833 127,576 178,136 139,492 98,622 55,250 16,067 6,570 0 707,872
Black 10,252 13,126 34,333 50,695 39,800 29,104 18,123 5,526 2,136 0 203,095
AIAN1 513 683 1,898 2,855 3,917 3,022 1,185 289 88 0 14,450
Asian 1,747 2,436 8,153 12,223 8,939 6,627 3,565 934 270 0 44,894
NHPI2 492 764 2,016 2,929 3,330 2,221 999 195 61 0 13,007
Two or more 972 1,218 6,640 10,004 11,969 4,349 1,268 255 93 0 36,768
Unknown 694 936 3,146 5,412 6,851 10,468 9,062 2,722 764 0 40,055
TOTAL 51,996 67,996 183,762 262,254 214,298 154,413 89,452 25,988 9,982 0 1,060,141
Hispanic 9,917 13,092 33,470 43,678 35,562 23,247 12,762 3,479 944 0 176,151
Not Hispanic 39,226 50,491 140,320 213,789 172,537 127,426 75,869 22,390 8,996 0 851,044
Unknown 2,853 4,413 9,972 4,787 6,199 3,740 821 119 42 0 32,946
TOTAL 51,996 67,996 183,762 262,254 214,298 154,413 89,452 25,988 9,982 0 1,060,141
Percent Males & Females
RACE/ PAY GRADE  
ETHNICITY E1 E2 E3 E4 E5 E6 E7 E8 E9 Unknown TOTAL
ARMY                      
White 71.01 68.52 67.22 66.53 65.58 63.54 56.84 53.62 55.26 ----- 65.05
Black 23.91 25.78 24.90 24.24 23.80 22.44 25.14 27.24 29.15 ----- 24.29
AIAN1 0.90 0.88 0.89 0.75 0.71 0.83 0.75 0.81 0.77 ----- 0.79
Asian 3.13 3.44 5.23 5.78 4.58 3.60 3.22 2.56 1.57 ----- 4.51
NHPI2 0.86 1.21 1.20 1.10 1.45 1.51 1.28 1.04 0.68 ----- 1.23
Two or more3 0 0 0 0 0 0 0 0 0 ----- 0
Unknown 0.20 0.17 0.56 1.61 3.88 8.08 12.77 14.74 12.57 ----- 4.12
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 18.28 17.70 17.93 14.98 15.41 14.59 14.73 13.40 9.17 ----- 15.63
Not Hispanic 81.68 82.30 82.07 85.02 84.59 85.37 85.22 86.54 90.83 ----- 84.36
Unknown 0.04 0 0 0 0 0.04 0.05 0.06 0 ----- 0.01
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
NAVY                      
White 57.58 62.15 58.68 58.34 54.22 58.75 61.69 67.01 71.84 ----- 58.28
Black 22.97 19.96 20.94 17.98 18.67 18.58 19.16 17.09 17.19 ----- 19.12
AIAN1 1.41 1.23 1.46 2.36 4.27 4.56 3.12 2.02 1.21 ----- 3.00
Asian 4.53 4.33 5.13 4.81 5.36 6.64 7.62 7.50 5.56 ----- 5.59
NHPI2 0.99 1.00 1.08 1.16 1.59 1.36 0.86 0.47 0.39 ----- 1.22
Two or more 5.77 6.07 8.50 12.34 14.06 6.06 2.71 2.20 1.40 ----- 9.27
Unknown 6.75 5.26 4.20 3.01 1.83 4.04 4.84 3.71 2.41 ----- 3.52
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 16.95 16.60 16.48 16.12 18.62 16.87 14.21 12.40 9.88 ----- 16.67
Not Hispanic 47.05 52.27 64.15 76.80 73.13 77.63 84.81 86.94 89.50 ----- 72.54
Unknown 36.00 31.13 19.37 7.09 8.25 5.49 0.99 0.65 0.62 ----- 10.80
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
MARINE CORPS                      
White 83.59 82.45 82.98 81.85 77.19 72.48 65.56 63.26 63.74 ----- 79.39
Black 10.98 11.61 10.79 10.48 11.98 11.55 14.32 17.84 20.08 ----- 11.52
AIAN1 1.05 1.09 1.04 1.02 1.10 1.10 1.33 1.25 1.25 ----- 1.08
Asian 2.80 2.99 2.72 2.99 2.43 2.36 2.50 2.40 1.98 ----- 2.72
NHPI2 0.95 1.03 0.99 1.20 1.53 1.25 1.15 0.75 0.99 ----- 1.15
Two or more 0.02 0.24 0.67 0.93 1.55 1.68 1.74 1.04 1.59 ----- 0.93
Unknown 0.62 0.59 0.80 1.53 4.21 9.59 13.39 13.46 10.37 ----- 3.22
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 23.34 23.25 21.70 20.71 18.09 18.50 21.85 21.78 14.53 ----- 20.89
Not Hispanic 76.66 76.75 78.30 79.29 81.91 81.50 78.15 78.22 85.47 ----- 79.11
Unknown 0 0 0 0 0 0 0 0 0 ----- 0
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
AIR FORCE                      
White 71.69 73.31 70.62 70.85 70.91 67.46 67.63 71.79 75.11 ----- 70.15
Black 17.85 15.45 17.17 16.34 15.66 16.74 16.21 16.30 16.06 ----- 16.41
AIAN1 0.80 0.77 0.70 0.64 0.74 0.70 0.58 0.50 0.48 ----- 0.68
Asian 3.53 4.32 4.49 3.38 3.21 3.11 2.41 1.70 1.75 ----- 3.38
NHPI2 1.09 1.28 1.10 1.08 1.65 1.49 1.09 0.50 0.52 ----- 1.27
Two or more 4.58 4.44 4.87 5.30 4.36 3.20 2.22 1.48 1.31 ----- 4.21
Unknown 0.46 0.43 1.05 2.42 3.48 7.30 9.86 7.73 4.77 ----- 3.90
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 17.93 19.06 17.05 17.94 15.05 12.36 11.07 8.33 6.36 ----- 15.29
Not Hispanic 81.96 80.74 82.09 80.31 83.38 84.78 86.51 90.27 92.60 ----- 83.05
Unknown 0.12 0.20 0.86 1.75 1.57 2.86 2.42 1.40 1.03 ----- 1.66
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
TOTAL DoD                      
White 71.79 71.82 69.42 67.92 65.09 63.87 61.76 61.82 65.82 ----- 66.77
Black 19.72 19.30 18.68 19.33 18.57 18.85 20.26 21.26 21.40 ----- 19.16
AIAN1 0.99 1.00 1.03 1.09 1.83 1.96 1.32 1.11 0.88 ----- 1.36
Asian 3.36 3.58 4.44 4.66 4.17 4.29 3.99 3.59 2.70 ----- 4.23
NHPI2 0.95 1.12 1.10 1.12 1.55 1.44 1.12 0.75 0.61 ----- 1.23
Two or more 1.87 1.79 3.61 3.81 5.59 2.82 1.42 0.98 0.93 ----- 3.47
Unknown 1.33 1.38 1.71 2.06 3.20 6.78 10.13 10.47 7.65 ----- 3.78
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 19.07 19.25 18.21 16.65 16.59 15.06 14.27 13.39 9.46 ----- 16.62
Not Hispanic 75.44 74.26 76.36 81.52 80.51 82.52 84.82 86.16 90.12 ----- 80.28
Unknown 5.49 6.49 5.43 1.83 2.89 2.42 0.92 0.46 0.42 ----- 3.11
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Number Males
RACE/ PAY GRADE  
ETHNICITY E1 E2 E3 E4 E5 E6 E7 E8 E9 Unknown TOTAL
ARMY                      
White 13,636 16,056 27,866 67,786 38,513 32,357 18,886 5,472 1,791 0 222,363
Black 4,055 5,215 8,799 20,885 11,662 9,537 6,741 2,305 828 0 70,027
AIAN1 164 197 330 687 364 371 231 72 24 0 2,440
Asian 588 785 2,049 5,436 2,431 1,681 985 243 46 0 14,244
NHPI2 153 245 423 943 699 694 379 103 19 0 3,658
Two or more3 0 0 0 0 0 0 0 0 0 0 0
Unknown 37 35 184 1,398 1,907 3,692 3,833 1,393 392 0 12,871
TOTAL 18,633 22,533 39,651 97,135 55,576 48,332 31,055 9,588 3,100 0 325,603
Hispanic 3,307 3,911 6,979 14,420 8,414 6,968 4,530 1,277 290 0 50,096
Not Hispanic 15,319 18,622 32,672 82,715 47,161 41,348 26,510 8,305 2,810 0 275,462
Unknown 7 0 0 0 1 16 15 6 0 0 45
TOTAL 18,633 22,533 39,651 97,135 55,576 48,332 31,055 9,588 3,100 0 325,603
NAVY                      
White 3,491 6,720 22,876 25,206 29,583 24,832 12,071 4,042 1,756 0 130,577
Black 1,235 1,995 7,100 6,705 8,655 6,723 3,191 900 387 0 36,891
AIAN1 77 124 518 964 2,292 1,888 589 112 30 0 6,594
Asian 279 462 1,973 2,016 2,765 2,699 1,437 445 133 0 12,209
NHPI2 59 103 395 466 820 540 160 28 8 0 2,579
Two or more 336 606 3,049 5,005 7,185 2,419 506 131 34 0 19,271
Unknown 395 561 1,544 1,252 909 1,616 877 210 55 0 7,419
TOTAL 5,872 10,571 37,455 41,614 52,209 40,717 18,831 5,868 2,403 0 215,540
Hispanic 973 1,648 5,786 6,437 9,449 6,739 2,595 725 230 0 34,582
Not Hispanic 2,778 5,562 24,330 32,155 38,439 31,672 16,047 5,104 2,159 0 158,246
Unknown 2,121 3,361 7,339 3,022 4,321 2,306 189 39 14 0 22,712
TOTAL 5,872 10,571 37,455 41,614 52,209 40,717 18,831 5,868 2,403 0 215,540
MARINE CORPS                      
White 8,538 15,083 33,116 26,611 18,671 9,261 5,203 2,288 942 0 119,713
Black 1,088 2,013 4,138 3,202 2,775 1,383 1,095 630 284 0 16,608
AIAN1 104 187 388 314 244 125 104 44 17 0 1,527
Asian 277 552 1,090 960 559 277 193 82 30 0 4,020
NHPI2 96 178 387 372 358 151 86 26 14 0 1,668
Two or more 2 43 254 286 355 205 137 37 22 0 1,341
Unknown 50 100 295 470 918 1,159 1,014 460 154 0 4,620
TOTAL 10,155 18,156 39,668 32,215 23,880 12,561 7,832 3,567 1,463 0 149,497
Hispanic 2,325 4,133 8,395 6,398 4,081 2,241 1,660 756 214 0 30,203
Not Hispanic 7,830 14,023 31,273 25,817 19,799 10,320 6,172 2,811 1,249 0 119,294
Unknown 0 0 0 0 0 0 0 0 0 0 0
TOTAL 10,155 18,156 39,668 32,215 23,880 12,561 7,832 3,567 1,463 0 149,497
AIR FORCE                      
White 6,542 4,125 25,307 35,530 35,709 22,855 14,041 3,022 1,662 0 148,793
Black 1,516 808 5,457 7,355 6,688 4,488 2,483 516 300 0 29,611
AIAN1 65 43 235 293 319 214 110 20 10 0 1,309
Asian 326 253 1,556 1,637 1,459 947 449 53 39 0 6,719
NHPI2 96 73 373 501 694 446 189 21 12 0 2,405
Two or more 403 246 1,640 2,446 1,950 954 394 56 25 0 8,114
Unknown 44 24 344 1,072 1,562 2,244 1,853 279 103 0 7,525
TOTAL 8,992 5,572 34,912 48,834 48,381 32,148 19,519 3,967 2,151 0 204,476
Hispanic 1,559 1,033 5,791 8,553 6,998 3,758 2,061 296 141 0 30,190
Not Hispanic 7,421 4,528 28,826 39,495 40,657 27,457 16,955 3,614 1,986 0 170,939
Unknown 12 11 295 786 726 933 503 57 24 0 3,347
TOTAL 8,992 5,572 34,912 48,834 48,381 32,148 19,519 3,967 2,151 0 204,476
TOTAL DoD                      
White 32,207 41,984 109,165 155,133 122,476 89,305 50,201 14,824 6,151 0 621,446
Black 7,894 10,031 25,494 38,147 29,780 22,131 13,510 4,351 1,799 0 153,137
AIAN1 410 551 1,471 2,258 3,219 2,598 1,034 248 81 0 11,870
Asian 1,470 2,052 6,668 10,049 7,214 5,604 3,064 823 248 0 37,192
NHPI2 404 599 1,578 2,282 2,571 1,831 814 178 53 0 10,310
Two or more 741 895 4,943 7,737 9,490 3,578 1,037 224 81 0 28,726
Unknown 526 720 2,367 4,192 5,296 8,711 7,577 2,342 704 0 32,435
TOTAL 43,652 56,832 151,686 219,798 180,046 133,758 77,237 22,990 9,117 0 895,116
Hispanic 8,164 10,725 26,951 35,808 28,942 19,706 10,846 3,054 875 0 145,071
Not Hispanic 33,348 42,735 117,101 180,182 146,056 110,797 65,684 19,834 8,204 0 723,941
Unknown 2,140 3,372 7,634 3,808 5,048 3,255 707 102 38 0 26,104
TOTAL 43,652 56,832 151,686 219,798 180,046 133,758 77,237 22,990 9,117 0 895,116
Percent Males
RACE/ PAY GRADE  
ETHNICITY E1 E2 E3 E4 E5 E6 E7 E8 E9 Unknown TOTAL
ARMY                      
White 73.18 71.26 70.28 69.79 69.30 66.95 60.81 57.07 57.77 ----- 68.29
Black 21.76 23.14 22.19 21.50 20.98 19.73 21.71 24.04 26.71 ----- 21.51
AIAN1 0.88 0.87 0.83 0.71 0.65 0.77 0.74 0.75 0.77 ----- 0.75
Asian 3.16 3.48 5.17 5.60 4.37 3.48 3.17 2.53 1.48 ----- 4.37
NHPI2 0.82 1.09 1.07 0.97 1.26 1.44 1.22 1.07 0.61 ----- 1.12
Two or more3 0 0 0 0 0 0 0 0 0 ----- 0
Unknown 0.20 0.16 0.46 1.44 3.43 7.64 12.34 14.53 12.65 ----- 3.95
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 17.75 17.36 17.60 14.85 15.14 14.42 14.59 13.32 9.35 ----- 15.39
Not Hispanic 82.21 82.64 82.40 85.15 84.86 85.55 85.36 86.62 90.65 ----- 84.60
Unknown 0.04 0 0 0 0 0.03 0.05 0.06 0 ----- 0.01
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
NAVY                      
White 59.45 63.57 61.08 60.57 56.66 60.99 64.10 68.88 73.08 ----- 60.58
Black 21.03 18.87 18.96 16.11 16.58 16.51 16.95 15.34 16.10 ----- 17.12
AIAN1 1.31 1.17 1.38 2.32 4.39 4.64 3.13 1.91 1.25 ----- 3.06
Asian 4.75 4.37 5.27 4.84 5.30 6.63 7.63 7.58 5.53 ----- 5.66
NHPI2 1.00 0.97 1.05 1.12 1.57 1.33 0.85 0.48 0.33 ----- 1.20
Two or more 5.72 5.73 8.14 12.03 13.76 5.94 2.69 2.23 1.41 ----- 8.94
Unknown 6.73 5.31 4.12 3.01 1.74 3.97 4.66 3.58 2.29 ----- 3.44
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 16.57 15.59 15.45 15.47 18.10 16.55 13.78 12.36 9.57 ----- 16.04
Not Hispanic 47.31 52.62 64.96 77.27 73.63 77.79 85.22 86.98 89.85 ----- 73.42
Unknown 36.12 31.79 19.59 7.26 8.28 5.66 1.00 0.66 0.58 ----- 10.54
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
MARINE CORPS                      
White 84.08 83.07 83.48 82.60 78.19 73.73 66.43 64.14 64.39 ----- 80.08
Black 10.71 11.09 10.43 9.94 11.62 11.01 13.98 17.66 19.41 ----- 11.11
AIAN1 1.02 1.03 0.98 0.97 1.02 1.00 1.33 1.23 1.16 ----- 1.02
Asian 2.73 3.04 2.75 2.98 2.34 2.21 2.46 2.30 2.05 ----- 2.69
NHPI2 0.95 0.98 0.98 1.15 1.50 1.20 1.10 0.73 0.96 ----- 1.12
Two or more 0.02 0.24 0.64 0.89 1.49 1.63 1.75 1.04 1.50 ----- 0.90
Unknown 0.49 0.55 0.74 1.46 3.84 9.23 12.95 12.90 10.53 ----- 3.09
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 22.90 22.76 21.16 19.86 17.09 17.84 21.20 21.19 14.63 ----- 20.20
Not Hispanic 77.10 77.24 78.84 80.14 82.91 82.16 78.80 78.81 85.37 ----- 79.80
Unknown 0 0 0 0 0 0 0 0 0 ----- 0
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
AIR FORCE                      
White 72.75 74.03 72.49 72.76 73.81 71.09 71.94 76.18 77.27 ----- 72.77
Black 16.86 14.50 15.63 15.06 13.82 13.96 12.72 13.01 13.95 ----- 14.48
AIAN1 0.72 0.77 0.67 0.60 0.66 0.67 0.56 0.50 0.46 ----- 0.64
Asian 3.63 4.54 4.46 3.35 3.02 2.95 2.30 1.34 1.81 ----- 3.29
NHPI2 1.07 1.31 1.07 1.03 1.43 1.39 0.97 0.53 0.56 ----- 1.18
Two or more 4.48 4.41 4.70 5.01 4.03 2.97 2.02 1.41 1.16 ----- 3.97
Unknown 0.49 0.43 0.99 2.20 3.23 6.98 9.49 7.03 4.79 ----- 3.68
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 17.34 18.54 16.59 17.51 14.46 11.69 10.56 7.46 6.56 ----- 14.76
Not Hispanic 82.53 81.26 82.57 80.88 84.04 85.41 86.86 91.10 92.33 ----- 83.60
Unknown 0.13 0.20 0.84 1.61 1.50 2.90 2.58 1.44 1.12 ----- 1.64
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
TOTAL DoD                      
White 73.78 73.87 71.97 70.58 68.02 66.77 65.00 64.48 67.47 ----- 69.43
Black 18.08 17.65 16.81 17.36 16.54 16.55 17.49 18.93 19.73 ----- 17.11
AIAN1 0.94 0.97 0.97 1.03 1.79 1.94 1.34 1.08 0.89 ----- 1.33
Asian 3.37 3.61 4.40 4.57 4.01 4.19 3.97 3.58 2.72 ----- 4.15
NHPI2 0.93 1.05 1.04 1.04 1.43 1.37 1.05 0.77 0.58 ----- 1.15
Two or more 1.70 1.57 3.26 3.52 5.27 2.67 1.34 0.97 0.89 ----- 3.21
Unknown 1.20 1.27 1.56 1.91 2.94 6.51 9.81 10.19 7.72 ----- 3.62
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 18.70 18.87 17.77 16.29 16.07 14.73 14.04 13.28 9.60 ----- 16.21
Not Hispanic 76.40 75.20 77.20 81.98 81.12 82.83 85.04 86.27 89.99 ----- 80.88
Unknown 4.90 5.93 5.03 1.73 2.80 2.43 0.92 0.44 0.42 ----- 2.92
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Number Females
RACE/ PAY GRADE  
ETHNICITY E1 E2 E3 E4 E5 E6 E7 E8 E9 Unknown TOTAL
ARMY                      
White 1,888 2,238 3,924 8,393 4,025 2,080 1,142 320 78 0 24,088
Black 1,172 1,667 2,977 6,874 3,778 2,624 2,118 637 158 0 22,005
AIAN1 32 39 89 173 98 77 35 15 2 0 560
Asian 97 133 422 1,179 540 269 149 33 7 0 2,829
NHPI2 34 79 146 311 239 124 72 9 4 0 1,018
Two or more3 0 0 0 0 0 0 0 0 0 0 0
Unknown 6 10 80 444 607 688 665 199 33 0 2,732
TOTAL 3,229 4,166 7,638 17,374 9,287 5,862 4,181 1,213 282 0 53,232
Hispanic 689 814 1,502 2,738 1,580 938 662 170 20 0 9,113
Not Hispanic 2,538 3,352 6,136 14,636 7,707 4,918 3,517 1,042 262 0 44,108
Unknown 2 0 0 0 0 6 2 1 0 0 11
TOTAL 3,229 4,166 7,638 17,374 9,287 5,862 4,181 1,213 282 0 53,232
NAVY                      
White 1,037 2,062 6,197 5,632 5,027 2,816 1,137 274 91 0 24,273
Black 571 825 3,277 2,797 3,264 2,022 912 201 55 0 13,924
AIAN1 34 50 206 286 437 259 78 18 1 0 1,369
Asian 77 150 571 524 659 427 195 38 10 0 2,651
NHPI2 19 39 141 145 192 101 24 2 2 0 665
Two or more 118 251 1,165 1,517 1,789 433 74 11 2 0 5,360
Unknown 136 182 536 340 261 284 159 29 7 0 1,934
TOTAL 1,992 3,559 12,093 11,241 11,629 6,342 2,579 573 168 0 50,176
Hispanic 360 697 2,380 2,081 2,440 1,201 447 74 24 0 9,704
Not Hispanic 922 1,824 7,455 8,437 8,244 4,862 2,110 496 142 0 34,492
Unknown 710 1,038 2,258 723 945 279 22 3 2 0 5,980
TOTAL 1,992 3,559 12,093 11,241 11,629 6,342 2,579 573 168 0 50,176
MARINE CORPS                      
White 654 1,527 2,627 2,316 1,554 511 253 85 23 0 9,550
Black 119 326 511 502 365 174 97 39 20 0 2,153
AIAN1 12 32 62 48 45 23 7 3 2 0 234
Asian 31 51 81 98 79 41 15 8 0 0 404
NHPI2 8 30 40 51 44 18 10 2 1 0 204
Two or more 0 6 36 41 51 21 8 2 2 0 167
Unknown 18 18 48 69 184 134 100 45 3 0 619
TOTAL 842 1,990 3,405 3,125 2,322 922 490 184 51 0 13,331
Hispanic 242 551 950 922 660 254 158 61 6 0 3,804
Not Hispanic 600 1,439 2,455 2,203 1,662 668 332 123 45 0 9,527
Unknown 0 0 0 0 0 0 0 0 0 0 0
TOTAL 842 1,990 3,405 3,125 2,322 922 490 184 51 0 13,331
AIR FORCE                      
White 1,540 1,022 5,663 6,662 6,410 3,910 2,517 564 227 0 28,515
Black 496 277 2,074 2,375 2,613 2,153 1,486 298 104 0 11,876
AIAN1 25 11 70 90 118 65 31 5 2 0 417
Asian 72 50 411 373 447 286 142 32 5 0 1,818
NHPI2 27 17 111 140 284 147 79 4 1 0 810
Two or more 113 66 496 709 639 317 149 18 8 0 2,515
Unknown 8 6 115 367 503 651 561 107 17 0 2,335
TOTAL 2,281 1,449 8,940 10,716 11,014 7,529 4,965 1,028 364 0 48,286
Hispanic 462 305 1,687 2,129 1,940 1,148 649 120 19 0 8,459
Not Hispanic 1,818 1,141 7,173 8,331 8,868 6,181 4,226 895 343 0 38,976
Unknown 1 3 80 256 206 200 90 13 2 0 851
TOTAL 2,281 1,449 8,940 10,716 11,014 7,529 4,965 1,028 364 0 48,286
TOTAL DoD                      
White 5,119 6,849 18,411 23,003 17,016 9,317 5,049 1,243 419 0 86,426
Black 2,358 3,095 8,839 12,548 10,020 6,973 4,613 1,175 337 0 49,958
AIAN2 103 132 427 597 698 424 151 41 7 0 2,580
Asian 277 384 1,485 2,174 1,725 1,023 501 111 22 0 7,702
NHPI3 88 165 438 647 759 390 185 17 8 0 2,697
Two or more 231 323 1,697 2,267 2,479 771 231 31 12 0 8,042
Unknown 168 216 779 1,220 1,555 1,757 1,485 380 60 0 7,620
TOTAL 8,344 11,164 32,076 42,456 34,252 20,655 12,215 2,998 865 0 165,025
Hispanic 1,753 2,367 6,519 7,870 6,620 3,541 1,916 425 69 0 31,080
Not Hispanic 5,878 7,756 23,219 33,607 26,481 16,629 10,185 2,556 792 0 127,103
Unknown 713 1,041 2,338 979 1,151 485 114 17 4 0 6,842
TOTAL 8,344 11,164 32,076 42,456 34,252 20,655 12,215 2,998 865 0 165,025
Percent Females
RACE/ PAY GRADE  
ETHNICITY E1 E2 E3 E4 E5 E6 E7 E8 E9 Unknown TOTAL
ARMY                      
White 58.47 53.72 51.37 48.31 43.34 35.48 27.31 26.38 27.66 ----- 45.25
Black 36.30 40.01 38.98 39.56 40.68 44.76 50.66 52.51 56.03 ----- 41.34
AIAN1 0.99 0.94 1.17 1.00 1.06 1.31 0.84 1.24 0.71 ----- 1.05
Asian 3.00 3.19 5.53 6.79 5.81 4.59 3.56 2.72 2.48 ----- 5.31
NHPI2 1.05 1.90 1.91 1.79 2.57 2.12 1.72 0.74 1.42 ----- 1.91
Two or more3 0 0 0 0 0 0 0 0 0 ----- 0
Unknown 0.19 0.24 1.05 2.56 6.54 11.74 15.91 16.41 11.70 ----- 5.13
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
Hispanic 21.34 19.54 19.66 15.76 17.01 16.00 15.83 14.01 7.09 ----- 17.12
Not Hispanic 78.60 80.46 80.34 84.24 82.99 83.90 84.12 85.90 92.91 ----- 82.86
Unknown 0.06 0 0 0 0 0.10 0.05 0.08 0 ----- 0.02
TOTAL 100 100 100 100 100 100 100 100 100 ----- 100
NAVY                      
White 52.06 57.94 51.24 50.10 43.23 44.40 44.09 47.82 54.17 ----- 48.38
Black 28.66 23.18 27.10 24.88 28.07 31.88 35.36 35.08 32.74 ----- 27.75
AIAN1 1.71 1.40 1.70 2.54 3.76 4.08 3.02 3.14 0.60 ----- 2.73
