Table B-25.  Active Component Commissioned Officer Gains and Corps, FY16: by Service, Gender, and Race/Ethnicity with Civilian Comparison Groups

  SERVICE         CIVILIAN, 21-39 YRS
RACE/ ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD COLLEGE GRADUATES
ETHNICITY #      %      #      %      #      %      #      %      #      %      #        %      
Officer Gains 1
Males and Females
White 4,202 75.26 3,053 75.61 1,249 77.05 3,208 76.60 11,712 75.90 20,277,801 74.65
Black 520 9.31 307 7.60 123 7.59 273 6.52 1,223 7.93 2,592,928 9.55
AIAN 2 32 0.57 47 1.16 21 1.30 28 0.67 128 0.83 152,887 0.56
Asian 421 7.54 278 6.88 82 5.06 262 6.26 1,043 6.76 3,513,319 12.93
NHPI 3 19 0.34 26 0.64 11 0.68 26 0.62 82 0.53 116,753 0.43
Two or more 4 0 0 239 5.92 7 0.43 153 3.65 399 2.59 510,966 1.88
Unknown 389 6.97   88 2.18   128 7.90   238 5.68   843 5.46   0 0
TOTAL 5,583 100 4,038 100 1,621 100 4,188 100 15,430 100 27,164,653 100
Hispanic 435 7.79 382 9.46 189 11.66 239 5.71 1,245 8.07 2,746,731 10.11
Not Hispanic 5,148 92.21   3,656 90.54   1,432 88.34   3,949 94.29   14,185 91.93   24,417,922 89.89
TOTAL 5,583 100 4,038 100 1,621 100 4,188 100 15,430 100 27,164,653 100
Males and Females with the Unknowns distributed like the Knowns
White 80.90 77.29 83.66 81.22 80.29 74.65
Black 10.01 7.77 8.24 6.91 8.38 9.55
AIAN 2 0.62 1.19 1.41 0.71 0.88 0.56
Asian 8.11 7.04 5.49 6.63 7.15 12.93
NHPI 3 0.37 0.66 0.74 0.66 0.56 0.43
Two or more 4   0     6.05     0.47     3.87     2.74     1.88
TOTAL 100 100 100 100 100 100
Males
White 3,367 77.51 2,375 78.10 1,125 76.95 2,396 78.63 9,263 77.88 9,100,195 74.91
Black 364 8.38 202 6.64 106 7.25 157 5.15 829 6.97 1,081,676 8.90
AIAN 2 23 0.53 38 1.25 21 1.44 19 0.62 101 0.85 61,339 0.50
Asian 317 7.30 199 6.54 71 4.86 186 6.10 773 6.50 1,638,444 13.49
NHPI 3 12 0.30 19 0.69 10 0.77 20 0.69 61 0.56 45,225 0.37
Two or more 4 0 0 161 5.29 7 0.48 108 3.54 276 2.32 221,329 1.82
Unknown 261 6.01   47 1.55   122 8.34   161 5.28   591 4.97   0 0
TOTAL 4,344 100 3,041 100 1,462 100 3,047 100 11,894 100 12,148,208 100
Hispanic 326 7.50 277 9.11 168 11.49 165 5.42 936 7.87 1,234,526 10.16
Not Hispanic 4,018 92.50   2,764 90.89   1,294 88.51   2,882 94.58   10,958 92.13   10,913,682 89.84
TOTAL 4,344 100 3,041 100 1,462 100 3,047 100 11,894 100 12,148,208 100
Males with the Unknowns distributed like the Knowns
White 82.46 79.33 83.96 83.02 81.95 74.91
Black 8.92 6.75 7.91 5.44 7.33 8.90
AIAN 2 0.56 1.27 1.57 0.66 0.89 0.50
Asian 7.76 6.65 5.30 6.44 6.84 13.49
NHPI 3 0.29 0.63 0.75 0.69 0.54 0.37
Two or more 4   0     5.38     0.52     3.74     2.44     1.82
TOTAL 100 100 100 100 100 100
Females
White 835 67.39 678 68.00 124 77.99 812 71.17 2,449 69.26 11,177,606 74.44
Black 156 12.59 105 10.53 17 10.69 116 10.17 394 11.14 1,511,252 10.06
AIAN 2 9 0.73 9 0.90 0 0 9 0.79 27 0.76 91,548 0.61
Asian 104 8.39 79 7.92 11 6.92 76 6.66 270 7.64 1,874,875 12.49
NHPI 3 7 0.62 7 0.78 1 0.72 6 0.56 21 0.65 71,528 0.48
Two or more 4 0 0 78 7.82 0 0 45 3.94 123 3.48 289,637 1.93
Unknown 128 10.33   41 4.11   6 3.77   77 6.75   252 7.13   0 0
TOTAL 1,239 100 997 100 159 100 1,141 100 3,536 100 15,016,445 100
Hispanic 109 8.80 105 10.53 21 13.21 74 6.49 309 8.74 1,512,205 10.07
Not Hispanic 1,130 91.20   892 89.47   138 86.79   1,067 93.51   3,227 91.26   13,504,240 89.93
TOTAL 1,239 100 997 100 159 100 1,141 100 3,536 100 15,016,445 100
Females with the Unknowns distributed like the Knowns
White 75.16 70.92 81.05 76.32 74.57 74.44
Black 14.04 10.98 11.11 10.90 12.00 10.06
AIAN 2 0.81 0.94 0 0.85 0.82 0.61
Asian 9.36 8.26 7.19 7.14 8.22 12.49
NHPI 3 0.63 0.73 0.65 0.56 0.64 0.48
Two or more 4   0     8.16     0     4.23     3.75     1.93
TOTAL 100 100 100 100 100 100
  SERVICE         CIVILIAN, 21-49 YRS
RACE/ ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD COLLEGE GRADUATES
ETHNICITY #      %      #      %      #      %      #      %      #      %      #        %      
Officer Corps 5
Males and Females
White 58,262 74.83 41,683 79.07 15,094 81.01 48,596 79.72 163,635 77.86 28,447,742 75.99
Black 8,935 11.48 3,878 7.36 937 5.03 3,622 5.94 17,372 8.27 3,613,413 9.65
AIAN 2 403 0.52 412 0.78 153 0.82 309 0.51 1,277 0.61 215,452 0.58
Asian 4,641 5.96 2,545 4.83 588 3.16 2,817 4.62 10,591 5.04 4,283,021 11.44
NHPI 3 422 0.54 255 0.48 105 0.56 295 0.48 1,077 0.51 131,140 0.35
Two or more 4 0 0 1,964 3.73 286 1.53 1,433 2.35 3,683 1.75 743,253 1.99
Unknown 5,198 6.68   1,982 3.76   1,470 7.89   3,889 6.38   12,539 5.97   0 0
TOTAL 77,861 100 52,719 100 18,633 100 60,961 100 210,174 100 37,434,023 100
Hispanic 5,495 7.06 4,008 7.60 1,540 8.26 3,990 6.55 15,033 7.15 3,690,526 9.86
Not Hispanic 69,868 89.73 45,553 86.41 17,093 91.74 48,426 79.44 180,940 86.09 33,743,496 90.14
Unknown 2,498 3.21   3,158 5.99   0 0   8,545 14.02   14,201 6.76   0 0
TOTAL 77,861 100 52,719 100 18,633 100 60,961 100 210,174 100 37,434,023 100
Males and Females with the Unknowns distributed like the Knowns
White 80.18 82.16 87.94 85.15 82.80 75.99
Black 12.30 7.64 5.46 6.35 8.79 9.65
AIAN 2 0.55 0.81 0.89 0.54 0.65 0.58
Asian 6.39 5.02 3.43 4.94 5.36 11.44
NHPI 3 0.58 0.50 0.61 0.52 0.54 0.35
Two or more 4   0     3.87     1.67     2.51     1.86     1.99
TOTAL 100 100 100 100 100 100
Hispanic 7.29 8.09 8.26 7.61 7.67 9.86
Not Hispanic   92.71     91.91     91.74     92.39     92.33     90.14
TOTAL 100 100 100 100 100 100
Males
White 49,445 77.86 34,864 81.00 14,056 81.57 39,753 82.13 138,118 80.21 13,602,922 76.39
Black 5,925 9.33 2,800 6.51 837 4.86 2,208 4.56 11,770 6.84 1,471,715 8.27
AIAN 2 327 0.51 334 0.78 139 0.81 232 0.48 1,032 0.60 97,716 0.55
Asian 3,564 5.61 1,932 4.49 511 2.97 2,028 4.19 8,035 4.67 2,223,160 12.49
NHPI 3 315 0.55 185 0.49 94 0.59 214 0.55 808 0.54 49,563 0.28
Two or more 4 0 0 1,456 3.38 260 1.51 1,008 2.08 2,724 1.58 361,063 2.03
Unknown 3,932 6.19   1,472 3.42   1,335 7.75   2,959 6.11   9,698 5.63   0 0
TOTAL 63,508 100 43,043 100 17,232 100 48,402 100 172,185 100 17,806,140 100
Hispanic 4,339 6.83 3,148 7.31 1,386 8.04 2,995 6.19 11,868 6.89 1,739,897 9.77
Not Hispanic 57,494 90.53 37,627 87.42 15,846 91.96 38,826 80.22 149,793 87.00 16,066,243 90.23
Unknown 1,675 2.64   2,268 5.27   0 0   6,581 13.60   10,524 6.11   0 0
TOTAL 63,508 100 43,043 100 17,232 100 48,402 100 172,185 100 17,806,140 100
Males with the Unknowns distributed like the Knowns
White 82.99 83.87 88.42 87.48 85.00 76.39
Black 9.95 6.74 5.27 4.86 7.24 8.27
AIAN 2 0.55 0.80 0.87 0.51 0.64 0.55
Asian 5.98 4.65 3.21 4.46 4.95 12.49
NHPI 3 0.53 0.45 0.59 0.47 0.50 0.28
Two or more 4   0     3.50     1.64     2.22     1.68     2.03
TOTAL 100 100 100 100 100 100
Hispanic 7.02 7.72 8.04 7.16 7.34 9.77
Not Hispanic   92.98     92.28     91.96     92.84     92.66     90.23
TOTAL 100 100 100 100 100 100
Females
White 8,817 61.43 6,819 70.47 1,038 74.09 8,843 70.41 25,517 67.17 14,844,820 75.63
Black 3,010 20.97 1,078 11.14 100 7.14 1,414 11.26 5,602 14.75 2,141,698 10.91
AIAN 2 76 0.53 78 0.81 14 1.00 77 0.61 245 0.64 117,736 0.60
Asian 1,077 7.50 613 6.34 77 5.50 789 6.28 2,556 6.73 2,059,861 10.49
NHPI 3 107 0.86 70 0.88 11 0.88 81 0.84 269 0.86 81,577 0.42
Two or more 4 0 0 508 5.25 26 1.86 425 3.38 959 2.52 382,191 1.95
Unknown 1,266 8.82   510 5.27   135 9.64   930 7.41   2,841 7.48   0 0
TOTAL 14,353 100 9,676 100 1,401 100 12,559 100 37,989 100 19,627,883 100
Hispanic 1,156 8.05 860 8.89 154 10.99 995 7.92 3,165 8.33 1,950,630 9.94
Not Hispanic 12,374 86.21 7,926 81.91 1,247 89.01 9,600 76.44 31,147 81.99 17,677,253 90.06
Unknown 823 5.73   890 9.20   0 0   1,964 15.64   3,677 9.68   0 0
TOTAL 14,353 100 9,676 100 1,401 100 12,559 100 37,989 100 19,627,883 100
Females with the Unknowns distributed like the Knowns
White 67.37 74.39 81.99 76.04 72.60 75.63
Black 23.00 11.76 7.90 12.16 15.94 10.91
AIAN 2 0.58 0.85 1.11 0.66 0.70 0.60
Asian 8.23 6.69 6.08 6.78 7.27 10.49
NHPI 3 0.82 0.76 0.87 0.70 0.77 0.42
Two or more 4   0     5.54     2.05     3.65     2.73     1.95
TOTAL 100 100 100 100 100 100
Hispanic 8.54 9.79 10.99 9.39 9.22 9.94
Not Hispanic   91.46     90.21     89.01     90.61     90.78     90.06
TOTAL 100 100 100 100 100 100
     
Note:  Officer gains reflect an addition to the officer ranks. This addition can reflect a new accession, a movement from another component, or the return of the officer to the same component.  The OSD definition of an officer gain is a transaction in a database that reflects the addition of an SSN that was not in the previous file.
1. Comparison group for gains includes 21-39 year-old college graduates in the noninstitutional civilian population, October 2015-September 2016 average.
2. American Indian, Alaska Native
3. Native Hawaiian, Pacific Islander
4. The Army does not report data on the number of active duty officers or active duty officer gains in the "Two or more" category. Caution should be used in comparing the racial composition of the Army's officer corps or officer gains with those of the other Services.
5. Comparison group for officers includes college graduates in the civilian labor force (21-49 years old) September, 2016.
Rows and columns may not add to totals due to rounding.
Source:  Civilian data from Bureau of Labor Statistics Current Population Survey.  Military data are provided by the Defense Manpower Data Center (DMDC).