Table A-5.  Applicants 1 for Active Component Enlistment, FY16: by Armed Forces Qualification Test (AFQT) Category,

Service, and Race/Ethnicity
Number
RACE/ AFQT CATEGORY2   I + II + IIIA
ETHNICITY3       I      II     IIIA     IIIB      IV       V Other/Unk. TOTAL SUBTOTAL
ARMY                  
   White 3,531 19,495 14,310 18,713 6,605 1,021 1,327 65,002 37,336
   Black 278 3,266 4,342 10,377 5,852 1,159 361 25,635 7,886
   AIAN 4 16 158 185 314 127 11 19 830 359
   Asian 579 2,308 1,529 1,694 1,061 387 78 7,636 4,416
   NHPI 5 6 21 22 33 32 6 1 121 49
   Two or more 10 76 59 72 58 37 10 322 145
   Unknown 13 27 35 23 40 11 4 153 75
   TOTAL 4,433 25,351 20,482 31,226 13,775 2,632 1,800 99,699 50,266
   Hispanic 327 3,276 3,613 6,643 3,193 647 230 17,929 7,216
   Not Hispanic 4,105 22,071 16,867 24,580 10,574 1,983 1,567 81,747 43,043
   Unknown 1 4 2 3 8 2 3 23 7
   TOTAL 4,433 25,351 20,482 31,226 13,775 2,632 1,800 99,699 50,266
                   
NAVY                  
   White 3,202 14,537 8,573 5,492 1,569 134 117 33,624 26,312
   Black 221 2,619 3,540 3,858 1,926 281 21 12,466 6,380
   AIAN 4 31 191 167 137 39 3 1 569 389
   Asian 205 998 768 637 293 55 12 2,968 1,971
   NHPI 5 26 192 158 146 58 6 2 588 376
   Two or more 192 939 648 414 132 12 4 2,341 1,779
   Unknown 220 1,237 945 694 269 26 6 3,397 2,402
   TOTAL 4,097 20,713 14,799 11,378 4,286 517 163 55,953 39,609
   Hispanic 371 2,988 2,638 2,097 780 68 18 8,960 5,997
   Not Hispanic 3,724 17,715 12,154 9,273 3,504 449 142 46,961 33,593
   Unknown 2 10 7 8 2 0 3 32 19
   TOTAL 4,097 20,713 14,799 11,378 4,286 517 163 55,953 39,609
                   
MARINE CORPS                  
   White 1,462 12,724 10,218 9,481 2,192 204 149 36,430 24,404
   Black 67 1,010 1,249 1,806 681 103 22 4,938 2,326
   AIAN 4 3 90 105 118 38 8 4 366 198
   Asian 78 398 310 263 104 8 6 1,167 786
   NHPI 5 4 86 87 80 35 6 0 298 177
   Two or more 40 411 309 331 87 13 4 1,195 760
   Unknown 1 30 34 31 11 1 2 110 65
   TOTAL 1,655 14,749 12,312 12,110 3,148 343 187 44,504 28,716
   Hispanic 221 3,149 3,508 3,794 1,177 134 38 12,021 6,878
   Not Hispanic 1,434 11,599 8,801 8,313 1,961 209 149 32,466 21,834
   Unknown 0 1 3 3 10 0 0 17 4
   TOTAL 1,655 14,749 12,312 12,110 3,148 343 187 44,504 28,716
                   
AIR FORCE                  
   White 2,505 13,689 7,566 5,139 1,303 117 513 30,832 23,760
   Black 188 2,598 2,728 2,761 1,225 157 50 9,707 5,514
   AIAN 4 24 144 103 73 36 4 1 385 271
   Asian 194 885 469 352 153 21 70 2,144 1,548
   NHPI 5 22 224 135 123 39 2 5 550 381
   Two or more 119 720 402 313 105 23 23 1,705 1,241
   Unknown 12 60 47 37 12 2 0 170 119
   TOTAL 3,064 18,320 11,450 8,798 2,873 326 662 45,493 32,834
   Hispanic 350 2,976 2,130 1,710 552 66 97 7,881 5,456
   Not Hispanic 2,708 15,311 9,297 7,067 2,311 258 563 37,515 27,316
   Unknown 6 33 23 21 10 2 2 97 62
   TOTAL 3,064 18,320 11,450 8,798 2,873 326 662 45,493 32,834
                   
TOTAL DoD                  
   White 10,700 60,445 40,667 38,825 11,669 1,476 2,106 165,888 111,812
   Black 754 9,493 11,859 18,802 9,684 1,700 454 52,746 22,106
   AIAN 4 74 583 560 642 240 26 25 2,150 1,217
   Asian 1,056 4,589 3,076 2,946 1,611 471 166 13,915 8,721
   NHPI 5 58 523 402 382 164 20 8 1,557 983
   Two or more 361 2,146 1,418 1,130 382 85 41 5,563 3,925
   Unknown 246 1,354 1,061 785 332 40 12 3,830 2,661
   TOTAL 13,249 79,133 59,043 63,512 24,082 3,818 2,812 245,649 151,425
   Hispanic 1,269 12,389 11,889 14,244 5,702 915 383 46,791 25,547
   Not Hispanic 11,971 66,696 47,119 49,233 18,350 2,899 2,421 198,689 125,786
   Unknown 9 48 35 35 30 4 8 169 92
   TOTAL 13,249 79,133 59,043 63,512 24,082 3,818 2,812 245,649 151,425
Percent
RACE/ AFQT CATEGORY2   I + II + IIIA
ETHNICITY3       I      II     IIIA     IIIB      IV       V Other/Unk. TOTAL SUBTOTAL
ARMY                  
   White 5.43 29.99 22.01 28.79 10.16 1.57 2.04 100 57.44
   Black 1.08 12.74 16.94 40.48 22.83 4.52 1.41 100 30.76
   AIAN 4 1.93 19.04 22.29 37.83 15.30 1.33 2.29 100 43.25
   Asian 7.58 30.23 20.02 22.18 13.89 5.07 1.02 100 57.83
   NHPI 5 4.96 17.36 18.18 27.27 26.45 4.96 0.83 100 40.50
   Two or more 3.11 23.60 18.32 22.36 18.01 11.49 3.11 100 45.03
   Unknown 8.50 17.65 22.88 15.03 26.14 7.19 2.61 100 49.02
   TOTAL 4.45 25.43 20.54 31.32 13.82 2.64 1.81 100 50.42
   Hispanic 1.82 18.27 20.15 37.05 17.81 3.61 1.28 100 40.25
   Not Hispanic 5.02 27.00 20.63 30.07 12.94 2.43 1.92 100 52.65
   Unknown 4.35 17.39 8.70 13.04 34.78 8.70 13.04 100 30.43
   TOTAL 4.45 25.43 20.54 31.32 13.82 2.64 1.81 100 50.42
                   
NAVY                  
   White 9.52 43.23 25.50 16.33 4.67 0.40 0.35 100 78.25
   Black 1.77 21.01 28.40 30.95 15.45 2.25 0.17 100 51.18
   AIAN 4 5.45 33.57 29.35 24.08 6.85 0.53 0.18 100 68.37
   Asian 6.91 33.63 25.88 21.46 9.87 1.85 0.40 100 66.41
   NHPI 5 4.42 32.65 26.87 24.83 9.86 1.02 0.34 100 63.95
   Two or more 8.20 40.11 27.68 17.68 5.64 0.51 0.17 100 75.99
   Unknown 6.48 36.41 27.82 20.43 7.92 0.77 0.18 100 70.71
   TOTAL 7.32 37.02 26.45 20.33 7.66 0.92 0.29 100 70.79
   Hispanic 4.14 33.35 29.44 23.40 8.71 0.76 0.20 100 66.93
   Not Hispanic 7.93 37.72 25.88 19.75 7.46 0.96 0.30 100 71.53
   Unknown 6.25 31.25 21.88 25.00 6.25 0 9.38 100 59.38
   TOTAL 7.32 37.02 26.45 20.33 7.66 0.92 0.29 100 70.79
                   
MARINE CORPS                  
   White 4.01 34.93 28.05 26.03 6.02 0.56 0.41 100 66.99
   Black 1.36 20.45 25.29 36.57 13.79 2.09 0.45 100 47.10
   AIAN 4 0.82 24.59 28.69 32.24 10.38 2.19 1.09 100 54.10
   Asian 6.68 34.10 26.56 22.54 8.91 0.69 0.51 100 67.35
   NHPI 5 1.34 28.86 29.19 26.85 11.74 2.01 0 100 59.40
   Two or more 3.35 34.39 25.86 27.70 7.28 1.09 0.33 100 63.60
   Unknown 0.91 27.27 30.91 28.18 10.00 0.91 1.82 100 59.09
   TOTAL 3.72 33.14 27.66 27.21 7.07 0.77 0.42 100 64.52
   Hispanic 1.84 26.20 29.18 31.56 9.79 1.11 0.32 100 57.22
   Not Hispanic 4.42 35.73 27.11 25.61 6.04 0.64 0.46 100 67.25
   Unknown 0 5.88 17.65 17.65 58.82 0 0 100 23.53
   TOTAL 3.72 33.14 27.66 27.21 7.07 0.77 0.42 100 64.52
                   
AIR FORCE                  
   White 8.12 44.40 24.54 16.67 4.23 0.38 1.66 100 77.06
   Black 1.94 26.76 28.10 28.44 12.62 1.62 0.52 100 56.80
   AIAN 4 6.23 37.40 26.75 18.96 9.35 1.04 0.26 100 70.39
   Asian 9.05 41.28 21.88 16.42 7.14 0.98 3.26 100 72.20
   NHPI 5 4.00 40.73 24.55 22.36 7.09 0.36 0.91 100 69.27
   Two or more 6.98 42.23 23.58 18.36 6.16 1.35 1.35 100 72.79
   Unknown 7.06 35.29 27.65 21.76 7.06 1.18 0 100 70.00
   TOTAL 6.74 40.27 25.17 19.34 6.32 0.72 1.46 100 72.17
   Hispanic 4.44 37.76 27.03 21.70 7.00 0.84 1.23 100 69.23
   Not Hispanic 7.22 40.81 24.78 18.84 6.16 0.69 1.50 100 72.81
   Unknown 6.19 34.02 23.71 21.65 10.31 2.06 2.06 100 63.92
   TOTAL 6.74 40.27 25.17 19.34 6.32 0.72 1.46 100 72.17
TOTAL DoD                  
   White 6.45 36.44 24.51 23.40 7.03 0.89 1.27 100 67.40
   Black 1.43 18.00 22.48 35.65 18.36 3.22 0.86 100 41.91
   AIAN 4 3.44 27.12 26.05 29.86 11.16 1.21 1.16 100 56.60
   Asian 7.59 32.98 22.11 21.17 11.58 3.38 1.19 100 62.67
   NHPI 5 3.73 33.59 25.82 24.53 10.53 1.28 0.51 100 63.13
   Two or more 6.49 38.58 25.49 20.31 6.87 1.53 0.74 100 70.56
   Unknown 6.42 35.35 27.70 20.50 8.67 1.04 0.31 100 69.48
   TOTAL 5.39 32.21 24.04 25.85 9.80 1.55 1.14 100 61.64
   Hispanic 2.71 26.48 25.41 30.44 12.19 1.96 0.82 100 54.60
   Not Hispanic 6.02 33.57 23.71 24.78 9.24 1.46 1.22 100 63.31
   Unknown 5.33 28.40 20.71 20.71 17.75 2.37 4.73 100 54.44
   TOTAL 5.39 32.21 24.04 25.85 9.80 1.55 1.14 100 61.64
   
1. Refers to non-prior service (NPS) individuals whose first formal application (i.e., taking a screening physical exam or the Armed Services Vocational Aptitude Battery (ASVAB)) was in FY16.  Does not include participants in the High School Testing Program unless otherwise tested.
2. AFQT scores are percentiles that are normalized to the 1997 American youth population.  For example, a score of 92 represents the 92nd percentile and means that 92 percent of the youth population scored at or below that score.  It is standard to report these AFQT score percentiles in the categories listed below.
Cat I:   100-93 Cat IIIB:   49-31
Cat II:   92-65 Cat IV:   30-10
Cat IIIA:   64-50 Cat V:   9-1
3. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who who self-identify as multiracial are counted in the "two or more" category.
4. American Indian, Alaska Native
5. Native Hawaiian, Pacific Islander
Rows and columns may not add to totals due to rounding.
Source:  Military data are provided by the Defense Manpower Data Center (DMDC).