| Table D-36.  Black Active
  Component Officer Gains and Corps by Service with Civilian Comparison Group,
  FYs 2003-2015 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | GAINS | SERVICE |  |  |  |  |  |  | CIVILIAN |  | 
 
  |  | FISCAL | ARMY |  |  | NAVY |  |  | MARINE CORPS |  |  | AIR FORCE |  |  | TOTAL DoD |  |  | COLLEGE GRADS1 |  | 
 
  |  | YEAR | # | % | % Unknown |  | # | % | % Unknown |  | # | % | % Unknown |  | # | % | % Unknown |  | # | % | % Unknown |  | % |  | 
 
  |  | 20032 | 792 | 12.5 | 8.2 |  | 355 | 8.6 | 4.6 |  | 62 | 4.7 | 9.1 |  | 449 | 6.4 | 11.2 |  | 1,658 | 8.8 | 8.6 |  | 8.2 |  | 
 
  |  | 2004 | 770 | 12.2 | 7.9 |  | 445 | 7.8 | 3.8 |  | 48 | 3.8 | 30.5 |  | 377 | 6.5 | 9.3 |  | 1,640 | 8.6 | 8.6 |  | 8.4 |  | 
 
  |  | 2005 | 743 | 11.4 | 8.6 |  | 282 | 7.9 | 5.1 |  | 72 | 3.7 | 24.7 |  | 336 | 6.1 | 11.7 |  | 1,433 | 8.2 | 10.6 |  | 8.1 |  | 
 
  |  | 2006 | 740 | 11.0 | 10.5 |  | 326 | 8.7 | 4.3 |  | 72 | 4.5 | 7.8 |  | 161 | 6.7 | 19.0 |  | 1,299 | 7.9 | 11.1 |  | 8.3 |  | 
 
  |  | 2007 | 864 | 11.5 | 8.8 |  | 272 | 7.0 | 2.7 |  | 70 | 3.6 | 9.3 |  | 166 | 3.8 | 18.9 |  | 1,372 | 7.8 | 10.0 |  | 8.7 |  | 
 
  |  | 2008 | 926 | 12.4 | 7.8 |  | 366 | 9.1 | 4.3 |  | 63 | 3.4 | 11.7 |  | 219 | 5.3 | 19.9 |  | 1,574 | 9.0 | 10.2 |  | 8.6 |  | 
 
  |  | 2009 | 1,043 | 13.2 | 6.8 |  | 339 | 8.3 | 3.5 |  | 71 | 4.2 | 7.4 |  | 231 | 4.9 | 14.2 |  | 1,684 | 9.2 | 8.0 |  | 8.3 |  | 
 
  |  | 2010 | 866 | 11.2 | 5.8 |  | 369 | 8.8 | 2.9 |  | 52 | 3.0 | 21.3 |  | 258 | 5.6 | 13.8 |  | 1,545 | 8.5 | 8.6 |  | 8.9 |  | 
 
  |  | 2011 | 710 | 9.8 | 6.6 |  | 278 | 7.1 | 2.8 |  | 76 | 4.5 | 9.1 |  | 263 | 5.9 | 16.6 |  | 1,327 | 7.7 | 8.6 |  | 8.7 |  | 
 
  |  | 2012 | 533 | 8.7 | 8.5 |  | 257 | 6.3 | 3.1 |  | 53 | 3.6 | 24.7 |  | 276 | 6.0 | 13.9 |  | 1,119 | 6.9 | 10.1 |  | 8.6 |  | 
 
  |  | 2013 | 553 | 9.1 | 6.7 |  | 294 | 7.2 | 4.3 |  | 57 | 5.2 | 5.2 |  | 247 | 5.9 | 14.5 |  | 1,151 | 7.5 | 8.1 |  | 8.8 |  | 
 
  |  | 2014 | 463 | 8.4 | 7.1 |  | 283 | 7.1 | 4.1 |  | 59 | 4.3 | 3.8 |  | 243 | 5.8 | 12.2 |  | 1,048 | 6.9 | 7.4 |  | 8.5 |  | 
 
  |  | 2015 | 500 | 8.8 | 7.2 |  | 296 | 7.4 | 4.5 |  | 77 | 4.9 | 5.1 |  | 278 | 6.4 | 10.3 |  | 1,151 | 7.4 | 7.1 |  | 9.1 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | CORPS | SERVICE |  |  |  |  |  |  | CIVILIAN |  | 
 
  |  | FISCAL | ARMY |  |  | NAVY |  |  | MARINE CORPS |  |  | AIR FORCE |  |  | TOTAL DoD |  |  | COLLEGE GRADS3 |  | 
 
  |  | YEAR | # | % | % Unknown |  | # | % | % Unknown |  | # | % | % Unknown |  | # | % | % Unknown |  | # | % | % Unknown |  | % |  | 
 
  |  | 20032 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 2004 | 8,513 | 12.4 | 5.9 |  | 3,902 | 7.4 | 4.1 |  | 973 | 5.8 | 9.6 |  | 4,938 | 6.7 | 6.5 |  | 18,326 | 8.6 | 5.9 |  | 8.4 |  | 
 
  |  | 2005 | 8,611 | 12.5 | 6.2 |  | 3,857 | 7.5 | 4.0 |  | 950 | 5.6 | 9.3 |  | 4,814 | 6.6 | 6.5 |  | 18,232 | 8.7 | 6.0 |  | 8.4 |  | 
 
  |  | 2006 | 8,595 | 12.4 | 6.6 |  | 3,875 | 7.7 | 3.9 |  | 954 | 5.6 | 7.6 |  | 4,466 | 6.3 | 7.0 |  | 17,890 | 8.6 | 6.2 |  | 8.4 |  | 
 
  |  | 2007 | 8,720 | 12.3 | 7.7 |  | 3,854 | 7.7 | 3.8 |  | 942 | 5.3 | 7.5 |  | 3,986 | 6.1 | 7.7 |  | 17,502 | 8.6 | 6.7 |  | 9.0 |  | 
 
  |  | 2008 | 9,135 | 12.5 | 8.0 |  | 3,903 | 7.9 | 3.8 |  | 954 | 5.2 | 7.8 |  | 3,838 | 5.9 | 8.2 |  | 17,830 | 8.7 | 7.0 |  | 8.6 |  | 
 
  |  | 2009 | 9,667 | 12.8 | 8.0 |  | 3,945 | 7.8 | 3.8 |  | 964 | 5.2 | 7.5 |  | 3,804 | 5.8 | 8.4 |  | 18,380 | 8.7 | 7.1 |  | 8.9 |  | 
 
  |  | 2010 | 10,090 | 12.8 | 7.8 |  | 3,983 | 7.8 | 3.7 |  | 964 | 5.0 | 8.7 |  | 3,831 | 5.8 | 8.6 |  | 18,868 | 8.8 | 7.2 |  | 8.5 |  | 
 
  |  | 2011 | 10,331 | 12.6 | 8.0 |  | 3,951 | 7.7 | 3.7 |  | 968 | 4.9 | 8.5 |  | 3,734 | 5.7 | 9.0 |  | 18,984 | 8.7 | 7.3 |  | 8.5 |  | 
 
  |  | 2012 | 10,344 | 12.5 | 6.4 |  | 3,891 | 7.5 | 3.7 |  | 954 | 4.8 | 8.6 |  | 3,853 | 5.9 | 5.8 |  | 19,042 | 8.7 | 5.8 |  | 9.1 |  | 
 
  |  | 2013 | 10,207 | 12.3 | 6.5 |  | 3,906 | 7.5 | 3.7 |  | 922 | 4.8 | 8.4 |  | 3,815 | 5.9 | 6.4 |  | 18,850 | 8.6 | 5.9 |  | 9.0 |  | 
 
  |  | 2014 | 9,908 | 12.1 | 6.6 |  | 3,913 | 7.4 | 3.7 |  | 895 | 4.8 | 8.0 |  | 3,706 | 5.9 | 5.9 |  | 18,422 | 8.5 | 5.8 |  | 9.5 |  | 
 
  |  | 2015 | 9,347 | 11.7 | 6.6 |  | 3,857 | 7.3 | 3.8 |  | 881 | 4.7 | 7.8 |  | 3,634 | 6.0 | 6.3 |  | 17,719 | 8.4 | 5.9 |  | 9.8 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 1.
  Comparison group for gains includes 21-35 year old college graduates in the
  non-institutional civilian population. |  | 
 
  |  | 2.
  Officer corps numbers by race and ethnicity were not reported for FY2003. |  | 
 
  |  | 3.
  Comparison group for Corps includes 21-49 year old college graduates in the
  civilian labor force. |  | 
 
  |  | Source:  Civilian data from
  Bureau of Labor Statistics Current Population Survey monthly files.  Military data are provided by the Defense
  Manpower |  | 
 
  |  | Data Center (DMDC). |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |