Table C-15.  Selected Reserve Enlisted Members, FY15: by Occupational Area, Component, and Race/Ethnicity

Number
  OCCUPATIONAL AREA1  
Infantry,                  
RACE/ Gun Crews, & Commu- Other Admin- Non-
ETHNICITY Seamanship2 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational3 TOTAL
ARMY NATIONAL GUARD                                        
   White 50,951 8,616 16,744 11,241 7,274 28,386 30,895 13,282 36,316 30,410 234,115
   Black 6,136 2,166 1,975 1,521 1,748 10,027 5,706 3,583 10,385 8,010 51,257
   AIAN 4 454 85 147 94 55 305 295 180 419 300 2,334
   Asian 1,843 399 699 473 318 1,394 1,026 401 1,080 1,332 8,965
   NHPI 5 67 11 18 18 8 31 22 25 24 92 316
   Two or more 527 103 150 107 67 377 285 137 309 550 2,612
   Unknown 875   174   212   201   161   1,085   697   322   922   70   4,719
   TOTAL 60,853 11,554 19,945 13,655 9,631 41,605 38,926 17,930 49,455 40,764 304,318
   Hispanic 6,012 1,153 1,485 1,204 1,002 4,591 3,839 1,789 5,940 4,641 31,656
   Not Hispanic 54,805 10,395 18,445 12,445 8,625 37,004 35,070 16,121 43,498 36,109 272,517
   Unknown 36   6   15   6   4   10   17   20   17   14   145
   TOTAL 60,853 11,554 19,945 13,655 9,631 41,605 38,926 17,930 49,455 40,764 304,318
ARMY RESERVE6                                        
   White 9,389 3,530 7,241 10,745 5,652 21,870 14,433 8,492 23,412 943 105,707
   Black 1,647 1,159 1,190 3,755 1,996 14,794 3,791 2,040 8,598 330 39,300
   AIAN 4 91 30 54 99 55 203 141 80 216 10 979
   Asian 495 246 454 1,272 536 1,922 813 477 1,322 197 7,734
   NHPI 5 396 62 65 107 108 443 187 179 412 13 1,972
   Two or more NA NA NA NA NA NA NA NA NA NA NA
   Unknown 368   145   269   551   301   2,396   672   296   1,161   112   6,271
   TOTAL 12,386 5,172 9,273 16,529 8,648 41,628 20,037 11,564 35,121 1,605 161,963
   Hispanic 1,588 970 1,182 2,541 1,579 7,538 3,595 1,983 6,456 237 27,669
   Not Hispanic 10,797 4,202 8,088 13,986 7,067 33,959 16,430 9,579 28,659 1,368 134,135
   Unknown 1   0   3   2   2   131   12   2   6   0   159
   TOTAL 12,386 5,172 9,273 16,529 8,648 41,628 20,037 11,564 35,121 1,605 161,963
NAVAL RESERVE                                        
   White 2,862 2,632 2,576 2,725 203 3,811 4,217 3,166 2,603 349 25,144
   Black 839 579 567 1,114 26 2,465 1,284 713 850 129 8,566
   AIAN 4 131 128 108 141 9 212 228 158 135 9 1,259
   Asian 202 241 118 453 5 602 525 249 170 24 2,589
   NHPI 5 43 47 41 63 0 83 75 67 46 4 469
   Two or more 296 337 300 434 16 547 514 330 313 36 3,123
   Unknown 206   167   136   174   9   437   313   153   142   27   1,764
   TOTAL 4,579 4,131 3,846 5,104 268 8,157 7,156 4,836 4,259 578 42,914
   Hispanic 873 686 563 1,015 31 1,561 1,310 791 843 73 7,746
   Not Hispanic 3,207 3,095 2,850 3,573 213 5,898 5,140 3,277 2,752 329 30,334
   Unknown 499   350   433   516   24   698   706   768   664   176   4,834
   TOTAL 4,579 4,131 3,846 5,104 268 8,157 7,156 4,836 4,259 578 42,914
MARINE CORPS RESERVE                                        
   White 8,594 960 2,869 0 510 2,604 3,746 1,212 4,326 2,964 27,785
   Black 637 120 317 0 80 754 400 141 725 398 3,572
   AIAN 4 68 10 19 0 3 31 29 5 54 34 253
   Asian 266 52 175 0 28 194 179 49 216 165 1,324
   NHPI 5 78 9 34 0 1 38 36 8 56 26 286
   Two or more 74 20 35 0 13 49 49 13 54 7 314
   Unknown 229   49   122   0   23   336   150   42   174   47   1,172
   TOTAL 9,946 1,220 3,571 0 658 4,006 4,589 1,470 5,605 3,641 34,706
   Hispanic 1,683 229 745 0 104 1,089 972 302 1,269 869 7,262
   Not Hispanic 8,263 991 2,826 0 554 2,917 3,617 1,168 4,336 2,772 27,444
   Unknown 0   0   0   0   0   0   0   0   0   0   0
   TOTAL 9,946 1,220 3,571 0 658 4,006 4,589 1,470 5,605 3,641 34,706
AIR NATIONAL GUARD                                        
   White 2,681 5,916 5,134 3,152 3,458 12,935 20,569 4,166 9,598 5,491 73,100
   Black 184 526 330 564 239 2,484 1,572 508 1,505 1,007 8,919
   AIAN 4 19 33 34 36 32 115 168 38 95 47 617
   Asian 80 286 164 128 68 503 685 111 261 256 2,542
   NHPI 5 21 65 46 36 24 187 178 109 180 54 900
   Two or more 68 186 140 117 49 381 507 71 252 255 2,026
   Unknown 88   219   174   130   102   612   666   152   361   36   2,540
   TOTAL 3,141 7,231 6,022 4,163 3,972 17,217 24,345 5,155 12,252 7,146 90,644
   Hispanic 140 350 232 218 161 1,076 1,072 198 626 79 4,152
   Not Hispanic 3,000 6,878 5,787 3,942 3,808 16,131 23,257 4,955 11,621 7,062 86,441
   Unknown 1   3   3   3   3   10   16   2   5   5   51
   TOTAL 3,141 7,231 6,022 4,163 3,972 17,217 24,345 5,155 12,252 7,146 90,644
AIR FORCE RESERVE                                        
   White 1,923 2,283 1,631 3,460 1,429 7,969 9,322 2,044 5,013 1,897 36,971
   Black 128 464 226 1,382 217 3,584 1,689 623 1,696 813 10,822
   AIAN 4 12 21 16 51 10 89 64 29 52 24 368
   Asian 34 96 61 288 53 560 313 110 148 149 1,812
   NHPI 5 7 28 20 91 29 344 110 39 57 57 782
   Two or more 43 77 62 185 36 395 274 76 199 91 1,438
   Unknown 83   138   125   288   75   701   488   121   319   26   2,364
   TOTAL 2,230 3,107 2,141 5,745 1,849 13,642 12,260 3,042 7,484 3,057 54,557
   Hispanic 118 188 153 435 100 1,108 734 200 537 43 3,616
   Not Hispanic 2,108 2,917 1,987 5,307 1,748 12,528 11,522 2,842 6,942 3,010 50,911
   Unknown 4   2   1   3   1   6   4   0   5   4   30
   TOTAL 2,230 3,107 2,141 5,745 1,849 13,642 12,260 3,042 7,484 3,057 54,557
TOTAL DoD                                          
   White 76,400 23,937 36,195 31,323 18,526 77,575 83,182 32,362 81,268 42,054 502,822
   Black 9,571 5,014 4,605 8,336 4,306 34,108 14,442 7,608 23,759 10,687 122,436
   AIAN 4 775 307 378 421 164 955 925 490 971 424 5,810
   Asian 2,920 1,320 1,671 2,614 1,008 5,175 3,541 1,397 3,197 2,123 24,966
   NHPI 5 612 222 224 315 170 1,126 608 427 775 246 4,725
   Two or more 1,008 723 687 843 181 1,749 1,629 627 1,127 939 9,513
   Unknown 1,849   892   1,038   1,344   671   5,567   2,986   1,086   3,079   318   18,830
   TOTAL 93,135 32,415 44,798 45,196 25,026 126,255 107,313 43,997 114,176 56,791 689,102
   Hispanic 10,414 3,576 4,360 5,413 2,977 16,963 11,522 5,263 15,671 5,942 82,101
   Not Hispanic 82,180 28,478 39,983 39,253 22,015 108,437 95,036 37,942 97,808 50,650 601,782
   Unknown 541   361   455   530   34   855   755   792   697   199   5,219
   TOTAL 93,135 32,415 44,798 45,196 25,026 126,255 107,313 43,997 114,176 56,791 689,102
Percent
  OCCUPATIONAL AREA1  
Infantry,                  
RACE/ Gun Crews, & Commu- Other Admin- Non-
ETHNICITY Seamanship2 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational3 TOTAL
ARMY NATIONAL GUARD                                        
   White 21.8   3.7   7.2   4.8   3.1   12.1   13.2   5.7   15.5   13.0   100
   Black 12.0 4.2 3.9 3.0 3.4 19.6 11.1 7.0 20.3 15.6 100
   AIAN 4 19.5 3.6 6.3 4.0 2.4 13.1 12.6 7.7 18.0 12.9 100
   Asian 20.6 4.5 7.8 5.3 3.5 15.5 11.4 4.5 12.0 14.9 100
   NHPI 5 21.2 3.5 5.7 5.7 2.5 9.8 7.0 7.9 7.6 29.1 100
   Two or more 20.2 3.9 5.7 4.1 2.6 14.4 10.9 5.2 11.8 21.1 100
   Unknown 18.5   3.7   4.5   4.3   3.4   23.0   14.8   6.8   19.5   1.5   100
   TOTAL 20.0 3.8 6.6 4.5 3.2 13.7 12.8 5.9 16.3 13.4 100
   Hispanic 19.0 3.6 4.7 3.8 3.2 14.5 12.1 5.7 18.8 14.7 100
   Not Hispanic 20.1 3.8 6.8 4.6 3.2 13.6 12.9 5.9 16.0 13.3 100
   Unknown 24.8   4.1   10.3   4.1   2.8   6.9   11.7   13.8   11.7   9.7   100
   TOTAL 20.0 3.8 6.6 4.5 3.2 13.7 12.8 5.9 16.3 13.4 100
ARMY RESERVE6                                        
   White 8.9   3.3   6.9   10.2   5.3   20.7   13.7   8.0   22.1   0.89   100
   Black 4.2 2.9 3.0 9.6 5.1 37.6 9.6 5.2 21.9 0.84 100
   AIAN 4 9.3 3.1 5.5 10.1 5.6 20.7 14.4 8.2 22.1 1.0 100
   Asian 6.4 3.2 5.9 16.4 6.9 24.9 10.5 6.2 17.1 2.5 100
   NHPI 5 20.1 3.1 3.3 5.4 5.5 22.5 9.5 9.1 20.9 0.66 100
   Two or more ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
   Unknown 5.9   2.3   4.3   8.8   4.8   38.2   10.7   4.7   18.5   1.8   100
   TOTAL 7.6 3.2 5.7 10.2 5.3 25.7 12.4 7.1 21.7 0.99 100
   Hispanic 5.7 3.5 4.3 9.2 5.7 27.2 13.0 7.2 23.3 0.86 100
   Not Hispanic 8.0 3.1 6.0 10.4 5.3 25.3 12.2 7.1 21.4 1.0 100
   Unknown 0.63   0   1.9   1.3   1.3   82.4   7.5   1.3   3.8   0   100
   TOTAL 7.6 3.2 5.7 10.2 5.3 25.7 12.4 7.1 21.7 0.99 100
NAVAL RESERVE                                        
   White 11.4   10.5   10.2   10.8   0.81   15.2   16.8   12.6   10.4   1.4   100
   Black 9.8 6.8 6.6 13.0 0.30 28.8 15.0 8.3 9.9 1.5 100
   AIAN 4 10.4 10.2 8.6 11.2 0.71 16.8 18.1 12.5 10.7 0.71 100
   Asian 7.8 9.3 4.6 17.5 0.19 23.3 20.3 9.6 6.6 0.93 100
   NHPI 5 9.2 10.0 8.7 13.4 0 17.7 16.0 14.3 9.8 0.85 100
   Two or more 9.5 10.8 9.6 13.9 0.51 17.5 16.5 10.6 10.0 1.2 100
   Unknown 11.7   9.5   7.7   9.9   0.51   24.8   17.7   8.7   8.0   1.5   100
   TOTAL 10.7 9.6 9.0 11.9 0.62 19.0 16.7 11.3 9.9 1.3 100
   Hispanic 11.3 8.9 7.3 13.1 0.40 20.2 16.9 10.2 10.9 0.94 100
   Not Hispanic 10.6 10.2 9.4 11.8 0.70 19.4 16.9 10.8 9.1 1.1 100
   Unknown 10.3   7.2   9.0   10.7   0.50   14.4   14.6   15.9   13.7   3.6   100
   TOTAL 10.7 9.6 9.0 11.9 0.62 19.0 16.7 11.3 9.9 1.3 100
MARINE CORPS RESERVE                                        
   White 30.9   3.5   10.3   0   1.8   9.4   13.5   4.4   15.6   10.7   100
   Black 17.8 3.4 8.9 0 2.2 21.1 11.2 3.9 20.3 11.1 100
   AIAN 4 26.9 4.0 7.5 0 1.2 12.3 11.5 2.0 21.3 13.4 100
   Asian 20.1 3.9 13.2 0 2.1 14.7 13.5 3.7 16.3 12.5 100
   NHPI 5 27.3 3.1 11.9 0 0.35 13.3 12.6 2.8 19.6 9.1 100
   Two or more 23.6 6.4 11.1 0 4.1 15.6 15.6 4.1 17.2 2.2 100
   Unknown 19.5   4.2   10.4   0   2.0   28.7   12.8   3.6   14.8   4.0   100
   TOTAL 28.7 3.5 10.3 0 1.9 11.5 13.2 4.2 16.1 10.5 100
   Hispanic 23.2 3.2 10.3 0 1.4 15.0 13.4 4.2 17.5 12.0 100
   Not Hispanic 30.1 3.6 10.3 0 2.0 10.6 13.2 4.3 15.8 10.1 100
   Unknown -----   -----   -----   -----   -----   -----   -----   -----   -----   -----   -----
   TOTAL 28.7 3.5 10.3 0 1.9 11.5 13.2 4.2 16.1 10.5 100
AIR NATIONAL GUARD                                        
   White 3.7   8.1   7.0   4.3   4.7   17.7   28.1   5.7   13.1   7.5   100
   Black 2.1 5.9 3.7 6.3 2.7 27.9 17.6 5.7 16.9 11.3 100
   AIAN 4 3.1 5.3 5.5 5.8 5.2 18.6 27.2 6.2 15.4 7.6 100
   Asian 3.1 11.3 6.5 5.0 2.7 19.8 26.9 4.4 10.3 10.1 100
   NHPI 5 2.3 7.2 5.1 4.0 2.7 20.8 19.8 12.1 20.0 6.0 100
   Two or more 3.4 9.2 6.9 5.8 2.4 18.8 25.0 3.5 12.4 12.6 100
   Unknown 3.5   8.6   6.9   5.1   4.0   24.1   26.2   6.0   14.2   1.4   100
   TOTAL 3.5 8.0 6.6 4.6 4.4 19.0 26.9 5.7 13.5 7.9 100
   Hispanic 3.4 8.4 5.6 5.3 3.9 25.9 25.8 4.8 15.1 1.9 100
   Not Hispanic 3.5 8.0 6.7 4.6 4.4 18.7 26.9 5.7 13.4 8.2 100
   Unknown 2.0   5.9   5.9   5.9   5.9   19.6   31.4   3.9   9.8   9.8   100
   TOTAL 3.5 8.0 6.6 4.6 4.4 19.0 26.9 5.7 13.5 7.9 100
AIR FORCE RESERVE                                        
   White 5.2   6.2   4.4   9.4   3.9   21.6   25.2   5.5   13.6   5.1   100
   Black 1.2 4.3 2.1 12.8 2.0 33.1 15.6 5.8 15.7 7.5 100
   AIAN 4 3.3 5.7 4.3 13.9 2.7 24.2 17.4 7.9 14.1 6.5 100
   Asian 1.9 5.3 3.4 15.9 2.9 30.9 17.3 6.1 8.2 8.2 100
   NHPI 5 0.90 3.6 2.6 11.6 3.7 44.0 14.1 5.0 7.3 7.3 100
   Two or more 3.0 5.4 4.3 12.9 2.5 27.5 19.1 5.3 13.8 6.3 100
   Unknown 3.5   5.8   5.3   12.2   3.2   29.7   20.6   5.1   13.5   1.1   100
   TOTAL 4.1 5.7 3.9 10.5 3.4 25.0 22.5 5.6 13.7 5.6 100
   Hispanic 3.3 5.2 4.2 12.0 2.8 30.6 20.3 5.5 14.9 1.2 100
   Not Hispanic 4.1 5.7 3.9 10.4 3.4 24.6 22.6 5.6 13.6 5.9 100
   Unknown 13.3   6.7   3.3   10.0   3.3   20.0   13.3   0   16.7   13.3   100
   TOTAL 4.1 5.7 3.9 10.5 3.4 25.0 22.5 5.6 13.7 5.6 100
TOTAL DoD                                          
   White 15.2   4.8   7.2   6.2   3.7   15.4   16.5   6.4   16.2   8.4   100
   Black 7.8 4.1 3.8 6.8 3.5 27.9 11.8 6.2 19.4 8.7 100
   AIAN 4 13.3 5.3 6.5 7.2 2.8 16.4 15.9 8.4 16.7 7.3 100
   Asian 11.7 5.3 6.7 10.5 4.0 20.7 14.2 5.6 12.8 8.5 100
   NHPI 5 13.0 4.7 4.7 6.7 3.6 23.8 12.9 9.0 16.4 5.2 100
   Two or more 10.6 7.6 7.2 8.9 1.9 18.4 17.1 6.6 11.8 9.9 100
   Unknown 9.8   4.7   5.5   7.1   3.6   29.6   15.9   5.8   16.4   1.7   100
   TOTAL 13.5 4.7 6.5 6.6 3.6 18.3 15.6 6.4 16.6 8.2 100
   Hispanic 12.7 4.4 5.3 6.6 3.6 20.7 14.0 6.4 19.1 7.2 100
   Not Hispanic 13.7 4.7 6.6 6.5 3.7 18.0 15.8 6.3 16.3 8.4 100
   Unknown 10.4   6.9   8.7   10.2   0.65   16.4   14.5   15.2   13.4   3.8   100
   TOTAL 13.5 4.7 6.5 6.6 3.6 18.3 15.6 6.4 16.6 8.2 100
   
  1. Because of changes in occupational coding procedures in FY 1998, data may not be comparable with figures in FY 1997 and earlier Population Representation reports.
  2. Although women do not serve in infantry positions, they do serve in other positions, such as gun crews, air crews, and seamanship specialties, which are part of the "infantry" area.
  3. "Non-occupational" may include patients, students, those with unassigned duties, and unknowns.
  4. American Indian, Alaska Native
  5. Native Hawaiian, Pacific Islander
  6. The US Army Reserve (USAR) does not report data on the number of enlisted personnel in the "Two or more" category. Caution should be used in comparing the racial composition 
      of the USAR's enlisted force with those of the other Selected Reserve components.
      Rows and columns may not add to totals due to rounding. *