Table C-10.  Prior Service (PS) Selected Reserve Enlisted Gains, FY15: by Race/Ethnicity, Component, and Gender with Civilian Comparison Group

  RACE        
WHITE BLACK AIAN1 ASIAN NHPI2 TWO OR MORE UNKNOWN TOTAL
GENDER #      %        #      %        #      %        #      %        #      %        #      %        #      %        #      %     
ARMY NATIONAL GUARD                                            
   Males 7,101 76.1 1,461 15.7 53 0.6 365 3.9 13 0.1 213 2.3 120 1.3 9,326 100
   Females 702 59.4 368 31.2 10 0.8 47 4.0 2 0.2 39 3.3 13 1.1 1,181 100
   Total 7,803 74.3 1,829 17.4 63 0.6 412 3.9 15 0.1 252 2.4 133 1.3 10,507 100
   Percent Females 9.0 20.1 15.9 11.4 13.3 15.5 9.8 11.2
ARMY RESERVE 3                                              
   Males 8,048 72.1 2,106 18.9 80 0.72 493 4.4 76 0.68 0 0.0 357 3.2 11,160 100
   Females 1,297 53.8 864 35.8 21 0.87 112 4.6 30 1.24 0 0.0 89 3.7 2,413 100
   Total 9,345 68.8 2,970 21.9 101 0.74 605 4.5 106 0.78 0 0.0 446 3.3 13,573 100
   Percent Females 13.9 29.1 20.8 18.5 28.3 ----- 20.0 17.8
NAVAL RESERVE                                              
   Males 3,003 56.1 1,232 23.0 141 2.64 306 5.7 71 1.33 407 8 191 3.6 5,351 100
   Females 836 48.2 491 28.3 67 3.87 105 6.1 22 1.3 169 10 43 2.5 1,733 100
   Total 3,839 54.2 1,723 24.3 208 2.94 411 5.8 93 1.31 576 8 234 3.3 7,084 100
   Percent Females 21.8 28.5 32.2 25.5 23.7 29.3 18.4 24.5
MARINE CORPS RESERVE                                            
   Males 2,189 78.4 275 9.8 23 0.8 75 2.7 23 0.8 34 1.2 173 6.2 2,792 100
   Females 158 63.7 48 19.4 3 1.2 7 2.8 3 1.2 4 1.6 25 10.1 248 100
   Total 2,347 77.2 323 10.6 26 0.9 82 2.7 26 0.9 38 1.3 198 6.5 3,040 100
   Percent Females 6.7 14.9 11.5 8.5 11.5 10.5 12.6 8.2
AIR NATIONAL GUARD                                            
   Males 2,598 78.7 377 11.4 16 0.48 101 3.1 31 0.94 98 3.0 82 2.5 3,303 100
   Females 469 65.2 152 21.1 8 1.1 18 2.5 11 1.5 34 4.7 27 3.8 719 100
   Total 3,067 76.3 529 13.2 24 0.60 119 3.0 42 1.04 132 3.3 109 2.7 4,022 100
   Percent Females 15.3 28.7 33.3 15.1 26.2 25.8 24.8 17.9
AIR FORCE RESERVE                                            
   Males 2,606 72.9 501 14.0 27 0.76 130 3.6 50 1.40 112 3.1 147 4.1 3,573 100
   Females 687 58.8 306 26.2 18 1.5 41 3.5 25 2.1 44 3.8 47 4.0 1,168 100
   Total 3,293 69.5 807 17.0 45 0.95 171 3.6 75 1.6 156 3.3 194 4.1 4,741 100
   Percent Females 20.9 37.9 40.0 24.0 33.3 28.2 24.2 24.6
TOTAL DoD                                              
   Males 25,545 71.9 5,952 16.8 340 1.0 1,470 4.1 264 0.7 864 2.4 1,070 3.0 35,505 100
   Females 4,149 55.6 2,229 29.9 127 1.7 330 4.4 93 1.2 290 3.9 244 3.3 7,462 100
   Total 29,694 69.1 8,181 19.0 467 1.1 1,800 4.2 357 0.8 1,154 2.7 1,314 3.1 42,967 100
   Percent Females 14.0 27.2 27.2 18.3 26.1 25.1 18.6 17.4
                                           
17-55 YR-OLD CIVILIAN LABOR FORCE                                          
   Males 27,511,498 77.5 4,355,020 12.3 457,133 1.3 2,194,684 6.2 184,594 0.52 777,723 2.2 0 0 35,480,652 100
   Females 22,847,818 74.2 4,820,254 15.7 361,492 1.2 1,846,134 6.0 155,368 0.50 742,026 2.4 0 0 30,773,091 100
   Total 50,359,315 76.0 9,175,274 13.8 818,625 1.2 4,040,818 6.1 339,962 0.51 1,519,749 2.3 0 0 66,253,743 100
   Percent Females 45.4 52.5 44.2 45.7 45.7 48.8 ----- 46.4
ETHNICITY
HISPANIC NOT HISPANIC UNKNOWN TOTAL
GENDER #      %        #      %        #      %      #      %      %     
ARMY NATIONAL GUARD                      
   Males 604 6.5 8,696 93.2 26 0.3 9,326 100
   Females 107 9.1 1,071 90.7 3 0.3 1,181 100
   Total 711 6.8 9,767 93.0 29 0.3 10,507 100
   Percent Females 15.0 11.0 10.3 11.2
ARMY RESERVE                        
   Males 1,628 14.6 9,529 85.4 3 0.03 11,160 100
   Females 357 14.8 2,055 85.2 1 0.04 2,413 100
   Total 1,985 14.6 11,584 85.3 4 0.03 13,573 100
   Percent Females 18.0 17.7 25.0 17.8
NAVAL RESERVE                        
   Males 1,029 19.2 3,409 63.7 913 17.06 5,351 100
   Females 364 21.0 1,030 59.4 339 19.56 1,733 100
   Total 1,393 19.7 4,439 62.7 1,252 17.67 7,084 100
   Percent Females 26.1 23.2 27.1 24.5
MARINE CORPS RESERVE                      
   Males 522 18.7 2,270 81.3 0 0.0 2,792 100
   Females 57 23.0 191 77.0 0 0.0 248 100
   Total 579 19.0 2,461 81.0 0 0.0 3,040 100
   Percent Females 9.8 7.8 ----- 8.2
AIR NATIONAL GUARD                      
   Males 126 3.8 3,166 95.9 11 0 3,303 100
   Females 33 4.6 684 95.1 2 0 719 100
   Total 159 4.0 3,850 95.7 13 0 4,022 100
   Percent Females 20.8 17.8 15.4 17.9
AIR FORCE RESERVE                      
   Males 169 4.7 2,918 81.7 486 13.60 3,573 100
   Females 57 4.9 942 80.7 169 14.47 1,168 100
   Total 226 4.8 3,860 81.4 655 13.82 4,741 100
   Percent Females 25.2 24.4 25.8 24.6
TOTAL DoD                        
   Males 4,078 11.5 29,988 84.5 1,439 4.1 35,505 100
   Females 975 13.1 5,973 80.0 514 6.9 7,462 100
   Total 5,053 11.8 35,961 83.7 1,953 4.5 42,967 100
   Percent Females 19.3 16.6 26.3 17.4
                       
17-55 YR-OLD CIVILIAN LABOR FORCE                    
   Males 7,918,203 22.3 27,562,449 77.7 (4) (4) 35,480,652 100
   Females 5,564,561 18.1 25,208,530 81.9 (4) (4) 30,773,091 100
   Total 13,482,764 20.4 52,770,979 79.6 (4) (4) 66,253,743 100
   Percent Females 41.3 47.8 100 46.4
     
  1. American Indian, Alaska Native
  2. Native Hawaiian, Pacific Islander
  3. The US Army Reserve (USAR) does not report data on the number of enlisted gains in the "Two or more" category. Caution should be used in comparing the racial composition 
      of the USAR's enlisted gains with those of the other Selected Reserve components.
  4. Civilian data do not have Unknowns for Ethnicity.
      Rows and columns may not add to totals due to rounding.
      Source:  Civilian data from Bureau of  Labor Statistics Current Population Survey, October 2014-September 2015, average.  Military data are provided by the Defense Manpower
      Data Center (DMDC).