Table B-9.  Non-Prior Service (NPS) Active Component Enlisted Accessions, FY15: by Quality, Service, Gender and Race/Ethnicity

  QUALITY      
GENDER and HIGH QUALITY1 NON-HIGH QUALITY TOTAL
RACE/ETHNICITY      #     %        #     %        #     %
Male and Female
 
ARMY                
   White 24,966 63.9 14,098 36.1 39,064 100
   Black 5,560 40.2 8,262 59.8 13,822 100
   AIAN 2 208 41.7 291 58.3 499 100
   Asian 2,127 63.1 1,246 36.9 3,373 100
   NHPI 3 23 51.1 22 48.9 45 100
   Two or more 94 58.4 67 41.6 161 100
   Unknown 19 73.1   7 26.9   26 100
  TOTAL 32,997 57.9 23,993 42.1 56,990 100
   Hispanic 4,759 49.3 4,895 50.7 9,654 100
   Not Hispanic 28,228 59.6 19,095 40.4 47,323 100
   Unknown 10 77   3 23   13 100
   TOTAL 32,997 57.9 23,993 42.1 56,990 100
                 
NAVY                
   White 20,576 90.8 2,094 9.2 22,670 100
   Black 5,523 80.5 1,337 19.5 6,860 100
   AIAN 2 373 84.8 67 15.2 440 100
   Asian 1,466 88.8 184 11.2 1,650 100
   NHPI 3 297 88.4 39 11.6 336 100
   Two or more 1,663 87.6 236 12.4 1,899 100
   Unknown 885 87.7   124 12.3   1,009 100
  TOTAL 30,783 88.3 4,081 11.7 34,864 100
   Hispanic 3,397 87.0 506 13.0 3,903 100
   Not Hispanic 25,684 88.4 3,371 11.6 29,055 100
   Unknown 1,702 89.3   204 10.7   1,906 100
   TOTAL 30,783 88.3 4,081 11.7 34,864 100
                 
MARINE CORPS                
   White 18,270 74.8 6,139 25.2 24,409 100
   Black 1,892 58.7 1,329 41.3 3,221 100
   AIAN 2 181 67.79 86 32.2 267 100
   Asian 620 75.4 202 24.6 822 100
   NHPI 3 159 68.5 73 31.5 232 100
   Two or more 299 73.46 108 26.5 407 100
   Unknown 15 48   16 52   31 100
  TOTAL 21,436 72.9 7,953 27.1 29,389 100
   Hispanic 4,819 67.2 2,355 32.8 7,174 100
   Not Hispanic 16,594 74.8 5,586 25.2 22,180 100
   Unknown 23 66   12 34   35 100
   TOTAL 21,436 72.9 7,953 27.1 29,389 100
AIR FORCE                
   White 16,424 91.5 1,519 8.5 17,943 100
   Black 3,526 88.3 469 11.7 3,995 100
   AIAN 2 180 92.3 15 7.7 195 100
   Asian 950 92.1 81 7.9 1,031 100
   NHPI 3 158 88.8 20 11.2 178 100
   Two or more 588 91.0 58 9.0 646 100
   Unknown 35 89.7   4 10.3   39 100
  TOTAL 21,861 91.0 2,166 9.0 24,027 100
   Hispanic 3,304 90.9 329 9.1 3,633 100
   Not Hispanic 18,501 91.0 1,831 9.0 20,332 100
   Unknown 56 90.3   6 9.7   62 100
   TOTAL 21,861 91.0 2,166 9.0 24,027 100
TOTAL DoD                
   White 80,236 77.1 23,850 22.9 104,086 100
   Black 16,501 59.1 11,397 40.9 27,898 100
   AIAN 2 942 67.2 459 32.8 1,401 100
   Asian 5,163 75.1 1,713 24.9 6,876 100
   NHPI 3 637 80.5 154 19.5 791 100
   Two or more 2,644 84.9 469 15.1 3,113 100
   Unknown 954 86.3   151 13.7   1,105 100
  TOTAL 107,077 73.7 38,193 26.3 145,270 100
   Hispanic 16,279 66.8 8,085 33.2 24,364 100
   Not Hispanic 89,007 74.9 29,883 25.1 118,890 100
   Unknown 1,791 88.8   225 11.2   2,016 100
   TOTAL 107,077 73.7 38,193 26.3 145,270 100
  QUALITY      
GENDER and HIGH QUALITY1 NON-HIGH QUALITY TOTAL
RACE/ETHNICITY      #     %        #     %        #     %
Male
 
ARMY                
   White 21,853 64.7 11,948 35.3 33,801 100
   Black 4,201 41.1 6,024 58.9 10,225 100
   AIAN 2 169 43.8 217 56.2 386 100
   Asian 1,736 63.6 994 36.4 2,730 100
   NHPI 3 18 50 18 50 36 100
   Two or more 70 59.3 48 40.7 118 100
   Unknown 18 72.0   7 28.0   25 100
  TOTAL 28,065 59.3 19,256 40.7 47,321 100
   Hispanic 3,981 50.5 3,901 49.5 7,882 100
   Not Hispanic 24,074 61.1 15,352 38.9 39,426 100
   Unknown 10 77   3 23   13 100
   TOTAL 28,065 59.3 19,256 40.7 47,321 100
                 
NAVY                
   White 16,355 92.8   1,271 7.2 17,626 100
   Black 3,772 83.1 767 16.9 4,539 100
   AIAN 2 275 89.6 32 10.4 307 100
   Asian 1,171 91.8 105 8.2 1,276 100
   NHPI 3 226 91.5 21 8.5 247 100
   Two or more 1,214 89.7 140 10.3 1,354 100
   Unknown 715 92.6   57 7.4   772 100
  TOTAL 23,728 90.8 2,393 9.2 26,121 100
   Hispanic 2,445 90.8 248 9.2 2,693 100
   Not Hispanic 19,946 90.7 2,039 9.3 21,985 100
   Unknown 1,337 92.7   106 7.3   1,443 100
   TOTAL 23,728 90.8 2,393 9.2 26,121 100
                 
MARINE CORPS                
   White 16,631 74.8   5,592 25.2 22,223 100
   Black 1,637 58.28 1,172 41.7 2,809 100
   AIAN 2 147 65.92 76 34.1 223 100
   Asian 566 75.1 188 24.9 754 100
   NHPI 3 142 68.6 65 31.4 207 100
   Two or more 256 73.35 93 26.6 349 100
   Unknown 12 44   15 56   27 100
  TOTAL 19,391 72.9 7,201 27.1 26,592 100
   Hispanic 4,250 67.1 2,088 32.9 6,338 100
   Not Hispanic 15,120 74.8 5,101 25.2 20,221 100
   Unknown 21 64   12 36   33 100
   TOTAL 19,391 72.9 7,201 27.1 26,592 100
AIR FORCE                
   White 13,405 92.0   1,168 8.0 14,573 100
   Black 2,522 88.0 345 12.0 2,867 100
   AIAN 2 133 91.1 13 8.9 146 100
   Asian 747 92.0 65 8.0 812 100
   NHPI 3 122 87.8 17 12.2 139 100
   Two or more 461 90.7 47 9.3 508 100
   Unknown 24 85.7   4 14.3   28 100
  TOTAL 17,414 91.3 1,659 8.7 19,073 100
   Hispanic 2,607 91.5 242 8.5 2,849 100
   Not Hispanic 14,763 91.3 1,411 8.7 16,174 100
   Unknown 44 88.0   6 12.0   50 100
   TOTAL 17,414 91.3 1,659 8.7 19,073 100
TOTAL DoD                
   White 68,244 77.4 19,979 22.6 88,223 100
   Black 12,132 59.4 8,308 40.6 20,440 100
   AIAN 2 724 68.2 338 31.8 1,062 100
   Asian 4,220 75.7 1,352 24.3 5,572 100
   NHPI 3 508 80.8 121 19.2 629 100
   Two or more 2,001 85.9 328 14.1 2,329 100
   Unknown 769 90.3   83 9.7   852 100
  TOTAL 88,598 74.4 30,509 25.6 119,107 100
   Hispanic 13,283 67.2 6,479 32.8 19,762 100
   Not Hispanic 73,903 75.6 23,903 24.4 97,806 100
   Unknown 1,412 91.7   127 8.3   1,539 100
   TOTAL 88,598 74.4 30,509 25.6 119,107 100
  QUALITY      
GENDER and HIGH QUALITY1 NON-HIGH QUALITY TOTAL
RACE/ETHNICITY      #     %        #     %        #     %
Female
 
ARMY                
   White 3,113 59.1 2,150 40.9 5,263 100
   Black 1,359 37.8 2,238 62.2 3,597 100
   AIAN 2 39 34.5 74 65.5 113 100
   Asian 391 60.8 252 39.2 643 100
   NHPI 3 5 55.6 4 44.4 9 100
   Two or more 24 55.8 19 44.2 43 100
   Unknown 1 100   0 0   1 100
  TOTAL 4,932 51.0 4,737 49.0 9,669 100
   Hispanic 778 43.9 994 56.1 1,772 100
   Not Hispanic 4,154 52.6 3,743 47.4 7,897 100
   Unknown 0 -----   0 -----   0 -----
   TOTAL 4,932 51.0 4,737 49.0 9,669 100
                 
NAVY                
   White 4,221 83.7   823 16.3 5,044 100
   Black 1,751 75.4 570 24.6 2,321 100
   AIAN 2 98 73.7 35 26.3 133 100
   Asian 295 78.9 79 21.1 374 100
   NHPI 3 71 79.8 18 20.2 89 100
   Two or more 449 82.4 96 17.6 545 100
   Unknown 170 71.7   67 28.3   237 100
  TOTAL 7,055 80.7 1,688 19.3 8,743 100
   Hispanic 952 78.7 258 21.3 1,210 100
   Not Hispanic 5,738 81.2 1,332 18.8 7,070 100
   Unknown 365 78.8   98 21.2   463 100
   TOTAL 7,055 80.7 1,688 19.3 8,743 100
                 
MARINE CORPS                
   White 1,639 75.0   547 25.0 2,186 100
   Black 255 61.9 157 38.1 412 100
   AIAN 2 34 77.3 10 22.7 44 100
   Asian 54 79 14 21 68 100
   NHPI 3 17 68.0 8 32.0 25 100
   Two or more 43 74.1 15 25.9 58 100
   Unknown 3 75   1 25   4 100
  TOTAL 2,045 73.1 752 26.9 2,797 100
   Hispanic 569 68.1 267 31.9 836 100
   Not Hispanic 1,474 75.2 485 24.8 1,959 100
   Unknown 2 100   0 0   2 100
   TOTAL 2,045 73.1 752 26.9 2,797 100
AIR FORCE                
   White 3,019 89.6   351 10.4 3,370 100
   Black 1,004 89.0 124 11.0 1,128 100
   AIAN 2 47 95.9 2 4.1 49 100
   Asian 203 92.7 16 7.3 219 100
   NHPI 3 36 92.3 3 7.7 39 100
   Two or more 127 92.0 11 8.0 138 100
   Unknown 11 100.0   0 0.0   11 100
  TOTAL 4,447 89.8 507 10.2 4,954 100
   Hispanic 697 88.9 87 11.1 784 100
   Not Hispanic 3,738 89.9 420 10.1 4,158 100
   Unknown 12 100.0   0 0.0   12 100
   TOTAL 4,447 89.8 507 10.2 4,954 100
TOTAL DoD                
   White 11,992 75.6 3,871 24.4 15,863 100
   Black 4,369 58.6 3,089 41.4 7,458 100
   AIAN 2 218 64.3 121 35.7 339 100
   Asian 943 72.3 361 27.7 1,304 100
   NHPI 3 129 79.6 33 20.4 162 100
   Two or more 643 82.0 141 18.0 784 100
   Unknown 185 73.1   68 26.9   253 100
  TOTAL 18,479 70.6 7,684 29.4 26,163 100
   Hispanic 2,996 65.1 1,606 34.9 4,602 100
   Not Hispanic 15,104 71.6 5,980 28.4 21,084 100
   Unknown 379 79.5   98 20.5   477 100
   TOTAL 18,479 70.6 7,684 29.4 26,163 100
   
  1. High quality accessions are those individuals with Armed Forces Qualification Test (AFQT) scores in 
      categories I-IIIA and with Tier 1 educational backgrounds.
  2. American Indian, Alaska Native
  3. Native Hawaiian, Pacific Islander
      Rows and columns may not add to totals due to rounding.