Table E-18.  Coast Guard Active Component Commissioned Officer Gains and Corps, FY14: by Source of Commission, Gender, and Race/Ethnicity

Officer Gains                                              
  SOURCE OF COMMISSION1
Service  ROTC  ROTC Non- Direct 
Academy   Scholarship   Scholarship   OCS/OTS   Appointment2   Other   Unknown   TOTAL
GENDER #    %      #    %      #    %      #    %      #    %      #    %      #    %      #    %     
Males 65 61.3 0 ----- 0 ----- 5 50.0 0 ----- 0 ----- 203 74.4 273 70.2
Females 41 38.7   0 -----   0 -----   5 50.0   0 -----   0 -----   70 25.6   116 29.8
TOTAL 106 100 0 ----- 0 ----- 10 100 0 ----- 0 ----- 273 100 389 100
   Percent Females 38.7 ----- ----- 50.0 ----- ----- 25.6 29.8
RACE/ETHNICITY3                                              
White 81 76.4 0 ----- 0 ----- 4 40.0 0 ----- 0 ----- 190 69.6 275 70.7
Black 1 0.94 0 ----- 0 ----- 1 10.0 0 ----- 0 ----- 17 6.2 19 4.9
AIAN4 0 0 0 ----- 0 ----- 0 0 0 ----- 0 ----- 3 1.1 3 0.77
Asian 2 1.9 0 ----- 0 ----- 1 10.0 0 ----- 0 ----- 2 0.73 5 1.3
NHPI5 0 0 0 ----- 0 ----- 1 10.0 0 ----- 0 ----- 2 0.73 3 0.77
Two or more 10 9.4 0 ----- 0 ----- 0 0 0 ----- 0 ----- 16 5.9 26 6.7
Unknown 12 11.3   0 -----   0 -----   3 30.0   0 -----   0 -----   43 15.8   58 14.9
TOTAL 106 100 0 ----- 0 ----- 10 100 0 ----- 0 ----- 273 100 389 100
Hispanic 7 6.6 0 ----- 0 ----- 0 0 0 ----- 0 ----- 32 11.7 39 10.0
Not Hispanic6 99 93.4   0 -----   0 -----   10 100   0 -----   0 -----   241 88.3   350 90.0
  TOTAL 106 100 0 ----- 0 ----- 10 100 0 ----- 0 ----- 273 100 389 100
Officer Corps                                              
  SOURCE OF COMMISSION1
Service  ROTC  ROTC Non- Direct 
Academy   Scholarship   Scholarship   OCS/OTS   Appointment2   Other   Unknown   TOTAL
GENDER #    %      #    %      #    %      #    %      #    %      #    %      #    %      #    %     
Males 983 73.2 0 ----- 0 ----- 537 76.9 13 100 0 ----- 3,776 82.6 5,309 80.1
Females 360 26.8   0 -----   0 -----   161 23.1   0 0   0 -----   796 17.4   1,317 19.9
TOTAL 1,343 100 0 ----- 0 ----- 698 100 13 100 0 ----- 4,572 100 6,626 100
   Percent Females 26.8 ----- ----- 23.1 0 ----- 17.4 19.9
RACE/ETHNICITY3                                              
White 1,126 83.8 0 ----- 0 ----- 442 63.3 11 84.6 0 ----- 3,633 79.5 5,212 78.7
Black 27 2.0 0 ----- 0 ----- 73 10.5 0 0 0 ----- 191 4.2 291 4.4
AIAN4 6 0.45 0 ----- 0 ----- 9 1.3 0 0 0 ----- 53 1.2 68 1.0
Asian 24 1.8 0 ----- 0 ----- 15 2.1 0 0 0 ----- 43 0.94 82 1.2
NHPI5 3 0.22 0 ----- 0 ----- 7 1.0 0 0 0 ----- 6 0.13 16 0.24
Two or more 60 4.5 0 ----- 0 ----- 56 8.0 1 7.7 0 ----- 245 5.4 362 5.5
Unknown 97 7.2   0 -----   0 -----   96 13.8   1 7.7   0 -----   401 8.8   595 9.0
TOTAL 1,343 100 0 ----- 0 ----- 698 100 13 100 0 ----- 4,572 100 6,626 100
Hispanic 71 5.3 0 ----- 0 ----- 107 15.3 1 7.7 0 ----- 317 6.9 496 7.5
Not Hispanic 1,049 78.1 0 ----- 0 ----- 445 63.8 11 84.6 0 ----- 3,794 83.0 5,299 80.0
Unknown 223 16.6   0 -----   0 -----   146 20.9   1 7.7   0 -----   461 10.1   831 12.5
TOTAL 1,343 100 0 ----- 0 ----- 698 100 13 100 0 ----- 4,572 100 6,626 100
     
  Note:  Officer gains reflect an addition to the officer ranks. This addition can reflect a new accession, a movement from another component, or the return of 
      the officer to the same component.  The OSD definition of an officer gain is a transaction in a database that reflects the addition of an SSN that was not in 
      the previous file.
  1. ROTC - Reserve Officer Training Corps
      OCS - Officer Candidate School
      OTS - Officer Training School
  2. Although the United States Coast Guard (USCG) has a direct commissioning program, USCG data provided to Defense Manpower Data Center (DMDC) do not allow calculation 
      of direct appointment by gender and race/ethnicity.
  3. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify as multiracial are counted in the "two or more" 
      category.
  4. American Indian, Alaska Native
  5. Native Hawaiian, Pacific Islander
  6. Officer gain data does not contain Unknowns for ethnicity.
      Rows and columns may not add to totals due to rounding.