Table C-10.  Prior Service (PS) Selected Reserve Enlisted Gains, FY14: by Race/Ethnicity, Component, and Gender with Civilian Comparison Group

  RACE1        
WHITE BLACK AIAN2 ASIAN NHPI3 TWO OR MORE UNKNOWN TOTAL
GENDER #      %        #      %        #      %        #      %        #      %        #      %        #      %        #      %     
ARMY NATIONAL GUARD4                                            
   Males 7,794 76.4 1,571 15.4 53 0.52 326 3.2 26 0.25 0 0 427 4.2 10,197 100
   Females 725 57.1 403 31.8 15 1.2 49 3.9 7 0.55 0 0 70 5.5 1,269 100
   Total 8,519 74.3 1,974 17.2 68 0.59 375 3.3 33 0.29 0 0 497 4.3 11,466 100
   Percent Females 8.5 20.4 22.1 13.1 21.2 ----- 14.1 11.1
ARMY RESERVE 5                                              
   Males 8,325 71.0 2,308 19.7 71 0.61 549 4.7 112 0.95 0 0 365 3.1 11,730 100
   Females 1,431 53.8 963 36.2 26 0.98 98 3.7 37 1.4 0 0 107 4.0 2,662 100
   Total 9,756 67.8 3,271 22.7 97 0.67 647 4.5 149 1.0 0 0 472 3.3 14,392 100
   Percent Females 14.7 29.4 26.8 15.1 24.8 ----- 22.7 18.5
NAVAL RESERVE                                              
   Males 2,977 56.5 1,136 21.5 126 2.4 321 6.1 62 1.2 484 9.2 167 3.2 5,273 100
   Females 882 49.7 492 27.7 46 2.6 101 5.7 19 1.1 176 9.9 58 3.3 1,774 100
   Total 3,859 54.8 1,628 23.1 172 2.4 422 6.0 81 1.1 660 9.4 225 3.2 7,047 100
   Percent Females 22.9 30.2 26.7 23.9 23.5 26.7 25.8 25.2
MARINE CORPS RESERVE                                            
   Males 2,100 77.0 259 9.5 19 0.70 82 3.0 20 0.73 36 1.3 213 7.8 2,729 100
   Females 158 65.8 35 14.6 6 2.5 5 2.1 2 0.83 6 2.5 28 11.7 240 100
   Total 2,258 76.1 294 9.9 25 0.84 87 2.9 22 0.74 42 1.4 241 8.1 2,969 100
   Percent Females 7.0 11.9 24.0 5.7 9.1 14.3 11.6 8.1
AIR NATIONAL GUARD                                            
   Males 2,446 80.5 322 10.6 20 0.66 70 2.3 24 0.79 81 2.7 75 2.5 3,038 100
   Females 559 68.8 157 19.3 7 0.86 21 2.6 15 1.8 24 3.0 30 3.7 813 100
   Total 3,005 78.0 479 12.4 27 0.70 91 2.4 39 1.0 105 2.7 105 2.7 3,851 100
   Percent Females 18.6 32.8 25.9 23.1 38.5 22.9 28.6 21.1
AIR FORCE RESERVE                                              
   Males 2,782 73.6 563 14.9 27 0.71 131 3.5 49 1.3 105 2.8 121 3.2 3,778 100
   Females 762 58.7 326 25.1 15 1.2 40 3.1 21 1.6 58 4.5 77 5.9 1,299 100
   Total 3,544 69.8 889 17.5 42 0.83 171 3.4 70 1.4 163 3.2 198 3.9 5,077 100
   Percent Females 21.5 36.7 35.7 23.4 30.0 35.6 38.9 25.6
TOTAL DoD                                              
   Males 26,424 71.9 6,159 16.8 316 0.86 1,479 4.0 293 0.80 706 1.9 1,368 3.7 36,745 100
   Females 4,517 56.1 2,376 29.5 115 1.4 314 3.9 101 1.3 264 3.3 370 4.6 8,057 100
   Total 30,941 69.1 8,535 19.1 431 0.96 1,793 4.0 394 0.88 970 2.2 1,738 3.9 44,802 100
   Percent Females 14.6 27.8 26.7 17.5 25.6 27.2 21.3 18.0
                                           
17-55 YR-OLD CIVILIAN LABOR FORCE                                          
   Males 27,394,482 78.0 4,217,592 12.0 421,068 1.2 2,119,145 6.0 159,091 0.45 815,674 2.3 0 0 35,127,051 100
   Females 22,711,178 74.8 4,652,564 15.3 315,149 1.0 1,796,263 5.9 152,944 0.50 739,870 2.4 0 0 30,367,968 100
   Total 50,105,660 76.5 8,870,156 13.5 736,217 1.1 3,915,408 6.0 312,035 0.48 1,555,543 2.4 0 0 65,495,019 100
   Percent Females 45.3 52.5 42.8 45.9 49.0 47.6 ----- 46.4
ETHNICITY
HISPANIC NOT HISPANIC UNKNOWN TOTAL
GENDER #      %        #      %        #      %      #      %      %     
ARMY NATIONAL GUARD                      
   Males 676 6.6 9,496 93.1 25 0.25 10,197 100
   Females 104 8.2 1,163 91.6 2 0.16 1,269 100
   Total 780 6.8 10,659 93.0 27 0.24 11,466 100
   Percent Females 13.3 10.9 7.4 11.1
ARMY RESERVE                        
   Males 1,675 14.3 10,050 85.7 5 0.04 11,730 100
   Females 438 16.5 2,224 83.5 0 0 2,662 100
   Total 2,113 14.7 12,274 85.3 5 0.03 14,392 100
   Percent Females 20.7 18.1 0 18.5
NAVAL RESERVE                        
   Males 879 16.7 4,007 76.0 387 7.3 5,273 100
   Females 330 18.6 1,311 73.9 133 7.5 1,774 100
   Total 1,209 17.2 5,318 75.5 520 7.4 7,047 100
   Percent Females 27.3 24.7 25.6 25.2
MARINE CORPS RESERVE                      
   Males 461 16.9 2,268 83.1 0 0 2,729 100
   Females 59 24.6 181 75.4 0 0 240 100
   Total 520 17.5 2,449 82.5 0 0 2,969 100
   Percent Females 11.3 7.4 ----- 8.1
AIR NATIONAL GUARD                      
   Males 100 3.3 2,930 96.4 8 0.26 3,038 100
   Females 39 4.8 773 95.1 1 0.12 813 100
   Total 139 3.6 3,703 96.2 9 0.23 3,851 100
   Percent Females 28.1 20.9 11.1 21.1
AIR FORCE RESERVE                        
   Males 172 4.6 3,107 82.2 499 13.2 3,778 100
   Females 69 5.3 1,083 83.4 147 11.3 1,299 100
   Total 241 4.7 4,190 82.5 646 12.7 5,077 100
   Percent Females 28.6 25.8 22.8 25.6
TOTAL DoD                        
   Males 3,963 10.8 31,858 86.7 924 2.5 36,745 100
   Females 1,039 12.9 6,735 83.6 283 3.5 8,057 100
   Total 5,002 11.2 38,593 86.1 1,207 2.7 44,802 100
   Percent Females 20.8 17.5 23.4 18.0
                       
17-55 YR-OLD CIVILIAN LABOR FORCE                    
   Males 7,791,076 22.2 27,335,975 77.8 (6) (6) 35,127,051 100
   Females 5,496,469 18.1 24,871,499 81.9 (6) (6) 30,367,968 100
   Total 13,287,545 20.3 52,207,474 79.7 (6) (6) 65,495,019 100
   Percent Females 41.4 47.6 100 46.4
     
  1. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  
      Individuals who self-identify as multiracial are counted in the "two or more" category.
  2. American Indian, Alaska Native
  3. Native Hawaiian, Pacific Islander
  4. The Army National Guard (ARNG) does not report data on the number of enlisted gains in the "Two or more" category. Caution should be used in comparing the 
      racial composition of the ARNG's enlisted gains with those of the other Selected Reserve components.
  5. The US Army Reserve (USAR) does not report data on the number of enlisted gains in the "Two or more" category. Caution should be used in comparing the racial composition 
      of the USAR's enlisted gains with those of the other Selected Reserve components.
  6. Civilian data do not have Unknowns for Ethnicity.
      Rows and columns may not add to totals due to rounding.
      Source:  Civilian data from Bureau of  Labor Statistics Current Population Survey, October 2013-September 2014, average.  Military data are provided by the Defense Manpower
      Data Center (DMDC).