| Table B-48.  NPS Active
  Component Enlisted Accessions, FY14: by Race, Census Region, Division, and
  State with Civilian Comparison Group | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | CENSUS REGION | CIVILIAN POPULATION, 18-24 YEARS-OLD |  | 
 
  |  | Census Division | WHITE | BLACK | AIAN | ASIAN1 | NHPI2 | TWO OR MORE | TOTAL |  | 
 
  |  | State | # | % | # | % | # | % | # | % | # | % | # | % | # | % |  | 
 
  |  | NORTHEAST REGION | 4,011,699 | 73.9 | 836,075 | 15.4 | 29,509 | 0.54 | 393,935 | 7.3 | 7,929 | 0.15 | 153,009 | 2.8 | 5,432,156 | 100 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | New England
  Division | 1,172,751 | 81.8 | 135,206 | 9.4 | 9,422 | 0.66 | 66,471 | 4.6 | 2,954 | 0.21 | 47,535 | 3.3 | 1,434,339 | 100 |  | 
 
  |  | Maine | 111,913 | 93.2 | 2,608 | 2.2 | 781 | 0.65 | 2,250 | 1.9 | 0 | 0 | 2,583 | 2.2 | 120,136 | 100 |  | 
 
  |  | New Hampshire | 117,092 | 94.1 | 2,805 | 2.3 | 318 | 0.26 | 2,340 | 1.9 | 0 | 0 | 1,906 | 1.5 | 124,461 | 100 |  | 
 
  |  | Vermont | 49,074 | 92.3 | 1,877 | 3.5 | 133 | 0.25 | 818 | 1.5 | 0 | 0 | 1,284 | 2.4 | 53,187 | 100 |  | 
 
  |  | Massachusetts | 535,415 | 78.2 | 66,099 | 9.7 | 6,633 | 0.97 | 46,457 | 6.8 | 915 | 0.13 | 28,960 | 4.2 | 684,480 | 100 |  | 
 
  |  | Rhode Island | 82,782 | 77.9 | 11,152 | 10.5 | 1,557 | 1.5 | 4,100 | 3.9 | 1,548 | 1.5 | 5,119 | 4.8 | 106,258 | 100 |  | 
 
  |  | Connecticut | 276,474 | 79.9 | 50,664 | 14.7 | 0 | 0 | 10,506 | 3.0 | 491 | 0.14 | 7,682 | 2.2 | 345,817 | 100 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Middle Atlantic
  Division | 2,838,948 | 71.0 | 700,869 | 17.5 | 20,087 | 0.50 | 327,465 | 8.2 | 4,975 | 0.12 | 105,474 | 2.6 | 3,997,817 | 100 |  | 
 
  |  | New York | 1,316,309 | 67.1 | 385,214 | 19.6 | 10,671 | 0.54 | 203,698 | 10.4 | 2,702 | 0.14 | 43,908 | 2.2 | 1,962,502 | 100 |  | 
 
  |  | New Jersey | 613,202 | 71.8 | 135,590 | 15.9 | 5,951 | 0.70 | 79,223 | 9.3 | 404 | 0.05 | 19,662 | 2.3 | 854,032 | 100 |  | 
 
  |  | Pennsylvania | 909,437 | 77.0 | 180,065 | 15.2 | 3,465 | 0.29 | 44,543 | 3.8 | 1,869 | 0.16 | 41,904 | 3.5 | 1,181,283 | 100 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | NORTH CENTRAL REGION | 4,989,257 | 79.6 | 815,968 | 13.0 | 57,878 | 0.92 | 212,337 | 3.4 | 9,836 | 0.16 | 179,531 | 2.9 | 6,264,808 | 100 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | East North
  Central Division | 3,355,747 | 78.0 | 662,185 | 15.4 | 28,584 | 0.66 | 133,721 | 3.1 | 5,719 | 0.13 | 114,814 | 2.7 | 4,300,770 | 100 |  | 
 
  |  | Ohio | 820,516 | 78.5 | 166,557 | 15.9 | 2,741 | 0.26 | 19,741 | 1.9 | 3,180 | 0.30 | 31,890 | 3.1 | 1,044,624 | 100 |  | 
 
  |  | Indiana | 489,349 | 84.2 | 67,121 | 11.5 | 881 | 0.15 | 14,395 | 2.5 | 508 | 0.09 | 9,044 | 1.6 | 581,298 | 100 |  | 
 
  |  | Illinois | 959,763 | 76.3 | 209,046 | 16.6 | 4,158 | 0.33 | 58,588 | 4.7 | 0 | 0 | 25,778 | 2.1 | 1,257,332 | 100 |  | 
 
  |  | Michigan | 670,915 | 73.3 | 175,871 | 19.2 | 8,377 | 0.92 | 28,219 | 3.1 | 1,805 | 0.20 | 29,553 | 3.2 | 914,740 | 100 |  | 
 
  |  | Wisconsin | 415,204 | 82.6 | 43,590 | 8.7 | 12,426 | 2.5 | 12,778 | 2.5 | 227 | 0.05 | 18,550 | 3.7 | 502,775 | 100 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | West North
  Central Division | 1,633,510 | 83.2 | 153,783 | 7.8 | 29,294 | 1.5 | 78,617 | 4.0 | 4,117 | 0.21 | 64,717 | 3.3 | 1,964,038 | 100 |  | 
 
  |  | Minnesota | 422,205 | 82.1 | 35,917 | 7.0 | 2,992 | 0.58 | 35,420 | 6.9 | 1,515 | 0.29 | 16,151 | 3.1 | 514,201 | 100 |  | 
 
  |  | Iowa | 267,284 | 87.7 | 11,729 | 3.8 | 2,682 | 0.88 | 16,764 | 5.5 | 206 | 0.07 | 6,028 | 2.0 | 304,693 | 100 |  | 
 
  |  | Missouri | 415,987 | 81.1 | 67,570 | 13.2 | 2,328 | 0.45 | 4,908 | 0.96 | 1,939 | 0.38 | 20,395 | 4.0 | 513,127 | 100 |  | 
 
  |  | North Dakota | 62,235 | 82.5 | 1,610 | 2.1 | 7,679 | 10.2 | 2,099 | 2.8 | 43 | 0.06 | 1,758 | 2.3 | 75,425 | 100 |  | 
 
  |  | South Dakota | 67,480 | 85.3 | 1,594 | 2.0 | 8,050 | 10.2 | 1,057 | 1.3 | 173 | 0.22 | 715 | 0.90 | 79,069 | 100 |  | 
 
  |  | Nebraska | 155,110 | 87.5 | 11,391 | 6.4 | 2,700 | 1.5 | 4,599 | 2.6 | 110 | 0.06 | 3,453 | 1.9 | 177,364 | 100 |  | 
 
  |  | Kansas | 243,209 | 81.0 | 23,972 | 8.0 | 2,863 | 0.95 | 13,768 | 4.6 | 130 | 0.04 | 16,217 | 5.4 | 300,159 | 100 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | CENSUS REGION | CIVILIAN POPULATION, 18-24 YEARS-OLD |  | 
 
  |  | Census Division | WHITE | BLACK | AIAN | ASIAN1 | NHPI2 | TWO OR MORE | TOTAL |  | 
 
  |  | State | # | % | # | % | # | % | # | % | # | % | # | % | # | % |  | 
 
  |  | SOUTH REGION | 7,528,449 | 69.1 | 2,592,437 | 23.8 | 128,895 | 1.2 | 349,611 | 3.2 | 23,897 | 0.22 | 269,082 | 2.5 | 10,892,370 | 100 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | South Atlantic
  Division | 3,499,473 | 64.7 | 1,494,413 | 27.6 | 39,316 | 0.73 | 214,185 | 4.0 | 14,634 | 0.27 | 145,572 | 2.7 | 5,407,593 | 100 |  | 
 
  |  | Delaware | 62,106 | 67.2 | 24,790 | 26.8 | 501 | 0.54 | 2,810 | 3.0 | 340 | 0.37 | 1,812 | 2.0 | 92,358 | 100 |  | 
 
  |  | Maryland | 309,410 | 55.8 | 197,382 | 35.6 | 3,306 | 0.60 | 30,726 | 5.5 | 0 | 0 | 13,562 | 2.4 | 554,387 | 100 |  | 
 
  |  | District of
  Columbia | 31,828 | 47.7 | 30,688 | 46.0 | 53 | 0.08 | 2,955 | 4.4 | 0 | 0 | 1,196 | 1.8 | 66,720 | 100 |  | 
 
  |  | Virginia | 462,563 | 65.3 | 171,609 | 24.2 | 0 | 0 | 46,285 | 6.5 | 4,297 | 0.61 | 23,506 | 3.3 | 708,259 | 100 |  | 
 
  |  | West Virginia | 148,958 | 91.9 | 7,168 | 4.4 | 173 | 0.11 | 1,795 | 1.1 | 0 | 0 | 4,031 | 2.5 | 162,125 | 100 |  | 
 
  |  | North
  Carolina | 571,234 | 63.6 | 237,498 | 26.4 | 23,603 | 2.6 | 33,535 | 3.7 | 4,286 | 0.48 | 28,461 | 3.2 | 898,617 | 100 |  | 
 
  |  | South
  Carolina | 294,262 | 64.0 | 151,449 | 32.9 | 0 | 0 | 6,805 | 1.5 | 0 | 0 | 7,420 | 1.6 | 459,936 | 100 |  | 
 
  |  | Georgia | 480,899 | 54.3 | 315,498 | 35.6 | 8,949 | 1.0 | 56,377 | 6.4 | 2,392 | 0.27 | 21,565 | 2.4 | 885,680 | 100 |  | 
 
  |  | Florida | 1,138,214 | 72.1 | 358,330 | 22.7 | 2,732 | 0.17 | 32,896 | 2.1 | 3,318 | 0.21 | 44,020 | 2.8 | 1,579,510 | 100 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | East South
  Central Division | 1,238,907 | 71.3 | 439,816 | 25.3 | 3,342 | 0.19 | 23,915 | 1.4 | 632 | 0.04 | 30,327 | 1.7 | 1,736,941 | 100 |  | 
 
  |  | Kentucky | 372,184 | 86.0 | 42,380 | 9.8 | 1,234 | 0.29 | 6,584 | 1.5 | 632 | 0.15 | 9,896 | 2.3 | 432,910 | 100 |  | 
 
  |  | Tennessee | 419,704 | 73.6 | 124,884 | 21.9 | 0 | 0 | 12,305 | 2.2 | 0 | 0 | 13,060 | 2.3 | 569,953 | 100 |  | 
 
  |  | Alabama | 299,256 | 67.2 | 135,047 | 30.3 | 2,108 | 0.47 | 1,826 | 0.41 | 0 | 0 | 7,126 | 1.6 | 445,362 | 100 |  | 
 
  |  | Mississippi | 147,764 | 51.2 | 137,505 | 47.6 | 0 | 0 | 3,201 | 1.1 | 0 | 0 | 246 | 0.09 | 288,716 | 100 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | West South
  Central Division | 2,790,069 | 74.4 | 658,208 | 17.6 | 86,236 | 2.3 | 111,510 | 3.0 | 8,631 | 0.23 | 93,183 | 2.5 | 3,747,836 | 100 |  | 
 
  |  | Arkansas | 216,861 | 77.1 | 51,053 | 18.1 | 4,209 | 1.5 | 4,878 | 1.7 | 1,313 | 0.47 | 3,125 | 1.1 | 281,438 | 100 |  | 
 
  |  | Louisiana | 275,604 | 57.3 | 186,050 | 38.7 | 3,253 | 0.68 | 5,672 | 1.2 | 1,421 | 0.30 | 8,639 | 1.8 | 480,638 | 100 |  | 
 
  |  | Oklahoma | 263,440 | 71.8 | 24,770 | 6.8 | 35,270 | 9.6 | 10,002 | 2.7 | 517 | 0.14 | 32,849 | 9.0 | 366,848 | 100 |  | 
 
  |  | Texas | 2,034,163 | 77.7 | 396,336 | 15.1 | 43,505 | 1.7 | 90,959 | 3.5 | 5,380 | 0.21 | 48,569 | 1.9 | 2,618,912 | 100 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | CENSUS REGION | CIVILIAN POPULATION, 18-24 YEARS-OLD |  | 
 
  |  | Census Division | WHITE | BLACK | AIAN | ASIAN1 | NHPI2 | TWO OR MORE | TOTAL |  | 
 
  |  | State | # | % | # | % | # | % | # | % | # | % | # | % | # | % |  | 
 
  |  | WEST REGION | 5,631,066 | 76.3 | 408,748 | 5.5 | 169,935 | 2.3 | 680,221 | 9.2 | 103,379 | 1.4 | 385,763 | 5.2 | 7,379,111 | 100 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Mountain
  Division | 1,805,983 | 83.3 | 109,428 | 5.0 | 83,287 | 3.8 | 75,075 | 3.5 | 12,978 | 0.60 | 81,918 | 3.8 | 2,168,668 | 100 |  | 
 
  |  | Montana | 80,771 | 90.0 | 138 | 0.15 | 5,414 | 6.0 | 1,216 | 1.4 | 85 | 0.09 | 2,159 | 2.4 | 89,783 | 100 |  | 
 
  |  | Idaho | 140,644 | 93.4 | 2,256 | 1.5 | 1,658 | 1.1 | 1,396 | 0.93 | 0 | 0 | 4,660 | 3.1 | 150,614 | 100 |  | 
 
  |  | Wyoming | 45,536 | 92.3 | 953 | 1.9 | 1,301 | 2.6 | 519 | 1.1 | 130 | 0.26 | 897 | 1.8 | 49,336 | 100 |  | 
 
  |  | Colorado | 415,206 | 87.1 | 20,334 | 4.3 | 3,988 | 0.84 | 18,311 | 3.8 | 1,735 | 0.36 | 17,350 | 3.6 | 476,925 | 100 |  | 
 
  |  | New Mexico | 145,151 | 76.2 | 8,275 | 4.3 | 24,401 | 12.8 | 6,412 | 3.4 | 1,262 | 0.66 | 4,905 | 2.6 | 190,406 | 100 |  | 
 
  |  | Arizona | 527,474 | 79.7 | 43,149 | 6.5 | 38,063 | 5.8 | 23,819 | 3.6 | 367 | 0.06 | 28,639 | 4.3 | 661,510 | 100 |  | 
 
  |  | Utah | 262,345 | 90.5 | 7,266 | 2.5 | 1,787 | 0.62 | 4,889 | 1.7 | 5,970 | 2.1 | 7,708 | 2.7 | 289,965 | 100 |  | 
 
  |  | Nevada | 188,857 | 72.6 | 27,057 | 10.4 | 6,675 | 2.6 | 18,512 | 7.1 | 3,429 | 1.3 | 15,600 | 6.0 | 260,130 | 100 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Pacific Division | 3,825,083 | 73.4 | 299,320 | 5.7 | 86,648 | 1.7 | 605,146 | 11.6 | 90,400 | 1.7 | 303,845 | 5.8 | 5,210,443 | 100 |  | 
 
  |  | Washington | 457,541 | 74.3 | 33,629 | 5.5 | 13,471 | 2.2 | 52,280 | 8.5 | 15,623 | 2.5 | 42,966 | 7.0 | 615,510 | 100 |  | 
 
  |  | Oregon | 294,018 | 87.5 | 6,760 | 2.0 | 3,819 | 1.1 | 16,580 | 4.9 | 1,152 | 0.34 | 13,646 | 4.1 | 335,976 | 100 |  | 
 
  |  | California | 3,002,700 | 74.2 | 252,644 | 6.2 | 61,103 | 1.5 | 486,530 | 12.0 | 50,491 | 1.2 | 194,816 | 4.8 | 4,048,285 | 100 |  | 
 
  |  | Alaska | 48,571 | 65.9 | 2,086 | 2.8 | 7,457 | 10.1 | 5,902 | 8.0 | 224 | 0.30 | 9,470 | 12.8 | 73,708 | 100 |  | 
 
  |  | Hawaii | 22,253 | 16.2 | 4,202 | 3.1 | 799 | 0.58 | 43,852 | 32.0 | 22,910 | 16.7 | 42,946 | 31.4 | 136,963 | 100 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | UNITED STATES TOTAL | 22,160,471 | 73.9 | 4,653,228 | 15.5 | 386,216 | 1.3 | 1,636,104 | 5.5 | 145,041 | 0.48 | 987,386 | 3.3 | 29,968,446 | 100 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 1.
  American Indian, Alaska Native |  | 
 
  |  | 2.
  Native Hawaiian, Pacific Islander |  | 
 
  |  | Rows and columns may not add to totals due to rounding. |  | 
 
  |  | Source:  Civilian data from
  Bureau of Labor Statistics Current Population Survey, 18-24 year-old
  noninstitutional civilians, October 2013-September 2014 average.  Military data are provided |  | 
 
  |  | by the Defense Manpower Data Center (DMDC). |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |