| Table A-1.  Applicants
1 for Active
  Component Enlistment, FY14: by Service, Gender, and Age with Civilian
  Comparison Group | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Number |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | SERVICE |  |  |  |  |  |  |  |  | 
 
  |  | ARMY |  | NAVY |  | MARINE CORPS |  | AIR FORCE |  | TOTAL DoD |  | 17-39 YR-OLD CIVILIAN POP | 
 
  | AGE | Males | Females | Total |  | Males | Females | Total |  | Males | Females | Total |  | Males | Females | Total |  | Males | Females | Total |  | Males | Females | Total | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 17 | 12,100 | 4,053 | 16,153 |  | 6,720 | 3,075 | 9,795 |  | 11,921 | 1,712 | 13,633 |  | 4,064 | 1,733 | 5,797 |  | 34,805 | 10,573 | 45,378 |  | 2,182,406 | 2,213,763 | 4,396,169 | 
 
  | 18 | 16,023 | 4,026 | 20,049 |  | 10,639 | 3,764 | 14,403 |  | 10,925 | 1,425 | 12,350 |  | 6,573 | 2,060 | 8,633 |  | 44,160 | 11,275 | 55,435 |  | 2,124,413 | 1,954,224 | 4,078,637 | 
 
  | 19 | 10,329 | 2,285 | 12,614 |  | 6,563 | 2,090 | 8,653 |  | 4,501 | 636 | 5,137 |  | 4,260 | 1,301 | 5,561 |  | 25,653 | 6,312 | 31,965 |  | 1,896,238 | 1,899,033 | 3,795,271 | 
 
  | 20 | 6,680 | 1,481 | 8,161 |  | 4,479 | 1,500 | 5,979 |  | 2,393 | 375 | 2,768 |  | 2,900 | 943 | 3,843 |  | 16,452 | 4,299 | 20,751 |  | 2,159,349 | 2,104,012 | 4,263,361 | 
 
  | 21 | 5,157 | 1,151 | 6,308 |  | 3,303 | 1,019 | 4,322 |  | 1,447 | 217 | 1,664 |  | 2,032 | 684 | 2,716 |  | 11,939 | 3,071 | 15,010 |  | 2,197,839 | 2,141,427 | 4,339,266 | 
 
  | 22 | 4,078 | 1,026 | 5,104 |  | 2,714 | 894 | 3,608 |  | 971 | 152 | 1,123 |  | 1,601 | 573 | 2,174 |  | 9,364 | 2,645 | 12,009 |  | 2,176,527 | 2,143,607 | 4,320,134 | 
 
  | 23 | 3,385 | 830 | 4,215 |  | 2,229 | 711 | 2,940 |  | 687 | 117 | 804 |  | 1,163 | 423 | 1,586 |  | 7,464 | 2,081 | 9,545 |  | 2,290,209 | 2,342,411 | 4,632,620 | 
 
  | 24 | 2,669 | 636 | 3,305 |  | 1,610 | 495 | 2,105 |  | 429 | 66 | 495 |  | 864 | 305 | 1,169 |  | 5,572 | 1,502 | 7,074 |  | 2,247,781 | 2,291,376 | 4,539,157 | 
 
  | 25 | 1,893 | 495 | 2,388 |  | 1,088 | 321 | 1,409 |  | 265 | 41 | 306 |  | 605 | 182 | 787 |  | 3,851 | 1,039 | 4,890 |  | 2,096,499 | 2,141,137 | 4,237,636 | 
 
  | 26 | 1,492 | 340 | 1,832 |  | 823 | 237 | 1,060 |  | 162 | 26 | 188 |  | 399 | 145 | 544 |  | 2,876 | 748 | 3,624 |  | 2,121,977 | 2,139,744 | 4,261,721 | 
 
  | 27 | 1,218 | 303 | 1,521 |  | 643 | 201 | 844 |  | 108 | 17 | 125 |  | 260 | 90 | 350 |  | 2,229 | 611 | 2,840 |  | 2,081,616 | 2,003,505 | 4,085,122 | 
 
  | 28 | 973 | 256 | 1,229 |  | 467 | 164 | 631 |  | 54 | 13 | 67 |  | 35 | 11 | 46 |  | 1,529 | 444 | 1,973 |  | 2,152,103 | 2,202,772 | 4,354,875 | 
 
  | 29 | 748 | 174 | 922 |  | 383 | 112 | 495 |  | 9 | 0 | 9 |  | 24 | 7 | 31 |  | 1,164 | 293 | 1,457 |  | 2,040,138 | 2,159,565 | 4,199,703 | 
 
  | 30 | 570 | 158 | 728 |  | 289 | 96 | 385 |  | 4 | 3 | 7 |  | 22 | 8 | 30 |  | 885 | 265 | 1,150 |  | 1,998,757 | 2,101,368 | 4,100,125 | 
 
  | 31 | 455 | 129 | 584 |  | 223 | 69 | 292 |  | 3 | 1 | 4 |  | 19 | 3 | 22 |  | 700 | 202 | 902 |  | 2,077,349 | 2,130,978 | 4,208,327 | 
 
  | 32 | 344 | 98 | 442 |  | 160 | 49 | 209 |  | 1 | 0 | 1 |  | 9 | 0 | 9 |  | 514 | 147 | 661 |  | 2,068,619 | 2,033,696 | 4,102,315 | 
 
  | 33 | 335 | 91 | 426 |  | 139 | 50 | 189 |  | 3 | 0 | 3 |  | 6 | 3 | 9 |  | 483 | 144 | 627 |  | 2,090,517 | 2,163,845 | 4,254,362 | 
 
  | 34 | 279 | 88 | 367 |  | 101 | 47 | 148 |  | 0 | 0 | 0 |  | 9 | 4 | 13 |  | 389 | 139 | 528 |  | 2,037,777 | 2,155,527 | 4,193,304 | 
 
  | 35 | 16 | 3 | 19 |  | 40 | 18 | 58 |  | 0 | 1 | 1 |  | 2 | 0 | 2 |  | 58 | 22 | 80 |  | 1,966,901 | 2,036,141 | 4,003,043 | 
 
  | 36 | 20 | 0 | 20 |  | 39 | 15 | 54 |  | 1 | 0 | 1 |  | 6 | 4 | 10 |  | 66 | 19 | 85 |  | 1,847,537 | 1,996,840 | 3,844,377 | 
 
  | 37 | 16 | 1 | 17 |  | 33 | 9 | 42 |  | 0 | 0 | 0 |  | 5 | 1 | 6 |  | 54 | 11 | 65 |  | 1,898,351 | 1,949,344 | 3,847,695 | 
 
  | 38 | 7 | 2 | 9 |  | 31 | 13 | 44 |  | 0 | 0 | 0 |  | 1 | 3 | 4 |  | 39 | 18 | 57 |  | 1,883,728 | 1,925,081 | 3,808,809 | 
 
  | 39 | 5 | 2 | 7 |  | 18 | 13 | 31 |  | 0 | 0 | 0 |  | 2 | 1 | 3 |  | 25 | 16 | 41 |  | 1,884,469 | 1,941,685 | 3,826,154 | 
 
  | 40+ | 20 | 5 | 25 |  | 2 | 2 | 4 |  | 1 | 0 | 1 |  | 4 | 1 | 5 |  | 27 | 8 | 35 |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Total | 68,812 | 17,633 | 86,445 |  | 42,736 | 14,964 | 57,700 |  | 33,885 | 4,802 | 38,687 |  | 24,865 | 8,485 | 33,350 |  | 170,298 | 45,884 | 216,182 |  | 47,521,101 | 48,171,080 | 95,692,180 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Percent |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | SERVICE |  |  |  |  |  |  |  |  | 
 
  |  | ARMY |  | NAVY |  | MARINE CORPS |  | AIR FORCE |  | TOTAL DoD |  | 17-39 YR-OLD CIVILIAN POP | 
 
  | AGE | Males | Females | Total |  | Males | Females | Total |  | Males | Females | Total |  | Males | Females | Total |  | Males | Females | Total |  | Males | Females | Total | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 17 | 17.6 | 23.0 | 18.7 |  | 15.7 | 20.5 | 17.0 |  | 35.2 | 35.7 | 35.2 |  | 16.3 | 20.4 | 17.4 |  | 20.4 | 23.0 | 21.0 |  | 4.6 | 4.6 | 4.6 | 
 
  | 18 | 23.3 | 22.8 | 23.2 |  | 24.9 | 25.2 | 25.0 |  | 32.2 | 29.7 | 31.9 |  | 26.4 | 24.3 | 25.9 |  | 25.9 | 24.6 | 25.6 |  | 4.5 | 4.1 | 4.3 | 
 
  | 19 | 15.0 | 13.0 | 14.6 |  | 15.4 | 14.0 | 15.0 |  | 13.3 | 13.2 | 13.3 |  | 17.1 | 15.3 | 16.7 |  | 15.1 | 13.8 | 14.8 |  | 4.0 | 3.9 | 4.0 | 
 
  | 20 | 9.7 | 8.4 | 9.4 |  | 10.5 | 10.0 | 10.4 |  | 7.1 | 7.8 | 7.2 |  | 11.7 | 11.1 | 11.5 |  | 9.7 | 9.4 | 9.6 |  | 4.5 | 4.4 | 4.5 | 
 
  | 21 | 7.5 | 6.5 | 7.3 |  | 7.7 | 6.8 | 7.5 |  | 4.3 | 4.5 | 4.3 |  | 8.2 | 8.1 | 8.1 |  | 7.0 | 6.7 | 6.9 |  | 4.6 | 4.4 | 4.5 | 
 
  | 22 | 5.9 | 5.8 | 5.9 |  | 6.4 | 6.0 | 6.3 |  | 2.9 | 3.2 | 2.9 |  | 6.4 | 6.8 | 6.5 |  | 5.5 | 5.8 | 5.6 |  | 4.6 | 4.4 | 4.5 | 
 
  | 23 | 4.9 | 4.7 | 4.9 |  | 5.2 | 4.8 | 5.1 |  | 2.0 | 2.4 | 2.1 |  | 4.7 | 5.0 | 4.8 |  | 4.4 | 4.5 | 4.4 |  | 4.8 | 4.9 | 4.8 | 
 
  | 24 | 3.9 | 3.6 | 3.8 |  | 3.8 | 3.3 | 3.6 |  | 1.3 | 1.4 | 1.3 |  | 3.5 | 3.6 | 3.5 |  | 3.3 | 3.3 | 3.3 |  | 4.7 | 4.8 | 4.7 | 
 
  | 25 | 2.8 | 2.8 | 2.8 |  | 2.5 | 2.1 | 2.4 |  | 0.78 | 0.85 | 0.79 |  | 2.4 | 2.1 | 2.4 |  | 2.3 | 2.3 | 2.3 |  | 4.4 | 4.4 | 4.4 | 
 
  | 26 | 2.2 | 1.9 | 2.1 |  | 1.9 | 1.6 | 1.8 |  | 0.48 | 0.54 | 0.49 |  | 1.6 | 1.7 | 1.6 |  | 1.7 | 1.6 | 1.7 |  | 4.5 | 4.4 | 4.5 | 
 
  | 27 | 1.8 | 1.7 | 1.8 |  | 1.5 | 1.3 | 1.5 |  | 0.32 | 0.35 | 0.32 |  | 1.0 | 1.1 | 1.0 |  | 1.3 | 1.3 | 1.3 |  | 4.4 | 4.2 | 4.3 | 
 
  | 28 | 1.4 | 1.5 | 1.4 |  | 1.1 | 1.1 | 1.1 |  | 0.16 | 0.27 | 0.17 |  | 0.14 | 0.13 | 0.14 |  | 0.90 | 0.97 | 0.91 |  | 4.5 | 4.6 | 4.6 | 
 
  | 29 | 1.1 | 0.99 | 1.1 |  | 0.90 | 0.75 | 0.86 |  | 0.03 | 0 | 0.02 |  | 0.10 | 0.08 | 0.09 |  | 0.68 | 0.64 | 0.67 |  | 4.3 | 4.5 | 4.4 | 
 
  | 30 | 0.83 | 0.90 | 0.84 |  | 0.68 | 0.64 | 0.67 |  | 0.01 | 0.06 | 0.02 |  | 0.09 | 0.09 | 0.09 |  | 0.52 | 0.58 | 0.53 |  | 4.2 | 4.4 | 4.3 | 
 
  | 31 | 0.66 | 0.73 | 0.68 |  | 0.52 | 0.46 | 0.51 |  | 0.01 | 0.02 | 0.01 |  | 0.08 | 0.04 | 0.07 |  | 0.41 | 0.44 | 0.42 |  | 4.4 | 4.4 | 4.4 | 
 
  | 32 | 0.50 | 0.56 | 0.51 |  | 0.37 | 0.33 | 0.36 |  | 0 | 0 | 0 |  | 0.04 | 0 | 0.03 |  | 0.30 | 0.32 | 0.31 |  | 4.4 | 4.2 | 4.3 | 
 
  | 33 | 0.49 | 0.52 | 0.49 |  | 0.33 | 0.33 | 0.33 |  | 0.01 | 0 | 0.01 |  | 0.02 | 0.04 | 0.03 |  | 0.28 | 0.31 | 0.29 |  | 4.4 | 4.5 | 4.4 | 
 
  | 34 | 0.41 | 0.50 | 0.42 |  | 0.24 | 0.31 | 0.26 |  | 0 | 0 | 0 |  | 0.04 | 0.05 | 0.04 |  | 0.23 | 0.30 | 0.24 |  | 4.3 | 4.5 | 4.4 | 
 
  | 35 | 0.02 | 0.02 | 0.02 |  | 0.09 | 0.12 | 0.10 |  | 0 | 0.02 | 0 |  | 0.01 | 0 | 0.01 |  | 0.03 | 0.05 | 0.04 |  | 4.1 | 4.2 | 4.2 | 
 
  | 36 | 0.03 | 0 | 0.02 |  | 0.09 | 0.10 | 0.09 |  | 0 | 0 | 0 |  | 0.02 | 0.05 | 0.03 |  | 0.04 | 0.04 | 0.04 |  | 3.9 | 4.1 | 4.0 | 
 
  | 37 | 0.02 | 0.01 | 0.02 |  | 0.08 | 0.06 | 0.07 |  | 0 | 0 | 0 |  | 0.02 | 0.01 | 0.02 |  | 0.03 | 0.02 | 0.03 |  | 4.0 | 4.0 | 4.0 | 
 
  | 38 | 0.01 | 0.01 | 0.01 |  | 0.07 | 0.09 | 0.08 |  | 0 | 0 | 0 |  | 0 | 0.04 | 0.01 |  | 0.02 | 0.04 | 0.03 |  | 4.0 | 4.0 | 4.0 | 
 
  | 39 | 0.01 | 0.01 | 0.01 |  | 0.04 | 0.09 | 0.05 |  | 0 | 0 | 0 |  | 0.01 | 0.01 | 0.01 |  | 0.01 | 0.03 | 0.02 |  | 4.0 | 4.0 | 4.0 | 
 
  | 40+ | 0.03 | 0.03 | 0.03 |  | 0 | 0.01 | 0.01 |  | 0 | 0 | 0 |  | 0.02 | 0.01 | 0.01 |  | 0.02 | 0.02 | 0.02 |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Total | 100 | 100 | 100 |  | 100 | 100 | 100 |  | 100 | 100 | 100 |  | 100 | 100 | 100 |  | 100 | 100 | 100 |  | 100 | 100 | 100 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1. Refers to non-prior service (NPS)
  individuals whose first formal application (i.e., taking a screening physical
  exam or the Armed Services Vocational Aptitude Battery (ASVAB)) was in FY14. | 
 
  | Does not include participants in the
  High School Testing Program unless otherwise tested. | 
 
  | Rows and columns may not add to totals
  due to rounding. | 
 
  | Source: 
  Civilian data from Bureau of Labor Statistics Current Population
  Survey, noninstitutional, age 17-39, October 2013-September 2014 average.
  Military data are provided by the | 
 
  | Defense Manpower Data Center (DMDC). | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |