Table D-16.  Active Component Commissioned Officer Gains and Corps by Service, FYs 1973-2013

                                              
GAINS1 SERVICE      
FISCAL ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD
YEAR # % # % # % # % # %
1973 10,928 34.6 7,369 23.3 2,631 8.3 10,635 33.7 31,563 100
1974 8,282 32.7 6,503 25.7 1,969 7.8 8,548 33.8 25,302 100
1975 8,065 34.2 5,637 23.9 2,216 9.4 7,685 32.6 23,603 100
1976 7,943 36.1 5,912 26.9 2,035 9.3 6,097 27.7 21,987 100
1977 7,863 36.4 5,718 26.5 1,689 7.8 6,324 29.3 21,594 100
1978 9,109 38.5 5,423 22.9 1,613 6.8 7,494 31.7 23,639 100
1979 8,579 32.9 5,740 22.0 1,624 6.2 10,132 38.9 26,075 100
1980 8,055 32.2 6,015 24.0 1,522 6.1 9,450 37.7 25,042 100
1981 8,254 33.6 6,707 27.3 1,506 6.1 8,086 32.9 24,553 100
1982 7,248 30.2 6,262 26.1 1,784 7.4 8,700 36.3 23,994 100
1983 7,618 30.2 6,626 26.3 1,923 7.6 9,034 35.8 25,201 100
1984 8,185 33.6 5,405 22.2 1,627 6.7 9,170 37.6 24,387 100
1985 8,051 31.6 6,942 27.2 1,407 5.5 9,109 35.7 25,509 100
1986 7,564 32.0 6,772 28.6 1,592 6.7 7,727 32.7 23,655 100
1987 6,794 32.9 5,781 28.0 1,374 6.6 6,731 32.5 20,680 100
1988 6,818 32.8 5,921 28.5 1,351 6.5 6,679 32.2 20,769 100
1989 7,457 33.2 5,944 26.4 1,652 7.3 7,427 33.0 22,480 100
1990 6,457 33.5 6,184 32.0 1,384 7.2 5,276 27.3 19,301 100
1991 5,531 33.2 4,814 28.9 1,292 7.7 5,035 30.2 16,672 100
1992 5,269 32.5 4,851 29.9 1,377 8.5 4,732 29.2 16,229 100
1993 5,104 34.4 3,992 26.9 1,040 7.0 4,683 31.6 14,819 100
1994 5,703 36.3 4,051 25.8 1,221 7.8 4,755 30.2 15,730 100
1995 5,578 35.4 4,041 25.7 1,257 8.0 4,870 30.9 15,746 100
1996 4,964 33.2 3,858 25.8 1,565 10.5 4,566 30.5 14,953 100
1997 5,736 36.5 3,981 25.3 1,428 9.1 4,573 29.1 15,718 100
1998 5,381 34.5 4,007 25.7 1,443 9.3 4,763 30.5 15,594 100
1999 5,303 32.4 4,518 27.6 1,446 8.8 5,090 31.1 16,357 100
2000 5,820 33.2 4,801 27.4 1,470 8.4 5,457 31.1 17,548 100
2001 5,937 33.8 5,022 28.6 1,411 8.0 5,211 29.6 17,581 100
2002 6,423 29.8 5,340 24.8 2,042 9.5 7,713 35.8 21,518 100
2003 6,334 33.7 4,123 21.9 1,323 7.0 7,028 37.4 18,808 100
2004 6,303 33.0 5,700 29.9 1,251 6.6 5,830 30.5 19,084 100
2005 6,517 37.2 3,581 20.5 1,929 11.0 5,482 31.3 17,509 100
2006 6,735 40.9 3,746 22.7 1,596 9.7 4,409 26.7 16,486 100
2007 7,535 42.5 3,860 21.8 1,928 10.9 4,390 24.8 17,713 100
2008 7,494 42.9 4,024 23.1 1,838 10.5 4,101 23.5 17,457 100
2009 7,875 43.0 4,068 22.2 1,678 9.2 4,711 25.7 18,332 100
2010 7,715 42.3 4,208 23.1 1,759 9.6 4,569 25.0 18,251 100
2011 7,215 41.7 3,910 22.6 1,687 9.7 4,491 26.0 17,303 100
2012 6,115 37.6 4,065 25.0 1,486 9.1 4,603 28.3 16,269 100
2013 6,077 39.4 4,088 26.5 1,099 7.1 4,152 26.9 15,416 100
CORPS SERVICE    
FISCAL ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD
YEAR # % # % # % # % # %
1973 101,194 33.7 66,337 22.1 17,784 5.9 114,962 38.3 300,277 100
1974 91,872 32.5 63,380 22.4 17,421 6.2 110,437 39.0 283,110 100
1975 87,215 32.6 60,422 22.6 17,080 6.4 102,849 38.4 267,566 100
1976 85,600 32.6 59,992 22.9 17,594 6.7 99,228 37.8 262,414 100
1977 84,627 32.7 60,274 23.3 17,524 6.8 96,244 37.2 258,669 100
1978 84,330 32.9 59,672 23.3 17,180 6.7 95,462 37.2 256,644 100
1979 84,496 32.9 59,189 23.1 16,934 6.6 96,129 37.4 256,748 100
1980 85,352 32.8 60,237 23.1 16,974 6.5 97,901 37.6 260,464 100
1981 87,923 32.9 62,678 23.4 17,091 6.4 99,630 37.3 267,322 100
1982 88,984 32.5 64,571 23.6 17,712 6.5 102,188 37.4 273,455 100
1983 91,084 32.4 66,874 23.8 18,583 6.6 104,879 37.3 281,420 100
1984 92,796 32.7 65,796 23.2 18,945 6.7 106,239 37.4 283,776 100
1985 94,372 32.7 67,521 23.4 18,697 6.5 108,400 37.5 288,990 100
1986 94,845 32.5 68,922 23.6 18,734 6.4 109,051 37.4 291,552 100
1987 93,160 32.3 69,071 24.0 18,730 6.5 107,340 37.2 288,301 100
1988 92,170 32.3 69,576 24.4 18,558 6.5 105,127 36.8 285,431 100
1989 91,900 32.4 69,475 24.5 18,466 6.5 103,699 36.6 283,540 100
1990 89,672 32.3 69,426 25.0 18,105 6.5 100,047 36.1 277,250 100
1991 88,747 32.7 67,980 25.1 17,775 6.6 96,600 35.6 271,102 100
1992 81,312 31.9 66,253 26.0 17,270 6.8 90,378 35.4 255,213 100
1993 75,062 31.4 63,608 26.6 16,547 6.9 84,076 35.1 239,293 100
1994 72,410 31.7 59,265 25.9 16,003 7.0 81,004 35.4 228,682 100
1995 70,814 32.0 56,408 25.5 15,852 7.2 78,444 35.4 221,518 100
1996 68,971 31.8 55,602 25.6 16,028 7.4 76,389 35.2 216,990 100
1997 67,994 32.0 54,382 25.6 16,002 7.5 73,984 34.8 212,362 100
1998 66,980 32.2 53,206 25.6 16,075 7.7 71,893 34.5 208,154 100
1999 66,104 32.3 52,136 25.5 16,055 7.8 70,321 34.4 204,616 100
2000 65,352 32.4 51,540 25.5 16,008 7.9 69,022 34.2 201,922 100
2001 64,797 32.2 51,928 25.8 16,160 8.0 68,038 33.9 200,923 100
2002 66,583 32.1 52,961 25.5 16,402 7.9 71,687 34.5 207,633 100
2003 67,953 32.1 53,323 25.2 16,787 7.9 73,643 34.8 211,706 100
2004 68,634 32.3 52,707 24.8 16,742 7.9 74,304 35.0 212,387 100
2005 68,932 32.8 51,291 24.4 16,879 8.0 73,251 34.8 210,353 100
2006 69,616 33.5 50,409 24.3 17,102 8.2 70,539 34.0 207,666 100
2007 70,839 34.7 49,822 24.4 17,804 8.7 65,722 32.2 204,187 100
2008 72,928 35.4 49,735 24.2 18,297 8.9 64,805 31.5 205,765 100
2009 75,619 36.0 50,385 24.0 18,733 8.9 65,496 31.2 210,233 100
2010 78,893 36.6 51,059 23.7 19,377 9.0 66,201 30.7 215,530 100
2011 81,698 37.4 51,592 23.6 19,784 9.1 65,478 30.0 218,552 100
2012 82,856 37.8 51,604 23.5 19,789 9.0 65,012 29.7 219,261 100
2013 83,233 37.9 52,257 23.8 19,189 8.7 64,798 29.5 219,477 100
  1.  Officer gains reflect an addition to the officer ranks. This addition can reflect a new accession, a movement from 
      another component, or the return of the officer to the same component.  The OSD definition of an officer gain is a 
        transaction in a database that reflects the addition of an SSN that was not in the previous file.