Table B-21.  Active Component Enlisted Members, FY13: by Occupational Area, Service, and Race/Ethnicity

Number
  OCCUPATIONAL AREA    
Infantry,
 RACE/ Gun Crews, & Commu- Other Admin- Non-
 ETHNICITY 1 Seamanship2 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational3   TOTAL
ARMY                        
White 91,034 15,715 42,215 24,223 10,801 24,800 40,028 7,134 30,871 2,445 289,266
Black 12,718 6,281 7,780 8,319 3,599 26,794 11,585 3,185 17,242 207 97,710
AIAN4 1,072 197 439 287 112 400 470 101 384 17 3,479
Asian 3,236 773 2,010 2,169 586 2,510 2,103 420 1,661 84 15,552
NHPI5 1,220 216 387 367 157 1,049 659 158 483 14 4,710
Two or more 0 0 0 0 0 0 0 0 0 0 0
Unknown 4,086 783 1,701 1,726 754 4,652 2,252 404 1,972 56   18,386
TOTAL 113,366 23,965 54,532 37,091 16,009 60,205 57,097 11,402 52,613 2,823 429,103
Hispanic 14,779 3,074 6,418 5,375 2,008 9,237 8,091 1,525 6,937 221 57,665
Not Hispanic 98,559 20,887 48,098 31,701 13,996 50,950 48,994 9,877 45,664 2,593 371,319
Unknown 28 4 16 15 5 18 12 0 12 9   119
TOTAL 113,366 23,965 54,532 37,091 16,009 60,205 57,097 11,402 52,613 2,823 429,103
                         
NAVY                        
White 16,120 29,030 12,526 13,553 3,118 9,865 42,061 7,308 9,316 8,740 151,637
Black 4,073 5,720 4,290 5,232 227 7,577 13,058 1,542 5,641 2,925 50,285
AIAN4 1,025 2,334 938 1,062 148 676 3,399 599 759 364 11,304
Asian 783 1,800 655 2,545 73 2,155 4,463 465 1,281 476 14,696
NHPI5 261 498 233 474 24 284 946 141 272 133 3,266
Two or more 2,591 5,228 2,141 2,970 286 1,959 8,008 1,152 1,873 1,951 28,159
Unknown 605 907 522 726 79 760 1,782 274 509 467   6,631
TOTAL 25,458 45,517 21,305 26,562 3,955 23,276 73,717 11,481 19,651 15,056 265,978
Hispanic 4,049 6,906 3,267 5,523 431 4,264 13,228 1,937 3,354 2,259 45,218
Not Hispanic 20,141 35,396 16,566 19,511 3,319 18,012 56,173 8,834 15,070 12,720 205,742
Unknown 1,268 3,215 1,472 1,528 205 1,000 4,316 710 1,227 77   15,018
TOTAL 25,458 45,517 21,305 26,562 3,955 23,276 73,717 11,481 19,651 15,056 265,978
                         
MARINE CORPS                        
White 36,256 9,055 13,702 0 3,749 13,358 22,706 3,911 13,845 21,337 137,919
Black 2,654 1,104 1,807 0 278 4,930 2,306 501 3,178 2,620 19,378
AIAN4 395 107 191 0 57 304 318 71 237 240 1,920
Asian 747 315 402 0 81 791 616 130 484 695 4,261
NHPI5 344 128 183 0 38 333 313 58 205 275 1,877
Two or more 358 169 252 0 61 366 328 66 218 42 1,860
Unknown 1,215 577 776 0 199 2,045 1,279 183 914 207   7,395
TOTAL 41,969 11,455 17,313 0 4,463 22,127 27,866 4,920 19,081 25,416 174,610
Hispanic 5,640 1,635 2,401 0 529 5,419 4,654 842 3,852 4,816 29,788
Not Hispanic 36,329 9,820 14,912 0 3,934 16,708 23,212 4,078 15,229 20,600 144,822
Unknown 0 0 0 0 0 0 0 0 0 0   0
TOTAL 41,969 11,455 17,313 0 4,463 22,127 27,866 4,920 19,081 25,416 174,610
                         
AIR FORCE                        
White 5,577 16,498 18,859 12,340 8,102 24,887 50,879 7,862 27,769 13,018 185,791
Black 533 2,851 2,758 4,613 980 11,805 6,984 1,807 7,519 2,645 42,495
AIAN4 33 145 121 165 52 302 475 95 287 94 1,769
Asian 100 617 616 995 209 1,625 1,439 341 800 553 7,295
NHPI5 40 255 258 364 97 625 766 131 545 173 3,254
Two or more 190 783 905 859 291 1,610 1,981 310 1,327 956 9,212
Unknown 277 993 1,077 1,268 390 2,887 2,656 550 1,513 348   11,959
TOTAL 6,750 22,142 24,594 20,604 10,121 43,741 65,180 11,096 39,760 17,787 261,775
Hispanic 240 1,022 1,001 1,348 379 2,921 2,888 555 1,707 63 12,124
Not Hispanic 6,509 21,107 23,563 19,244 9,728 40,765 62,238 10,538 38,022 17,695 249,409
Unknown 1 13 30 12 14 55 54 3 31 29   242
TOTAL 6,750 22,142 24,594 20,604 10,121 43,741 65,180 11,096 39,760 17,787 261,775
                         
TOTAL DoD                        
White 148,987 70,298 87,302 50,116 25,770 72,910 155,674 26,215 81,801 45,540 764,613
Black 19,978 15,956 16,635 18,164 5,084 51,106 33,933 7,035 33,580 8,397 209,868
AIAN4 2,525 2,783 1,689 1,514 369 1,682 4,662 866 1,667 715 18,472
Asian 4,866 3,505 3,683 5,709 949 7,081 8,621 1,356 4,226 1,808 41,804
NHPI5 1,865 1,097 1,061 1,205 316 2,291 2,684 488 1,505 595 13,107
Two or more 3,139 6,180 3,298 3,829 638 3,935 10,317 1,528 3,418 2,949 39,231
Unknown 6,183 3,260 4,076 3,720 1,422 10,344 7,969 1,411 4,908 1,078   44,371
TOTAL 187,543 103,079 117,744 84,257 34,548 149,349 223,860 38,899 131,105 61,082 1,131,466
Hispanic 24,708 12,637 13,087 12,246 3,347 21,841 28,861 4,859 15,850 7,359 144,795
Not Hispanic 161,538 87,210 103,139 70,456 30,977 126,435 190,617 33,327 113,985 53,608 971,292
Unknown 1,297 3,232 1,518 1,555 224 1,073 4,382 713 1,270 115   15,379
TOTAL 187,543 103,079 117,744 84,257 34,548 149,349 223,860 38,899 131,105 61,082 1,131,466
Percent
  OCCUPATIONAL AREA    
Infantry,
 RACE/ Gun Crews, & Commu- Other Admin- Non-
 ETHNICITY 1 Seamanship2 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational3 TOTAL
ARMY                        
White 31.5 5.4 14.6 8.4 3.7 8.6 13.8 2.5 10.7 0.85 100
Black 13.0 6.4 8.0 8.5 3.7 27.4 11.9 3.3 17.6 0.21 100
AIAN4 30.8 5.7 12.6 8.2 3.2 11.5 13.5 2.9 11.0 0.49 100
Asian 20.8 5.0 12.9 13.9 3.8 16.1 13.5 2.7 10.7 0.54 100
NHPI5 25.9 4.6 8.2 7.8 3.3 22.3 14.0 3.4 10.3 0.30 100
Two or more ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Unknown 22.2 4.3 9.3 9.4 4.1 25.3 12.2 2.2 10.7 0.30   100
TOTAL 26.4 5.6 12.7 8.6 3.7 14.0 13.3 2.7 12.3 0.66 100
Hispanic 25.6 5.3 11.1 9.3 3.5 16.0 14.0 2.6 12.0 0.38 100
Not Hispanic 26.5 5.6 13.0 8.5 3.8 13.7 13.2 2.7 12.3 0.70 100
Unknown 23.5 3.4 13.4 12.6 4.2 15.1 10.1 0 10.1 7.6   100
TOTAL 26.4 5.6 12.7 8.6 3.7 14.0 13.3 2.7 12.3 0.66 100
                         
NAVY                        
White 10.6 19.1 8.3 8.9 2.1 6.5 27.7 4.8 6.1 5.8 100
Black 8.1 11.4 8.5 10.4 0.45 15.1 26.0 3.1 11.2 5.8 100
AIAN4 9.1 20.6 8.3 9.4 1.3 6.0 30.1 5.3 6.7 3.2 100
Asian 5.3 12.2 4.5 17.3 0.50 14.7 30.4 3.2 8.7 3.2 100
NHPI5 8.0 15.2 7.1 14.5 0.73 8.7 29.0 4.3 8.3 4.1 100
Two or more 9.2 18.6 7.6 10.5 1.0 7.0 28.4 4.1 6.7 6.9 100
Unknown 9.1 13.7 7.9 10.9 1.2 11.5 26.9 4.1 7.7 7.0   100
TOTAL 9.6 17.1 8.0 10.0 1.5 8.8 27.7 4.3 7.4 5.7 100
Hispanic 9.0 15.3 7.2 12.2 0.95 9.4 29.3 4.3 7.4 5.0 100
Not Hispanic 9.8 17.2 8.1 9.5 1.6 8.8 27.3 4.3 7.3 6.2 100
Unknown 8.4 21.4 9.8 10.2 1.4 6.7 28.7 4.7 8.2 0.51   100
TOTAL 9.6 17.1 8.0 10.0 1.5 8.8 27.7 4.3 7.4 5.7 100
                         
MARINE CORPS                        
White 26.3 6.6 9.9 0 2.7 9.7 16.5 2.8 10.0 15.5 100
Black 13.7 5.7 9.3 0 1.4 25.4 11.9 2.6 16.4 13.5 100
AIAN4 20.6 5.6 9.9 0 3.0 15.8 16.6 3.7 12.3 12.5 100
Asian 17.5 7.4 9.4 0 1.9 18.6 14.5 3.1 11.4 16.3 100
NHPI5 18.3 6.8 9.7 0 2.0 17.7 16.7 3.1 10.9 14.7 100
Two or more 19.2 9.1 13.5 0 3.3 19.7 17.6 3.5 11.7 2.3 100
Unknown 16.4 7.8 10.5 0 2.7 27.7 17.3 2.5 12.4 2.8   100
TOTAL 24.0 6.6 9.9 0 2.6 12.7 16.0 2.8 10.9 14.6 100
Hispanic 18.9 5.5 8.1 0 1.8 18.2 15.6 2.8 12.9 16.2 100
Not Hispanic 25.1 6.8 10.3 0 2.7 11.5 16.0 2.8 10.5 14.2 100
Unknown ----- ----- ----- ----- ----- ----- ----- ----- ----- -----   -----
TOTAL 24.0 6.6 9.9 0 2.6 12.7 16.0 2.8 10.9 14.6 100
                         
AIR FORCE                        
White 3.0 8.9 10.2 6.6 4.4 13.4 27.4 4.2 14.9 7.0 100
Black 1.3 6.7 6.5 10.9 2.3 27.8 16.4 4.3 17.7 6.2 100
AIAN4 1.9 8.2 6.8 9.3 2.9 17.1 26.9 5.4 16.2 5.3 100
Asian 1.4 8.5 8.4 13.6 2.9 22.3 19.7 4.7 11.0 7.6 100
NHPI5 1.2 7.8 7.9 11.2 3.0 19.2 23.5 4.0 16.7 5.3 100
Two or more 2.1 8.5 9.8 9.3 3.2 17.5 21.5 3.4 14.4 10.4 100
Unknown 2.3 8.3 9.0 10.6 3.3 24.1 22.2 4.6 12.7 2.9   100
TOTAL 2.6 8.5 9.4 7.9 3.9 16.7 24.9 4.2 15.2 6.8 100
Hispanic 2.0 8.4 8.3 11.1 3.1 24.1 23.8 4.6 14.1 0.52 100
Not Hispanic 2.6 8.5 9.4 7.7 3.9 16.3 25.0 4.2 15.2 7.1 100
Unknown 0.41 5.4 12.4 5.0 5.8 22.7 22.3 1.2 12.8 12.0   100
TOTAL 2.6 8.5 9.4 7.9 3.9 16.7 24.9 4.2 15.2 6.8 100
                         
TOTAL DoD                        
White 19.5 9.2 11.4 6.6 3.4 9.5 20.4 3.4 10.7 6.0 100
Black 9.5 7.6 7.9 8.7 2.4 24.4 16.2 3.4 16.0 4.0 100
AIAN4 13.7 15.1 9.1 8.2 2.0 9.1 25.2 4.7 9.0 3.9 100
Asian 11.6 8.4 8.8 13.7 2.3 16.9 20.6 3.2 10.1 4.3 100
NHPI5 14.2 8.4 8.1 9.2 2.4 17.5 20.5 3.7 11.5 4.5 100
Two or more 8.0 15.8 8.4 9.8 1.6 10.0 26.3 3.9 8.7 7.5 100
Unknown 13.9 7.3 9.2 8.4 3.2 23.3 18.0 3.2 11.1 2.4   100
TOTAL 16.6 9.1 10.4 7.4 3.1 13.2 19.8 3.4 11.6 5.4 100
Hispanic 17.1 8.7 9.0 8.5 2.3 15.1 19.9 3.4 10.9 5.1 100
Not Hispanic 16.6 9.0 10.6 7.3 3.2 13.0 19.6 3.4 11.7 5.5 100
Unknown 8.4 21.0 9.9 10.1 1.5 7.0 28.5 4.6 8.3 0.75   100
TOTAL 16.6 9.1 10.4 7.4 3.1 13.2 19.8 3.4 11.6 5.4 100
   
  1. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify as multiracial are counted 
  2. Although women do not serve in infantry positions, they do serve in other positions, such as gun crews, air crews, and seamanship specialties, which are also part of
      this occupational area.
  3. "Non-occupational" may include students, patients, those with unassigned duties, and unknowns.
  4. American Indian, Alaska Native
  5. The Army does not report data on the number of active duty enlisted personnel in either the Native Hawaiian, Pacific Islander (NHPI) or "Two or more" category. 
      Caution should be used in comparing the racial composition of the Army's enlisted force with those of the other Services.
      Rows or columns may not add to totals due to rounding.