Table A-3.  Applicants 1 for Active Component Enlistment, FY13: by Service, Gender, and Race/Ethnicity with Civilian Comparison Group

  SERVICE                
RACE/ ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD 18-24 YR-OLD CIVILIAN POP
ETHNICITY 2 Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total
Number
White 51,639 9,934 61,573 30,167 8,775 38,942 35,994 3,460 39,454 22,073 6,319 28,392 139,873 28,488 168,361 11,262,788 11,026,259 22,289,047
Black 17,682 6,984 24,666 10,991 5,212 16,203 4,800 777 5,577 5,519 2,551 8,070 38,992 15,524 54,516 2,240,271 2,421,095 4,661,366
AIAN 3 517 172 689 876 350 1,226 366 65 431 220 106 326 1,979 693 2,672 198,377 198,761 397,138
Asian 4,148 1,122 5,270 2,272 725 2,997 1,151 105 1,256 1,113 329 1,442 8,684 2,281 10,965 826,681 771,832 1,598,513
NHPI 4 235 62 297 431 165 596 342 52 394 258 122 380 1,266 401 1,667 69,611 76,550 146,161
Two or more 348 104 452 3,923 1,584 5,507 639 95 734 736 257 993 5,646 2,040 7,686 454,460 449,226 903,686
Unknown 750 188 938   1,501 504 2,005   51 10 61   45 16 61   2,347 718 3,065   0 0 0
TOTAL 75,319 18,566 93,885 50,161 17,315 67,476 43,343 4,564 47,907 29,964 9,700 39,664 198,787 50,145 248,932 15,052,188 14,943,724 29,995,912
Hispanic 11,256 3,086 14,342 5,337 2,226 7,563 10,501 1,359 11,860 4,695 1,739 6,434 31,789 8,410 40,199 3,246,296 3,075,389 6,321,685
Not Hispanic 63,319 15,274 78,593 37,407 12,456 49,863 32,758 3,191 35,949 25,152 7,918 33,070 158,636 38,839 197,475 11,805,892 11,868,335 23,674,227
Unknown 744 206 950   7,417 2,633 10,050   84 14 98   117 43 160   8,362 2,896 11,258   0 0 0
TOTAL 75,319 18,566 93,885 50,161 17,315 67,476 43,343 4,564 47,907 29,964 9,700 39,664 198,787 50,145 248,932 15,052,188 14,943,724 29,995,912
Percent
White 68.6 53.5 65.6 60.1 50.7 57.7 83.0 75.8 82.4 73.7 65.1 71.6 70.4 56.8 67.6 74.8 73.8 74.3
Black 23.5 37.6 26.3 21.9 30.1 24.0 11.1 17.0 11.6 18.4 26.3 20.3 19.6 31.0 21.9 14.9 16.2 15.5
AIAN 3 0.69 0.93 0.73 1.7 2.0 1.8 0.84 1.4 0.90 0.73 1.1 0.82 1.0 1.4 1.1 1.3 1.3 1.3
Asian 5.5 6.0 5.6 4.5 4.2 4.4 2.7 2.3 2.6 3.7 3.4 3.6 4.4 4.5 4.4 5.5 5.2 5.3
NHPI 4 0.31 0.33 0.32 0.86 0.95 0.88 0.79 1.1 0.82 0.86 1.3 0.96 0.64 0.80 0.67 0.46 0.51 0.49
Two or more 0.46 0.56 0.48 7.8 9.1 8.2 1.5 2.1 1.5 2.5 2.6 2.5 2.8 4.1 3.1 3.0 3.0 3.0
Unknown 1.0 1.0 1.0   3.0 2.9 3.0   0.12 0.22 0.13   0.15 0.16 0.15   1.2 1.4 1.2   0 0 0
TOTAL 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Hispanic 14.9 16.6 15.3 10.6 12.9 11.2 24.2 29.8 24.8 15.7 17.9 16.2 16.0 16.8 16.1 21.6 20.6 21.1
Not Hispanic 84.1 82.3 83.7 74.6 71.9 73.9 75.6 69.9 75.0 83.9 81.6 83.4 79.8 77.5 79.3 78.4 79.4 78.9
Unknown 0.99 1.1 1.0   14.8 15.2 14.9   0.19 0.31 0.20   0.39 0.44 0.40   4.2 5.8 4.5   0 0 0
TOTAL 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
   
  1. Refers to non-prior service (NPS) individuals whose first formal application (i.e., taking a screening physical exam or the Armed Services Vocational Aptitude Battery (ASVAB)) was in FY13.  Does not include participants in the 
      High School Testing Program unless otherwise tested.
  2. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify as multiracial are counted in the "two or more" category.
  3. American Indian, Alaska Native
  4. Native Hawaiian, Pacific Islander
      Rows and columns may not add to totals due to rounding.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, noninstitutional, age 18-24, October 2009-September 2010 average.