Table C-25.  Selected Reserve Commissioned Officers, FY12: by Occupational Area, Component, and Race/Ethnicity

Number
  OCCUPATIONAL AREA  
       Engineering Scientists       Supply,  
   General    Tactical  and and    Health    Admin-   Procurement,      Non-
RACE/ETHNICITY 1    Officers2    Operations   Intelligence  Maintenance Professionals    Care    istration   and Allied Occupational3 TOTAL
ARMY NATIONAL GUARD                                    
White 198   11,370   1,686   3,178   1,363   3,402   2,321   3,323   3,570 30,411
Black 18 529 104 471 99 321 383 590 428 2,943
AIAN 4 0 53 9 20 5 25 14 18 17 161
Asian 1 294 105 135 39 167 79 91 177 1,088
NHPI 5 NA NA NA NA NA NA NA NA NA NA
Two or more NA NA NA NA NA NA NA NA NA NA
Unknown 7   441   87   189   56   165   146   190   208   1,489
TOTAL 224 12,687 1,991 3,993 1,562 4,080 2,943 4,212 4,400 36,092
Hispanic 10 542 114 225 62 202 194 279 270 1,898
Not Hispanic 213 12,142 1,877 3,767 1,500 3,878 2,749 3,933 4,126 34,185
Unknown 1   3   0   1   0   0   0   0   4   9
TOTAL 224 12,687 1,991 3,993 1,562 4,080 2,943 4,212 4,400 36,092
ARMY RESERVE                                      
White 90   2,696   1,835   2,176   3,173   6,462   1,911   2,623   1,644 22,610
Black 11 325 163 603 381 1,706 856 1,053 496 5,594
AIAN 4 0 21 12 18 21 47 18 13 17 167
Asian 1 86 149 155 173 578 115 122 157 1,536
NHPI 5 1 32 13 25 22 52 30 29 23 227
Two or more 6 NA NA NA NA NA NA NA NA NA NA
Unknown 1   128   119   154   221   627   160   176   213   1,799
TOTAL 104 3,288 2,291 3,131 3,991 9,472 3,090 4,016 2,550 31,933
Hispanic 4 188 179 224 239 591 274 327 250 2,276
Not Hispanic 100 3,096 2,107 2,901 3,734 8,747 2,811 3,683 2,299 29,478
Unknown 0   4   5   6   18   134   5   6   1   179
TOTAL 104 3,288 2,291 3,131 3,991 9,472 3,090 4,016 2,550 31,933
NAVAL RESERVE                                      
White 42   4,426   1,589   1,166   593   1,670   798   733   209 11,226
Black 3 212 72 76 39 212 120 121 28 883
AIAN 4 0 23 13 4 8 14 15 10 2 89
Asian 2 145 71 82 23 157 55 46 12 593
NHPI 5 0 11 5 6 2 18 3 3 4 52
Two or more 0 104 54 33 16 94 44 25 22 392
Unknown 9   310   125   103   57   155   79   51   13   902
TOTAL 56 5,231 1,929 1,470 738 2,320 1,114 989 290 14,137
Hispanic 1 302 116 111 43 150 94 73 36 926
Not Hispanic 39 4,457 1,608 1,151 603 1,856 876 792 237 11,619
Unknown 16   472   205   208   92   314   144   124   17   1,592
TOTAL 56 5,231 1,929 1,470 738 2,320 1,114 989 290 14,137
MARINE CORPS RESERVE                                    
White 12   1,408   258   176   184   0   154   402   130 2,724
Black 0 51 14 17 5 0 14 58 3 162
AIAN 4 0 18 4 0 0 0 4 9 4 39
Asian 0 34 11 10 4 0 7 19 8 93
NHPI 5 0 5 2 1 0 0 3 2 1 14
Two or more 0 14 3 3 4 0 5 7 3 39
Unknown 0   127   31   28   11   0   16   45   12   270
TOTAL 12 1,657 323 235 208 0 203 542 161 3,341
Hispanic 1 104 18 27 12 0 29 50 7 248
Not Hispanic 11 1,553 305 208 196 0 174 492 154 3,093
Unknown 0   0   0   0   0   0   0   0   0   0
TOTAL 12 1,657 323 235 208 0 203 542 161 3,341
AIR NATIONAL GUARD                                    
White 134   4,512   697   1,606   577   2,053   1,355   518   1,105 12,557
Black 6 127 27 97 40 158 125 47 71 698
AIAN 4 2 21 8 11 1 12 9 3 7 74
Asian 4 96 20 53 15 75 35 12 37 347
NHPI 5 0 26 0 8 1 11 10 1 15 72
Two or more 2 38 5 17 3 26 25 5 19 140
Unknown 2   140   42   62   24   71   65   17   33   456
TOTAL 150 4,960 799 1,854 661 2,406 1,624 603 1,287 14,344
Hispanic 5 160 40 107 24 83 95 34 30 578
Not Hispanic 145 4,797 758 1,746 637 2,323 1,529 569 1,253 13,757
Unknown 0   3   1   1   0   0   0   0   4   9
TOTAL 150 4,960 799 1,854 661 2,406 1,624 603 1,287 14,344
AIR FORCE RESERVE                                      
White 79   4,417   928   1,126   1,033   2,181   978   682   236 11,660
Black 1 141 59 109 93 322 160 83 7 975
AIAN 4 0 16 6 6 5 10 2 4 1 50
Asian 1 70 37 60 38 151 25 38 7 427
NHPI 5 0 6 4 7 1 21 8 6 0 53
Two or more 1 57 20 23 11 51 14 11 2 190
Unknown 0   198   82   66   109   191   57   42   18   763
TOTAL 82 4,905 1,136 1,397 1,290 2,927 1,244 866 271 14,118
Hispanic 2 196 60 68 46 156 58 39 5 630
Not Hispanic 80 4,709 1,075 1,328 1,244 2,771 1,186 827 265 13,485
Unknown 0   0   1   1   0   0   0   0   1   3
TOTAL 82 4,905 1,136 1,397 1,290 2,927 1,244 866 271 14,118
TOTAL DoD                                      
White 555 28,829 6,993 9,428 6,923 15,768 7,517 8,281 6,894 91,188
Black 39 1,385 439 1,373 657 2,719 1,658 1,952 1,033 11,255
AIAN 4 2 152 52 59 40 108 62 57 48 580
Asian 9 725 393 495 292 1,128 316 328 398 4,084
NHPI 5 1 80 24 47 26 102 54 41 43 418
Two or more 3 213 82 76 34 171 88 48 46 761
Unknown 19   1,344   486   602   478   1,209   523   521   497   5,679
TOTAL 628 32,728 8,469 12,080 8,450 21,205 10,218 11,228 8,959 113,965
Hispanic 23 1,492 527 762 426 1,182 744 802 598 6,556
Not Hispanic 588 30,754 7,730 11,101 7,914 19,575 9,325 10,296 8,334 105,617
Unknown 17   482   212   217   110   448   149   130   27   1,792
TOTAL 628 32,728 8,469 12,080 8,450 21,205 10,218 11,228 8,959 113,965
Percent
  OCCUPATIONAL AREA    
       Engineering Scientists       Supply,  
   General    Tactical  and and    Health    Admin-   Procurement,      Non-
RACE/ETHNICITY 1    Officers2    Operations   Intelligence  Maintenance Professionals    Care    istration   and Allied Occupational3 TOTAL
ARMY NATIONAL GUARD4                                    
White 0.65   37.4   5.5   10.5   4.5   11.2   7.6   10.9   11.7 100
Black 0.61 18.0 3.5 16.0 3.4 10.9 13.0 20.0 14.5 100
AIAN 4 0 32.9 5.6 12.4 3.1 15.5 8.7 11.2 10.6 100
Asian 0.09 27.0 9.7 12.4 3.6 15.3 7.3 8.4 16.3 100
NHPI 5 ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Two or more ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Unknown 0.47   29.6   5.8   12.7   3.8   11.1   9.8   12.8   14.0   100
TOTAL 0.62 35.2 5.5 11.1 4.3 11.3 8.2 11.7 12.2 100
Hispanic 0.53 28.6 6.0 11.9 3.3 10.6 10.2 14.7 14.2 100
Not Hispanic 0.62 35.5 5.5 11.0 4.4 11.3 8.0 11.5 12.1 100
Unknown 11.11%   33.3%   0.0%   11.1%   0.0%   0.0%   0.0%   0.0%   44.4%   100%
TOTAL 0.62   35.2   5.5   11.1   4.3   11.3   8.2   11.7   12.2   100
ARMY RESERVE 6                                      
White 0.40   11.9   8.1   9.6   14.0   28.6   8.5   11.6   7.3 100
Black 0.20 5.8 2.9 10.8 6.8 30.5 15.3 18.8 8.9 100
AIAN 4 0 12.6 7.2 10.8 12.6 28.1 10.8 7.8 10.2 100
Asian 0.07 5.6 9.7 10.1 11.3 37.6 7.5 7.9 10.2 100
NHPI 5 0.44 14.1 5.7 11.0 9.7 22.9 13.2 12.8 10.1 100
Two or more 6 ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Unknown 0.06   7.1   6.6   8.6   12.3   34.9   8.9   9.8   11.8   100
TOTAL 0.33 10.3 7.2 9.8 12.5 29.7 9.7 12.6 8.0 100
Hispanic 0.18 8.3 7.9 9.8 10.5 26.0 12.0 14.4 11.0 100
Not Hispanic 0.34 10.5 7.1 9.8 12.7 29.7 9.5 12.5 7.8 100
Unknown 0   2.2   2.8   3.4   10.1   74.9   2.8   3.4   0.6   100
TOTAL 0.33   10.3   7.2   9.8   12.5   29.7   9.7   12.6   8.0   100
NAVAL RESERVE                                      
White 0.37   39.4   14.2   10.4   5.3   14.9   7.1   6.5   1.9 100
Black 0.34 24.0 8.2 8.6 4.4 24.0 13.6 13.7 3.2 100
AIAN 4 0 25.8 14.6 4.5 9.0 15.7 16.9 11.2 2.2 100
Asian 0.34 24.5 12.0 13.8 3.9 26.5 9.3 7.8 2.0 100
NHPI 5 0 21.2 9.6 11.5 3.8 34.6 5.8 5.8 7.7 100
Two or more 0 26.5 13.8 8.4 4.1 24.0 11.2 6.4 5.6 100
Unknown 1.00   34.4   13.9   11.4   6.3   17.2   8.8   5.7   1.4   100
TOTAL 0.40 37.0 13.6 10.4 5.2 16.4 7.9 7.0 2.1 100
Hispanic 0.11 32.6 12.5 12.0 4.6 16.2 10.2 7.9 3.9 100
Not Hispanic 0.34 38.4 13.8 9.9 5.2 16.0 7.5 6.8 2.0 100
Unknown 1.01   29.6   12.9   13.1   5.8   19.7   9.0   7.8   1.1   100
TOTAL 0.40   37.0   13.6   10.4   5.2   16.4   7.9   7.0   2.1   100
MARINE CORPS RESERVE                                    
White 0.44   51.7   9.5   6.5   6.8   0   5.7   14.8   4.8 100
Black 0 31.5 8.6 10.5 3.1 0 8.6 35.8 1.9 100
AIAN 4 0 46.2 10.3 0 0 0 10.3 23.1 10.3 100
Asian 0 36.6 11.8 10.8 4.3 0 7.5 20.4 8.6 100
NHPI 5 0 35.7 14 7.1 0 0 21.4 14.3 7 100
Two or more 0 35.9 7.7 7.7 10.3 0 12.8 17.9 7.7 100
Unknown 0   47.0   11.5   10.4   4.1   0   5.9   16.7   4.4   100
TOTAL 0.36 49.6 9.7 7.0 6.2 0 6.1 16.2 4.8 100
Hispanic 0 41.9 7.3 10.9 4.8 0 11.7 20.2 2.8 100
Not Hispanic 0.36 50.2 9.9 6.7 6.3 0 5.6 15.9 5.0 100
Unknown -----   -----   -----   -----   -----   -----   -----   -----   -----   -----
TOTAL 0.36   49.6   9.7   7.0   6.2   0   6.1   16.2   4.8   100
AIR NATIONAL GUARD                                    
White 1.1   35.9   5.6   12.8   4.6   16.3   10.8   4.1   8.8 100
Black 0.9 18.2 3.9 13.9 5.7 22.6 17.9 6.7 10.2 100
AIAN 4 2.7 28.4 10.8 14.9 1.4 16.2 12.2 4.1 9.5 100
Asian 1.2 27.7 5.8 15.3 4.3 21.6 10.1 3.5 10.7 100
NHPI 5 0 36.1 0.0 11.1 1.4 15.3 13.9 1.4 20.8 100
Two or more 1.4 27.1 3.57 12.1 2.1 18.6 17.9 3.6 13.6 100
Unknown 0.44   30.7   9.2   13.6   5.3   15.6   14.3   3.7   7.2   100
TOTAL 1.0 34.6 5.6 12.9 4.6 16.8 11.3 4.2 9.0 100
Hispanic 0.87 27.7 6.9 18.5 4.2 14.4 16.4 5.9 5.2 100
Not Hispanic 1.1 34.9 5.5 12.7 4.6 16.9 11.1 4.1 9.1 100
Unknown 0.0%   33.3%   11.1%   11.1%   0.0%   0.0%   0.0%   0.0%   44.4%   100%
TOTAL 1.0   34.6   5.6   12.9   4.6   16.8   11.3   4.2   9.0   100
AIR FORCE RESERVE                                      
White 0.68   37.9   8.0   9.7   8.9   18.7   8.4   5.8   2.0 100
Black 0.10 14.5 6.1 11.2 9.5 33.0 16.4 8.5 0.72 100
AIAN 4 0 32.0 12.0 12.0 10.0 20.0 4.0 8.0 2.0 100
Asian 0.23 16.4 8.7 14.1 8.9 35.4 5.9 8.9 1.6 100
NHPI 5 0 11.3 7.5 13.2 1.9 39.6 15.1 11.3 0 100
Two or more 0.53 30.0 10.5 12.1 5.8 26.8 7.4 5.8 1.1 100
Unknown 0   26.0   10.7   8.7   14.3   25.0   7.5   5.5   2.4   100
TOTAL 0.58 34.7 8.0 9.9 9.1 20.7 8.8 6.1 1.9 100
Hispanic 0.32 31.1 9.5 10.8 7.3 24.8 9.2 6.2 0.8 100
Not Hispanic 0.59 34.9 8.0 9.8 9.2 20.5 8.8 6.1 2.0 100
Unknown 0   0   33.3   33.3   0   0.0   0   0   33   100
TOTAL 0.58   34.7   8.0   9.9   9.1   20.7   8.8   6.1   1.9   100
TOTAL DoD                                      
White 0.61   31.6   7.7   10.3   7.6   17.3   8.2   9.1   7.6 100
Black 0.35 12.3 3.9 12.2 5.8 24.2 14.7 17.3 9.2 100
AIAN 4 0.34 26.2 9.0 10.2 6.9 18.6 10.7 9.8 8.3 100
Asian 0.22 17.8 9.6 12.1 7.1 27.6 7.7 8.0 9.7 100
NHPI 5 0.24 19.1 5.7 11.2 6.2 24.4 12.9 9.8 10.3 100
Two or more 0.39 28.0 10.8 10.0 4.5 22.5 11.6 6.3 6.0 100
Unknown 0.33   23.7   8.6   10.6   8.4   21.3   9.2   9.2   8.8   100
TOTAL 0.55 28.7 7.4 10.6 7.4 18.6 9.0 9.9 7.9 100
Hispanic 0.35 22.8 8.0 11.6 6.5 18.0 11.3 12.2 9.1 100
Not Hispanic 0.56 29.1 7.3 10.5 7.5 18.5 8.8 9.7 7.9 100
Unknown 0.95   26.9   11.8   12.1   6.1   25.0   8.3   7.3   1.5   100
TOTAL 0.55   28.7   7.4   10.6   7.4   18.6   9.0   9.9   7.9   100
   
  1. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify as multiracial are counted
      in the "two or more" category.
  2. Tables do not include 713 individuals classified as general officers by DMDC (667 White, 9 Black, 5 AIAN, 7 Asian, 2 NHPI, and 3 multiple race and 20 unknown race):
      USAR: 2 White; USMCR: 242 White, 3 Black, 3 AIAN, 5 Asian, 2 NHPI, 2 Two or more,  and 15 multiple race; 
      ANG: 241 White, 5 Black, 2 AIAN, 2 Asian,  and 4 multiple race; USAFR: 182 White, 1 Black, 1 Two or more,  and 1 multiple race; 
      For ethnicity, 23 Hispanics (10 in the USMCR, 7 in the ANG, and 6 in the USAFR)
      and 690 Non-Hispanics (2 in the USAR, 262 in the USMCR, 247 in the ANG, and 179 in the USAFR).
      The "General Officer" category is officially called "General Officers and Executives, N.E.C."  It includes  "...all directors, planners and executives not elsewhere classified, and all 
      Marine Corps full Colonels."
  3. "Non-occupational" may include patients, students, those with unassigned duties, and unknowns.
  4. American Indian, Alaska Native
  5. The Army National Guard (ARNG) does not report data on the number of officers in either the Native Hawaiian, Pacific Islander (NHPI) or "Two or more" category. Caution 
      should be used in comparing the racial composition of the ARNG's officer corps with those of the other Selected Reserve components.
  6. The US Army Reserve (USAR) does not report data on the number of officers in the "Two or more" category. Caution should be used in comparing the racial composition of the 
      USAR's corps with those of the other Selected Reserve components.