Table C-2.  Non-Prior Service (NPS) Selected Reserve Enlisted Gains, FY12: by Gender, Marital Status, and Age with Civilian Comparison Group

Number
  MILITARY   CIVILIAN POPULATION, 17-35 YEARS-OLD
MALES FEMALES   TOTAL DoD MALES FEMALES
AGE Married Single Total Married Single Total   Married Single Total Married Single Total Married Single Total
17 5 7,828 7,833 1 2,553 2,554 6 10,381 10,387 10,772 2,151,590 2,162,362 19,774 2,145,449 2,165,223
18 50 11,916 11,966 25 3,151 3,176 75 15,067 15,142 24,459 2,144,316 2,168,775 37,582 2,034,501 2,072,083
19 102 8,947 9,049 49 2,070 2,119 151 11,017 11,168 33,257 1,976,703 2,009,960 70,452 1,882,022 1,952,474
20 155 5,953 6,108 58 1,395 1,453 213 7,348 7,561 74,720 2,147,559 2,222,279 123,578 1,965,329 2,088,907
21 218 3,814 4,032 78 905 983 296 4,719 5,015 104,962 2,139,002 2,243,964 235,857 2,052,041 2,287,898
22 211 2,743 2,954 82 706 788 293 3,449 3,742 157,237 1,982,271 2,139,508 341,478 1,864,894 2,206,372
23 258 2,001 2,259 89 536 625 347 2,537 2,884 258,463 1,894,877 2,153,340 401,122 1,727,212 2,128,334
24 317 1,373 1,690 111 371 482 428 1,744 2,172 337,113 1,773,174 2,110,287 517,062 1,596,038 2,113,100
25 342 985 1,327 94 284 378 436 1,269 1,705 416,736 1,662,371 2,079,107 605,944 1,385,186 1,991,130
26 278 759 1,037 77 221 298 355 980 1,335 536,425 1,532,488 2,068,913 734,699 1,293,197 2,027,896
27 275 544 819 61 178 239 336 722 1,058 685,634 1,409,162 2,094,796 839,422 1,206,530 2,045,952
28 282 449 731 74 153 227 356 602 958 803,340 1,259,565 2,062,905 1,034,296 1,145,864 2,180,160
29 261 315 576 57 111 168 318 426 744 882,170 1,140,850 2,023,020 1,149,153 1,045,534 2,194,687
30 230 220 450 54 68 122 284 288 572 995,607 1,101,203 2,096,810 1,082,671 956,840 2,039,511
31 193 170 363 34 63 97 227 233 460 1,011,949 979,654 1,991,603 1,223,268 917,965 2,141,233
32 178 128 306 43 62 105 221 190 411 1,102,755 943,418 2,046,173 1,227,042 846,564 2,073,606
33 136 133 269 31 48 79 167 181 348 1,101,676 793,768 1,895,444 1,225,523 790,782 2,016,305
34 170 117 287 46 49 95 216 166 382 1,156,191 824,038 1,980,229 1,235,106 802,170 2,037,276
35-39 200 123 323 60 60 120 260 183 443 1,203,453 681,045 1,884,498 1,253,019 764,512 2,017,531
40+ 23 18 41   2 7 9   25 25 50                
TOTAL 3,884 48,536 52,420 1,126 12,991 14,117 5,010 61,527 66,537 10,896,919 28,537,054 39,433,974 13,357,047 26,422,631 39,779,678
Percent by Age
  MILITARY   CIVILIAN POPULATION, 17-35 YEARS-OLD
MALES FEMALES   TOTAL DoD MALES FEMALES
AGE Married Single Total Married Single Total   Married Single Total Married Single Total Married Single Total
17 0.13 16.1 14.9 0.09 19.7 18.1 0.12 16.9 15.6 0.10 7.5 5.5 0.15 8.1 5.4
18 1.3 24.6 22.8 2.2 24.3 22.5 1.5 24.5 22.8 0.22 7.5 5.5 0.28 7.7 5.2
19 2.6 18.4 17.3 4.4 15.9 15.0 3.0 17.9 16.8 0.31 6.9 5.1 0.53 7.1 4.9
20 4.0 12.3 11.7 5.2 10.7 10.3 4.3 11.9 11.4 0.69 7.5 5.6 0.93 7.4 5.3
21 5.6 7.9 7.7 6.9 7.0 7.0 5.9 7.7 7.5 0.96 7.5 5.7 1.8 7.8 5.8
22 5.4 5.7 5.6 7.3 5.4 5.6 5.8 5.6 5.6 1.4 6.9 5.4 2.6 7.1 5.5
23 6.6 4.1 4.3 7.9 4.1 4.4 6.9 4.1 4.3 2.4 6.6 5.5 3.0 6.5 5.4
24 8.2 2.8 3.2 9.9 2.9 3.4 8.5 2.8 3.3 3.1 6.2 5.4 3.9 6.0 5.3
25 8.8 2.0 2.5 8.3 2.2 2.7 8.7 2.1 2.6 3.8 5.8 5.3 4.5 5.2 5.0
26 7.2 1.6 2.0 6.8 1.7 2.1 7.1 1.6 2.0 4.9 5.4 5.2 5.5 4.9 5.1
27 7.1 1.1 1.6 5.4 1.4 1.7 6.7 1.2 1.6 6.3 4.9 5.3 6.3 4.6 5.1
28 7.3 0.93 1.4 6.6 1.2 1.6 7.1 0.98 1.4 7.4 4.4 5.2 7.7 4.3 5.5
29 6.7 0.65 1.1 5.1 0.85 1.2 6.3 0.69 1.1 8.1 4.0 5.1 8.6 4.0 5.5
30 5.9 0.45 0.86 4.8 0.52 0.86 5.7 0.47 0.86 9.1 3.9 5.3 8.1 3.6 5.1
31 5.0 0.35 0.69 3.0 0.48 0.69 4.5 0.38 0.69 9.3 3.4 5.1 9.2 3.5 5.4
32 4.6 0.26 0.58 3.8 0.48 0.74 4.4 0.31 0.62 10.1 3.3 5.2 9.2 3.2 5.2
33 3.5 0.27 0.51 2.8 0.37 0.56 3.3 0.29 0.52 10.1 2.8 4.8 9.2 3.0 5.1
34 4.4 0.24 0.55 4.1 0.38 0.67 4.3 0.27 0.57 10.6 2.9 5.0 9.2 3.0 5.1
35-39 5.1 0.25 0.62 5.3 0.46 0.85 5.2 0.30 0.67 11.0 2.4 4.8 9.4 2.9 5.1
40+ 0.59 0.04 0.08   0.18 0.05 0.06   0.50 0.04 0.08                
TOTAL 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Percent by Marital Status
  MILITARY   CIVILIAN POPULATION, 17-35 YEARS-OLD
MALES FEMALES   TOTAL DoD MALES FEMALES
AGE Married Single Total Married Single Total   Married Single Total Married Single Total Married Single Total
17 0.06 99.9 100 0.04 100.0 100 0.06 99.9 100 0.50 99.5 100 0.91 99.1 100
18 0.42 99.6 100 0.79 99.2 100 0.50 99.5 100 1.1 98.9 100 1.8 98.2 100
19 1.1 98.9 100 2.3 97.7 100 1.4 98.6 100 1.7 98.3 100 3.6 96.4 100
20 2.5 97.5 100 4.0 96.0 100 2.8 97.2 100 3.4 96.6 100 5.9 94.1 100
21 5.4 94.6 100 7.9 92.1 100 5.9 94.1 100 4.7 95.3 100 10.3 89.7 100
22 7.1 92.9 100 10.4 89.6 100 7.8 92.2 100 7.3 92.7 100 15.5 84.5 100
23 11.4 88.6 100 14.2 85.8 100 12.0 88.0 100 12.0 88.0 100 18.8 81.2 100
24 18.8 81.2 100 23.0 77.0 100 19.7 80.3 100 16.0 84.0 100 24.5 75.5 100
25 25.8 74.2 100 24.9 75.1 100 25.6 74.4 100 20.0 80.0 100 30.4 69.6 100
26 26.8 73.2 100 25.8 74.2 100 26.6 73.4 100 25.9 74.1 100 36.2 63.8 100
27 33.6 66.4 100 25.5 74.5 100 31.8 68.2 100 32.7 67.3 100 41.0 59.0 100
28 38.6 61.4 100 32.6 67.4 100 37.2 62.8 100 38.9 61.1 100 47.4 52.6 100
29 45.3 54.7 100 33.9 66.1 100 42.7 57.3 100 43.6 56.4 100 52.4 47.6 100
30 51.1 48.9 100 44.3 55.7 100 49.7 50.3 100 47.5 52.5 100 53.1 46.9 100
31 53.2 46.8 100 35.1 64.9 100 49.3 50.7 100 50.8 49.2 100 57.1 42.9 100
32 58.2 41.8 100 41.0 59.0 100 53.8 46.2 100 53.9 46.1 100 59.2 40.8 100
33 50.6 49.4 100 39.2 60.8 100 48.0 52.0 100 58.1 41.9 100 60.8 39.2 100
34 59.2 40.8 100 48.4 51.6 100 56.5 43.5 100 58.4 41.6 100 60.6 39.4 100
35-39 61.9 38.1 100 50.0 50.0 100 58.7 41.3 100 63.9 36.1 100 62.1 37.9 100
40+ 56.1 43.9 100   22.2 77.8 100   50.0 50.0 100                
TOTAL 7.4 92.6 100 8.0 92.0 100 7.5 92.5 100 27.6 72.4 100 33.6 66.4 100
   
      Rows and columns may not add to totals due to rounding.   Data omits 1 male and 2 females with unknown age.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, noninstitutional, October 2011-September 2012 average.  Military data are provided 
      by the Defense Manpower Data Center (DMDC).  Navy data in this table are provided by the Navy Recruiting Command (DMDC data not used due to 
      data migration issues with Navy Reserve).