Table B-48.  NPS Active Component Enlisted Accessions, FY12: by Race, Census Region, Division, and State with Civilian Comparison Group

 
CENSUS REGION CIVILIAN POPULATION, 18-24 YEARS-OLD
   Census Division WHITE BLACK AIAN ASIAN1 NHPI2 TWO OR MORE TOTAL
      State # % # % # % # % # % # % # %
NORTHEAST REGION 4,147,880 75.2 865,058 15.7 24,557 0.45 335,616 6.1 14,736 0.27 126,246 2.3 5,514,094 100
   New England Division 1,164,462 81.8 140,684 9.9 2,397 0.17 67,868 4.8 731 0.05 48,259 3.4 1,424,402 100
      Maine 107,869 94.3 2,761 2.4 0 0 732 0.64 0 0 3,082 2.7 114,445 100
      New Hampshire 112,258 95.2 2,116 1.8 958 0.81 723 0.61 0 0 1,825 1.5 117,880 100
      Vermont 53,276 95.4 916 1.6 60 0.11 523 0.94 0 0 1,051 1.9 55,827 100
      Massachusetts 537,929 77.2 79,414 11.4 0 0 49,678 7.1 0 0 30,015 4.3 697,037 100
      Rhode Island 87,148 83.9 9,684 9.3 780 0.75 3,593 3.5 326 0.31 2,352 2.3 103,883 100
      Connecticut 265,982 79.3 45,793 13.7 599 0.18 12,618 3.8 405 0.12 9,934 3.0 335,331 100
   Middle Atlantic Division 2,983,418 72.9 724,373 17.7 22,160 0.54 267,748 6.5 14,006 0.34 77,987 1.9 4,089,693 100
      New York 1,372,658 69.5 374,450 19.0 17,265 0.87 170,836 8.6 4,860 0.25 35,809 1.8 1,975,879 100
      New Jersey 614,672 71.9 162,912 19.0 3,518 0.41 57,262 6.7 5,248 0.61 11,649 1.4 855,261 100
      Pennsylvania 996,088 79.1 187,012 14.9 1,377 0.11 39,650 3.2 3,897 0.31 30,529 2.4 1,258,553 100
NORTH CENTRAL REGION 5,209,507 81.1 781,909 12.2 66,575 1.0 178,968 2.8 10,597 0.16 177,865 2.8 6,425,421 100
   East North Central Division 3,635,811 80.7 625,358 13.9 23,430 0.52 109,696 2.4 6,139 0.14 107,614 2.4 4,508,048 100
      Ohio 899,280 82.1 147,563 13.5 4,750 0.43 12,774 1.2 0 0 30,487 2.8 1,094,854 100
      Indiana 558,670 86.4 70,968 11.0 1,611 0.25 4,225 0.65 268 0.04 11,211 1.7 646,953 100
      Illinois 954,032 75.4 216,140 17.1 2,226 0.18 63,044 5.0 5,136 0.41 25,190 2.0 1,265,769 100
      Michigan 745,763 79.2 143,304 15.2 2,500 0.27 18,454 2.0 735 0.08 31,211 3.3 941,967 100
      Wisconsin 478,067 85.6 47,382 8.5 12,343 2.2 11,200 2.0 0 0 9,515 1.7 558,506 100
   West North Central Division 1,573,695 82.1 156,551 8.2 43,146 2.3 69,272 3.6 4,458 0.23 70,251 3.7 1,917,373 100
      Minnesota 395,407 80.5 36,281 7.4 5,590 1.1 32,442 6.6 3,373 0.69 18,289 3.7 491,383 100
      Iowa 262,734 90.2 10,498 3.6 1,346 0.46 11,219 3.9 0 0 5,387 1.9 291,184 100
      Missouri 420,176 78.4 75,533 14.1 6,243 1.2 11,840 2.2 0 0 22,047 4.1 535,839 100
      North Dakota 58,627 78.8 1,476 2.0 10,174 13.7 2,194 2.9 248 0.33 1,694 2.3 74,413 100
      South Dakota 67,641 81.3 1,157 1.4 10,657 12.8 1,273 1.5 95 0.11 2,332 2.8 83,155 100
      Nebraska 154,080 86.4 10,789 6.0 6,051 3.4 2,808 1.6 742 0.42 3,963 2.2 178,432 100
      Kansas 215,031 81.8 20,818 7.9 3,085 1.2 7,496 2.9 0 0 16,538 6.3 262,966 100
CENSUS REGION CIVILIAN POPULATION, 18-24 YEARS-OLD
   Census Division WHITE BLACK AIAN ASIAN1 NHPI2 TWO OR MORE TOTAL
      State # % # % # % # % # % # % # %
SOUTH REGION 7,568,481 70.9 2,449,613 22.9 115,854 1.1 300,657 2.8 22,240 0.21 222,473 2.1 10,679,318 100
   South Atlantic Division 3,694,214 67.3 1,449,759 26.4 57,286 1.0 168,099 3.1 8,463 0.15 110,224 2.0 5,488,045 100
      Delaware 55,405 68.3 19,492 24.0 1,044 1.3 2,173 2.7 0 0 2,983 3.7 81,097 100
      Maryland 307,386 57.6 177,346 33.2 1,750 0.33 33,042 6.2 1,431 0.27 12,573 2.4 533,527 100
      District of Columbia 31,072 45.1 33,116 48.1 163 0.24 3,752 5.5 0 0 722 1.0 68,827 100
      Virginia 517,633 67.1 187,025 24.2 1,058 0.14 36,642 4.8 3,264 0.42 25,620 3.3 771,241 100
      West Virginia 149,040 94.5 4,782 3.0 0 0 538 0.34 0 0 3,361 2.1 157,720 100
      North Carolina 599,707 66.0 232,429 25.6 38,944 4.3 15,765 1.7 1,264 0.14 20,807 2.3 908,916 100
      South Carolina 285,482 65.5 140,354 32.2 1,102 0.25 4,755 1.1 0 0 3,854 0.88 435,546 100
      Georgia 564,954 60.3 320,013 34.2 3,197 0.34 28,178 3.0 1,327 0.14 19,133 2.0 936,802 100
      Florida 1,183,536 74.2 335,204 21.0 10,027 0.63 43,253 2.7 1,178 0.07 21,171 1.3 1,594,369 100
   East South Central Division 1,215,086 71.1 440,022 25.8 5,140 0.30 21,150 1.2 456 0.03 26,071 1.5 1,707,923 100
      Kentucky 380,447 85.5 48,812 11.0 0 0 4,651 1.0 240 0.05 10,858 2.4 445,009 100
      Tennessee 420,369 74.7 119,457 21.2 1,100 0.20 9,927 1.8 0 0 11,783 2.1 562,636 100
      Alabama 274,093 65.3 137,825 32.8 2,758 0.66 2,615 0.62 0 0 2,432 0.58 419,722 100
      Mississippi 140,176 50.0 133,928 47.7 1,281 0.46 3,957 1.4 216 0.08 998 0.36 280,557 100
   West South Central Division 2,659,181 76.3 559,832 16.1 53,429 1.5 111,409 3.2 13,321 0.38 86,177 2.5 3,483,349 100
      Arkansas 201,940 77.4 49,395 18.9 868 0.33 6,465 2.5 0 0 2,402 0.92 261,069 100
      Louisiana 245,780 54.4 183,095 40.6 6,197 1.4 5,669 1.3 7,090 1.6 3,667 0.81 451,498 100
      Oklahoma 246,119 71.8 26,232 7.6 23,724 6.9 3,899 1.1 905 0.26 42,107 12.3 342,986 100
      Texas 1,965,342 81.0 301,112 12.4 22,640 0.93 95,375 3.9 5,326 0.22 38,001 1.6 2,427,796 100
CENSUS REGION CIVILIAN POPULATION, 18-24 YEARS-OLD
   Census Division WHITE BLACK AIAN ASIAN1 NHPI2 TWO OR MORE TOTAL
      State # % # % # % # % # % # % # %
WEST REGION 5,600,921 77.0 442,184 6.1 185,176 2.5 651,029 8.9 90,234 1.2 308,903 4.2 7,278,447 100
   Mountain Division 1,781,700 84.7 98,332 4.7 77,513 3.7 69,295 3.3 15,119 0.72 61,561 2.9 2,103,520 100
      Montana 83,801 89.5 862 0.92 8,059 8.6 542 0.58 0 0 356 0.38 93,620 100
      Idaho 128,434 95.2 943 0.70 1,470 1.1 1,299 0.96 1,423 1.1 1,374 1.0 134,942 100
      Wyoming 47,558 89.3 1,146 2.2 2,109 4.0 556 1.0 263 0.49 1,605 3.0 53,238 100
      Colorado 411,211 88.2 20,910 4.5 6,245 1.3 11,024 2.4 1,805 0.39 14,864 3.2 466,060 100
      New Mexico 153,542 82.1 3,140 1.7 21,161 11.3 6,613 3.5 498 0.27 2,026 1.1 186,981 100
      Arizona 504,127 82.2 46,869 7.6 24,655 4.0 13,564 2.2 1,366 0.22 22,496 3.7 613,078 100
      Utah 263,976 89.9 3,163 1.1 7,219 2.5 10,617 3.6 4,066 1.4 4,732 1.6 293,774 100
      Nevada 189,051 72.2 21,298 8.1 6,593 2.5 25,080 9.6 5,699 2.2 14,107 5.4 261,828 100
   Pacific Division 3,819,221 73.8 343,852 6.6 107,663 2.1 581,733 11.2 75,114 1.5 247,343 4.8 5,174,927 100
      Washington 483,697 77.7 28,202 4.5 6,728 1.1 53,819 8.6 4,135 0.66 46,266 7.4 622,847 100
      Oregon 303,234 85.7 7,942 2.2 3,081 0.87 18,626 5.3 717 0.20 20,121 5.7 353,721 100
      California 2,965,879 74.3 301,703 7.6 89,546 2.2 462,772 11.6 37,908 0.95 136,274 3.4 3,994,082 100
      Alaska 46,751 64.4 3,872 5.3 8,183 11.3 4,884 6.7 1,792 2.5 7,161 9.9 72,642 100
      Hawaii 19,659 14.9 2,134 1.6 126 0.10 41,632 31.6 30,562 23.2 37,521 28.5 131,635 100
                           
UNITED STATES TOTAL 22,526,789 75.3 4,538,764 15.2 392,162 1.3 1,466,270 4.9 137,807 0.46 835,488 2.8 29,897,280 100
     
  1. American Indian, Alaska Native
  2. Native Hawaiian, Pacific Islander
      Rows and columns may not add to totals due to rounding. 
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, 18-24 year-old noninstitutional civilians, October 2011-September 2012 average.  Military data are provided 
      by the Defense Manpower Data Center (DMDC).