Table B-46.  Non-Prior Service (NPS) Active Component Enlisted Accessions, Quality, and Mean AFQT, FY12: by Census Region, Division, and State with Civilian Comparison Group

CENSUS REGION Area's Contribution   Area's Contribution   Representation   Percent of   Mean AFQT
   Census Division All NPS Accessions   Civilian 18-24 Yr-Olds Ratio High-Qualty Percentile
      State    #    %      #    %       Accessions   Score
NORTHEAST REGION 19,375 12.9 5,514,094 18.4 0.70 77.9 65.7
   New England Division 5,393 3.6 1,424,402 4.8 0.75 79.4 66.6
      Maine 706 0.47 114,445 0.38 1.23 77.8 66.2
      New Hampshire 684 0.46 117,880 0.39 1.15 82.9 68.2
      Vermont 214 0.14 55,827 0.19 0.76 78.5 68.6
      Massachusetts 2,165 1.4 697,037 2.3 0.62 80.0 66.6
      Rhode Island 361 0.24 103,883 0.35 0.69 80.3 66.7
      Connecticut 1,263 0.84 335,331 1.1 0.75 77.2 65.4
   Middle Atlantic Division 13,982 9.3 4,089,693 13.7 0.68 77.3 65.4
      New York 6,303 4.2 1,975,879 6.6 0.63 76.2 64.8
      New Jersey 2,936 2.0 855,261 2.9 0.68 78.4 65.2
      Pennsylvania 4,743 3.2 1,258,553 4.2 0.75 78.2 66.3
NORTH CENTRAL REGION 30,362 20.2 6,425,421 21.5 0.94 78.0 65.8
   East North Central Division 21,330 14.2 4,508,048 15.1 0.94 77.7 65.5
      Ohio 5,820 3.9 1,094,854 3.7 1.06 76.1 64.7
      Indiana 3,236 2.2 646,953 2.2 1.00 79.7 67.0
      Illinois 5,530 3.7 1,265,769 4.2 0.87 77.6 65.2
      Michigan 4,296 2.9 941,967 3.2 0.91 77.2 65.4
      Wisconsin 2,448 1.6 558,506 1.9 0.87 79.7 66.7
   West North Central Division 9,032 6.0 1,917,373 6.4 0.94 78.8 66.3
      Minnesota 1,701 1.1 491,383 1.6 0.69 80.2 68.2
      Iowa 1,230 0.82 291,184 0.97 0.84 80.6 67.1
      Missouri 3,274 2.2 535,839 1.8 1.22 77.1 64.5
      North Dakota 215 0.14 74,413 0.25 0.57 87.0 71.1
      South Dakota 369 0.25 83,155 0.28 0.88 78.6 66.9
      Nebraska 856 0.57 178,432 0.60 0.95 76.6 65.7
      Kansas 1,387 0.92 262,966 0.88 1.05 79.6 67.0
CENSUS REGION Area's Contribution   Area's Contribution   Representation   Percent of   Mean AFQT
   Census Division All NPS Accessions   Civilian 18-24 Yr-Olds Ratio High-Qualty Percentile
      State    #    %      #    %       Accessions   Score
SOUTH REGION 65,037 43.3 10,679,318 35.7 1.21 74.7 63.9
   South Atlantic Division 34,852 23.2 5,488,045 18.4 1.26 74.6 63.9
      Delaware 361 0.24 81,097 0.27 0.89 79.5 65.5
      Maryland 2,537 1.7 533,527 1.8 0.95 75.0 64.2
      District of Columbia 90 0.06 68,827 0.23 0.26 65.6 59.7
      Virginia 4,623 3.1 771,241 2.6 1.19 75.4 64.8
      West Virginia 698 0.46 157,720 0.53 0.88 77.1 65.0
      North Carolina 5,714 3.8 908,916 3.0 1.25 72.9 63.5
      South Carolina 3,000 2.0 435,546 1.5 1.37 67.8 61.2
      Georgia 6,537 4.4 936,802 3.1 1.39 73.0 62.7
      Florida 11,292 7.5 1,594,369 5.3 1.41 77.5 65.0
   East South Central Division 9,386 6.2 1,707,923 5.7 1.09 71.9 62.8
      Kentucky 1,757 1.2 445,009 1.5 0.79 71.9 63.4
      Tennessee 3,334 2.2 562,636 1.9 1.18 73.6 63.9
      Alabama 2,765 1.8 419,722 1.4 1.31 70.9 62.0
      Mississippi 1,530 1.0 280,557 0.94 1.08 70.0 61.1
   West South Central Division 20,799 13.8 3,483,349 11.7 1.19 76.1 64.3
      Arkansas 1,500 1.0 261,069 0.87 1.14 71.1 62.3
      Louisiana 2,022 1.3 451,498 1.5 0.89 70.1 61.8
      Oklahoma 2,098 1.4 342,986 1.1 1.22 75.7 64.2
      Texas 15,179 10.1 2,427,796 8.1 1.24 77.4 64.8
CENSUS REGION Area's Contribution   Area's Contribution   Representation   Percent of   Mean AFQT
   Census Division All NPS Accessions   Civilian 18-24 Yr-Olds Ratio High-Qualty Percentile
      State    #    %      #    %       Accessions   Score
WEST REGION 35,499 23.6 7,278,447 24.3 0.97 78.4 66.4
   Mountain Division 11,779 7.8 2,103,520 7.0 1.11 79.5 67.1
      Montana 496 0.33 93,620 0.31 1.05 83.3 70.0
      Idaho 976 0.65 134,942 0.45 1.44 81.8 68.8
      Wyoming 287 0.19 53,238 0.18 1.07 77.7 66.6
      Colorado 2,811 1.9 466,060 1.6 1.20 79.9 67.8
      New Mexico 1,017 0.68 186,981 0.63 1.08 75.1 63.6
      Arizona 3,733 2.5 613,078 2.1 1.21 79.1 66.3
      Utah 1,077 0.72 293,774 0.98 0.73 80.2 68.9
      Nevada 1,382 0.92 261,828 0.88 1.05 80.0 66.5
   Pacific Division 23,720 15.8 5,174,927 17.3 0.91 77.8 66.1
      Washington 3,647 2.4 622,847 2.1 1.16 81.2 69.2
      Oregon 2,007 1.3 353,721 1.2 1.13 79.7 68.3
      California 16,916 11.3 3,994,082 13.4 0.84 77.2 65.3
      Alaska 419 0.28 72,642 0.24 1.15 78.3 68.6
      Hawaii 731 0.49 131,635 0.44 1.10 69.8 61.5
UNITED STATES SUBTOTAL 150,273 100   29,897,280 100   1.00   76.6   65.1
TERRITORIES, POSSESSIONS,
OR UNKNOWN 4,154 2.7 67.2 59.5
TOTAL 154,427     29,897,280         76.4   65.0
   
Source: Civilian data from Bureau of Labor Statistics Current Population Survey, 18-24 year-old noninstitutional civilians, 
October 2011-September 2012 average.  Military data are provided by the Defense Manpower Data Center (DMDC).