Table B-26.  Active Component Commissioned Officer Gains and Corps, FY12: by Service and Education

  SERVICE
ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD
EDUCATION            #          %         #        %          #          %        #           %           #            %
Officer Gains    
Less than 4-year college graduate 3,600 58.9 2 0.05 227 15.3 325 7.1 4,154 25.5
4-year college graduate 1,782 29.1 101 2.5 961 64.7 967 21.0 3,811 23.4
Greater than 4-year college graduate 560 9.2 14 0.34 7 0.47 368 8.0 949 5.8
Unknown 173 2.8 3,948 97.1 291 19.6 2,943 63.9 7,355 45.2
TOTAL 6,115 100   4,065 100   1,486 100   4,603 100   16,269 100
Officer Corps
Less than 4-year college graduate 5,590 6.7 494 0.96 979 4.9 327 0.50 7,390 3.4
4-year college graduate 43,224 52.2 16,134 31.3 15,224 76.9 24,314 37.4 98,896 45.1
Greater than 4-year college graduate 33,076 39.9 18,122 35.1 3,413 17.2 38,113 58.6 92,724 42.3
Unknown 966 1.2 16,854 32.7 173 0.87 2,258 3.5 20,251 9.2
TOTAL 82,856 100   51,604 100   19,789 100   65,012 100   219,261 100
     
  Note:  Officer gains reflect an addition to the officer ranks. This addition can reflect a new accession, a movement from another component, or the return of 
      the officer to the same component.  The OSD definition of an officer gain is a transaction in a database that reflects the addition of an SSN that was not in 
      the previous file.
   Rows and columns may not add to totals due to rounding.