Table C-27.  Selected Reserve Commissioned Officer Strength, FY11: by Source of Commission and Component
                                   
SOURCE OF COMMISSION1
Service  ROTC  ROTC Non- OCS/OTS/ ANG AMS/ Direct 
COMPONENT Academy Scholarship Scholarship PLC ARNG OCS Appointment Other Unknown TOTAL
Number
DoD
ARMY NATIONAL GUARD 0 3,932 9,892 1,078 13,380 5,526 592 958 35,358
ARMY RESERVE 1,157 6,145 7,112 2,257 1,565 12,667 325 1,093 32,321
NAVAL RESERVE 1,761 2,330 336 1,872 0 5,772 406 1,636 14,113
MARINE CORPS RESERVE 196 0 347 2,964 0 0 0 0 3,507
AIR NATIONAL GUARD 1,025 751 1,535 1,084 6,323 3,301 399 0 14,418
AIR FORCE RESERVE 1,928 1,691 2,810 2,998 559 4,442 107 0 14,535
                                   
TOTAL 6,067 14,849 22,032 12,253 21,827 31,708 1,829 3,687 114,252
Percent
DoD
ARMY NATIONAL GUARD 0 11.1 28.0 3.0 37.8 15.6 1.7 2.7 100
ARMY RESERVE 3.6 19.0 22.0 7.0 4.8 39.2 1.0 3.4 100
NAVAL RESERVE 12.5 16.5 2.4 13.3 0 40.9 2.9 11.6 100
MARINE CORPS RESERVE 5.6 0 9.9 84.5 0 0 0 0 100
AIR NATIONAL GUARD 7.1 5.2 10.6 7.5 43.9 22.9 2.8 0 100
AIR FORCE RESERVE 13.3   11.6   19.3   20.6   3.8   30.6   0.74   0   100
TOTAL 5.3 13.0 19.3 10.7 19.1 27.8 1.6 3.2 100
   
  1. ROTC - Reserve Officer Training Corps
      OCS - Officer Candidate School
      OTS - Officer Training School
      PLC - Platoon Leader Course
      ANG AMS - Air National Guard Academy of Military Sciences
      ARNG OCS - Army National Guard Officer Candidate School
      Rows and columns may not add to totals due to rounding.