Table C-25.  Selected Reserve Commissioned Officers, FY10: by Occupational Area, Component, and Race/Ethnicity
Number
  OCCUPATIONAL AREA  
 Engineering Scientists   Supply,
   General    Tactical  and and    Health    Admin-   Procurement,      Non-
RACE/ETHNICITY1    Officers2    Operations   Intelligence  Maintenance Professionals    Care    istration   and Allied Occupational3 TOTAL
ARMY NATIONAL GUARD                                    
White 189 11,084 1,553 2,922 1,154 3,020 2,046 2,871 4,089 28,928
Black 16 527 100 451 76 301 326 501 454 2,752
AIAN4 0 57 10 15 7 18 10 14 25 156
Asian 2 231 102 113 30 132 59 61 195 925
NHPI5 NA NA NA NA NA NA NA NA NA NA
Two or more NA NA NA NA NA NA NA NA NA NA
Unknown 4   420   92   163   44   144   119   131   301   1,418
TOTAL 211 12,319 1,857 3,664 1,311 3,615 2,560 3,578 5,064 34,179
Hispanic 9 531 107 205 56 181 173 209 290 1,761
Not Hispanic 202 11,788 1,750 3,459 1,255 3,434 2,387 3,369 4,774 32,418
Unknown 0   0   0   0   0   0   0   0   0   0
TOTAL 211 12,319 1,857 3,664 1,311 3,615 2,560 3,578 5,064 34,179
ARMY RESERVE                                      
White 94 3,567 1,848 2,240 3,067 6,995 1,847 2,980 1,590 24,228
Black 7 454 161 605 343 1,754 840 1,131 494 5,789
AIAN4 0 24 14 24 14 54 14 12 10 166
Asian 3 107 122 147 135 496 91 97 139 1,337
NHPI5 1 39 11 26 18 54 28 28 14 219
Two or more6 NA NA NA NA NA NA NA NA NA NA
Unknown 2   143   109   144   169   644   151   189   162   1,713
TOTAL 107 4,334 2,265 3,186 3,746 9,997 2,971 4,437 2,409 33,452
Hispanic 5 240 162 223 203 609 250 361 198 2,251
Not Hispanic 102 4,072 2,095 2,952 3,532 9,251 2,713 4,070 2,206 30,993
Unknown 0   22   8   11   11   137   8   6   5   208
TOTAL 107 4,334 2,265 3,186 3,746 9,997 2,971 4,437 2,409 33,452
NAVAL RESERVE                                      
White 46 4,640 303 1,106 806 1,708 732 644 1,318 11,303
Black 3 217 14 65 63 177 115 87 96 837
AIAN4 0 19 0 1 8 15 14 6 13 76
Asian 2 142 12 71 34 118 40 30 79 528
NHPI5 0 11 0 5 0 10 2 0 9 37
Two or more 0 105 10 20 16 46 31 17 45 290
Unknown 8   371   41   118   94   202   82   61   126   1,103
TOTAL 59 5,505 380 1,386 1,021 2,276 1,016 845 1,686 14,174
Hispanic 1 288 18 89 62 125 86 54 109 832
Not Hispanic 47 4,580 305 1,076 787 1,773 781 649 1,382 11,380
Unknown 11   637   57   221   172   378   149   142   195   1,962
TOTAL 59 5,505 380 1,386 1,021 2,276 1,016 845 1,686 14,174
MARINE CORPS RESERVE                                    
White 10   1,362   241   167   182   0   145   379   132 2,618
Black 0 62 16 15 6 0 14 46 11 170
AIAN4 0 19 5 2 0 0 3 10 2 41
Asian 0 26 14 12 5 0 8 15 9 89
NHPI5 0 3 0 1 0 0 1 3 0 8
Two or more 0 11 2 3 4 0 3 5 3 31
Unknown 0   119   30   24   9   0   11   37   14   244
TOTAL 10 1,602 308 224 206 0 185 495 171 3,201
Hispanic 0 91 14 19 14 0 18 38 17 211
Not Hispanic 10 1,511 294 205 192 0 167 457 154 2,990
Unknown 0   0   0   0   0   0   0   0   0   0
TOTAL 10 1,602 308 224 206 0 185 495 171 3,201
AIR NATIONAL GUARD                                    
White 141   4,638   586   1,604   561   1,957   1,361   555   1,043 12,446
Black 7 124 27 98 44 142 134 46 65 687
AIAN4 2 26 7 17 1 15 8 3 3 82
Asian 4 88 12 49 13 63 34 11 36 310
NHPI5 0 25 1 8 1 9 8 1 9 62
Two or more 1 37 1 15 4 25 24 7 15 129
Unknown 1   132   34   61   23   69   56   15   31   422
TOTAL 156 5,070 668 1,852 647 2,280 1,625 638 1,202 14,138
Hispanic 3 160 35 102 20 92 86 31 45 574
Not Hispanic 153 4,910 633 1,750 627 2,188 1,539 607 1,157 13,564
Unknown 0   0   0   0   0   0   0   0   0   0
TOTAL 156 5,070 668 1,852 647 2,280 1,625 638 1,202 14,138
AIR FORCE RESERVE                                      
White 75   4,716   930   1,143   1,068   2,268   994   745   191 12,130
Black 1 153 57 121 86 304 142 88 9 961
AIAN4 0 17 4 9 5 9 2 5 0 51
Asian 1 70 27 52 33 128 24 32 6 373
NHPI5 0 8 4 10 1 17 9 6 0 55
Two or more 0 49 16 15 9 39 14 10 4 156
Unknown 0   169   88   55   71   168   53   38   15   657
TOTAL 77 5,182 1,126 1,405 1,273 2,933 1,238 924 225 14,383
Hispanic 1 167 57 61 41 152 61 35 7 582
Not Hispanic 76 5,015 1,069 1,343 1,232 2,780 1,177 889 218 13,799
Unknown 0   0   0   1   0   1   0   0   0   2
TOTAL 77 5,182 1,126 1,405 1,273 2,933 1,238 924 225 14,383
TOTAL DoD                                      
White 555 30,007 5,461 9,182 6,838 15,948 7,125 8,174 8,363 91,653
Black 34 1,537 375 1,355 618 2,678 1,571 1,899 1,129 11,196
AIAN4 2 162 40 68 35 111 51 50 53 572
Asian 12 664 289 444 250 937 256 246 464 3,562
NHPI5 1 86 16 50 20 90 48 38 32 381
Two or more 1 202 29 53 33 110 72 39 67 606
Unknown 15   1,354   394   565   410   1,227   472   471   649   5,557
TOTAL 620 34,012 6,604 11,717 8,204 21,101 9,595 10,917 10,757 113,527
Hispanic 19 1,477 393 699 396 1,159 674 728 666 6,211
Not Hispanic 590 31,876 6,146 10,785 7,625 19,426 8,764 10,041 9,891 105,144
Unknown 11   659   65   233   183   516   157   148   200   2,172
TOTAL 620 34,012 6,604 11,717 8,204 21,101 9,595 10,917 10,757 113,527
Percent
  OCCUPATIONAL AREA  
 Engineering Scientists   Supply,
   General    Tactical  and and    Health    Admin-   Procurement,      Non-
RACE/ETHNICITY1    Officers2    Operations   Intelligence  Maintenance Professionals    Care    istration   and Allied Occupational3 TOTAL
ARMY NATIONAL GUARD4                                    
White 0.65% 38.3% 5.4% 10.1% 4.0% 10.4% 7.1% 9.9% 14.1% 100%
Black 0.58% 19.1% 3.6% 16.4% 2.8% 10.9% 11.8% 18.2% 16.5% 100%
AIAN4 0% 36.5% 6.4% 9.6% 4.5% 11.5% 6.4% 9.0% 16.0% 100%
Asian 0.22% 25.0% 11.0% 12.2% 3.2% 14.3% 6.4% 6.6% 21.1% 100%
NHPI5 ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Two or more ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Unknown 0.28%   29.6%   6.5%   11.5%   3.1%   10.2%   8.4%   9.2%   21.2%   100%
TOTAL 0.62% 36.0% 5.4% 10.7% 3.8% 10.6% 7.5% 10.5% 14.8% 100%
Hispanic 0.51% 30.2% 6.1% 11.6% 3.2% 10.3% 9.8% 11.9% 16.5% 100%
Not Hispanic 0.62% 36.4% 5.4% 10.7% 3.9% 10.6% 7.4% 10.4% 14.7% 100%
Unknown -----   -----   -----   -----   -----   -----   -----   -----   -----   -----
TOTAL 0.62%   36.0%   5.4%   10.7%   3.8%   10.6%   7.5%   10.5%   14.8%   100%
ARMY RESERVE6                                      
White 0.39%   14.7%   7.6%   9.2%   12.7%   28.9%   7.6%   12.3%   6.6% 100%
Black 0.12% 7.8% 2.8% 10.5% 5.9% 30.3% 14.5% 19.5% 8.5% 100%
AIAN4 0% 14.5% 8.4% 14.5% 8.4% 32.5% 8.4% 7.2% 6.0% 100%
Asian 0.22% 8.0% 9.1% 11.0% 10.1% 37.1% 6.8% 7.3% 10.4% 100%
NHPI5 0.46% 17.8% 5.0% 11.9% 8.2% 24.7% 12.8% 12.8% 6.4% 100%
Two or more6 ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Unknown 0.12%   8.3%   6.4%   8.4%   9.9%   37.6%   8.8%   11.0%   9.5%   100%
TOTAL 0.32% 13.0% 6.8% 9.5% 11.2% 29.9% 8.9% 13.3% 7.2% 100%
Hispanic 0.22% 10.7% 7.2% 9.9% 9.0% 27.1% 11.1% 16.0% 8.8% 100%
Not Hispanic 0.33% 13.1% 6.8% 9.5% 11.4% 29.8% 8.8% 13.1% 7.1% 100%
Unknown 0%   10.6%   3.8%   5.3%   5.3%   65.9%   3.8%   2.9%   2.4%   100%
TOTAL 0.32%   13.0%   6.8%   9.5%   11.2%   29.9%   8.9%   13.3%   7.2%   100%
NAVAL RESERVE                                      
White 0.41%   41.1%   2.7%   9.8%   7.1%   15.1%   6.5%   5.7%   11.7% 100%
Black 0.36% 25.9% 1.7% 7.8% 7.5% 21.1% 13.7% 10.4% 11.5% 100%
AIAN4 0% 25.0% 0% 1.3% 10.5% 19.7% 18.4% 7.9% 17.1% 100%
Asian 0.38% 26.9% 2.3% 13.4% 6.4% 22.3% 7.6% 5.7% 15.0% 100%
NHPI5 0% 29.7% 0% 13.5% 0% 27.0% 5.4% 0% 24.3% 100%
Two or more 0% 36.2% 3.4% 6.9% 5.5% 15.9% 10.7% 5.9% 15.5% 100%
Unknown 0.73%   33.6%   3.7%   10.7%   8.5%   18.3%   7.4%   5.5%   11.4%   100%
TOTAL 0.42% 38.8% 2.7% 9.8% 7.2% 16.1% 7.2% 6.0% 11.9% 100%
Hispanic 0.12% 34.6% 2.2% 10.7% 7.5% 15.0% 10.3% 6.5% 13.1% 100%
Not Hispanic 0.41% 40.2% 2.7% 9.5% 6.9% 15.6% 6.9% 5.7% 12.1% 100%
Unknown 0.56%   32.5%   2.9%   11.3%   8.8%   19.3%   7.6%   7.2%   9.9%   100%
TOTAL 0.42%   38.8%   2.7%   9.8%   7.2%   16.1%   7.2%   6.0%   11.9%   100%
MARINE CORPS RESERVE                                    
White 0.38%   52.0%   9.2%   6.4%   7.0%   0%   5.5%   14.5%   5.0% 100%
Black 0% 36.5% 9.4% 8.8% 3.5% 0% 8.2% 27.1% 6.5% 100%
AIAN4 0% 46.3% 12.2% 4.9% 0% 0% 7.3% 24.4% 4.9% 100%
Asian 0% 29.2% 15.7% 13.5% 5.6% 0% 9.0% 16.9% 10.1% 100%
NHPI5 0% 37.5% 0% 12.5% 0% 0% 12.5% 37.5% 0% 100%
Two or more 0% 35.5% 6.5% 9.7% 12.9% 0% 9.7% 16.1% 9.7% 100%
Unknown 0%   48.8%   12.3%   9.8%   3.7%   0%   4.5%   15.2%   5.7%   100%
TOTAL 0.31% 50.0% 9.6% 7.0% 6.4% 0% 5.8% 15.5% 5.3% 100%
Hispanic 0% 43.1% 6.6% 9.0% 6.6% 0% 8.5% 18.0% 8.1% 100%
Not Hispanic 0.33% 50.5% 9.8% 6.9% 6.4% 0% 5.6% 15.3% 5.2% 100%
Unknown -----   -----   -----   -----   -----   -----   -----   -----   -----   -----
TOTAL 0.31%   50.0%   9.6%   7.0%   6.4%   0%   5.8%   15.5%   5.3%   100%
AIR NATIONAL GUARD                                    
White 1.1%   37.3%   4.7%   12.9%   4.5%   15.7%   10.9%   4.5%   8.4% 100%
Black 1.0% 18.0% 3.9% 14.3% 6.4% 20.7% 19.5% 6.7% 9.5% 100%
AIAN4 2.4% 31.7% 8.5% 20.7% 1.2% 18.3% 9.8% 3.7% 3.7% 100%
Asian 1.3% 28.4% 3.9% 15.8% 4.2% 20.3% 11.0% 3.5% 11.6% 100%
NHPI5 0% 40.3% 1.6% 12.9% 1.6% 14.5% 12.9% 1.6% 14.5% 100%
Two or more 0.78% 28.7% 0.78% 11.6% 3.1% 19.4% 18.6% 5.4% 11.6% 100%
Unknown 0.24%   31.3%   8.1%   14.5%   5.5%   16.4%   13.3%   3.6%   7.3%   100%
TOTAL 1.1% 35.9% 4.7% 13.1% 4.6% 16.1% 11.5% 4.5% 8.5% 100%
Hispanic 0.52% 27.9% 6.1% 17.8% 3.5% 16.0% 15.0% 5.4% 7.8% 100%
Not Hispanic 1.1% 36.2% 4.7% 12.9% 4.6% 16.1% 11.3% 4.5% 8.5% 100%
Unknown -----   -----   -----   -----   -----   -----   -----   -----   -----   -----
TOTAL 1.1%   35.9%   4.7%   13.1%   4.6%   16.1%   11.5%   4.5%   8.5%   100%
AIR FORCE RESERVE                                      
White 0.62%   38.9%   7.7%   9.4%   8.8%   18.7%   8.2%   6.1%   1.6% 100%
Black 0.10% 15.9% 5.9% 12.6% 8.9% 31.6% 14.8% 9.2% 0.94% 100%
AIAN4 0% 33.3% 7.8% 17.6% 9.8% 17.6% 3.9% 9.8% 0% 100%
Asian 0.27% 18.8% 7.2% 13.9% 8.8% 34.3% 6.4% 8.6% 1.6% 100%
NHPI5 0% 14.5% 7.3% 18.2% 1.8% 30.9% 16.4% 10.9% 0% 100%
Two or more 0% 31.4% 10.3% 9.6% 5.8% 25.0% 9.0% 6.4% 2.6% 100%
Unknown 0%   25.7%   13.4%   8.4%   10.8%   25.6%   8.1%   5.8%   2.3%   100%
TOTAL 0.54% 36.0% 7.8% 9.8% 8.9% 20.4% 8.6% 6.4% 1.6% 100%
Hispanic 0.17% 28.7% 9.8% 10.5% 7.0% 26.1% 10.5% 6.0% 1.2% 100%
Not Hispanic 0.55% 36.3% 7.7% 9.7% 8.9% 20.1% 8.5% 6.4% 1.6% 100%
Unknown 0%   0%   0%   50.0%   0%   50.0%   0%   0%   0%   100%
TOTAL 0.54%   36.0%   7.8%   9.8%   8.9%   20.4%   8.6%   6.4%   1.6%   100%
TOTAL DoD                                      
White 0.61%   32.7%   6.0%   10.0%   7.5%   17.4%   7.8%   8.9%   9.1% 100%
Black 0.30% 13.7% 3.3% 12.1% 5.5% 23.9% 14.0% 17.0% 10.1% 100%
AIAN4 0.35% 28.3% 7.0% 11.9% 6.1% 19.4% 8.9% 8.7% 9.3% 100%
Asian 0.34% 18.6% 8.1% 12.5% 7.0% 26.3% 7.2% 6.9% 13.0% 100%
NHPI5 0.26% 22.6% 4.2% 13.1% 5.2% 23.6% 12.6% 10.0% 8.4% 100%
Two or more 0.17% 33.3% 4.8% 8.7% 5.4% 18.2% 11.9% 6.4% 11.1% 100%
Unknown 0.27%   24.4%   7.1%   10.2%   7.4%   22.1%   8.5%   8.5%   11.7%   100%
TOTAL 0.55% 30.0% 5.8% 10.3% 7.2% 18.6% 8.5% 9.6% 9.5% 100%
Hispanic 0.31% 23.8% 6.3% 11.3% 6.4% 18.7% 10.9% 11.7% 10.7% 100%
Not Hispanic 0.56% 30.3% 5.8% 10.3% 7.3% 18.5% 8.3% 9.5% 9.4% 100%
Unknown 0.51%   30.3%   3.0%   10.7%   8.4%   23.8%   7.2%   6.8%   9.2%   100%
TOTAL 0.55%   30.0%   5.8%   10.3%   7.2%   18.6%   8.5%   9.6%   9.5%   100%
   
  1. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify as multiracial are counted
      in the "two or more" category.
  2. Tables do not include 663 White, 10 Black, 5 AIAN, 2 Asian, 1 multiple race, and 3 Two or more O-6 officers classified as general or executive officers by the services  
      (ARNG: 3 White; USAR: 1 White; USMCR: 246 White, 5 Black, 2 AIAN, 1 Asian, 1 multiple race, and 3 Two or more; 
      ANG: 240 White, 4 Black, 3 AIAN,  and1 Asian; USAFR: 173 White,  and1 Black).
      This also includes, separately, 17 O-6 Hispanics (2 in the ARNG, 8 in the USMCR, 4 in the ANG, and 5 in the USAFR)
      and 686 O-6 Non-Hispanics (3 in the ARNG, 1 in the USAR, 266 in the USMCR, 247 in the ANG, and 172 in the USAFR).
  3. "Non-occupational" may include patients, students, those with unassigned duties, and unknowns.
  4. American Indian, Alaska Native
  5. The Army National Guard (ARNG) does not report data on the number of officers in either the Native Hawaiian, Pacific Islander (NHPI) or "Two or more" category. Caution 
      should be used in comparing the racial composition of the ARNG’s officer corps with those of the other Selected Reserve components.
  6. The US Army Reserve (USAR) does not report data on the number of officers in the "Two or more" category. Caution should be used in comparing the racial composition of the 
      USAR’s corps with those of the other Selected Reserve components.