Table B-15.  Active Component Enlisted Members, FY10: by Service, Gender, and Age Group with Civilian Comparison Group
                                       
  SERVICE           CIVILIAN LABOR FORCE
  ARMY   NAVY MARINE CORPS AIR FORCE TOTAL DoD 17 YEARS AND OLDER
AGE Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total
Number
17-19 25,357 4,814 30,171 10,331 3,569 13,900 20,710 1,950 22,660 10,500 2,859 13,359 66,898 13,192 80,090 2,532,656 2,497,513 5,030,168
20-24 138,070 21,282 159,352 82,253 18,436 100,689 86,836 6,382 93,218 69,657 17,670 87,327 376,816 63,770 440,586 7,822,981 7,215,340 15,038,320
25-29 106,829 15,649 122,478 56,728 10,885 67,613 34,715 2,386 37,101 54,072 13,920 67,992 252,344 42,840 295,184 9,405,498 7,888,351 17,293,849
30-34 60,334 7,953 68,287 34,610 5,528 40,138 14,073 873 14,946 32,854 8,196 41,050 141,871 22,550 164,421 8,995,507 7,318,558 16,314,064
35-39 42,929 5,778 48,707 26,941 3,038 29,979 8,458 412 8,870 25,395 5,215 30,610 103,723 14,443 118,166 8,848,879 7,368,916 16,217,795
40-44 24,369 3,473 27,842 11,853 1,157 13,010 3,074 163 3,237 14,610 2,285 16,895 53,906 7,078 60,984 9,206,082 8,021,520 17,227,603
45-49 7,424 1,144 8,568 3,764 425 4,189 1,007 48 1,055 4,918 715 5,633 17,113 2,332 19,445 9,756,193 8,831,828 18,588,021
50+ 1,813 318 2,131 827 115 942 130 4 134 486 87 573 3,256 524 3,780 25,184,163 22,850,596 48,034,758
Unknown 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
TOTAL 407,126 60,411 467,537   227,307 43,153 270,460   169,003 12,218 181,221   212,492 50,947 263,439   1,015,928 166,729 1,182,657   81,751,958 71,992,621 153,744,578
Percent
17-19 6.2% 8.0% 6.5% 4.5% 8.3% 5.1% 12.3% 16.0% 12.5% 4.9% 5.6% 5.1% 6.6% 7.9% 6.8% 3.1% 3.5% 3.3%
20-24 33.9% 35.2% 34.1% 36.2% 42.7% 37.2% 51.4% 52.2% 51.4% 32.8% 34.7% 33.1% 37.1% 38.2% 37.3% 9.6% 10.0% 9.8%
25-29 26.2% 25.9% 26.2% 25.0% 25.2% 25.0% 20.5% 19.5% 20.5% 25.4% 27.3% 25.8% 24.8% 25.7% 25.0% 11.5% 11.0% 11.2%
30-34 14.8% 13.2% 14.6% 15.2% 12.8% 14.8% 8.3% 7.1% 8.2% 15.5% 16.1% 15.6% 14.0% 13.5% 13.9% 11.0% 10.2% 10.6%
35-39 10.5% 9.6% 10.4% 11.9% 7.0% 11.1% 5.0% 3.4% 4.9% 12.0% 10.2% 11.6% 10.2% 8.7% 10.0% 10.8% 10.2% 10.5%
40-44 6.0% 5.7% 6.0% 5.2% 2.7% 4.8% 1.8% 1.3% 1.8% 6.9% 4.5% 6.4% 5.3% 4.2% 5.2% 11.3% 11.1% 11.2%
45-49 1.8% 1.9% 1.8% 1.7% 1.0% 1.5% 0.60% 0.39% 0.58% 2.3% 1.4% 2.1% 1.7% 1.4% 1.6% 11.9% 12.3% 12.1%
50+ 0.45% 0.53% 0.46% 0.36% 0.27% 0.35% 0.08% 0% 0.07% 0.23% 0.17% 0.22% 0.32% 0.31% 0.32% 30.8% 31.7% 31.2%
Unknown 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
TOTAL 100% 100% 100%   100% 100% 100%   100% 100% 100%   100% 100% 100%   100% 100% 100%   100% 100% 100%
       
      Rows and columns may not add to totals due to rounding.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, 17+ year-olds in the civilian workforce, September 2010.  Military data are provided by the Defense Manpower Data Center (DMDC).